EVENT>Wed AM Open Pairs        |SESSION>             |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2009       |SANCTION>ST0907072 | 07/03/2009 18:12|EVENT CODE>01PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>120717            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   5 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=10                    ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 F Donna Daley          Henry Daley              A   .     .     .   |   4     .     .     54.58  0.67(SA)

 2 Lee Yurkstas           Pat Lyons                C   .     .     .   |   .     .     .     44.58          

 3 Muriel Hoffman         Jean Healey              C   .     .     .   |   .     .     .     36.67          



 5 Kathy Aubrey           Nora Schneider           C   .     .     .   |   .     .     .     36.19          

 6 Marge Bradley          John Barnett             C   .     .     .   |   .     .     .     45.00          

 7 May Capozzi            Sheila Bender            C   .     .     .   |   .     .     .     41.67          

 8 Brenda Hussey          Maureen Yachimski        C   .     .     .   |   3     2     2     58.75  0.96(SA)

 9 Edward Zawaki          Helena Doolittle         C   .     .     .   |   .     3     3     52.86  0.67(SB)

10 Edward Rasmussen       Arlene Saperstein        A   .     .     .   |   5     .     .     54.29  0.38(SA)

11 Leon Lombardi          Sara Lombardi            C   .     .     .   |   .     .     .     48.10          

12 Patsy Mattie           David Pilling            C   .     .     .   |   .     4     4     50.95  0.47(SB)

13 Francis Danico         Carolyn Johansson        C   .     6     3   |   2     1     1     61.90  3.66(OC)

14 Robert Di Liddo        Edward Nugent            A   4     .     .   |   1     .     .     65.24  5.91(OA)


                                          Totals                                            650.78


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     1-    3-    1                 5     2     0     5     3     0     4     1-    3-
         110* -110  -150   ----  ----  250* -130   100* -100   130* -250   150*  110* -110 

   2>     2     1     0                 0     3     2     3     2     5     5     4     3 
         420* -450  -480   ----  ----  -50* -420   420* -420   420*   50   480*  450* -420 

   3>     0     0     3-                1-    1     3     2     4     3-    1-    5     5 
        -170* -170   100   ----  ---- -100* -140    50*  -50   140*  100  -100*  170*  170 

   4>     3      -    3            -    4-    4-    4-    2      -     -          2     4-
        -150  -100*  600*  ---- -100*  100   660*  660*  150* -660  -660   ---- -600   100 

   5>     2     0     3           3     2     1     5     3     0     4           2     5 
        -110  -100*  110*  ----  110* -110   -50*  450*  110* -450    50   ---- -110   100 

   6>     3-    3-    3-          1-    3-    0     5     1-    0     5           1-    1-
         100   630*  630*  ---- -100*  100  -300*  650* -100* -650   300   ---- -630  -630 

   7>     0     5     3           3-    1     4     3-    0     5     1-    1-          2 
        -200   200  -100*  ----  150    90   -90*  150  -200*  200* -150* -150*  ----  100 

   8>     5     1     2           4     0     5     2     4     0     3     1           3 
         420  -100  -170*  ----  400  -150   150*  -50   100* -420*   50* -400*  ----  170 

   9>     4     2     1            -     -    4-    4     3     1     1     4-          4 
         100  -170  -100*  ---- -620  -620   620*  100   170* -100* -100*  620*  ----  100 

  10>     5     3     2           1     2     0     5     3     2     0     3     4       
         100   140* -140   ----  100* -140  -200   200*  140* -140  -100*  140* -100   ----

  11>     3-    1-    0           1-    3-    1     4     5     3-    1-    1-    3-      
        -170   170* -420   ----  170* -170  -200   200*  420* -170   170*  170* -170   ----

  12>     1     0     3           1     1     1     4     2     5     4     4     4       
        -100  -600*  110   ---- -180* -100  -100   100* -110*  600   100*  100*  180   ----

  13>     1     3-    4           1     5     1-    4           1     1-    3-    0     4 
        -650* -630*  650   ---- -650*  100*  630   650   ---- -650*  630  -630* -100   650 

  14>     3-    3-    0           1-    0     3-    1-          5     1-    1-    5     3-
        -430* -430*  -50   ---- -460* -520*  460   430   ----   50*  430  -460*  520   460 

  15>     3     3     0           3      -    4-    2           5     2      -    4-    2 
         100*  100* -420   ----  100* -650*  650  -100   ----  420* -100  -650*  650  -100 

  16>     4     1     0           1     4     1     2     4           5     3     4     1 
         200  -200* -300*  ---- -630   630* -630  -100*  630*  ----  300   100   630* -630 

  17>     0     5     3-          3     0     1-    1     2           1-    4     3-    5 
         -50    50*  -50*  ----  100  -170*   50  -140* -100*  ----   50   140   -50*  170 

  18>     5     0     1           1     2-    0     2-    4           4     2-    5     2-
         100  -100*  -50*  ---- -110   100* -140   100*  110*  ----   50  -100   140* -100 

  19>     4     5     0           1     1     2     4     4     4           1     1     3 
        -170*  450  -450*  ----  170   170  -200*  230  -170* -170*  ----  170  -230*  200 

  20>     3     3     2           1     4-     -    0      -    4           2     5     4-
        -170*  200  -200*  ----  100   500  -500* -200  -500* -100*  ----  170   200*  500 

  21>     4     2     3           0     4     0     3     1     5           1     2     5 
         180* -150   150*  ---- -400  -110   -50* -130   110*  400*  ---- -180   130*   50 

  22>     2     2                 0     0     4     1     1     5     5     3     3     4 
         430  -450*  ----  ----  170 -1020* -400* -480*  400  1020  -170*  450  -430*  480 

  23>     1      -                4-    5     2-    2-    2-    0      -    4-    4     2-
        -630  -200*  ----  ----  200   660* -100* -100*  100  -660  -200*  200   630*  100 

  24>     4-    4                 4-    3     2     5     3     2      -    1      -    0 
         450  -200*  ----  ----  450  -230* -420*   50*  420   230  -450*  200  -450*  -50 





EVENT>Wed AM Open Pairs        |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2009       |SANCTION>ST0907072 | 07/03/2009 18:12|EVENT CODE>01PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>165399            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=1                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Bohkee Yap             Adi Chehna               A   .     .     .   |   .     .     .     44.57          

 2 Leverett Preble        David Luterman           B   .     .     .   |   1     1     .     58.78  2.08(SA)

 3 Patricia Amboian       Eileen Garabedian        B   .     .     .   |   .     .     .     40.28          

 4 William Hunter         Kathy Benjamin           A   .     .     .   |   .     .     .     49.17          

 5 Patricia Worthley      Curtis Barton            A   .     .     .   |   3     .     .     56.21  1.04(SA)

 6 Ava Schutzman          Howard Schutzman         B   .     .     .   |   2     2     .     58.66  1.46(SA)

 7 Dolores Garabedian     Elizabeth Young          B   .     .     .   |   5     4     .     53.50  0.44(SB)

 8 Alan Horvitz           Charles Harrington       B   .     .     .   |   .     .     .     48.81          

 9 Kevin Griffin          Barbara Murphy           B   .     .     .   |   .     .     .     51.37          

10 Nancy Melvin           Jean Kydd                B   .     .     .   |   .     .     .     41.40          

11 Michael Carpinella     Ruth Carpinella          B   .     .     .   |   4     3     .     53.52  0.73(SA)

12 Bert Chang             Peter Mudgett            C   .     .     .   |   .     .     .     46.11          

13 Mary Green             Roy Green                A   .     .     .   |   6     .     .     53.45  0.35(SA)

14 Carolyn Weiser         Thomas Deady, Jr         A   .     .     .   |   .     .     .     43.41          

15 Howard Piltch          Lorraine Kiely           A   .     .     .   |   .     .     .     49.65          


                                          Totals                                            748.89


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   1.13                      6   9.79  7.63  9.79    6   2.21  3.29  0.04 11.96  9.79  4.38
        -150   ----  ----  ----  -90    90    50    90   -90  -130  -110  -500   150    90  -100 

   2>     6                       6  10.88    6     6     6   1.67    6   0.04 10.88  1.67 10.88
        -420   ----  ----  ---- -420    50  -420  -420  -420  -450  -420  -460    50  -450    50 

   3>   8.71  8.71              4.92  4.92 11.42  0.58  4.92  4.92 11.42        0.58  8.71  2.21
         200   200   ----  ----  100   100   420  -140   100   100   420   ---- -140   200  -100 

   4>   3.83 10.88              8.17 11.96  0.04  9.79  3.83  3.83  3.83        3.83  8.17  3.83
        -630  -150   ----  ---- -600   100  -660  -170  -630  -630  -630   ---- -630  -600  -630 

   5>     3     9     5                 9     9     0     9     9     1     4     9     2     9 
        -170    50   -90   ----  ----   50    50  -430    50    50  -420  -150    50  -400    50 

   6>     6    10-    6                10-    6    10-    2-    2-     -    6      -   10-    6 
        -600   100  -600   ----  ----  100  -600   100  -630  -630  -660  -600  -660   100  -600 

   7>   5.46  1.13  3.29  0.04             10.33  6.54 10.33 11.96  3.29  8.17        8.17  3.29
         110  -200  -100  -300   ----  ----  600   130   600   630  -100   150   ----  150  -100 

   8>   2.75 10.88  7.63  7.63             10.88  0.04  7.63  4.92 10.88  1.13        2.75  4.92
         -50   420   170   170   ----  ----  420  -100   170   140   420   -80   ----  -50   140 

   9>     6    12     3    10     3                 3     3     0    10     8     3     7    10 
        -300   200  -620   100  -620   ----  ---- -620  -620  -800   100  -140  -620  -170   100 

  10>     8     8     1-    5    11                 0     1-   11     8    11     3     5     5 
         -90   -90  -140  -110   100   ----  ---- -150  -140   100   -90   100  -120  -110  -110 

  11>   8.71  3.29  1.13 11.96  3.29  6.54              6.54  0.04  3.29 10.88  6.54        9.79
        -140  -200  -420   110  -200  -170   ----  ---- -170  -450  -200    50  -170   ---- -100 

  12>   3.83 10.88  5.46  6.54  8.71 11.96              2.21  1.13  3.83  0.04  9.79        7.63
         110   660   130   140   600   720   ----  ---- -100  -200   110  -300   630   ----  150 

  13>   4.38  8.17  2.21  8.17  8.17  2.21                    8.17  8.17 11.96  8.17  0.04  2.21
         630   650   620   650   650   620   ----  ----  ----  650   650   660   650  -100   620 

  14>   3.83  3.83  3.83  3.83 11.96  9.25                    3.83  9.25  0.04  9.25  3.83  9.25
         430   430   430   430   490   460   ----  ----  ----  430   460   170   460   430   460 

  15>   7.08 11.42  0.04  2.21 11.42  7.08  7.08  7.08              2.21  4.38  9.79  2.21      
        -100   650 -1100  -590   650  -100  -100  -100   ----  ---- -590  -200   300  -590   ----

  16>  10.33 10.33  1.13 10.33  4.92  1.13  7.63  4.92             10.33  4.92  4.92  1.13      
         200   200  -660   200  -630  -660   100  -630   ----  ----  200  -630  -630  -660   ----

  17>   0.58  4.92  9.79  4.92  4.92 11.96  4.92        4.92             10.88  8.71  0.58  4.92
          50   100   200   100   100   530   100   ----  100   ----  ----  300   140    50   100 

  18>   9.79  5.46  5.46  5.46 11.96  9.79  5.46        9.79              0.58  5.46  0.58  2.21
         100    50    50    50   150   100    50   ----  100   ----  ---- -110    50  -110  -100 

  19>         8.71  2.75  8.71  2.75  0.04  1.13  8.71  8.71  8.71              4.38  8.71  8.71
         ----  450   200   450   200  -150   170   450   450   450   ----  ----  420   450   450 

  20>         4.38  4.38  4.38  9.79  9.79  0.04  7.63  4.38  4.38              9.79 11.96  1.13
         ----  100   100   100   620   620  -620   170   100   100   ----  ----  620  1370  -200 

  21>   3.83 11.96  8.71  7.63 10.88  3.83  3.83  0.04        3.83  3.83              9.79  3.83
        -130   110  -100  -120    50  -130  -130  -150   ---- -130  -130   ----  ----  -80  -130 

  22>  10.88  0.04  9.79    6     6   7.63  1.13 11.96        4.38  3.29              8.71  2.21
         490  -150   480   430   430   450   200   990   ----  420   400   ----  ----  460   230 

  23>   0.04        2.75  2.75 11.96  7.08  7.08  2.75  9.79  5.46  9.79  9.79              2.75
        -660   ---- -630  -630   200  -600  -600  -630   100  -620   100   100   ----  ---- -630 

  24>   0.04        8.71  1.13  2.21  8.71  8.71  4.38  8.71  4.38  8.71  4.38             11.96
        -100   ----  450   -50   200   450   450   420   450   420   450   420   ----  ----  460 

  25>  10.88  5.46  0.04 10.88  4.38  2.21  6.54  8.17 10.88        2.21  8.17  2.21            
         200  -100  -200   200  -110  -140   -50   110   200   ---- -140   110  -140   ----  ----

  26>   3.29  2.21  5.46  0.04  5.46  5.46  8.17 10.88 10.88       10.88  1.13  8.17            
        -150  -500  -140  -620  -140  -140   100   200   200   ----  200  -600   100   ----  ----

  27>         4.92        2.21  4.92  4.92  9.25  7.63  1.13  0.04 11.96 10.88  9.25  4.92      
         ---- -150   ---- -170  -150  -150   100  -100  -400  -510   800   200   100  -150   ----

  28>         2.21       10.88 10.88  0.04  4.92  8.17  4.92 10.88  8.17  4.92  1.13  4.92      
         ---- -450   ----  100   100 -1100  -420    50  -420   100    50  -420  -630  -420   ----

  29>               7.08  2.21  0.04  8.71  4.92 10.33  4.92  2.21        7.08 11.96  2.21 10.33
         ----  ----  300   150   110   600   170   660   170   150   ----  300   800   150   660 

  30>              10.88  8.71  1.67  7.63 11.96  1.67  5.46  9.79        4.38  1.67  1.67  6.54
         ----  ----  150   120  -110   100   180  -110    50   130   ----  -80  -110  -110    90 



EVENT>Wed AM Open Pairs        |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2009       |SANCTION>ST0907072 | 07/03/2009 18:12|EVENT CODE>01PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>165399            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=6                     ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Alfred Landman         Robert Hill              A   .     .     .   |   6     .     .     50.53  0.35(SA)

 2 David Wooden           Janice Turton            C   .     .     .   |   .     .     .     38.17          

 3 Joyce Miles            Barbara Piccolo          C   .     .     .   |   .     .     .     40.33          

 4 Melvin Marcus          Ann Borgschulte          A   2     .     .   |   1     .     .     66.24 10.52(OA)

 5 Earl Bellis            Connie Chabot            B   .     .     .   |   4     2     .     54.22  0.94(SB)

 6 Stanley Chasan         Thomas Odell             B   .     .     .   |   .     .     .     50.14          



 8 Robert Brackett        Patricia Green           B   .     .     .   |   3     1     .     55.14  1.34(SB)

 9 Valerie Johnson        John McClung             A   .     .     .   |   .     .     .     46.57          

10 Francis Minosh         Victor Quattrini         B   .     .     .   |   .     .     .     40.55          

11 Raymond Boyle          Mary Alice Rodger        C   .     .     .   |   .     4     2     50.37  0.61(SC)

12 Edward Berg            Herbert Shanzer          C   .     .     .   |   .     .     .     49.10          

13 Tom Macbeth            Lloyd Arvedon            A   .     .     .   |   2     .     .     62.61  1.46(SA)

14 Don Mick               Irv Lipschitz            C   .     .     .   |   5     3     1     50.66  0.87(SC)

15 Thomas Clancy          Henry Ackermann          C   .     .     .   |   .     .     .     45.46          


                                          Totals                                            700.09


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>  10.88    6         9.79        8.71       11.96    6   0.04  2.21  2.21  4.38  7.63  2.21
         150    90   ----  130   ----  110   ----  500    90  -150   -90   -90   -50   100   -90 

   2>     6     6        10.33          6        11.96    6   1.13  1.13 10.33    6   1.13    6 
         420   420   ----  450   ----  420   ----  460   420   -50   -50   450   420   -50   420 

   3>   7.08  3.29  7.08        0.58              7.08 11.42  7.08  3.29  0.58  9.79 11.42  3.29
        -100  -200  -100   ---- -420   ----  ---- -100   140  -100  -200  -420   100   140  -200 

   4>   8.17  1.13  8.17        8.17              3.83  8.17  0.04  3.83 11.96  8.17  2.21  8.17
         630   150   630   ----  630   ----  ----  600   630  -100   600   660   630   170   630 

   5>     3     3     7    11           8           3     3    10     3     3    12     9     3 
         -50   -50    90   420   ----  150   ----  -50   -50   400   -50   -50   430   170   -50 

   6>     1-    9-    6    11-          6          11-    1-    1-    6     6     1-    6     9-
        -100   630   600   660   ----  600   ----  660  -100  -100   600   600  -100   600   630 

   7>   0.04  8.71  8.71 11.96  3.83                    3.83  1.67  8.71  5.46  6.54  1.67 10.88
        -630   100   100   300  -150   ----  ----  ---- -150  -600   100  -130  -110  -600   200 

   8>   7.08  4.38  1.13  4.38 10.88                    9.25  1.13  7.08 11.96  9.25  4.38  1.13
        -140  -170  -420  -170    80   ----  ----  ----   50  -420  -140   100    50  -170  -420 

   9>     9     2     2     4     9     9           5           2     9     6     9     0    12 
         620  -100  -100   140   620   620   ----  170   ---- -100   620   300   620  -200   800 

  10>    10-    4     7     1     1     9           7           7    12     4    10-    4     1 
         140    90   110  -100  -100   120   ----  110   ----  110   150    90   140    90  -100 

  11>   8.71  0.04  1.13  8.71  5.46  5.46              2.21        3.29  5.46  8.71 11.96 10.88
         200  -110   -50   200   170   170   ----  ----  100   ----  140   170   200   450   420 

  12>   8.17  5.46 11.96  3.29  2.21  0.04              4.38        8.17  9.79  1.13 10.88  6.54
        -110  -140   300  -600  -630  -720   ----  ---- -150   ---- -110   100  -660   200  -130 

  13>   3.83  0.04  3.83  3.83  9.79 11.96        9.79        7.63        3.83  3.83  9.79  3.83
        -650  -660  -650  -650  -620   100   ---- -620   ---- -630   ---- -650  -650  -620  -650 

  14>   8.17 11.96  0.04  2.75  2.75  8.17        2.75        8.17        8.17  8.17  8.17  2.75
        -430  -170  -490  -460  -460  -430   ---- -460   ---- -430   ---- -430  -430  -430  -460 

  15>   7.63  0.58  2.21  4.92  9.79  4.92        4.92  4.92        0.58       11.96  9.79  9.79
         200  -650  -300   100   590   100   ----  100   100   ---- -650   ---- 1100   590   590 

  16>   7.08  7.08  7.08 10.88 10.88  4.38        7.08  1.67        1.67       10.88  1.67  1.67
         630   630   630   660   660  -100   ----  630  -200   ---- -200   ----  660  -200  -200 

  17>   7.08  3.29  0.04 11.42  7.08  7.08       11.42  7.08  7.08        2.21        7.08  1.13
        -100  -140  -530   -50  -100  -100   ----  -50  -100  -100   ---- -200   ---- -100  -300 

  18>   0.04  6.54  2.21 11.42  6.54  9.79        2.21  2.21  6.54        6.54        6.54 11.42
        -150   -50  -100   110   -50   100   ---- -100  -100   -50   ----  -50   ----  -50   110 

  19>   7.63 11.96  3.29 10.88  3.29  3.29        3.29  3.29  3.29  9.25        3.29        9.25
        -420   150  -450  -170  -450  -450   ---- -450  -450  -450  -200   ---- -450   ---- -200 

  20>   2.21  2.21  0.04 11.96 10.88  4.38        7.63  7.63  7.63  7.63        7.63        2.21
        -620  -620 -1370   620   200  -170   ---- -100  -100  -100  -100   ---- -100   ---- -620 

  21>   8.17  2.21  8.17  8.17 11.96  8.17        0.04  8.17  3.29  8.17  4.38        1.13      
         130    80   130   130   150   130   ---- -110   130   100   130   120   ----  -50   ----

  22>   4.38  3.29 10.88  9.79  0.04  1.13       11.96  7.63  2.21  8.71    6           6       
        -450  -460  -200  -230  -990  -490   ----  150  -420  -480  -400  -430   ---- -430   ----

  23>         4.92  9.25  9.25 11.96  2.21        6.54  9.25  2.21  9.25  2.21  0.04        4.92
         ----  600   630   630   660  -100   ----  620   630  -100   630  -100  -200   ----  600 

  24>         3.29  0.04  7.63 11.96  3.29        7.63  3.29  3.29 10.88  7.63  9.79        3.29
         ---- -450  -460  -420   100  -450   ---- -420  -450  -450    50  -420  -200   ---- -450 

  25>   5.46        3.83  1.13  1.13  6.54       11.96  9.79  1.13  3.83  7.63  9.79  9.79      
          50   ---- -110  -200  -200   100   ----  200   140  -200  -110   110   140   140   ----

  26>   3.83        1.13  8.71  1.13  9.79        6.54  1.13 11.96 10.88  6.54  3.83  6.54      
        -100   ---- -200   150  -200   500   ----  140  -200   620   600   140  -100   140   ----

  27>         4.38       10.88  7.08 11.96        0.04  9.79  1.13  7.08  2.75  7.08  7.08  2.75
         ----  100   ----  400   150   510   ---- -800   170  -200   150  -100   150   150  -100 

  28>         3.83        7.08  9.79  1.13        3.83  1.13  7.08  1.13 10.88 11.96  7.08  7.08
         ----  -50   ----  420   450  -100   ----  -50  -100   420  -100   630  1100   420   420 

  29>   1.67        7.08        9.79  4.92        9.79  4.92 11.96  0.04  3.29  9.79  7.08  1.67
        -660   ---- -170   ---- -150  -300   ---- -150  -300  -110  -800  -600  -150  -170  -660 

  30>  10.33        6.54        2.21  1.13        3.29  7.63 10.33 10.33  4.38 10.33  0.04  5.46
         110   ----  -50   ---- -130  -150   ---- -120    80   110   110  -100   110  -180   -90 





EVENT>Wed AM Open Pairs        |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2009       |SANCTION>ST0907072 | 07/03/2009 18:12|EVENT CODE>01PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>254300            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=11                    ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Roger LeComte          Bo Richards              C   .     .     .   |   .     .     .     51.43          

 2 Joan Suddard           Marion Hartshorn         C   .     .     .   |   .     .     .     35.22          

 3 Gerald Avarbock        Libby Avarbock           C   .     .     .   |   5     3     2     56.33  0.80(SC)

 4 Ken Leonard            Janice Steek             C   .     .     .   |   6     4     3     54.40  0.57(SC)

 5 George Riley           Jeanne Cavallo           A   .     .     .   |   2     .     .     62.93  1.40(SA)

 6 Marion Westgate        Tobie Lechan             C   .     .     .   |   .     .     .     41.63          

 7 Ron Steeves            Shirley Harmon           C   .     .     .   |   .     .     .     47.83          

 8 Robert LeBlanc         Jim Thomas               C   .     .     .   |   .     .     .     48.72          

 9 Paula Young            Pierce Zavod             C   .     .     .   |   .     5     4     51.77  0.40(SC)

10 Sylvia Keyes           Claire Stetkiewicz       B   5     2     .   |   1     1     .     65.07  7.87(OB)

11 Ernest Yuille          Richard Reid             C   .     .     .   |   4     2     1     57.07  1.14(SC)

12 Louise Schellenberger  Sue Taylor               C   .     .     .   |   .     .     .     45.47          

13 Jack O'Leary           Pal O'Leary              A   .     .     .   |   3     .     .     57.64  1.00(SA)

14 Sandy Silvia           Dorothy Scholz           C   .     .     .   |   .     .     .     24.81          


                                          Totals                                            700.32


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   3.29        7.08 11.96  8.71  4.92 10.88        7.08  9.79  4.92  1.67  1.67  0.04
        -130   ---- -100   120   -50  -110   100   ---- -100    90  -110  -150  -150  -510 

   2>   3.29        3.29  8.17 10.88  3.29  6.54       10.88  0.04 10.88  3.29  8.17  3.29
        -420   ---- -420  -140    50  -420  -200   ----   50  -450    50  -420  -140  -420 

   3>         2.75        0.58  9.79  0.58 11.96  2.75  4.92  6.54  7.63 10.88  8.71  4.92
         ---- -110   ---- -140   200  -140   450  -110   -50   100   130   420   140   -50 

   4>         3.83        3.83  9.25  2.21  9.25  0.58  0.58  9.25    6   9.25 11.96    6 
         ---- -600   ---- -600  -150  -630  -150  -660  -660  -150  -200  -150   100  -200 

   5>   2.75  0.04  9.79        7.63 11.96  6.54  1.13        4.92  9.79  2.75  9.79  4.92
        -150  -420    50   ---- -100   100  -110  -200   ---- -120    50  -150    50  -120 

   6>   4.38  8.71  6.54        2.75  2.75  1.13 10.33        6.54 10.33 11.96  6.54  0.04
        -620  -180  -600   ---- -630  -630  -660   100   ---- -600   100   300  -600  -690 

   7>   9.25       11.96  1.13        5.46  6.54  3.83  3.83  7.63  1.13  1.13 10.88  9.25
         150   ----  630  -200   ----  100   110  -100  -100   130  -200  -200   600   150 

   8>  11.42        1.13  4.38        7.08  7.08  4.38  4.38  8.71 11.42  9.79  1.13  1.13
         420   ---- -100   -50   ----   50    50   -50   -50   170   420   400  -100  -100 

   9>   3.29  1.13  6.54 10.88 10.88        6.54  6.54  1.13        6.54  6.54 10.88  1.13
        -100  -620   100   200   200   ----  100   100  -620   ----  100   100   200  -620 

  10>   4.92  9.25  4.92 10.88  4.92        9.25  1.13  7.63        0.04 11.96  4.92  2.21
        -120   100  -120   200  -120   ----  100  -200  -110   ---- -600   300  -120  -150 

  11>   4.38  4.38        4.38 11.42  4.38        9.79  0.04 11.42  7.63  8.71  1.13  4.38
        -170  -170   ---- -170   110  -170   ----   50  -200   110  -120   -50  -180  -170 

  12>   1.13  1.13        5.46  9.79  5.46       10.88  8.71  1.13  5.46  5.46 11.96  5.46
        -200  -200   ---- -100   600  -100   ----  620   140  -200  -100  -100  1370  -100 

  13>  11.42  4.38  9.25  9.25  6.54  0.58  2.75       11.42  6.54        0.58  6.54  2.75
         650   180   630   630   620  -100   170   ----  650   620   ---- -100   620   170 

  14>  10.33  1.67  7.63  7.63 11.96  5.46  1.67        0.04 10.33        7.63  3.29  4.38
         490   150   460   460   520   430   150   ----  130   490   ----  460   170   180 

  15>   4.38  7.08  9.25        4.38  4.38  2.21 10.88        9.25 11.96  1.13  7.08  0.04
        -200  -100   100   ---- -200  -200  -420   650   ----  100   850  -450  -100  -500 

  16>   9.25  1.67  1.67        9.25  3.29  5.46  9.25       11.96  9.25  0.04  4.38  6.54
         200  -630  -630   ----  200  -620  -140   200   ----  300   200  -660  -600   100 

  17>   5.46  0.04  7.08  1.13  8.71  3.83  2.21  7.08  9.79       11.96       10.88  3.83
         -50  -400    50  -130   100  -100  -110    50   140   ----  420   ----  170  -100 

  18>   2.75  6.54  2.75  9.79  6.54 11.96  6.54  9.79  9.79        2.75        0.04  2.75
        -110    50  -110   100    50   150    50   100   100   ---- -110   ---- -140  -110 

  19>  10.88  4.92 10.88  0.04        4.92  2.21  4.92  8.17  8.17        1.13 10.88  4.92
         450   200   450   100   ----  200   170   200   420   420   ----  140   450   200 

  20>   3.29  3.29  8.17  3.29        6.54  1.13  9.79 10.88  8.17        5.46 11.96  0.04
         100   100   620   100   ----  600  -100   630   690   620   ----  200  1370  -140 

  21>   2.75  9.25 11.96 10.88  2.75    6     6     6   9.25    6   0.04              1.13
        -150  -120   110  -100  -150  -130  -130  -130  -120  -130  -300   ----  ---- -180 

  22>   5.46  7.63 11.42  3.29  7.63  1.67  1.67  4.38  7.63 11.42  9.79              0.04
         450   460   490   200   460   170   170   400   460   490   480   ----  ----  -50 

  23>  10.33  5.46  7.63  2.21 10.33       11.96  2.21  7.63  7.63  2.21  2.21        2.21
         100  -620  -600  -630   100   ----  200  -630  -600  -600  -630  -630   ---- -630 

