EVENT>Wed Eve 0-300 Pairs      |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2009       |SANCTION>ST0907072 | 07/03/2009 13:42|EVENT CODE>01LE
---------------------,-- ------------------- -------------,--- -----------------
CITY>                |RATING>STAC, CLUB>252726            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   5 |MP LIMITS>300/50/10      |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=4                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Norman Guivens Jr      Vanette Aleksic          A   6     .     .   |   4     .     .     58.89  0.53(OA)

 2 Linda Blumsack         Deborah Ackerson         A   2     .     .   |   1     .     .     62.78  1.67(OA)

 3 Jacquie Friedman       Eric Hayden              C   .     .     .   |   .     .     .     39.44          

 4 Barbara Nevils         Tim Nevils               C   .     .     .   |   .     .     .     27.78          

 5 Jeffy Demeter          William McAllister       A   3     .     .   |   2     .     .     62.22  1.25(OA)

 6 Tom Shake              Jim Troutman             A   .     .     .   |   5     .     .     53.78  0.22(SA)

 7 Michael Howard         Charles McCarthy         A   .     .     .   |   .     .     .     42.44          

 8 Martha Bett            Titian Bett              C   .     .     4   |   .     .     1     48.56  0.36(SC)

 9 Martha Mugar           Betty Rintels            B   .     .     .   |   .     2     .     49.44  0.42(SB)

10 Fred Palazzo           Gloria Palazzo           C   .     .     .   |   .     .     2     43.00  0.25(SC)

11 Anita King             Clifford King            B   .     5     .   |   .     1     .     50.59  0.60(SB)

12 Blanche Dellarciprete  Priscilla Loring         A   4     .     .   |   3     .     .     61.11  0.94(OA)


                                          Totals                                            600.03


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4-                                        1     2-    4-    2-    0 
         110   ----  ----  ----  ----  ----  ----  -90   -50   110   -50  -110 

   2>     3-                                        2     3-    5      -     -
          50   ----  ----  ----  ----  ----  ----  -90    50   100  -110  -110 

   3>     3                                         3     3     0     3     3 
         480   ----  ----  ----  ----  ----  ----  480   480   420   480   480 

   4>      -    5                                         2-    2-     -    4 
        -630   100   ----  ----  ----  ----  ----  ---- -600  -600  -630  -130 

   5>     2     5                                         0     3     1     4 
        -100   200   ----  ----  ----  ----  ----  ---- -200   100  -150   140 

   6>     1     1                                         3     4     1     5 
         400   400   ----  ----  ----  ----  ----  ----  430   450   400   980 

   7>     3     3     0                                         3     1     5 
          90    90  -110   ----  ----  ----  ----  ----  ----   90  -100   110 

   8>     3-    3-    0                                         1     5     2 
         400   400   -50   ----  ----  ----  ----  ----  ----  100   430   170 

   9>     3-    2     3-                                         -     -    5 
         110    90   110   ----  ----  ----  ----  ----  ----  -50   -50   140 

  10>     4     1     1     1                                         5     3 
         200  -140  -140  -140   ----  ----  ----  ----  ----  ----  300  -110 

  11>     3     3     1     0                                         5     3 
         480   480   450   200   ----  ----  ----  ----  ----  ----  510   480 

  12>     2     5     0     2                                         2     4 
         620  1100  -100   620   ----  ----  ----  ----  ----  ----  620   650 

  13>     4     3     5     0     1-                                        1-
         120   100   150  -120  -100   ----  ----  ----  ----  ----  ---- -100 

  14>     3     5     3      -     -                                        3 
        -450   400  -450  -480  -480   ----  ----  ----  ----  ----  ---- -450 

  15>     1     2     5     0     3-                                        3-
         600   620   660   200   630   ----  ----  ----  ----  ----  ----  630 

  16>     2     3-    5     1     3-    0                                     
         100   120   200    90   120  -110   ----  ----  ----  ----  ----  ----

  17>     5     2     0     3     4     1                                     
         200   -50  -100   150   170   -90   ----  ----  ----  ----  ----  ----

  18>     4-    1     2-    0     2-    4-                                    
         170   -90   140  -130   140   170   ----  ----  ----  ----  ----  ----

  19>           2     3-    0     1     5     3-                              
         ---- -130  -110  -660  -210   -50  -110   ----  ----  ----  ----  ----

  20>           4-    0     1-    4-    1-    3                               
         ----  650  -100   620   650   620   630   ----  ----  ----  ----  ----

  21>           5      -    2     3-    3-     -                              
         ----  680   200   620   650   650   200   ----  ----  ----  ----  ----

  22>                 2-    5     4     1     0     2-                        
         ----  ---- -100   100   -50  -130  -150  -100   ----  ----  ----  ----

  23>                 1     2     4     0     4     4                         
         ----  ----  110   140   620  -100   620   620   ----  ----  ----  ----

  24>                 2     1     3     0     4     5                         
         ----  ---- -420  -450    50  -510   100   150   ----  ----  ----  ----

  25>                       1     1     3-    5     3-    1                   
         ----  ----  ---- -100  -100   -50   140   -50  -100   ----  ----  ----

  26>                       3     5      -    3      -    3                   
         ----  ----  ---- -680   200 -1430  -680 -1430  -680   ----  ----  ----

  27>                       2     2     4-    0     4-    2                   
         ----  ----  ----  200   200   450    50   450   200   ----  ----  ----

  28>                             4     1     5     2     0     3             
         ----  ----  ----  ----  150  -110   620    50  -140   140   ----  ----

  29>                             4     4     0     1     4     2             
         ----  ----  ----  ----  620   620  -200  -100   620   110   ----  ----

  30>                             4-    4-    1-    1-    1-    1-            
         ----  ----  ----  ----  510   510   480   480   480   480   ----  ----

  31>                                   5     0     2     3     1     4       
         ----  ----  ----  ----  ---- -100  -980  -480  -300  -490  -230   ----

  32>                                   4     0     1     5     2-    2-      
         ----  ----  ----  ----  ----   90  -110   -90   100   -50   -50   ----

  33>                                 4.90  0.70  0.70    2-  3.70            
         ----  ----  ----  ----  ----  170   -50   -50   120   140    NP   ----

  34>                                         5     4     1     0     3     2 
         ----  ----  ----  ----  ----  ----  600   120  -200  -500   110    50 

  35>                                         0     5     2     1     3-    3-
         ----  ----  ----  ----  ----  ----  -50   480   400   170   430   430 

  36>                                         3      -    5      -    3     3 
         ----  ----  ----  ----  ----  ---- -650 -1430   100 -1430  -650  -650 



EVENT>Wed Eve 0-300 Pairs      |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2009       |SANCTION>ST0907072 | 07/03/2009 13:42|EVENT CODE>01LE
---------------------,-- ------------------- -------------,--- -----------------
CITY>                |RATING>STAC, CLUB>252726            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   5 |MP LIMITS>300/50/10      |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Rosemary Hughes        Julianna Grecoe          B   .     .     .   |   .     .     .     35.67          

 2 Marguerite Verani      Elizabeth Hagopian       A   .     .     .   |   .     .     .     49.44          

 3 Rich Coco              Tim Walker               C   1     1     1   |   1     1     1     68.67  2.22(OA)

 4 Chris Eliades          Janet Eliades            C   5     2     2   |   2     2     2     60.56  1.01(OB)

 5 Dianne Koch            Susan Shnidman           A   .     .     .   |   3     .     .     54.78  0.56(SA)

 6 Faye Deeb              Shelby Liner             B   .     .     .   |   .     .     .     47.22          

 7 Rosemary Sullivan      Doris Dagnese            C   .     .     .   |   .     .     .     44.44          

 8 Bob Sanzo              Rubin Gruber             B   .     4     .   |   5     4     .     52.78  0.57(OB)

 9 David Holt             Gordon Bennett           C   .     .     .   |   .     .     .     43.67          

10 Dorothy Anderson       Wally Anderson           B   .     .     .   |   .     .     .     44.44          

11 Kim Effron             Sue Caldarella           C   .     3     3   |   4     3     .     52.94  0.76(OB)

12 Mary Beth Stevens      Robert Stevens           A   .     .     .   |   .     .     .     45.56          


                                          Totals                                            600.17


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>      -          4           2-           -          2-          5       
        -110   ----   90   ----   50   ---- -110   ----   50   ----  110   ----

   2>     1-          3           1-          0           4-          4-      
         -50   ----   90   ----  -50   ---- -100   ----  110   ----  110   ----

   3>     2           2           2           5           2           2       
        -480   ---- -480   ---- -480   ---- -420   ---- -480   ---- -480   ----

   4>           0           2-          2-          4-          1           4-
         ---- -100   ----  600   ----  600   ----  630   ----  130   ----  630 

   5>           0           5           2           4           1           3 
         ---- -200   ----  200   ---- -100   ----  150   ---- -140   ----  100 

   6>           4           2           1           4           0           4 
         ---- -400   ---- -430   ---- -450   ---- -400   ---- -980   ---- -400 

   7>     2           5           2           4           0           2       
         -90   ----  110   ----  -90   ----  100   ---- -110   ----  -90   ----

   8>     1-          5           4           0           3           1-      
        -400   ----   50   ---- -100   ---- -430   ---- -170   ---- -400   ----

   9>     3           1-          4-          4-          0           1-      
         -90   ---- -110   ----   50   ----   50   ---- -140   ---- -110   ----

  10>           4           4           0           2           1           4 
         ----  140   ----  140   ---- -300   ----  110   ---- -200   ----  140 

  11>           4           5           0           2           2           2 
         ---- -450   ---- -200   ---- -510   ---- -480   ---- -480   ---- -480 

  12>           5           3           3           1           3           0 
         ----  100   ---- -620   ---- -620   ---- -650   ---- -620   -----1100 

  13>     0           5           3-          3-          1           2       
        -150   ----  120   ----  100   ----  100   ---- -120   ---- -100   ----

  14>     2           4-          4-          2           2           0       
         450   ----  480   ----  480   ----  450   ----  450   ---- -400   ----

  15>     0           5           1-          1-          4           3       
        -660   ---- -200   ---- -630   ---- -630   ---- -600   ---- -620   ----

  16>           4           1-          5           3           1-          0 
         ----  -90   ---- -120   ----  110   ---- -100   ---- -120   ---- -200 

  17>           2           1           4           0           3           5 
         ---- -150   ---- -170   ----   90   ---- -200   ----   50   ----  100 

  18>           5           2-           -           -          4           2-
         ----  130   ---- -140   ---- -170   ---- -170   ----   90   ---- -140 

  19>     5           4           0           1-          3           1-      
         660   ----  210   ----   50   ----  110   ----  130   ----  110   ----

  20>     3-           -          3-          2            -          5       
        -620   ---- -650   ---- -620   ---- -630   ---- -650   ----  100   ----

  21>     3           1-          1-          4-          0           4-      
        -620   ---- -650   ---- -650   ---- -200   ---- -680   ---- -200   ----

  22>           1           4           5           2-          2-          0 
         ----   50   ----  130   ----  150   ----  100   ----  100   ---- -100 

  23>           1           5           1           1           4           3 
         ---- -620   ----  100   ---- -620   ---- -620   ---- -110   ---- -140 

  24>           2           5           1           0           3           4 
         ----  -50   ----  510   ---- -100   ---- -150   ----  420   ----  450 

  25>     4           1-          0           1-          4           4       
         100   ----   50   ---- -140   ----   50   ----  100   ----  100   ----

  26>     0           4-          2           4-          2           2       
        -200   ---- 1430   ----  680   ---- 1430   ----  680   ----  680   ----

  27>     3            -          5            -          3           3       
        -200   ---- -450   ----  -50   ---- -450   ---- -200   ---- -200   ----

  28>           4           0           3           5           2           1 
         ----  110   ---- -620   ----  -50   ----  140   ---- -140   ---- -150 

  29>           1           5           4           1           3           1 
         ---- -620   ----  200   ----  100   ---- -620   ---- -110   ---- -620 

  30>            -          3-          3-          3-          3-           -
         ---- -510   ---- -480   ---- -480   ---- -480   ---- -480   ---- -510 

  31>     0           5           3           2           4           1       
         100   ----  980   ----  480   ----  300   ----  490   ----  230   ----

  32>     1           5           4           0           2-          2-      
         -90   ----  110   ----   90   ---- -100   ----   50   ----   50   ----

  33>   0.10        4.30        4.30          2-        1.30                  
        -170   ----   50   ----   50   ---- -120   ---- -140   ----   NP   ----

  34>           0           1           4           5           2           3 
         ---- -600   ---- -120   ----  200   ----  500   ---- -110   ----  -50 

  35>           5           0           3           4           1-          1-
         ----   50   ---- -480   ---- -400   ---- -170   ---- -430   ---- -430 

  36>           2           4-          0           4-          2           2 
         ----  650   ---- 1430   ---- -100   ---- 1430   ----  650   ----  650 





EVENT>Wed Eve Open Pairs       |SESSION>             |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2009       |SANCTION>ST0907072 | 07/03/2009 13:42|EVENT CODE>01PE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>120717            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   5 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Martin Cohen           Arlene Patterson         B   .     .     .   |   .     3     .     46.67  0.57(SB)

 2 Helen Flanagan         Edward Nugent            A   .     .     .   |   4     .     .     55.00  0.64(SA)

 3 Patsy Mattie           Kenneth Anderson         B   .     .     .   |   .     .     .     32.50          

 4 Jay Tang               Yixin Tang               B   4     2     .   |   1     1     .     61.67  3.62(OB)

 5 Sylvia Keyes           Sheila Bender            B   .     .     .   |   .     .     .     43.75          

 6 James Pickel           Mark Batchelder          A   .     .     .   |   .     .     .     52.92          

 7 Effie Bea              Mark Levin               B   .     .     .   |   .     .     .     41.25          

 8 Brenda Hussey          Carolyn Johansson        C   .     .     .   |   .     .     .     40.42          

 9 Edward Rasmussen       Michael Groby            A   .     .     .   |   .     .     .     50.83          

10 Betsy Hines            May Capozzi              C   .     .     4   |   5     2     1     53.33  0.92(OC)

11 Kenneth McNeill        Robert Prevoir           A   6     .     .   |   2     .     .     61.25  2.02(OA)

12 Charles Halbfinger     Gayle Dempsey            A   .     .     .   |   3     .     .     60.42  0.92(SA)


                                          Totals                                            600.01


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-    4-    1      -    2-    2-    0     4      -    4-    5     2-
         110*   50  -120   -50*  110* -110  -300   120*  -50*   50   300* -110 

   2>     2     5      -    3     1     4      -    4-    0     2     4-    3 
         110*  110  -200   140*  100* -100  -200   200* -110* -140   200* -110 

   3>     2     3     3     5     2     3     3     2     2     0     2     3 
        -480*  480   480  -230* -480*  480   480  -480* -480*  230  -480*  480 

   4>     2     3     0     3     4     5     0     1     5     1     4     2 
        -100*  600* -200*  100   630*  690* -690  -110*  200  -630   110  -600 

   5>     1-    1-    4     3-    1-    1-    3-    5     1     3-    0     3-
        -100* -100*  -50*  100  -100* -100*  100   140*   50   100  -140   100 

   6>     4-    2     0      -    2     2     3     4-    5     3      -    3 
        -450* -460* -980*  450  -460* -460*  460  -450*  980   460   450   460 

   7>     2     3-    0     1     1-    5     3-    1-    4     0     3     5 
        -120*  -90* -150* -130*   90   110*  -90*   90   130  -110   120   150 

   8>     0     4     1     3     1     2     5     0     2     3     5     4 
        -450*   50* -420* -170*  -50  -400*  100* -100   170   400   450   420 

   9>     1-    1-    5     3     3-    0     4     1     2     5     3-    0 
          50*   50*  870*  150*  -50  -140*  170* -170  -150   140   -50  -870 

  10>     2-    1     0     4-    2-    5     4-    2-    2-     -    4      -
         -80  -110* -200*  140*  -80   200   140*   80*   80* -140   110  -140 

  11>     2     3     5     0     2     0     1     3     3     4     2     5 
         480  -480* -420* -510*  480   420  -500* -480* -480*  500   480   510 

  12>     4-    4      -    5     2-    4-    2-     -    2-    2-    1     0 
         650  -500* -650* -250*  620   650  -620* -650* -620*  620   500   250 

  13>     4     1      -    3     2     4-    2     0      -    5     4-    3 
          70*  -70  -120*  -90* -110*  120    90  -100  -120*  100*  120   110 

  14>      -    4-     -    5     4     2     0     3     3     2     4-    1 
         450* -450   450* 1100*  650* -500 -1100  -480   500*  480* -450  -650 

  15>     4     1     1     5     1     2     0     4     3     1     4     4 
        -600*  600  -650*  100* -650*  630  -100   650  -630* -650*  650   650 

  16>     5     4     1     4     3     2     5     2     0     0     1     3 
         200   100* -100   150  -100* -120*  110*  100  -110  -200* -150*  120 

  17>     2-    5     0     5     4     1     2-    1     2-    2-    0     4 
         100    50*  -50   170   -50* -120* -100*   50   100  -100* -170*  120 

  18>     1     0     5     2     2     5     1     3     4     4     3     0 
        -110  -730*  730  -100  -140*  130* -170*  140   170   110*  100* -130 

  19>      -     -    2     3     3     4-    0     2     3     4-    2     5 
        -600  -600   130* -130  -130   600*  120*  130* -130   600*  130* -120 

  20>      -    3     0     5      -    4-    2     2     3     2     4-    3 
         620   650  -660*  660   620  -620* -650* -650*  650  -650* -620*  650 

  21>     5     1     4     1     1     0     1-    1-    3-    4     4     3-
        1430   650  -650*  650   650 -1430* -680* -680*  680  -650* -650*  680 

  22>     3     4     0     4     1     2     1     0     2     5     3     5 
        -100   -50  -300   130* -130  -110    50* -110*  100*  300*  110*  110 

  23>     1-    4-    1-    3-    1-    1-     -     -    3-    3-    3-    4-
        -100   140  -100   100* -100  -100  -140* -140*  100*  100*  100*  140 

  24>     1-    1-    3-    1-    3-    0     3-    0     3-    1-    5     5 
        -420  -420    50   -50*   50  -590   420* -300*  420*  -50*  590*  300 





EVENT>Wed Eve Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2009       |SANCTION>ST0907072 | 07/03/2009 13:42|EVENT CODE>01PE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>224444            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Donald Freeman         Richard Davenport        A   2     .     .   |   1     .     .     65.11  6.38(OA)

 2 Ruth Twombly           Anne Pascone             B   .     .     .   |   .     .     .     47.45          

 3 Arthur Krupnick        Bruce Emond              B   .     4     .   |   3     2     .     61.17  2.03(OB)

 4 Vanessa Treash         Barbara Wilcox           B   .     3     .   |   2     1     .     61.20  2.71(OB)

 5 Gerald O'Neill Jr      H.T. Barrow              B   .     .     .   |   .     3     .     49.74  0.60(SB)

 6 Michael Holmes         Rebecca Holmes           C   .     .     .   |   .     .     1     46.10  0.70(SC)

 7 Tom Cooney             Patricia Nye             A   .     .     .   |   4     .     .     57.38  0.58(SA)

 8 John Wesp              Marjorie Laux            B   .     .     .   |   .     .     .     46.47          

 9 Barbara Castle         Carol Vatsky             C   .     .     .   |   .     .     .     29.75          

10 Sara Robinson          Elaine Goslee            C   .     .     .   |   .     .     .     35.65          


                                          Totals                                            500.02


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2           7-    6     7-    0     5     2     4     2 
        -110   ----  130   110   130  -140    50  -110   -90  -110 

   2>     5-          0     7-    1-    5-    7-    1-    3     4 
        -100   ---- -300    50  -200  -100    50  -200  -190  -110 

   3>     4-          4-    4-    4-    4-    4-    4-    0     4-
         480   ----  480   480   480   480   480   480   420   480 

   4>     4-    7           2     2     8     4-    6     2     0 
        -600  -180   ---- -630  -630   110  -600  -270  -630  -660 

   5>     3     1           6     8     4     6     0     2     6 
        -110  -170   ----   50   100  -100    50  -400  -140    50 

   6>     3-    1           1     8     7     5     1     6     3-
         110   -50   ----  -50   450   420   130   -50   170   110 

   7>     2-    5     7-          0     2-    6     7-    1     4 
          90   110   200   ---- -110    90   120   200  PASS   100 

   8>     7     1     6           5     4     3     8     2     0 
         460   -50   420   ----  400   170   150   480   130  -100 

   9>     6-    1-    6-          4     6-    1-    1-    1-    6-
         140   -50   140   ----  110   140   -50   -50   -50   140 

  10>     4     6-    8     1-          1-    6-    1-    5     1-
        -110   100   300  -140   ---- -140   100  -140   -90  -140 

  11>     4     4     4     4           8     7      -     -    4 
         480   480   480   480   ----  980   510   450   450   480 

  12>   7.94    4   6.25    4         0.63    4   2.31  6.25  0.63
         650   500   620   AVE   ---- -200   500  -100   620  -200 

  13>     6     6      -    8     2           6     4     3      -
         200   200  -200   300  -100   ----  200   110   100  -200 

  14>     7     8     6     4-    2           2     4-    0     2 
         400   550  -100  -450  -480   ---- -480  -450  -980  -480 

  15>     1-    6     1-    6     6           6     6     0     3 
         620   660   620   660   660   ----  660   660   130   630 

  16>     6     0     7-    4-    7-    1-          4-    1-    3 
         140  -150   200   100   200  -110   ----  100  -110   -50 

  17>     7     7     4     1-    0     4           7     1-    4 
         140   140   100   -50  -180   100   ----  140   -50   100 

  18>     5-    8     5-    2     3     5-          5-     -     -
         140   170   140    50   100   140   ----  140  -130  -130 

  19>     1     0     6     8     2-    7     4-          4-    2-
        -600  -640  -100   100  -170   -50  -150   ---- -150  -170 

  20>     6     3     2     6     6     6     6            -     -
         650   630   620   650   650   650   650   ---- -100  -100 

  21>     4-    0     4-    8     4-    4-    4-          4-    1 
         680  -100   680  1430   680   680   680   ----  680   650 

  22>     8     6-    1     4-    1     1     4-    6-          3 
         300   -50  -150  -100  -150  -150  -100   -50   ---- -120 

  23>     5-    8     7     2-    0     5-    2-    2-          2-
         140   630   170  -100  -200   140  -100  -100   ---- -100 

  24>   5.69    4   7.38  1.19  3.44  3.44  3.44  0.06        7.38
        -420   AVE    50  -480  -450  -450  -450  -590   ----   50 

  25>     6     0     2     7-    4-    2     7-    4-    2       
         170  -100   -50   420   140   -50   420   140   -50   ----

  26>     8     2-    6-    6-    2-    2-    2-    5     0       
         100  -680  -190  -190  -680  -680  -680  -620 -2490   ----

  27>     8     2     2     6     7     2     4-    4-    0       
         450    50    50   200   300    50   100   100  -170   ----

  28>           1     7     5-    8     1     5-    3-    3-    1 
         ---- -140   170   100   620  -140   100  -110  -110  -140 

  29>           6     6     6     6      -    3      -    2     6 
         ----  620   620   620   620  -200   500  -200  -100   620 

  30>           3-    5-    7-    1     1     1     5-    7-    3-
         ----  510   980  1010   500   500   500   980  1010   510 



EVENT>Wed Eve Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2009       |SANCTION>ST0907072 | 07/03/2009 13:42|EVENT CODE>01PE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>224444            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=1                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Donald Robertson       Ramona Feist             A   .     .     .   |   4     .     .     53.85  0.58(SA)

 2 Sandra Chapman         Gail Alto                B   .     6     .   |   3     3     .     59.17  1.14(OB)

 3 Ruth Berkowitz         Dorothy Horowitz         B   .     .     .   |   .     .     .     42.62          

 4 Susan Milsky           Diane Richards           B   3     1     .   |   1     1     .     62.99  4.82(OB)

 5 Claude Danner          J Pamela Cooney          B   .     .     .   |   .     .     .     44.91          

 6 Nancy Shactman         Ottmar Danner            C   .     5     1   |   2     2     .     59.46  2.17(OC)

 7 Susan Thomas           Florence Hackman         A   .     .     .   |   .     .     .     42.83          

 8 Mary Field             Judith McShane           B   .     .     .   |   .     .     .     43.06          

 9 Mike Essex             Bill Zoino               B   .     .     .   |   .     .     .     40.05          

10 Elizabeth Hann         Edward Sullivan          B   .     .     .   |   .     .     .     51.07          


                                          Totals                                            500.01


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6           3      -    6     2     4      -    6     8 
         110   ----  -50  -130   110  -110    90  -130   110   140 

   2>     2-           -    8     6-     -    5     6-    4     2-
         100   ----  -50   300   200   -50   190   200   110   100 

   3>     3-          3-    3-    3-    3-    8     3-    3-    3-
        -480   ---- -480  -480  -480  -480  -420  -480  -480  -480 

   4>     3-    1           2     6     6     6     8     0     3-
         600   180   ----  270   630   630   630   660  -110   600 

   5>     2     7           8     2     6     0     2     4     5 
         -50   170   ----  400   -50   140  -100   -50   100   110 

   6>     3     7           7     7     2     0     4-    1     4-
        -130    50   ----   50    50  -170  -450  -110  -420  -110 

   7>     3      -     -          7     8     4     5-    5-    2 
        -110  -200  -200   ---- PASS   110  -100   -90   -90  -120 

   8>     7     0     2           6     3     8     4     1     5 
          50  -480  -420   ---- -130  -400   100  -170  -460  -150 

   9>     6-    6-    1-          6-    4     1-    1-    1-    6-
          50    50  -140   ----   50  -110  -140  -140  -140    50 

  10>     6-    0     3     6-          6-    6-    4     1-    1-
         140  -300    90   140   ----  140   140   110  -100  -100 

  11>     7-    4     7-    4           4     0     4     1     4 
        -450  -480  -450  -480   ---- -480  -980  -480  -510  -480 

  12>   5.69  1.75  1.75    4         7.38  7.38  0.06    4     4 
         100  -620  -620   AVE   ----  200   200  -650  -500  -500 

  13>     7-    5     0     7-    6           2     2     2     4 
         200  -100  -300   200   100   ---- -200  -200  -200  -110 

  14>     2     8     3-    6     6           1     6     0     3-
         100   980   450   480   480   ---- -400   480  -550   450 

  15>     6-    8     2     5     2           6-    2     2     2 
        -620  -130  -660  -630  -660   ---- -620  -660  -660  -660 

  16>     6-    3-    5      -    2     6-          8     3-     -
         110  -100    50  -200  -140   110   ----  150  -100  -200 

  17>     6-    6-    4     8     1     4           1     1     4 
          50    50  -100   180  -140  -100   ---- -140  -140  -100 

  18>     7-    6     7-    5     2-    2-          0     2-    2-
         130   -50   130  -100  -140  -140   ---- -170  -140  -140 

  19>     0     5-    5-    7     1     8     3-          2     3-
        -100   170   170   600    50   640   150   ----  100   150 

  20>     2     7-    2     2     2     5     2           6     7-
        -650   100  -650  -650  -650  -630  -650   ---- -620   100 

  21>     0     7     3-    3-    3-    8     3-          3-    3-
       -1430  -650  -680  -680  -680   100  -680   ---- -680  -680 

  22>     5     7     0     7     1-    3-    7     1-          3-
         120   150  -300   150    50   100   150    50   ----  100 

  23>     5-    8     2-    2-    0     5-    1     5-          5-
         100   200  -140  -140  -630   100  -170   100   ----  100 

  24>   0.63  4.56  2.31  4.56    4   4.56  0.63  7.94        6.81
         -50   450   420   450   AVE   450   -50   590   ----  480 

  25>     3-    2     6     8      -    6     3-     -    6       
        -140  -170    50   100  -420    50  -140  -420    50   ----

  26>     5-    0     5-    5-    5-    1-    3     1-    8       
         680  -100   680   680   680   190   620   190  2490   ----

  27>     1     0     6     6     3-    6     3-    2     8       
        -300  -450   -50   -50  -100   -50  -100  -200   170   ----

  28>           7     7     2-    1     4-    2-    4-    0     7 
         ----  140   140  -100  -170   110  -100   110  -620   140 

  29>           7-    2     5     2     7-    2     6     2     2 
         ----  200  -620  -500  -620   200  -620   100  -620  -620 

