EVENT>Thu AM Open Pairs        |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 2, 2009       |SANCTION>ST0907072 | 07/03/2009 13:45|EVENT CODE>02PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>119172            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Hilda Isenstadt        Mary Morss               C   .     .     .   |   .     .     .     47.07          

 2 Alan Applebaum         Sheila Gabay             A   6     .     .   |   1     .     .     63.92  2.96(OA)

 3 Roberta Newell         Suzanne Waxman           B   .     .     .   |   .     4     .     51.69  0.44(SB)

 4 Marina Polestra        Elayne Kadis             A   .     .     .   |   3     .     .     57.93  0.96(SA)

 5 Marlene Keliher        David Green              A   .     .     .   |   .     .     .     46.86          

 6 Bertram Star           Doris Burke              C   .     .     .   |   .     3     1     51.74  0.70(SC)

 7 Donald Carow           Robert Carvin            A   .     .     .   |   4     .     .     53.41  0.67(SA)

 8 Carolyn Robins         Sheila Shulkin           C   .     .     .   |   .     .     .     47.64          

 9 Roberta Arbetter       Arnold Jacobson          B   .     .     .   |   5     2     .     52.65  0.89(SB)

10 Louis Isenberg         Rick Catalanotti         B   .     .     .   |   .     .     .     37.04          

11 Sheila Grow            Elin Schultz             B   .     .     .   |   .     .     .     43.51          

12 Peg Connors            John Goldman             B   .     5     .   |   2     1     .     61.15  2.59(OB)

13 Judy Rosenberg         Lorna Patterson          B   .     .     .   |   .     .     .     34.36          


                                          Totals                                            648.97


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>  10.95        9.32  9.32  3.32  6.59        6.59  6.59  3.32  1.14  0.05  3.32
         100   ----   50    50  -140  -110   ---- -110  -110  -140  -170  -400  -140 

   2>   8.77        8.77 10.95  3.32  8.77        6.59  3.32    5-  3.32  0.05  1.14
         140   ----  140   730  -110   140   ----  110  -110  -100  -110  -150  -130 

   3>         9.32        7.68    5-  2.23    5-  3.32  9.32  0.05  1.14 10.95    5-
         ----  100   ----  -90  -110  -140  -110  -120   100  -630  -170   200  -110 

   4>         8.77        1.14  6.05  6.05  6.05  9.86 10.95  2.23  0.05  3.32  6.05
         ---- -100   ---- -200  -110  -110  -110   -90   100  -150  -630  -130  -110 

   5>   7.68  7.68  7.68        7.68  0.05  1.68        1.68 10.95  3.86  7.68  3.86
        -510  -510  -510   ---- -510 -1020 -1010   -----1010  -480  -980  -510  -980 

   6>   0.05  2.77  6.59        2.77  9.86  2.77        2.77  7.68    5- 10.95  8.77
        -100   -50   140   ----  -50   500   -50   ----  -50   200   100   730   420 

   7>     5-        1.68  0.05       10.95    5-  3.32  8.23  9.86    5-  8.23  1.68
        -110   ---- -200  -500   ----  500  -110  -150  -100   200  -110  -100  -200 

   8>   7.14        9.32  1.68        1.68 10.95  4.95  1.68  1.68  9.32  4.95  7.14
        -420   ---- -400  -520   ---- -520  -150  -460  -520  -520  -400  -460  -420 

   9>   6.59 10.41 10.41  0.05  2.23        6.59  6.59        2.23  6.59  6.59  2.23
        -600   100   100  -690  -630   ---- -600  -600   ---- -630  -600  -600  -630 

  10>   7.68  1.14  4.95 10.95  4.95        9.32  1.14        1.14  4.95  9.32  4.95
        -660 -1460  -710   100  -710   ---- -650 -1460   -----1460  -710  -650  -710 

  11>   2.77  7.14        0.05  2.77  7.14        2.77  2.77  9.32  9.32 10.95    5-
        -170  -140   ---- -280  -170  -140   ---- -170  -170  -100  -100    50  -150 

  12>   2.23  9.32        3.32  9.32    5-        1.14  7.14  0.05 10.95  7.14  4.41
        -110   110   ---- -100   110    80   ---- -200    90  -300   120    90    50 

  13>   2.77  1.14  2.77  6.59  4.41  6.59 10.95        9.32        9.32  6.59  0.05
         -90  -140   -90   100   -80   100   150   ----  120   ----  120   100  -150 

  14>   2.77  8.23  8.23 10.95  8.23  2.77  2.77        8.23        2.77  2.77  2.77
         170   200   200   450   200   170   170   ----  200   ----  170   170   170 

  15>   4.41  4.41  1.14        0.05  9.86  9.86  2.23        4.41  7.14  9.86  7.14
        -110  -110  -200   -----1100   100   100  -170   ---- -110    50   100    50 

  16>   7.68  0.05  3.86        3.86  7.68  7.68 10.95        2.23  1.14  7.68  7.68
         100  -670   -50   ----  -50   100   100   800   ---- -110  -150   100   100 

  17>   4.95  9.86  0.05  9.86  1.68  4.95  7.68  4.95  9.86              4.95  1.68
         -50   140  -500   140  -100   -50   100   -50   140   ----  ----  -50  -100 

  18>   2.23 10.95  7.14  9.86  7.14  7.14  7.14  2.23  4.41              2.23  0.05
         100   630   150   500   150   150   150   100   130   ----  ----  100    50 

  19>   2.23  9.32  6.59  9.32        2.23  2.23  9.32  2.23    5-        9.32  2.23
         -50   420   140   420   ----  -50   -50   420   -50   120   ----  420   -50 

  20>     5-  0.59    5-    5-          5- 10.41 10.41    5-  0.59          5-    5-
         100  -600   100   100   ----  100   200   200   100  -600   ----  100   100 

  21>     6     8-   11     3-   10     6     8-    1     6     2     3-          0 
        -130  -110   110  -300  -100  -130  -110  -500  -130  -400  -300   -----1100 

  22>    11    10     3     6-    6-    6-    1-    6-    6-    0     6-          1-
         300   200  -100   100   100   100  -140   100   100  -500   100   ---- -140 

  23>   2.23  8.23  4.41  8.23    5-        0.05 10.95  1.14  8.23  8.23  3.32      
         110   600   150   600   200   ---- -100   630   100   600   600   130   ----

  24>   2.77 10.95  1.14  9.32  6.59        4.95  2.77  9.32  4.95  0.05  7.68      
        -100   430  -140   400    50   ----  -50  -100   400   -50  -170   150   ----

  25>         9.32  4.95  4.95  4.95  0.59  0.59  4.95  9.32  4.95  4.95 10.95      
         ----  450   420   420   420  -100  -100   420   450   420   420   690   ----

  26>         6.59  6.59 10.41  6.59  6.59  6.59  2.77  1.14  2.77  0.05 10.41      
         ---- -620  -620   100  -620  -620  -620  -650  -660  -650  -680   100   ----



EVENT>Thu AM Open Pairs        |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 2, 2009       |SANCTION>ST0907072 | 07/03/2009 13:45|EVENT CODE>02PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>119172            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5/C=3                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Sheila Thomas          Phyllis Katz             C   .     .     .   |   .     .     .     44.27          

 2 Eric Schwartz          Arthur Loring            A   4     .     .   |   1     .     .     65.58  5.27(OA)

 3 Steven Bronstein       Helen Bossman            B   .     .     .   |   .     .     .     43.16          

 4 Hank Grossman          Alan Exon                C   .     .     .   |   .     1     1     46.29  1.00(SB)

 5 Rosamond Lownes        Alma Fredey              C   .     .     .   |   .     .     .     45.33          

 6 Barbara Tarlin         Ellie Gerhardt           A   .     .     .   |   .     .     .     45.71          

 7 Phyllis Shectman       Lou Kelleher             A   .     .     .   |   4     .     .     53.16  0.67(SA)

 8 Thomas Stevens         Gloria Kolikof           B   .     .     .   |   .     2     .     45.36  0.70(SB)

 9 Rena Lieberman         Carolyn Sessler          A   .     .     .   |   3     .     .     56.09  0.96(SA)

10 Charles Drum           Sandra Drum              A   .     .     .   |   2     .     .     59.05  1.34(SA)

11 Alvan Haskins          Stephen Shectman         A   .     .     .   |   .     .     .     43.56          

12 Lewis Gamerman         Adam Grossack            A   .     .     .   |   5     .     .     52.46  0.38(SA)




                                          Totals                                            600.02


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   0.05  4.41        4.41  1.68  7.68  1.68  9.86  7.68 10.95  4.41  7.68      
        -100   110   ----  110   -50   140   -50   170   140   400   110   140   ----

   2>   2.23  4.41        7.68  2.23    5-  0.05  7.68  7.68 10.95  2.23  9.86      
        -140  -110   ----  110  -140   100  -730   110   110   150  -140   130   ----

   3>   7.68  1.68  1.68       10.95  3.32  9.86    5-  0.05  8.77    5-    5-      
         120  -100  -100   ----  630    90   170   110  -200   140   110   110   ----

   4>   1.14  2.23  0.05        8.77  9.86 10.95  4.95  7.68  4.95  4.95  4.95      
          90   100  -100   ----  150   200   630   110   130   110   110   110   ----

   5>   3.32  9.32  3.32  0.05        7.14  3.32  3.32 10.95  7.14  9.32  3.32      
         510  1010   510   480   ----  980   510   510  1020   980  1010   510   ----

   6>   8.23  8.23  4.41  3.32          5-  8.23  0.05  1.14  2.23  8.23 10.95      
          50    50  -140  -200   ---- -100    50  -730  -500  -420    50   100   ----

   7>   2.77  9.32  1.14 10.95    5-        2.77  0.05  9.32    5-    5-  7.68      
         100   200  -200   500   110   ----  100  -500   200   110   110   150   ----

   8>   9.32  1.68  9.32  9.32  1.68        6.05  9.32  3.86  0.05  3.86  6.05      
         520   400   520   520   400   ----  460   520   420   150   420   460   ----

   9>   0.59  8.77 10.95  4.41  8.77  4.41        8.77  4.41  4.41  4.41  0.59      
        -100   630   690   600   630   600   ----  630   600   600   600  -100   ----

  10>   6.05  9.86  0.05  6.05  6.05  1.68        6.05  1.68  3.32  9.86  9.86      
         710  1460  -100   710   710   650   ----  710   650   660  1460  1460   ----

  11>   1.68 10.95  1.68  8.23  0.05  3.86    5-        8.23  8.23  3.86  8.23      
         100   280   100   170   -50   140   150   ----  170   170   140   170   ----

  12>  10.95  7.68  0.05  1.68  3.86    5-  6.59        8.77  9.86  1.68  3.86      
         300   100  -120  -110   -90   -80   -50   ----  110   200  -110   -90   ----

  13>   4.41  1.68  6.59  4.41  4.41 10.95  0.05  8.23        9.86  1.68  8.23      
        -100  -120    80  -100  -100   150  -150    90   ----  140  -120    90   ----

  14>   0.05  8.23  2.77  8.23  8.23  8.23  8.23  8.23        2.77  2.77  2.77      
        -450  -170  -200  -170  -170  -170  -170  -170   ---- -200  -200  -200   ----

  15>   3.86 10.95  1.14  1.14  3.86  1.14  6.59  8.77  6.59        9.86  6.59      
         -50  1100  -100  -100   -50  -100   110   170   110   ----  200   110   ----

  16>   9.86  7.14  3.32  3.32  3.32  3.32  3.32  0.05 10.95        7.14  8.77      
         150    50  -100  -100  -100  -100  -100  -800   670   ----   50   110   ----

  17>   9.32  6.05  6.05  9.32  3.32  6.05  6.05  1.14  1.14 10.95        1.14      
         100    50    50   100  -100    50    50  -140  -140   500   ---- -140   ----

  18>   3.86  8.77  3.86 10.95  3.86  8.77  8.77  0.05  6.59  3.86        1.14      
        -150  -100  -150   -50  -150  -100  -100  -630  -130  -150   ---- -500   ----

  19>   1.68  8.77  8.77  8.77  8.77  1.68  1.68  8.77  4.41    5-  1.68            
        -420    50    50    50    50  -420  -420    50  -140  -120  -420   ----  ----

  20>     5-    5-    5-  0.59    5-  0.59 10.41    5-    5- 10.41    5-            
        -100  -100  -100  -200  -100  -200   600  -100  -100   600  -100   ----  ----

  21>     5    11     2-    5    10     2-    5     0     9     7-    7-    1       
         130  1100   110   130   500   110   130  -110   400   300   300   100   ----

  22>     4-    9-    9-    0     4-    1     4-    8    11     4-    4-    4-      
        -100   140   140  -300  -100  -200  -100   100   500  -100  -100  -100   ----

  23>        10.95  8.77  0.05  2.77  9.86  6.59  2.77  2.77  2.77    5-  7.68      
         ----  100  -110  -630  -600  -100  -150  -600  -600  -600  -200  -130   ----

  24>         6.05  8.23  8.23  0.05  1.68  9.86  6.05  1.68 10.95  4.41  3.32      
         ----   50   100   100  -430  -400   140    50  -400   170   -50  -150   ----

  25>  10.41        6.05  1.68  1.68  6.05  6.05  6.05  6.05  6.05  0.05 10.41      
         100   ---- -420  -450  -450  -420  -420  -420  -420  -420  -690   100   ----

  26>   4.41        8.23  4.41  9.86  4.41  8.23  0.59 10.95  4.41  0.59  4.41      
         620   ----  650   620   660   620   650  -100   680   620  -100   620   ----





EVENT>Thu AM Open Pairs        |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 2, 2009       |SANCTION>ST0907072 | 07/03/2009 13:45|EVENT CODE>02PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>254847            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   6 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Bari Boyer             Carol Seager             B   .     .     .   |   .     .     .     48.96          

 2 Bruce Tedford          Naresh Mehta             B   .     .     .   |  2/3   2/3    .     50.35  0.90(SA)

 3 Don Davison Jr         Emily Gardner            C   .     .     .   |  2/3   2/3    1     50.35  0.90(SA)

 4 Wentworth Maynard      Joel Berman              B   .     .     .   |   .     .     .     50.00          

 5 Alisa Mintz            Avrom Mintz              B   .     .     .   |   1     1     .     58.68  1.50(SA)

 6 Lorraine Konisky       Marvin Davis             A   .     .     .   |   .     .     .     49.65          

 7 Charlotte Rowlands     Michael Rowlands         C   .     .     .   |   .     .     .     42.01          




                                          Totals                                            350.00


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5-    1     4     3     2     5-    0       
          50  -180  -110  -130  -150    50  -430   ----

   2>     2     6     3      -    4-     -    4-      
        -100   730    50  -130   100  -130   100   ----

   3>     3     0     4-    4-    1-    1-    6       
        -120  -790   -90   -90  -140  -140   200   ----

   4>     6     0     2     1     5     3     4       
        -100  -600  -140  -150  -110  -130  -120   ----

   5>     2     2     5-    2     0     5-    4       
       -1010 -1010  -510 -1010 -1020  -510  -980   ----

   6>     0     4     1-    5     6     3     1-      
        -300   140   -50   300   500   100   -50   ----

   7>     0     2     5-    5-    4     2     2       
        -200   100   200   200   110   100   100   ----

   8>     6     1-    1-    1-    1-    5     4       
         100  -520  -520  -520  -520  -420  -460   ----

   9>     6     1     1     4     4     1     4       
         100  -630  -630  -600  -600  -630  -600   ----

  10>     2      -     -    3     5-    4     5-      
        -710 -1460 -1460  -660   100  -650   100   ----

  11>     2-    4-     -    6     4-     -    2-      
        -140  -110  -170    90  -110  -170  -140   ----

  12>     1     4     3     6     5     1     1       
        -100    90    50   150   110  -100  -100   ----

  13>     3     3     1     5     3     6     0       
         120   120   -90   150   120   200  -120   ----

  14>     3-    5-    5-    1-    3-    0     1-      
         200   420   420   140   200   100   140   ----

  15>     3      -    4-     -    4-    6     2       
        -100  -800    50  -800    50   800  -600   ----

  17>     2-    0     4     5-    5-    2-    1       
         -50  -300    50   140   140   -50  -100   ----

  18>     0     6     4-    4-    3     1-    1-      
        -100   800   150   150   130   110   110   ----

  19>     4-    6     1-    1-    4-    1-    1-      
         420   450   -50   -50   420   -50   -50   ----

  20>     2     5     2     0     2     5     5       
         100   200   100  -600   100   200   200   ----

  21>     0     5     1-    6     1-    3-    3-      
        -300   -90  -110    50  -110  -100  -100   ----

  22>     5     2     4      -    3     6      -      
         200  -110   100  -140   -50   400  -140   ----

  23>     3     4-    0     2     4-    6     1       
         130   600  -110   110   600   630  -100   ----

  24>     5     3     6     0     3     1     3       
         400   100   550  -140   100    50   100   ----

  25>     3     5-    5-    3     3     0     1       
         420   450   450   420   420  -500   -50   ----



EVENT>Thu AM Open Pairs        |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 2, 2009       |SANCTION>ST0907072 | 07/03/2009 13:45|EVENT CODE>02PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>254847            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   6 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=5                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Candy Matthew          Robert Juneau            C   .     .     .   |   .     .     .     49.21          

 2 Michelle Blanchard     Robert Loycano           B   .     .     .   |   .     3     .     55.56  0.57(SB)

 3 Rick Morris            Clayton Cox              C   .     .     .   |   .     .     2     53.97  0.57(SC)

 4 Bill Leeder            Bernice Cunningham       C   .     .     .   |   .     .     .     38.54          

 5 Raymond Lajoie         Margaret Hoey            C   .     .     .   |   .     .     .     34.52          

 6 Kathy Aberizk          Ruth Westheimer          C   .     .     4   |   1     1     1     57.94  1.60(OC)

 7 Bernard Garbose        Harris Jacobs            A   .     .     .   |   3     .     .     55.95  0.75(SA)

 8 Nancy Brown            Ann Jacobs               B   .     .     .   |   2     2     .     56.94  1.05(SA)


                                          Totals                                            402.63


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>      -    5      -    2     6     3           4 
         -50   180   -50   110   430   130   ----  150 

   2>     4     0     5-    3     1-    5-          1-
         100  -730   130   -50  -100   130   ---- -100 

   3>     3     6     4-    1-    0     1-          4-
         120   790   140    90  -200    90   ----  140 

   4>     3     6     4     2     5           1     0 
         130   600   140   120   150   ----  110   100 

   5>      -    4      -    2     4           6     4 
         510  1010   510   980  1010   ---- 1020  1010 

   6>     3     2     4-    4-    1           0     6 
        -100  -140    50    50  -300   ---- -500   300 

   7>     4     4      -     -          2     6     4 
        -100  -100  -200  -200   ---- -110   200  -100 

   8>     4-    2     4-    4-          4-    0     1 
         520   460   520   520   ----  520  -100   420 

   9>     5     2     5     2           2     0     5 
         630   600   630   600   ----  600  -100   630 

  10>      -    5-          3      -    4     2     5-
        -100  1460   ----  660  -100   710   650  1460 

  11>     3-    5-          0     1-    3-    5-    1-
         140   170   ----  -90   110   140   170   110 

  12>     5     3           0     1     5     5     2 
         100   -50   ---- -150  -110   100   100   -90 

  13>     5           1     3     3     0     3     6 
          90   ---- -150  -120  -120  -200  -120   120 

  14>      -          4-    2-    2-    6      -    4-
        -420   ---- -140  -200  -200  -100  -420  -140 

  15>     1-          5-    3     1-    0     5-    4 
         -50   ----  800   100   -50  -800   800   600 

  17>            -    3-     -    6     3-    5     2 
         ---- -140    50  -140   300    50   100   -50 

  18>           1-    6     3     0     4-    4-    1-
         ---- -150   100  -130  -800  -110  -110  -150 

  19>           4-    1-    1-    0     4-    4-    4-
         ----   50  -420  -420  -450    50    50    50 

  20>     6     4     4     1     1     4     1       
         600  -100  -100  -200  -200  -100  -200   ----

  21>     0     6     4-    1     2-    4-    2-      
         -50   300   110    90   100   110   100   ----

  22>     5-    1     3     4     0     2     5-      
         140  -200    50   110  -400  -100   140   ----

  23>     3     1-    1-    0     6     5     4       
        -130  -600  -600  -630   110   100  -110   ----

  24>     1     3     3     5     0     3     6       
        -400  -100  -100   -50  -550  -100   140   ----

  25>     3     3      -    6      -    5     3       
        -420  -420  -450   500  -450    50  -420   ----





EVENT>Thu AM Open Pairs        |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 2, 2009       |SANCTION>ST0907072 | 07/03/2009 13:45|EVENT CODE>02PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>120717            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Robert Di Liddo        Robert Boyd              A   .     .     .   |   .     .     .     47.92          

 2 Patricia Di Sciullo    May Capozzi              C   .     .     .   |   .     .     .     38.44          

 3 Gloria Silver          Jane Brooks              B   .     .     .   |   .     .     .     39.46          

 4 Robert Prevoir         Bill Hannon              A   .     .     .   |   4     .     .     55.78  0.64(SA)

 5 Charles Mattina        Patsy Mattie             C   .     .     .   |   .     .     .     42.18          

 6 Charles Djerf          Edmund King              B   .     .     .   |   .     .     .     41.67          

 7 George Robbio          John Rusher III          A   .     .     .   |   5     .     .     53.40  0.37(SA)

 8 Judith Lee Karp        Laurel Cohen             C   .     .     .   |   .     .     1     50.30  0.70(SC)

 9 Roger Goldberg         Harold Merzon            B   .     .     .   |   3     3     .     56.46  0.92(SA)

10 James Poitras          Patricia Poitras         B   7     3     .   |   1     1     .     63.69  4.60(OB)

11 Sheila Bender          Jean Shaffer             B   .     .     .   |   .     4     .     53.06  0.44(SB)

12 Martin Wolf            Brian Roach              B   .     .     .   |   2     2     .     57.14  1.28(SA)


                                          Totals                                            599.50


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 2     4-    7     3            -    4-    6            -
         ----  ---- -170  -110   -90  -150   ---- -400  -110  -100   ---- -400 

   2>                 1     3     5     1           1     7     5           5 
         ----  ---- -110    50   100  -110   ---- -110   140   100   ----  100 

   3>                 3     5     0     2           1     5     7           5 
         ----  ----  100   200  -180  -110   ---- -140   200   500   ----  200 

   4>                             1     1     5-    5-    1     4     3     7 
         ----  ----  ----  ---- -130  -130   200   200  -130   110  -120   300 

   5>                             1     4-    0     4-    4-    4-    4-    4-
         ----  ----  ----  ---- -980  -510 -1010  -510  -510  -510  -510  -510 

   6>                             1-    3-    1-    5-    0     3-    7     5-
         ----  ----  ----  ---- -100   -50  -100   420  -300   -50   800   420 

   7>     1-                      5     1-    6     7     3-    0     3-      
        -200   ----  ----  ---- -110  -200  PASS   100  -120  -300  -120   ----

   8>     0                       4     2     2     2     6-    5     6-      
        -520   ----  ----  ---- -400  -490  -490  -490   100  -150   100   ----

   9>     3-                      3-    7     3-    3-     -    6      -      
        -600   ----  ----  ---- -600   200  -600  -600  -630   100  -630   ----

  10>     2-    7                       1     5     0           6     2-    4 
        -710   200   ----  ----  -----1460  -260 -1860   ----  100  -710  -650 

  11>     4     2                       2     2     5           7     0     6 
        -120  -170   ----  ----  ---- -170  -170  -100   ----   80  -200   -50 

  12>     2     3-                      5     6-    3-          1     6-    0 
          50    90   ----  ----  ----  110   120    90   ---- -100   120  -200 

  13>     4-    1     1                       1     4-    4-    7     4-      
         120   100   100   ----  ----  ----  100   120   120   200   120   ----

  14>     6-    0     2                       3-    5     3-    1     6-      
         450  -100   170   ----  ----  ----  200   420   200   140   450   ----

  15>     0     2-    1                       6     2-    4     6     6       
        -400  -110  -120   ----  ----  ----  100  -110  -100   100   100   ----

  16>     1-    1-          0                       7     3-    6     3-    5 
         -50   -50   ---- -100   ----  ----  ----  550   100   430   100   200 

  17>     4     1           5                       1     1     6-    3     6-
         100  -100   ----  140   ----  ----  ---- -100  -100   420   -50   420 

  18>     5     2-          1                       5     5     0     2-    7 
         150   130   ---- PASS   ----  ----  ----  150   150  -100   130   950 

  19>     2-    2-    5     0     7                       2-    6           2-
         -50   -50   140  -100   450   ----  ----  ----  -50   420   ----  -50 

  20>     3-    0     3-    3-    3-                      7     3-          3-
         100  -600   100   100   100   ----  ----  ----  200   100   ----  100 

  21>     5     0     1     5     5                       7     3           2 
        -100  -500  -200  -100  -100   ----  ----  ----   50  -110   ---- -130 

  22>     5-    1     3     7     4     5-                      2     0       
         200  -150   -50   300   100   200   ----  ----  ---- -110  -670   ----

  23>     5     5     5     2     0     1                       5     5       
         600   600   600   500   110   120   ----  ----  ----  600   600   ----

  24>      -    2     3-    5     3-     -                      6     7       
        -140    50   100   130   100  -140   ----  ----  ----  150   500   ----

  25>     2     6     2     2           6     2                       2     6 
         420   450   420   420   ----  450   420   ----  ----  ----  420   450 

  26>     3-    2     1     5           7     6                       3-    0 
        -620  -630  -650  -140   ----  400   100   ----  ----  ---- -620  -660 

  27>     4      -    2-    7           5     6                        -    2-
         110  -100   -50   170   ----  140   150   ----  ----  ---- -100   -50 

  28>     5           0     7     2     1     3     5                       5 
         600   ---- -100   800   140   110   210   600   ----  ----  ----  600 

  29>     7           4-    6     2     1     4-    3                       0 
         300   ----  100   200  -170  -620   100  -150   ----  ----  ---- -800 

  30>     2           2     2     5     2     2     6-                      6-
        PASS   ---- PASS  PASS    90  PASS  PASS   110   ----  ----  ----  110 

  31>           3-    7     5     2     3-    0     1     6                   
         ---- -100   130    50  -110  -100  -200  -140   120   ----  ----  ----

  32>           7     4     5-    0     2-    5-    1     2-                  
         ----  420   140   200  -750   100   200  -660   100   ----  ----  ----

  33>           6     4     1-    0     1-    7     4     4                   
         ---- 1010   480   100    50   100  1210   480   480   ----  ----  ----



EVENT>Thu AM Open Pairs        |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 2, 2009       |SANCTION>ST0907072 | 07/03/2009 13:45|EVENT CODE>02PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>120717            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Edward Nugent          Elaine Blaustein         A   .     .     .   |   2     .     .     58.63  1.28(SA)

 2 Irving Kublin          Judy Kublin              B   .     .     .   |   .     .     .     40.48          

 3 Frances Price          Pat McSweeney            B   .     .     .   |   1     1     .     60.42  1.83(SA)

 4 Henry Daley            Paul Walorz              A   .     .     .   |  3/4    .     .     57.74  0.78(SA)

 5 Gerald Palmer          Victor Balchunas         C   .     .     .   |   .     .     .     34.52          

 6 Gerda Wolf             Miriam Roos              B   .     .     .   |   .     3     .     53.87  0.60(SB)

 7 Elliott Myers          Fay Myers                A   .     .     .   |   5     .     .     54.17  0.37(SA)

 8 Brenda Hussey          Carolyn Johansson        C   .     .     .   |   .     .     .     34.23          

