EVENT>Fri AM Open Pairs        |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 3, 2009       |SANCTION>ST0907072 | 07/04/2009 14:34|EVENT CODE>03PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>135608            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   0 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=6                     ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Dorothy Wallman        Cookie Melanson          C   .     .     5   |   4     2     1     57.14  1.37(OC)

 2 Betsy Baker            Carole Carlson           B   .     .     .   |   5     3     .     55.58  0.77(SB)

 3 June Gallo             Allan Morgan             B   .     .     .   |   .     .     .     42.78          

 4 Carla Herwitz          David Herwitz            A   .     .     .   |   3     .     .     61.64  1.09(SA)

 5 Elaine Newburg         Ronald Newburg           A   7     .     .   |   1     .     .     66.38  2.23(OA)

 6 Elia Shulam            Janice Smith             B   .     .     .   |   .     .     .     40.78          

 7 Phyllis Rubino         Alma Nelson              C   .     .     .   |   .     .     .     46.36          

 8 Jack English           John Raimondi            C   .     .     .   |   .     5     2     47.61  0.61(SC)

 9 Florence Pressman      Rosemary Huang           C   .     .     .   |   .     .     .     35.83          

10 Joan Rosen             Judith Ogan              B   .     3     .   |   2     1     .     64.27  4.52(OB)

11 Barbara Korff          Nonna Lehmkuhl           B   .     .     .   |   .     .     .     40.94          

12 Jay Slesinger          Beatrice Karger          C   .     .     .   |   .     .     .     45.97          

13 Daniel Ruggles III     Earl Thoenen             B   .     .     .   |   6     4     .     50.81  0.54(SB)

14 Mary Mihaljan          Mary Gately              C   .     .     .   |   .     .     .     47.19          

15 Ruth Ross              Rosa Cupfender           B   .     .     .   |   .     .     .     46.75          




                                          Totals                                            750.03


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/



EVENT>Fri AM Open Pairs        |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 3, 2009       |SANCTION>ST0907072 | 07/04/2009 14:34|EVENT CODE>03PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>135608            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   0 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=9                     ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Marilyn Baer           Susan Steinberg          C   .     .     .   |   .     .     .     42.06          

 2 Irv Block              Anne Walfield            A   5     .     .   |   2     .     .     66.65  3.97(OA)

 3 Nancy Donaldson        Nancy Perkins            A   .     .     .   |   4     .     .     58.28  0.76(SA)

 4 Janice Wexler          Gloria Lustphillips      C   .     .     .   |   .     .     .     38.24          

 5 Carole Hunt            Robert Hunt              A   .     .     .   |   3     .     .     59.89  1.09(SA)

 6 Harriett Leavitt       Marion Crockett          A   .     .     .   |   .     .     .     48.87          

 7 Sylvia Goldstein       Julianna Grecoe          C   .     .     .   |   6     2     1     52.37  1.03(SC)

 8 Susan Jepsky           Fran Marrow              B   .     .     .   |   5     1     .     57.16  1.34(SB)

 9 Reggie Peters          Fran Pearlman            C   .     .     .   |   .     .     .     37.14          

10 Vincent Grande Jr      Joseph Cappannelli       A   3     .     .   |   1     .     .     69.32  7.06(OA)

11 Violet Lawee           Adele Barron             C   .     .     .   |   .     .     .      0.00          

12 Frank Kiely Jr         Suzanne Grosz            A   .     .     .   |   .     .     .     52.05          

13  But                   Sheila Keating           C   .     .     .   |   .     3     2     52.05  0.72(SC)

14 Frances Mendelson      Anna Tiberi              C   .     .     .   |   .     .     4     46.85  0.36(SC)

15 Sidney Strome          Irene Solomon            C   .     .     .   |   .     4     3     49.09  0.52(SC)

16 Helene Azanow          Joel Black               C   .     .     .   |   .     .     .     42.19          


                                          Totals                                            772.21


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/





EVENT>Fri AM Open Pairs        |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 3, 2009       |SANCTION>ST0907072 | 07/04/2009 14:34|EVENT CODE>03PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>119172            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Mary Seidel-Sharp      Jason Sharp              C   .     .     .   |   2     1     1     54.46  1.11(SA)

 2 Lewis Gamerman         Eric Schwartz            A   2     .     .   |   1     .     .     69.35  9.41(OA)

 3 Suzanne Waxman         Frances Cain             B   .     .     .   |   3     2     .     53.27  0.79(SA)

 4 Marilyn Klashman       Ruth Steinberg           B   .     .     .   |   .     .     .     45.24          

 5 Christine Halkiotis    Cecilla Borras           C   .     .     .   |   .     .     .     37.80          

 6 Phil Regan             Milton Klein             A   .     .     .   |   4     .     .     50.60  0.55(SA)

 7 Thomas Stevens         Paul Weinbaum            A   .     .     .   |   .     .     .     44.94          

 8 June Munzer            Bertram Star             B   .     .     .   |   .     .     .     49.11          

 9 Carol McA'Nulty        Donald McA'Nulty         B   .     .     .   |   .     .     .     45.24          


                                          Totals                                            450.01


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-          4-    7     0     1-    1-    4-    4-
         110   ----  110   130  -100   -50   -50   110   110 

   2>     1           4-    1     1     4-    7     4-    4-
        -150   ---- -120  -150  -150  -120   110  -120  -120 

   3>     7           1     4     4     6     1     4     1 
         110   ---- -100   -50   -50  PASS  -100   -50  -100 

   4>      -    4-          4-    2-    7     2-     -    6 
        -650  -200   ---- -200  -620   140  -620  -650  -100 

   5>     2     6           2     2     2     6     2     6 
         650   660   ----  650   650   650   660   650   660 

   6>     3     5           4     6-    1-    6-    1-    0 
        -600   200   ----  100   300  -630   300  -630  -660 

   7>     0     4-    1           6     2-    2-    7     4-
        -100  1440   690   ---- 2210  1430  1430  2220  1440 

   8>     5     6     4           1-    7     1-    0     3 
         450   480   420   ----   50   590    50  -130   200 

   9>     4     7     6           4     1-    0     4     1-
         170  1100   200   ----  170   140   110   170   140 

  10>      -    6      -    2-          2-    4     7     5 
        -200   110  -200  -100   ---- -100    80   140   100 

  11>     7     2-    6     0           4     1     2-    5 
         150   -50   130  -150   ----   90  -100   -50   110 

  12>     7     6     4     1           4     1     4     1 
         100    50  -110  -120   ---- -110  -120  -110  -120 

  13>     5     1     5     7     2-          5     0     2-
         620  -100   620   680   150   ----  620  -200   150 

  14>     3     6     6     3      -           -    6     3 
        -480  -440  -440  -480  -940   ---- -940  -440  -480 

  15>     5     5     5      -     -          2     5     5 
         650   650   650  -100  -100   ----  300   650   650 

  16>     6     3     0     7     1     3           3     5 
         130    90  -110   200   -50    90   ----   90   100 

  17>     3-    3-    3-     -     -    6-          6-    3-
         420   420   420   -50   -50   430   ----  430   420 

  18>     6-    2-    2-    2-    2-    2-          6-    2-
          50  -400  -400  -400  -400  -400   ----   50  -400 

  19>     1     7     1     4     1     4     6           4 
        -150   450  -150   -50  -150   -50   170   ----  -50 

  20>     3     7     3     3     3     3     6           0 
        -620   100  -620  -620  -620  -620  -600   ---- -680 

  21>     5-    5-    4     2     3     1     7           0 
          50    50  -140  -200  -150  -450   100   ---- -800 

  22>     6-    6-    5     3     0     1     2     4       
         100   100   -50  -170  -690  -600  -300  -100   ----

  23>     3-    3-    6-    1-    5     6-    1-    0       
        -200  -200  -110  -300  -140  -110  -300  -800   ----

  24>     1-    1-    4     7     1-    5-    5-    1-      
          50    50   110   530    50   140   140    50   ----

  25>           6     4-    1     7     4-    0     2     3 
         ----  -50  -100  -620   100  -100  -650  -200  -170 

  26>           5-    5-    5-    2-    2-    5-    1     0 
         ----  140   140   140   110   110   140  -100  -200 

  27>           5-    2-    2-    5-    1     0     5-    5-
         ----  140   110   110   140   -50   -70   140   140 



EVENT>Fri AM Open Pairs        |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 3, 2009       |SANCTION>ST0907072 | 07/04/2009 14:34|EVENT CODE>03PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>119172            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Lawrence Gray          Gerald Evans             B   .     .     .   |   .     .     .     38.99          

 2 Howard Piltch          Howard Siegel            A   .     .     .   |   3     .     .     56.25  0.79(SA)

 3 Evelyn Lord            Nancy Fleming            C   .     .     .   |   .     2     1     47.92  0.70(SB)

 4 Steven Bronstein       Helen Bossman            B   .     .     .   |   .     1     .     53.57  1.00(SB)

 5 Anne C. Bell           Barbara Ellin            A   .     .     .   |  1/2    .     .     58.63  1.35(SA)

 6 Sheila Bender          Jean Shaffer             B   .     .     .   |   .     .     .     41.37          

 7 Randi Bachmann         Judith Grace             C   .     .     .   |   .     .     .     39.29          

 8 Gordon Webster         Richard Saval            A   .     .     .   |   4     .     .     55.36  0.55(SA)

 9 Rolf Paul              Fred Magnus              A   .     .     .   |  1/2    .     .     58.63  1.35(SA)


                                          Totals                                            450.01


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2-    5-          5-    2-    2-    0     2-    7 
        -110    50   ----   50  -110  -110  -130  -110   100 

   2>     6     2-          0     2-    2-    6     2-    6 
         150   120   ---- -110   120   120   150   120   150 

   3>     0     1           6     6     3     3     6     3 
        -110  PASS   ----  100   100    50    50   100    50 

   4>     0     2-    4-          6-    2-    1     4-    6-
        -140   200   620   ----  650   200   100   620   650 

   5>     5     1     1           5     5     1     5     5 
        -650  -660  -660   ---- -650  -650  -660  -650  -650 

   6>     5-    2      -          5-    3     7      -    4 
         630  -200  -300   ----  630  -100   660  -300   600 

   7>     2-    4-    6     0           2-    1     7     4-
       -1440 -1430  -690 -2220   -----1440 -2210   100 -1430 

   8>     1     5-    3     7           4     5-    2     0 
        -480   -50  -420   130   ---- -200   -50  -450  -590 

   9>     0     7     1     3           5-    3     3     5-
       -1100  -110  -200  -170   ---- -140  -170  -170  -140 

  10>     3     6-    0     4-    2           6-    4-    1 
         -80   200  -140   100  -100   ----  200   100  -110 

  11>     6     1     4-    7     2           0     3     4-
         100  -130    50   150  -110   ---- -150   -90    50 

  12>     6     3     3     6     6           0     3     1 
         120   110   110   120   120   ---- -100   110   -50 

  13>     2     7     0     4-    4-    2           6     2 
        -620   200  -680  -150  -150  -620   ----  100  -620 

  14>     1     1     4     4     6-    4           1     6-
         440   440   480   480   940   480   ----  440   940 

  15>     2     2     6-    2     6-    2           2     5 
        -650  -650   100  -650   100  -650   ---- -650  -300 

  16>     4     0     2     6     1     4     4           7 
         -90  -200  -100    50  -130   -90   -90   ----  110 

  17>      -    6-    3-    6-    3-     -    3-          3-
        -430    50  -420    50  -420  -430  -420   ---- -420 

  18>      -    4-    4-    4-     -    4-    4-          4-
         -50   400   400   400   -50   400   400   ----  400 

  19>     3     3     6     6     3     0     1     6       
          50    50   150   150    50  -450  -170   150   ----

  20>     4     7     4     4     4     0     1     4       
         620   680   620   620   620  -100   600   620   ----

  21>     5     7     4     1-    6     1-    0     3       
         200   800   150   -50   450   -50  -100   140   ----

  22>           7      -    6      -    5     2     3     4 
         ----  690  -100   600  -100   300    50   100   170 

  23>           2     3-     -    3-    5-     -    7     5-
         ----  140   200   110   200   300   110   800   300 

  24>           5-    5-    1-    5-    1-    3     5-    0 
         ----  -50   -50  -140   -50  -140  -110   -50  -530 

  25>     0           2-    1     7     2-    5     6     4 
        -100   ----  100    50   650   100   200   620   170 

  26>     4-          4-    1-    1-    1-    6     1-    7 
        -110   ---- -110  -140  -140  -140   100  -140   200 

  27>     1-          6     1-    7     4-    1-    4-    1-
        -140   ----   50  -140    70  -110  -140  -110  -140 





EVENT>Fri AM Open Pairs        |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 3, 2009       |SANCTION>ST0907072 | 07/04/2009 14:34|EVENT CODE>03PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>119172            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Gloria Nilsson         Dodie Checani            B   .     .     .   |   .     .     .     34.48          

 2 Patricia Haviland      Margaret Balian          B   .     .     .   |   .     .     .     44.30          

 3 Richard Silverman      Robert Norton CLU        B   .     .     .   |   4     2     .     51.74  0.75(SB)

 4 John Flynn             Nancy Flynn              A   .     .     .   |   1     .     .     63.65  1.58(SA)

 5 Harriet Binder         Milton Binder            A   .     .     .   |   .     .     .     45.65          

 6 Lou Kelleher           Parul Jain               A   .     .     .   |   2     .     .     55.65  1.11(SA)

 7 Chris Geoghegan        Marcia Wilk              C   .     .     .   |   .     .     .     50.26          

 8 Stewart Rubenstein     Christina Parker         C   .     .     .   |   3     1     1     53.83  1.07(SB)

 9 Roberta Arbetter       Arnold Jacobson          B   .     .     .   |   .     .     .     50.85          


                                          Totals                                            450.41


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1           0     6     4     2-    6     2-    6 
        -100   ---- -470   110    50   -50   110   -50   110 

   2>     3-          7     3-    3-    0     3-    3-    3-
        -120   ----  -90  -120  -120  -150  -120  -120  -120 

   3>     3-          3-    3-    6-    1     3-    0     6-
         110   ----  110   110   150  -150   110  -200   150 

   4>      -    2           6     3     4-    7      -    4-
        -650  -200   ----  790  -170   100   870  -650   100 

   5>     0     5           5     5     5     1     5     2 
         600   660   ----  660   660   660   630   660   650 

   6>     2     3-          6      -    6      -    6     3-
        -600   100   ----  200  -630   200  -630   200   100 

   7>     0     2-    6-          2-    4-    1     4-    6-
         660  1440  2220   ---- 1440  1470   720  1470  2220 

   8>     1     2     0           3     6     4     7     5 
        -110    50  -130   ----  100   450   230   480   420 

   9>     5     5     7           5     0     1     2-    2-
         200   200   420   ----  200   -50   140   170   170 

  10>     3-    0     3-    3-          3-    7     3-    3-
         110  -100   110   110   ----  110   200   110   110 

  11>     4-    1     0     4-          4-    2     7     4-
         130    50  -200   130   ----  130   110   400   130 

  12>     1     3     1     5           6-    1     4     6-
        -120  -110  -120    50   ----  100  -120   -90   100 

  13>     4     7     1     4     4           6     1     1 
         150   650  -100   150   150   ----  620  -100  -100 

  14>     6     1-    4-    7     0           4-    3     1-
        -400  -940  -440  -170  -990   ---- -440  -490  -940 

  15>   2.93  2.93  6.93  2.93  4.20        2.93  2.93  2.93
         650   650   680   650  AVE+   ----  650   650   650 

  16>     1     2     5     3     0     6-          6-    4 
         -50    90   200   110   -80   300   ----  300   130 

  17>     2     0     5-    7     2     5-          2     4 
         420   -50   450   460   420   450   ----  420   430 

  18>     7      -    4     4     4     4           4      -
          50  -430  -400  -400  -400  -400   ---- -400  -430 

  19>     2     6-    4     6-     -     -    3           5 
         -50   450   170   450  -100  -100   140   ----  200 

  20>     3     3      -    6     3     6     6            -
        -650  -650  -680  -620  -650  -620  -620   ---- -680 

  21>     2     2     7     6     4-    0     4-          2 
        -210  -210   140    80    70  -450    70   ---- -210 

  22>     1     7     5-    0     3     2     4     5-      
        -500   200  -100  -620  -150  -300  -130  -100   ----

  23>     0     5-    5-    2     1     5-    3     5-      
        -800  -110  -110  -200  -500  -110  -130  -110   ----

  24>     1-    0     1-    4     5-    5-    3     7       
        -140  -420  -140   -50   100   100  -100   140   ----

  25>           2     0     5     2     5     7     2     5 
         ---- -170  -200  -100  -170  -100   100  -170  -100 

  26>           6     7     4     4     2      -     -    4 
         ----  180   500   140   140   110  -100  -100   140 

  27>           4-     -    2-    6     7     2-    4-     -
         ----  140   -50   110   170   470   110   140   -50 



EVENT>Fri AM Open Pairs        |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 3, 2009       |SANCTION>ST0907072 | 07/04/2009 14:34|EVENT CODE>03PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>119172            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Peg Connors            Florence Weener          B   .     .     .   |   .     .     .     41.41          

 2 Megan DiOrio           Louis Di Orio            C   .     5     2   |   1     1     1     62.84  3.25(OC)

 3 Alvan Haskins          John Goldman             A   .     .     .   |   .     .     .     50.34          

 4 Melvin Marcus          Myra Kolton              A   .     .     .   |   .     .     .     50.04          

 5 Susan McGinnis         Mario Strack             C   .     .     .   |   4     2     .     50.62  0.70(SB)

 6 Sylvia Chavkin         Elin Schultz             B   .     .     .   |   .     .     .     43.49          

 7 Phyllis Shectman       Stephen Shectman         A   .     .     .   |   3     .     .     53.57  0.79(SA)

 8 Marcia White           David Pimental           B   .     .     .   |   .     .     .     42.01          

 9 Bill Hannon            Robert Carvin            A   .     .     .   |   2     .     .     55.70  1.11(SA)


                                          Totals                                            450.02


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6     4-          1     7     4-    1     1     3 
         100    50   ---- -110   470    50  -110  -110   -50 

   2>     3-    7           3-    0     3-    3-    3-    3-
         120   150   ----  120    90   120   120   120   120 

   3>     3-    6           3-    3-    7     3-     -     -
        -110   150   ---- -110  -110   200  -110  -150  -150 

   4>     2-    5     0           6-    1     2-    4     6-
        -100   200  -870   ----  650  -790  -100   170   650 

   5>     2     2     6           2     2     5     2     7 
        -660  -660  -630   ---- -660  -660  -650  -660  -600 

   6>     1     3-    6-          1     1     3-    6-    5 
        -200  -100   630   ---- -200  -200  -100   630   600 

   7>     4-    6      -    2-           -    4-    7     2-
       -1440  -720 -2220 -1470   -----2220 -1440  -660 -1470 

   8>     5     3     7     0           2     4     6     1 
         -50  -230   130  -480   ---- -420  -100   110  -450 

   9>     2     6     0     4-          4-    2     2     7 
        -200  -140  -420  -170   ---- -170  -200  -200    50 

  10>     0     3-    3-    3-    3-          3-    3-    7 
        -200  -110  -110  -110  -110   ---- -110  -110   100 

  11>     5     7     0     2-    2-          2-    2-    6 
        -110   200  -400  -130  -130   ---- -130  -130   -50 

  12>     6     6     3     2      -          6      -    4 
         120   120    90   -50  -100   ----  120  -100   110 

  13>     6     6     3     6     3     3           0     1 
         100   100  -150   100  -150  -150   ---- -650  -620 

  14>     2-    4     0     5-    7     1           5-    2-
         440   490   170   940   990   400   ----  940   440 

  15>   0.07  4.07  4.07  4.07        4.07        4.07  4.07
        -680  -650  -650  -650    NP  -650   ---- -650  -650 

  16>      -    4     3     7     6      -    5           2 
        -300  -110  -130    80    50  -300   -90   ---- -200 

  17>     5     0     3     5     5     1-    7           1-
        -420  -460  -430  -420  -420  -450    50   ---- -450 

  18>     3     3     6-    3     0     3     6-          3 
         400   400   430   400   -50   400   430   ----  400 

  19>      -    2     6-    5     6-     -    4     3       
        -450  -200   100    50   100  -450  -140  -170   ----

  20>     1     6-    4     4     1     4     1     6-      
         620   680   650   650   620   650   620   680   ----

  21>     1     5     2-    5     7     5     2-    0       
         -80   210   -70   210   450   210   -70  -140   ----

  22>           4     6     5     0     3     1-    1-    7 
         ----  150   500   300  -200   130   100   100   620 

  23>           6     7     1-    1-    4     1-    1-    5 
         ----  500   800   110   110   130   110   110   200 

  24>           1-    5-    1-    7     4     5-    0     3 
         ---- -100   140  -100   420   100   140  -140    50 

  25>     5           2     5     0     7     5     2     2 
         170   ----  100   170  -100   200   170   100   100 

  26>     3           5     1     6-    0     6-    3     3 
        -140   ---- -110  -180   100  -500   100  -140  -140 

  27>     1           0     2-    4-    6-    2-    4-    6-
        -170   ---- -470  -140  -110    50  -140  -110    50 





EVENT>Fri AM Open Pairs        |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 3, 2009       |SANCTION>ST0907072 | 07/04/2009 14:34|EVENT CODE>03PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>192161            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Lena Russo             Allen Post               B   .     .     .   |   2     1     .     56.25  1.17(SA)

 2 Murthy Ayyagari        Suzanne Cunningham       B   .     .     .   |   .     .     .     49.27          

 3 Roslyn Grossman        Marlene Keliher          A   .     .     .   |   1     .     .     57.01  1.67(SA)

 4 James Keegan           Mary Jo Feeney           C   .     .     .   |   4     2     1     54.33  0.75(SB)

 5 Sylvia Abelow          Steven Frymer            C   .     .     .   |   .     .     .     44.39          

 6 Claire Aronson         Estelle Katz             B   .     .     .   |   .     .     .     52.38          

 7 Helen Parker           Althea Shirley           B   .     .     .   |   .     .     .     31.72          

 8 Elyse Katz             Ruth Grossman            A   .     .     .   |   3     .     .     55.23  0.84(SA)

 9 Dorothy Nelson         H Patricia Hanna         A   .     .     .   |   .     .     .     50.51          

10 Carole Weinstein       Bob Gorsey               A   .     .     .   |   .     .     .     49.11          


                                          Totals                                            500.20


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5                 5     5     5     1     1     5     1 
         110   ----  ----  110   110   110   -50   -50   110   -50 

   2>     2-                2-    6     2-    2-    7     2-    2-
        -120   ----  ---- -120  -100  -120  -120   100  -120  -120 

   3>     6                 2     2     7     0     5     4     2 
         400   ----  ----  -50   -50   430  -100   130   110   -50 

   4>      -    2                 3-    6     3-    5     7      -
        -620  -200   ----  ----  100   200   100   140   730  -620 

   5>     5-    0                 2     5-    2     2     5-    5-
         660   600   ----  ----  650   660   650   650   660   660 

   6>     1-    4                 0     1-    4     6-    6-    4 
         100   200   ----  ---- -600   100   200   300   300   200 

   7>     4-     -    2-                6     4-    7      -    2-
        1440  -100  1430   ----  ---- 1460  1440  1470  -100  1430 

   8>     2-    6     1                 4     0     6     2-    6 
          50   450  -110   ----  ----  420  -150   450    50   450 

   9>     3     3     5-                1     0     5-    3     7 
         170   170   200   ----  ----  140   -50   200   170   590 

  10>     2-    2-    4-    4-                0     6     1     7 
        -100  -100   110   110   ----  ---- -200   140  -110   200 

  11>     7     5-    1-    5-                4     1-    0     3 
         400   130   -50   130   ----  ----  110   -50  -100   100 

  12>         5.21  5.21  5.21              1.79  5.21  1.79  0.07
        LATE    50    50    50   ----  ----  -90    50   -90  -120 

  13>     5     6     2-     -    2-                4      -    7 
         620   680   150  -100   150   ----  ----  170  -100  1430 

  14>     7     0     4     1     6                 4     4     2 
          50  -940  -440  -800  -140   ----  ---- -440  -440  -480 

  15>   0.07  4.07  4.07  4.07  4.07              4.07  4.07      
        -100   650   650   650   650   ----  ----  650   650  LATE 

  16>     0     1     3     3     3     6                 6     6 
        -150   -50    90    90    90   130   ----  ----  130   130 

  17>     4-    4-    2     7     4-    1                 4-    0 
         420   420   400   460   420   -50   ----  ----  420  -150 

  18>     7     3     3     3     3     3                 3     3 
         150  -400  -400  -400  -400  -400   ----  ---- -400  -400 

  19>     6-    6-    5     2-     -    2-    4                  -
         450   450   420   -50  -150   -50   170   ----  ---- -150 

  20>     4-     -    4-    4-     -    4-    4-                4-
        -620  -650  -620  -620  -650  -620  -620   ----  ---- -620 

  21>     6     3-    3-    7     3-    1     0                 3-
          70    50    50   110    50  -110  -170   ----  ----   50 

  22>     6-    4     5     1     6-    2-    0     2-            
         200  -130   100  -500   200  -300  -600  -300   ----  ----

  23>     3     6     7     5     3     3     1     0             
        -110   100   110  -100  -110  -110  -500  -670   ----  ----

  24>     0     2-    6     7     2-    5     2-    2-            
        -300  -100   100   140  -100    50  -100  -100   ----  ----

  25>           6     6     3-    0     6     3-    2     1       
         ----  -50   -50  -100  -620   -50  -100  -150  -170   ----

  26>           6     3      -     -    3     3     5     7       
         ----  150   110  -100  -100   110   110   140   170   ----

  27>            -    5     6-    6-     -    3     3     3       
         ----  -50   120   140   140   -50   110   110   110   ----

  28>                 4     2-    6     6     0     2-    1     6 
         ----  ----  100    50   150   150  -200    50  -170   150 

  29>                 2     7      -    4-    4-    4-    4-     -
         ----  ---- -100   200  -200   100   100   100   100  -200 

  30>                 6     1     3     1     4     1     7     5 
         ----  ---- -430  -980  -520  -980  -480  -980    50  -450 



EVENT>Fri AM Open Pairs        |SESSION>             |SECTION> A E-W
