EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 4, 2009       |SANCTION>ST0907072 | 07/05/2009 15:51|EVENT CODE>04PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>204131            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Susan Mullin           Donald MacMillan         B   .     .     .   |   .     .     .     52.42          

 2 Martin Koski           Nathalie Sussman         B   .     .     .   |   .     .     .     45.81          

 3 Elizabeth Murphy       Rita Baudo               A   .     .     .   |   .     .     .     43.81          

 4 Marilyn Wood           Sandy Hertz              C   .     .     .   |   .     .     2     50.30  0.53(SC)

 5 Agnes Herosian         Carol Lebel              C   .    4/5   2/3  |   2     1     1     59.28  1.99(OC)

 6 James Tullis           Denise Zongas            A   .     .     .   |   3     .     .     58.90  0.96(SA)

 7 Phyllis Fireman        Ronnie Ferestien         A   .     .     .   |   4     .     .     58.44  0.67(SA)

 8 Katharine Bruce        William Bruce            C   .     .     .   |   .     .     .     26.27          

 9 Marie McMurtry         Therese Weldon           C   .     .     .   |   .     .     .     38.42          

10 Edward Hoffer          Pamela Hoffer            B   .     .     .   |   .     3     .     52.82  0.60(SB)

11 Peter Odorico          Muriel Landay            B   .     .     .   |   5     2     .     52.87  0.84(SB)

12 Joseph Pospis          Robert Porter            A   .     .     .   |   1     .     .     59.73  1.92(SA)

13 J Pamela Cooney        Tom Cooney               A   .     .     .   |   .     .     .     49.21          


                                          Totals                                            648.28


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>                           3.44  0.63        0.63  7.38  5.13  2.31  5.13  7.38
         ----  ----  ----  ----   80  -130   ---- -130   110    90   -50    90   110 

   2>                           1.19  7.94        0.06  4.56  3.44  6.25  6.25  2.31
         ----  ----  ----  ----  100   600   ---- -200   150   140   500   500   110 

   3>                           7.94  5.13        5.13  2.31  1.19  0.06  3.44  6.81
         ----  ----  ----  ----  200   -50   ----  -50  -110  -140  -200  -100   120 

   4>                                 7.94  5.69    4   0.06    4   6.81  1.75  1.75
         ----  ----  ----  ----  ----  500   140   100  -150   100   200  -110  -110 

   5>                                 5.69  1.19  0.06  2.88  2.88  4.56  7.38  7.38
         ----  ----  ----  ----  ----  140  -100  -130   100   100   110   150   150 

   6>                                 5.69    4   1.19  6.81    4   7.94  1.19  1.19
         ----  ----  ----  ----  ---- -130  -150  -600  -110  -150  -100  -600  -600 

   7>   0.06  5.69                          5.69        1.19  2.88  7.94  5.69  2.88
        -200   680   ----  ----  ----  ----  680   ----  230   620  1460   680   620 

   8>     4   0.06                          1.75        1.75  6.25    4   6.25  7.94
         170   140   ----  ----  ----  ----  150   ----  150   200   170   200   420 

   9>   6.81  2.88                          0.63        5.13  0.63  2.88  7.94  5.13
         -80  -150   ----  ----  ----  ---- -180   ---- -120  -180  -150   -50  -120 

  10>     4           4                           7.94    4   0.06    4     4     4 
        -140   ---- -140   ----  ----  ----  ---- -100  -140  -170  -140  -140  -140 

  11>   6.81        6.81                          0.06  2.88  2.88  2.88  6.81  2.88
         430   ----  430   ----  ----  ----  ----  180   420   420   420   430   420 

  12>   2.31        2.31                          2.31  0.06  6.81  6.81  4.56  6.81
          90   ----   90   ----  ----  ----  ----   90    50   150   150   120   150 

  13>   7.94  6.25  1.19  4.56                                2.88  0.06  2.88  6.25
         -90  -100  -150  -120   ----  ----  ----  ----  ---- -130  -600  -130  -100 

  14>   3.44  6.81  0.06  4.56                                6.81  2.31  6.81  1.19
         120   400   -50   140   ----  ----  ----  ----  ----  400   110   400    90 

  15>   1.19  0.06  5.13  5.13                                7.94  3.44  6.81  2.31
        -140  -200    50    50   ----  ----  ----  ----  ----  150  -100   100  -130 

  16>   2.88  7.38        2.88  7.38                          5.13  5.13  0.06  1.19
        -600   100   ---- -600   100   ----  ----  ----  ---- -500  -500  -630  -620 

  17>   7.94  0.63        5.69  6.81                          4.56  0.63  2.31  3.44
         450  -100   ----  400   420   ----  ----  ----  ----  200  -100   -50    50 

  18>     4   0.06          4   7.94                            4   6.81    4   1.19
         120  -200   ----  120   600   ----  ----  ----  ----  120   150   120  -100 

  19>     4     1-    1-    1-    1-    6-                            8     6-    5 
         130   -50   -50   -50   -50   400   ----  ----  ----  ----  500   400   300 

  20>     1-    4-    8     4-    4-    1-                            0     4-    7 
        -680  -650    90  -650  -650  -680   ----  ----  ----  -----1100  -650  -170 

  21>     2-    6     5     8     2-    2-                            7     2-    0 
        -400  -130  -150    50  -400  -400   ----  ----  ----  ---- -120  -400  -430 

  22>   4.56  7.94  2.31        6.81  0.06  4.56                          4.56  1.19
         140   500   110   ----  170   -50   140   ----  ----  ----  ----  140   100 

  23>   3.44  1.75  0.06        6.81  7.94  5.13                          1.75  5.13
        -100  -140  -200   ----  200   500   100   ----  ----  ----  ---- -140   100 

  24>   3.44  3.44  3.44        3.44  7.94  3.44                          3.44  3.44
         450   450   450   ----  450   490   450   ----  ----  ----  ----  450   450 

  25>     4-    4-    1     2     4-    7-    4-    0                             7-
         420   420   170   230   420   450   420  -100   ----  ----  ----  ----  450 

  26>     7     8     1-    5     4     1-    6     1-                            1-
        -140   100  -650  -240  -600  -650  -230  -650   ----  ----  ----  ---- -650 

  27>     8     6     0     1     3-    7     3-    3-                            3-
         110    50  -130  -100   -50   100   -50   -50   ----  ----  ----  ----  -50 

  28>   5.13  0.63  7.94  0.63        5.13  5.13  2.31  5.13                        
        -110  -430    50  -430   ---- -110  -110  -130  -110   ----  ----  ----  ----

  29>   1.75  6.81  6.81  1.75        4.56  6.81  1.75  1.75                        
         690  1440  1440   690   ---- 1370  1440   690   690   ----  ----  ----  ----

  30>   3.44  0.06  3.44  7.94        3.44  6.81  3.44  3.44                        
         130   110   130   200   ----  130   150   130   130   ----  ----  ----  ----

  31>            -    6     6     6     6     6     3      -    2                   
         ---- -420   100   100   100   100   100    50  -420  -140   ----  ----  ----

  32>           0     5     5     5     1     5     2     5     8                   
         ---- -100   400   400   400   -50   400   120   400   430   ----  ----  ----

  33>           6-    4     4     8     2     4     1     0     6-                  
         ----  110   -50   -50   120  -100   -50  -110  -150   110   ----  ----  ----

  34>                 4   7.94    4           4   0.06  6.81  1.19    4             
         ----  ---- -140   150  -140   ---- -140  -200  -120  -170  -140   ----  ----

  35>               4.56  0.06  2.31        6.81  2.31  2.31  5.69  7.94            
         ----  ----   90  -100   -50   ----  170   -50   -50   140   450   ----  ----

  36>               0.06  3.44  6.25        4.56  1.19  2.31  6.25  7.94            
         ----  ---- -170   110   150   ----  120  -140  -110   150   200   ----  ----

  37>                       5     1-    6-    6-    4     1-    1-    1-    8       
         ----  ----  ----  600  -100   630   630   110  -100  -100  -100   660   ----

  38>                       3     5-    1     7-    3     3     5-    0     7-      
         ----  ----  ----  -50   110  -100   150   -50   -50   110  -150   150   ----

  39>                       3     3     8     3     0     3     6     3     7       
         ----  ----  ----  620   620   660   620  -100   620   630   620   650   ----



EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 4, 2009       |SANCTION>ST0907072 | 07/05/2009 15:51|EVENT CODE>04PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>204131            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=6                     ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Marcia Fleishman       Estelle Cushner          C   .     .     5   |   3     2     1     57.01  0.99(SB)

 2 Doris Lowry            Betsy Stegeman           C   .     .     .   |   .     .     .     45.50          

 3 Mariann Farrelly       Marian Rubin             B   .     .     .   |   4     3     .     52.54  0.71(SB)

 4 Ronny Bach             Muriel Golden            B   .     .     .   |   .     .     .     46.23          

 5 Joan Jacobson          Ken Camilleis            B   .     .     .   |   1     1     .     58.81  1.92(SA)

 6 Barbara Schramm        Linda Gademan            C   .     .     .   |   .     .     2     48.33  0.61(SC)

 7 Bill Noyes             Robert Hickey            A   .     .     .   |   2     .     .     57.62  1.34(SA)

 8 Elanah Traub           Harry Felger             B   .     .     .   |   .     .     .     47.13          

 9 Theresa Garvey         Greg Winkler             C   .     .     .   |   .     .     .     46.70          

10 Cy Kano                Dorothy Carlock          C   .     .     .   |   .     .     .     43.51          

11 Helene Sebring         Robert Sebring           B   .     .     .   |   5     4     .     51.67  0.49(SB)

12 Harriet Longley        Paul Derry               C   .     .     .   |   .     .     .     45.06          




                                          Totals                                            600.11


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         7.38        0.63        2.88        5.69  4.56  2.88  7.38  0.63      
         ----  130   ---- -110   ----  -90   ----   50   -80   -90   130  -110   ----

   2>         7.94        3.44        4.56        1.75  6.81  1.75  0.06  5.69      
         ----  200   ---- -150   ---- -140   ---- -500  -100  -500  -600  -110   ----

   3>         2.88        5.69        6.81        7.94  0.06  4.56  2.88  1.19      
         ----   50   ----  110   ----  140   ----  200  -200   100    50  -120   ----

   4>     4         7.94          4         1.19        6.25  0.06  6.25  2.31      
        -100   ----  150   ---- -100   ---- -200   ----  110  -500   110  -140   ----

   5>   7.94        5.13        5.13        3.44        0.63  2.31  0.63  6.81      
         130   ---- -100   ---- -100   ---- -110   ---- -150  -140  -150   100   ----

   6>   6.81        1.19          4         0.06        6.81  2.31  6.81    4       
         600   ----  110   ----  150   ----  100   ----  600   130   600   150   ----

   7>   2.31  6.81        5.13        0.06        2.31        5.13  2.31  7.94      
        -680  -230   ---- -620   -----1460   ---- -680   ---- -620  -680   200   ----

   8>   7.94  6.25        1.75          4         1.75        0.06  6.25    4       
        -140  -150   ---- -200   ---- -170   ---- -200   ---- -420  -150  -170   ----

   9>   5.13  2.88        7.38        5.13        0.06        2.88  7.38  1.19      
         150   120   ----  180   ----  150   ----   50   ----  120   180    80   ----

  10>     4     4   7.94          4           4           4           4   0.06      
         140   140   170   ----  140   ----  140   ----  140   ----  140   100   ----

  11>   5.13  1.19  5.13        5.13        1.19        5.13        1.19  7.94      
        -420  -430  -420   ---- -420   ---- -430   ---- -420   ---- -430  -180   ----

  12>   7.94  5.69  1.19        1.19        3.44        1.19        5.69  5.69      
         -50   -90  -150   ---- -150   ---- -120   ---- -150   ----  -90   -90   ----

  13>   6.81  5.13  3.44  7.94        5.13        1.75        0.06        1.75      
         150   130   120   600   ----  130   ----  100   ----   90   ----  100   ----

  14>   7.94  1.19  3.44  5.69        1.19        6.81        4.56        1.19      
          50  -400  -140  -110   ---- -400   ----  -90   ---- -120   ---- -400   ----

  15>   2.88  0.06  2.88  4.56        1.19        5.69        6.81        7.94      
         -50  -150   -50   100   ---- -100   ----  130   ----  140   ----  200   ----

  16>   2.88  5.13  2.88  0.63  7.94        6.81        5.13        0.63            
         500   600   500  -100   630   ----  620   ----  600   ---- -100   ----  ----

  17>   3.44  2.31  7.38  1.19  5.69        4.56        0.06        7.38            
        -200  -400   100  -420    50   ----  -50   ---- -450   ----  100   ----  ----

  18>     4     4   1.19  0.06    4         6.81          4         7.94            
        -120  -120  -150  -600  -120   ----  100   ---- -120   ----  200   ----  ----

  19>     6-    0     6-    1-    1-    3           4           6-          6-      
          50  -500    50  -400  -400  -300   ---- -130   ----   50   ----   50   ----

  20>     3-    8     3-    3-    6-    1           6-          3-          0       
         650  1100   650   650   680   170   ----  680   ----  650   ----  -90   ----

  21>     0     1     5-    5-    5-    8           5-          2           3       
         -50   120   400   400   400   430   ----  400   ----  130   ----  150   ----

  22>         1.19  3.44  7.94  6.81  3.44  3.44        0.06        5.69            
         ---- -170  -140    50  -100  -140  -140   ---- -500   ---- -110   ----  ----

  23>         1.19  6.25  0.06  2.88  2.88  4.56        6.25        7.94            
         ---- -200   140  -500  -100  -100   100   ----  140   ----  200   ----  ----

  24>         4.56  4.56  0.06  4.56  4.56  4.56        4.56        4.56            
         ---- -450  -450  -490  -450  -450  -450   ---- -450   ---- -450   ----  ----

  25>     3-           -     -    3-    3-    8     3-          7           6       
        -420   ---- -450  -450  -420  -420   100  -420   ---- -170   ---- -230   ----

  26>     4           6-    6-    2     1     6-    0           6-          3       
         600   ----  650   650   230   140   650  -100   ----  650   ----  240   ----

  27>     4-          1     4-    4-    0     4-    2           8           7       
          50   ---- -100    50    50  -110    50   -50   ----  130   ----  100   ----

  28>         2.88        2.88  2.88  5.69  7.38  2.88  0.06        7.38            
         ----  110   ----  110   110   130   430   110   -50   ----  430   ----  ----

  29>         3.44        1.19  6.25  6.25  1.19  6.25  1.19        6.25            
         -----1370   -----1440  -690  -690 -1440  -690 -1440   ---- -690   ----  ----

  30>         4.56        1.19  4.56  4.56  7.94  4.56  4.56        0.06            
         ---- -130   ---- -150  -130  -130  -110  -130  -130   ---- -200   ----  ----

  31>     2           2           5     7-    7-    2     6     2           2       
        -100   ---- -100   ----  -50   420   420  -100   140  -100   ---- -100   ----

  32>     7           3           6     8     3     3     0     3           3       
          50   ---- -400   ---- -120   100  -400  -400  -430  -400   ---- -400   ----

  33>     6           4           7     1-    8     4     1-    4           0       
         100   ----   50   ----  110  -110   150    50  -110    50   ---- -120   ----

  34>           4         7.94        1.19    4   6.81  0.06    4     4             
         ----  140   ----  200   ----  120   140   170  -150   140   140   ----  ----

  35>         1.19        5.69        5.69  3.44  2.31  7.94  0.06  5.69            
         ---- -170   ----   50   ----   50   -90  -140   100  -450    50   ----  ----

  36>         3.44        6.81        5.69  7.94  1.75  4.56  0.06  1.75            
         ---- -120   ----  140   ----  110   170  -150  -110  -200  -150   ----  ----

  37>     1-          4           6-          6-    3     6-    6-    0     1-      
        -630   ---- -110   ----  100   ----  100  -600   100   100  -660  -630   ----

  38>      -          5           5           2-    5     8     2-     -    7       
        -150   ----   50   ----   50   ---- -110    50   150  -110  -150   100   ----

  39>     5           8           5           2     5     5     5     1     0       
        -620   ----  100   ---- -620   ---- -630  -620  -620  -620  -650  -660   ----





EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 4, 2009       |SANCTION>ST0907072 | 07/05/2009 15:51|EVENT CODE>04PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>252726            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=8                     ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Haven Sharaf           Suzanne Cunningham       A   4     .     .   |   1     .     .     62.12  4.08(OA)

 2 Cecilla Borras         Dick Majcher             B   .     .     .   |   3     2     .     58.33  1.00(SA)

 3 Vanette Aleksic        Priscilla Loring         C   .     .     .   |   .     .     .     46.59          

 4 Marolyn Ciarletta      Mike Ciarletta           C   .     .     .   |   .     .     .     40.91          

 5 Nancy Fennessey        Helen James              C   .     6     4   |   2     1     1     59.09  1.41(SB)

 6 Eleanor Bowen          Peggy Sanderson          B   .     .     .   |   .     .     .     37.69          

 7 Susan Saponaro         Elinore Hildebrandt      C   .     .     .   |   6     4     2     52.08  0.68(SC)

 8 Maria Schellanbach     S Elizabeth Cushman      B   .     .     .   |   5     3     .     55.11  0.71(SB)

 9 Ronald Agel            Jacquie Friedman         C   .     .     .   |   .     .     .     45.27          

10 Lorraine Kiely         Howard Piltch            A   .     .     .   |   .     .     .     44.51          

11 Joseph De Gaetano      William Hunter           A   .     .     .   |   4     .     .     56.25  0.70(SA)

12 Alma Nelson            Regina Peters            C   .     .     .   |   .     .     3     50.38  0.49(SC)

13 Helen Mutch            Blanche Dellarciprete    C   .     .     .   |   .     .     .     46.21          

14 Sandra Baker           Ellie Carlson            C   .     .     .   |   .     .     .     45.45          


                                          Totals                                            699.99


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     4                 7     4     0     4     4     9    11     1    10     8     4 
        -130   ----  ---- -120  -130  -380  -130  -130   -50   120  -150    50  -100  -130 

   2>     4-                8     2-    2-    9     6-     -    4-   10    11     6-     -
         110   ----  ----  140  -100  -100   150   120  -200   110   180   600   120  -200 

   3>     6-    9                 6-   10     3-    6-    0    11     6-    1     2     3-
         100   140   ----  ----  100   200   -50   100  -800   300   100  -110  -100   -50 

   4>     9     6-                0     6-    9     1-    1-    4     9     4    11     4 
         100  -100   ----  ---- -300  -100   100  -130  -130  -110   100  -110   200  -110 

   5>     9     2     5                  -    5    11     5     5     9     9      -    5 
         100  -100    50   ----  ---- -110    50   150    50    50   100   100  -110    50 

   6>     5-    8-    1                 8-    2-    2-    5-    4     8-    8-   11     0 
        -130  -110  -200   ----  ---- -110  -150  -150  -130  -140  -110  -110   100  -600 

   7>     4-    0     2     1                 4-    8-    8-   11     4-    8-    8-    4-
         680   200   640   500   ----  ----  680   710   710  1390   680   710   710   680 

   8>     5    10-    8-    5                 2     8-    5     0     5    10-    5     1 
         170   420   200   170   ----  ----  150   200   170   110   170   420   170   140 

   9>     8     8     3     3     3                 6     3     0    10-    8     3    10-
         100   100  -150  -150  -150   ----  ---- -110  -150  -630   200   100  -150   200 

  10>    11     6-    6-    1-    6-                6-    6-    0     6-    6-    1-    6-
         100  -140  -140  -170  -140   ----  ---- -140  -140  -200  -140  -140  -170  -140 

  11>     9-    4     0     9-    9-    4                 4     9-    4     4     4     4 
         430   420   -50   430   430   420   ----  ----  420   430   420   420   420   420 

  12>     3-   11     9     9     6     0                 7     9     3-    1     3-    3-
          90   150   120   120   100  -300   ----  ----  110   120    90  -100    90    90 

  13>     3     4-    7     1     9-    7     4-                0     2     9-   11     7 
        -180  -150  -120  -600   100  -120  -150   ----  ---- -630  -300   100   400  -120 

  14>     8     0     5     2    10     1     4                 8     8     6     3    11 
         400  -140   150   110   430  -100   140   ----  ----  400   400   170   120   570 

  15>     9-    9-    6-    3     6-    1     6-   11                 0     3     3     6-
         140   140   100  -130   100  -150   100   150   ----  ---- -400  -130  -130   100 

  16>     1-    9-   11     1-    9-    1-    6     6                 6     6     6     1-
        -630   100   200  -630   100  -630  -620  -620   ----  ---- -620  -620  -620  -630 

  17>    11     0     1     6-    2-    8-    2-   10     8-                5     6-    4 
         450  -420  -100   170   -50   200   -50   420   200   ----  ----  140   170   100 

  18>     7     2-   11      -    7     7     2-    7     7                  -    7     7 
         120  -100   150  -200   120   120  -100   120   120   ----  ---- -200   120   120 

  19>    10-   10-    3     7-    3     7-    5     3     1     0                 7-    7-
         200   200   -50   130   -50   130   110   -50  -100  -150   ----  ----  130   130 

  20>     6     8-   11     8-    7     2-    2-    2-    2-    2-                2-   10 
        -650  -230  -170  -230  -620  -680  -680  -680  -680  -680   ----  ---- -680  -200 

  21>     7     7     7     2    10-    0    10-    7     7     2     4                 2 
          50    50    50  -400   100  -460   100    50    50  -400  -150   ----  ---- -400 

  22>     5     2      -     -   11     3     7-   10     5     9     7-                5 
         110   -50  -100  -100   800   100   140   300   110   170   140   ----  ----  110 

  23>    11     9-    3     5-    5-    5-    9-    0     1-    8     1-    5-            
         300   200  -170  -140  -140  -140   200  -790  -620   100  -620  -140   ----  ----

  24>     4-   10-    4-    4-    4-    4-    4-    4-    4-    4-   10-    4-            
         450   480   450   450   450   450   450   450   450   450   480   450   ----  ----

  25>           6    10     2    10     6    10     6     6     2     6     2     0       
         ----  420   450   200   450   420   450   420   420   200   420   200   140   ----

  26>           8     0     3     6     1     3     3     8     5    11     8    10       
         ---- -170  -710  -650  -180  -680  -650  -650  -170  -620  -140  -170  -150   ----

  27>                 2-    7    10-    2-   10-    5     8     5     5      -     -    9 
         ----  ---- -110    50   140  -110   140  -100   100  -100  -100  -130  -130   110 

  28>                 5     9     5     9     9     9     5     2-    9      -     -    2-
         ----  ---- -130  -110  -130  -110  -110  -110  -130  -400  -110  -460  -460  -400 



EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 4, 2009       |SANCTION>ST0907072 | 07/05/2009 15:51|EVENT CODE>04PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>252726            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=9                     ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 David Marshall         Donna Marshall           A   2     .     .   |   1     .     .     63.64  7.25(OA)

 2 Mary Beth Stevens      Robert Stevens           C   .     .     .   |   .     .     .     39.20          

 3 Barbara Bankeroff      George Bankeroff         C   .     .     .   |   .     .    4/5    47.54  0.29(SC)

 4 Francis Lombardo       Alfred Landman           A   .     .     .   |   6     .     .     50.95  0.33(SA)

 5 Patricia Moore         Norma Bellemare          C   .     .     .   |   .     .     .     44.70          

 6 William McAllister     Jeffy Demeter            C   .     .     .   |   .     .     .     46.97          

 7 Arleen Mednick         Ralph Mednick            C   .     .     .   |   .     4     3     47.92  0.52(SC)

 8 Ruth Ross              Rick Holcomb             B   .     2     .   |   2     1     .     60.80  4.02(OB)

 9 Barbara Nevils         Robert Gaudet            B   .     .     .   |   .     .     .     36.93          

10 Gary Lewitzky          Annie Dickey             C   .     3     1   |   3     2     1     59.47  3.03(OC)

11 Marybeth Schulte       Betsy Prouty             C   .     .     .   |   .     .    4/5    47.54  0.29(SC)

12 Nathan Glasser         Elizabeth Gompels        A   .     .     .   |   5     .     .     51.70  0.40(SA)

13 Lois Haggerty          Marguerite Verani        C   .     .     .   |   .     .     .     43.37          

14 Selma Miller           Beatrice Karger          C   .    4/5   2/3  |   4     3     2     59.28  1.99(OC)


                                          Totals                                            700.01


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     7           2           0     4    10     7     1    11     3     7     7     7 
         130   ----   50   ---- -120   120   150   130   -50   380   100   130   130   130 

   2>     6-         10-          6-    3     1     8-    0     8-    4-    2    10-    4-
        -110   ----  200   ---- -110  -140  -180   100  -600   100  -120  -150   200  -120 

   3>    11     2           0           4-    4-   10     1     9     7-    7-    4-    4-
         800  -140   ---- -300   ---- -100  -100   110  -200   100    50    50  -100  -100 

   4>     9-    4-          7           2    11     7     4-    0     2     7     9-    2 
         130   100   ----  110   ---- -100   300   110   100  -200  -100   110   130  -100 

   5>     9     6     6           2           2    10-   10-    6     6     0     2     6 
         100   -50   -50   ---- -100   ---- -100   110   110   -50   -50  -150  -100   -50 

   6>     2-    7    10           2-          2-    2-    0     8-   11     8-    5-    5-
         110   140   200   ----  110   ----  110   110  -100   150   600   150   130   130 

   7>     0     9     6-   10           2-          2-    6-    6-    2-    6-    2-   11 
       -1390  -640  -680  -500   ---- -710   ---- -710  -680  -680  -710  -680  -710  -200 

   8>    11     2-    6     6            -          6     9    10     2-    6     6      -
        -110  -200  -170  -170   ---- -420   ---- -170  -150  -140  -200  -170  -170  -420 

   9>     8      -    8     3     8           8            -    5     3     8     3    11 
         150  -200   150  -100   150   ----  150   ---- -200   110  -100   150  -100   630 

  10>     4-    4-    9-    4-    4-          9-          4-    4-    0     4-    4-   11 
         140   140   170   140   140   ----  170   ----  140   140  -100   140   140   200 

  11>     7     1-    7     1-    7     7           7           1-    7     7     1-   11 
        -420  -430  -420  -430  -420  -420   ---- -420   ---- -430  -420  -420  -430    50 

  12>     7-    2    10     5     7-   11           7-          7-    4     0     2     2 
         -90  -120   100  -100   -90   300   ----  -90   ----  -90  -110  -150  -120  -120 

  13>    10     1-    1-    0     4     4     6-          8           6-   11     4     9 
         600  -100  -100  -400   120   120   150   ----  180   ----  150   630   120   300 

  14>     9     5     1     8    10     0     7           3          11     3     6     3 
        -110  -170  -430  -120   100  -570  -140   ---- -400   ----  140  -400  -150  -400 

  15>     8     4-    8    10     4-    4-    1-    0           1-          4-   11     8 
         130  -100   130   150  -100  -100  -140  -150   ---- -140   ---- -100   400   130 

  16>     5     1-    5     9-    9-    5     9-    5           1-          0     5     9-
         620  -100   620   630   630   620   630   620   ---- -100   ---- -200   620   630 

  17>     8-    4-    2-    7     8-    0     1    11     2-         10           4-    6 
          50  -170  -200  -100    50  -450  -420   420  -200   ----  100   ---- -170  -140 

  18>     4     4     4     4     8-    4     4     8-    4           0          10-   10-
        -120  -120  -120  -120   100  -120  -120   100  -120   ---- -150   ----  200   200 

  19>     3-    3-    3-    6      -    8      -   10     8    11           3-          8 
        -130  -130  -130  -110  -200    50  -200   100    50   150   ---- -130   ----   50 

  20>     8-    8-    1     8-    5     8-    2-    8-    0     8-          2-          4 
         680   680   200   680   650   680   230   680   170   680   ----  230   ----  620 

  21>    11     9      -    4     4     4     4     4     9     9     7            -      
         460   400  -100   -50   -50   -50   -50   -50   400   400   150   ---- -100   ----

  22>     8     6     3-    6     1     9     6    10-    2    10-    3-          0       
        -100  -110  -140  -110  -300    50  -110   100  -170   100  -140   ---- -800   ----

  23>           1-    0    11     1-    9-    8     3     5-    9-    5-    5-          5-
         ---- -200  -300   790  -200   620   170  -100   140   620   140   140   ----  140 

  24>           6-    6-    6-     -    6-    6-    6-    6-     -    6-    6-          6-
         ---- -450  -450  -450  -480  -450  -450  -450  -450  -480  -450  -450   ---- -450 

  25>     1           5     5     5     1     9     9     5     1     9     5    11       
        -450   ---- -420  -420  -420  -450  -200  -200  -420  -450  -200  -420  -140   ----

  26>     8           8     3     3    11     6     8     0     5     3    10     1       
         650   ----  650   170   170   710   620   650   140   180   170   680   150   ----

  27>           6           3     8-    6     4     6      -   10-    8-   10-     -    2 
