EVENT>Mon AM Open Pairs        |SESSION>             |SECTION> Q N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 6, 2009       |SANCTION>ST0907072 | 07/07/2009 07:08|EVENT CODE>06PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>133694            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=2                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Robert Bertoni         Murthy Ayyagari          B   .     .     .   |   .     .     .     49.03          

 2 Michael Carpinella     Ruth Carpinella          B   .     .     .   |   .     .     .     48.27          

 3 Lorraine Kiely         Mary Alice Rodger        C   .     .     .   |   4     3     1     51.77  0.65(SC)

 4 Jean Kydd              Nancy Melvin             B   .     .     .   |   .     .     .     42.17          

 5 David Adamson          Joyce Adamson            B   .     .     .   |   .     .     .     29.04          

 6 Fred Zappala           Judith Powers            A   .     .     .   |   2     .     .     57.83  1.17(SA)

 7 Elizabeth Young        William Nason            C   .     .     .   |   .     .     .     51.69          

 8 Ava Schutzman          Diane Martin             B   .     .     .   |   3     2     .     55.97  0.84(SA)

 9 Connie Chabot          Doreen Cassidy           B  10     4     .   |   1     1     .     64.33  4.60(OB)




                                          Totals                                            450.10


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   6.25        3.44  6.25  2.31  1.19  0.06  6.25  6.25      
         420   ----  170   420    50  -100  -150   420   420   ----

   2>   1.75        1.75  1.75  5.13  5.13  7.94  1.75  6.81      
        -110   ---- -110  -110   100   100   140  -110   120   ----

   3>   6.25        0.06  4.56  3.44  7.94  1.19  2.31  6.25      
         -50   ---- -790  -140  -170   140  -620  -300   -50   ----

   4>   5.69  5.69        5.69  0.63  5.69  5.69  0.63  2.31      
         600   600   ----  600   150   600   600   150   200   ----

   5>   7.38  4.56        0.06  7.38  2.31  2.31  5.69  2.31      
         100  -420   -----1100   100  -450  -450  -200  -450   ----

   6>   0.63  5.69        0.63  2.88  2.88  7.94  4.56  6.81      
        -120   -90   ---- -120  -110  -110   500  -100   200   ----

   7>   4.56  4.56  4.56        0.06  1.19  7.94  4.56  4.56      
         680   680   680   ----  600   650  1430   680   680   ----

   8>   1.19  5.13  5.13        1.19  6.81  1.19  7.94  3.44      
         -50   110   110   ----  -50   400   -50   430    50   ----

   9>   5.13  0.06  6.81        1.19  5.13  3.44  7.94  2.31      
         100  -500   200   ---- -110   100  PASS   500   -50   ----

  10>   6.81  2.31    4   6.81        6.81    4   0.63  0.63      
         140  -200  -100   140   ----  140  -100  -300  -300   ----

  11>   3.44  1.75  6.25  6.25        6.25  0.06  6.25  1.75      
         100   -50   140   140   ----  140  -100   140   -50   ----

  12>   1.75  7.38  7.38  1.75        4.56  1.75  1.75  5.69      
        -100  1440  1440  -100   ----  650  -100  -100  1430   ----

  13>   3.44  3.44  3.44  0.06  3.44        7.38  7.38  3.44      
        -630  -630  -630  -660  -630   ---- -600  -600  -630   ----

  14>   4.56  5.69  2.31  6.81  0.06        7.94  2.31  2.31      
         -50   100  -100   150  -110   ----  180  -100  -100   ----

  15>   5.69  4.56  2.88  0.63  2.88        0.63  7.94  6.81      
         110    50  -110  -200  -110   ---- -200   300   180   ----

  16>   2.88  7.94  6.25  2.88  2.88  2.88        0.06  6.25      
        -140   500   100  -140  -140  -140   ---- -620   100   ----

  17>   0.63  3.44  5.69  5.69  0.63  7.94        2.31  5.69      
        -130    50   110   110  -130   150   ----  -50   110   ----

  18>   1.19  4.56  4.56  1.19  4.56  6.81        1.19  7.94      
        -450  -420  -420  -450  -420    50   ---- -450   100   ----

  19>     4   6.81  5.69  2.31  0.06    4   1.19        7.94      
         110   300   120    90   -90   110   -50   ----  480   ----

  20>   0.63  3.44  7.94  3.44  0.63  3.44  5.69        6.81      
        -150  -130   500  -130  -150  -130  -110   ---- -100   ----

  21>   5.13  5.13  7.94  1.19  5.13  1.19  1.19        5.13      
        -460  -460  -430  -490  -460  -490  -490   ---- -460   ----

  22>   2.31  2.31  7.94  5.13  0.06  5.13  2.31  6.81            
        -100  -100   400   -50  -150   -50  -100   110   ----  ----

  23>   6.81  1.19  1.19  1.19  5.69  3.44  4.56  7.94            
         170  -200  -200  -200   150  -100   130   650   ----  ----

  24>   2.31  2.31  6.81  2.31  7.94  2.31  2.31  5.69            
        -990  -990  -460  -990  -450  -990  -990  -490   ----  ----

  25>     3     3      -    6      -    3     6     6     8       
        -600  -600  -660   100  -660  -600   100   100   200   ----

  26>     5-    2      -    5-     -    5-    5-    5-    5-      
         650   620  -100   650  -100   650   650   650   650   ----

  27>     7     5-    3     1     0     8     3     5-    3       
        -490  -520  -920  -940  -990  -420  -920  -520  -920   ----

  28>         1.75  1.75  4.56  0.06  4.56  6.81  4.56  7.94      
         ----   50    50   130  -110   130   140   130   170   ----

  29>         3.44  0.06  6.81  1.19  3.44  7.94  3.44  5.69      
         ---- -130  -950  -100  -200  -130   300  -130  -110   ----

  30>         0.63    4   0.63  2.31  7.38  5.69    4   7.38      
         ---- -430  -150  -430  -170    50  -140  -150    50   ----



EVENT>Mon AM Open Pairs        |SESSION>             |SECTION> Q E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 6, 2009       |SANCTION>ST0907072 | 07/07/2009 07:08|EVENT CODE>06PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>133694            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=5                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Joyce Miles            Barbara Piccolo          C   .     .     .   |   4     4     2     55.73  0.58(SA)

 2 Rachel Cavanaugh       Elizabeth Beshara        C   .     .     .   |   .     .     .     37.05          

 3 Arthur Shahian         Jack McKinnon            C   .     .     6   |   2     2     1     57.93  1.59(OC)

 4 Raymond Boyle          Victor Quattrini         B   .     .     .   |   .     .     .     52.85          

 5 Francis Minosh         Patricia Green           B   5     1     .   |   1     1     .     66.30 10.90(OB)

 6 Alan Horvitz           Robert Eachus            B   .     .     .   |   3     3     .     55.94  0.84(SA)

 7 Raymond Sommer         Eileen Garabedian        B   .     .     .   |   .     .     .     40.38          

 8 Esta Woods             Joanne Colantone         C   .     .     .   |   .     .     .     36.56          

 9 Robert Hill            John McClung             A   .     .     .   |   .     .     .     54.98          

10 Hank Ackerman          Tom Clancy               C   .     .     .   |   .     .     .     40.34          


                                          Totals                                            498.06


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   1.75        7.94  4.56  1.75  1.75  1.75  5.69        6.81
        -420   ----  150  -170  -420  -420  -420   -50   ----  100 

   2>   6.25        0.06  6.25  6.25  6.25  1.19  2.88        2.88
         110   ---- -140   110   110   110  -120  -100   ---- -100 

   3>   1.75        6.81  7.94  5.69  3.44  1.75  4.56        0.06
          50   ----  620   790   300   140    50   170   ---- -140 

   4>   2.31  2.31        7.38  2.31  5.69  7.38        2.31  2.31
        -600  -600   ---- -150  -600  -200  -150   ---- -600  -600 

   5>   5.69  3.44        2.31  7.94  5.69  0.63        5.69  0.63
         450   420   ----  200  1100   450  -100   ----  450  -100 

   6>   0.06  2.31        3.44  7.38  1.19  5.13        5.13  7.38
        -500    90   ----  100   120  -200   110   ----  110   120 

   7>   3.44  3.44  3.44        3.44  7.94        6.81  3.44  0.06
        -680  -680  -680   ---- -680  -600   ---- -650  -680 -1430 

   8>   2.88  0.06  2.88        4.56  6.81        1.19  6.81  6.81
        -110  -430  -110   ----  -50    50   ---- -400    50    50 

   9>   7.94  0.06  1.19        5.69  6.81        2.88  2.88  4.56
         500  -500  -200   ----   50   110   ---- -100  -100  PASS 

  10>   7.38    4   7.38  1.19              1.19  1.19    4   5.69
         300   100   300  -140   ----  ---- -140  -140   100   200 

  11>   1.75  1.75  6.25  1.75              1.75  4.56  7.94  6.25
        -140  -140    50  -140   ----  ---- -140  -100   100    50 

  12>   6.25  0.63  2.31  6.25              3.44  6.25  6.25  0.63
         100 -1440 -1430   100   ----  ---- -650   100   100 -1440 

  13>   4.56  4.56  7.94        4.56        4.56  0.63  4.56  0.63
         630   630   660   ----  630   ----  630   600   630   600 

  14>   5.69  5.69  1.19        7.94        3.44  0.06  2.31  5.69
         100   100  -150   ----  110   ----   50  -180  -100   100 

  15>   5.13  1.19  7.38        5.13        2.31  7.38  3.44  0.06
         110  -180   200   ----  110   ---- -110   200   -50  -300 

  16>   1.75  5.13        5.13  5.13  5.13        0.06  7.94  1.75
        -100   140   ----  140   140   140   ---- -500   620  -100 

  17>   2.31  2.31        7.38  7.38  0.06        4.56  5.69  2.31
        -110  -110   ----  130   130  -150   ----  -50    50  -110 

  18>   0.06  6.81        3.44  6.81  1.19        3.44  6.81  3.44
        -100   450   ----  420   450   -50   ----  420   450   420 

  19>   5.69        7.94    4     4   1.19  6.81        2.31  0.06
         -90   ----   90  -110  -110  -300    50   ---- -120  -480 

  20>   4.56        7.38  7.38  4.56  4.56  2.31        0.06  1.19
         130   ----  150   150   130   130   110   ---- -500   100 

  21>   6.81        2.88  2.88  6.81  2.88  6.81        0.06  2.88
         490   ----  460   460   490   460   490   ----  430   460 

  22>         7.94  5.69  2.88  5.69  5.69  0.06  1.19        2.88
         ----  150   100    50   100   100  -400  -110   ----   50 

  23>         2.31  1.19  4.56  6.81  3.44  6.81  0.06        6.81
         ---- -150  -170   100   200  -130   200  -650   ----  200 

  24>         0.06  5.69  5.69  5.69  5.69  1.19  2.31        5.69
         ----  450   990   990   990   990   460   490   ----  990 

  25>     7-    5     5     5     2     7-    2     2     0       
         660   600   600   600  -100   660  -100  -100  -200   ----

  26>     7-    2-    2-    6     2-    7-    2-    2-    2-      
         100  -650  -650  -620  -650   100  -650  -650  -650   ----

  27>     8     1     0     2-    5     5     2-    7     5       
         990   490   420   520   920   920   520   940   920   ----

  28>         3.44  6.25  1.19  6.25  3.44  3.44  0.06  7.94      
         ---- -130   -50  -140   -50  -130  -130  -170   110   ----

  29>         4.56  4.56  0.06  7.94  4.56  1.19  2.31  6.81      
         ----  130   130  -300   950   130   100   110   200   ----

  30>         0.63  7.38  2.31    4     4   7.38  0.63  5.69      
         ----  -50   430   140   150   150   430   -50   170   ----





EVENT>Mon AM Open Pairs        |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 6, 2009       |SANCTION>ST0907072 | 07/07/2009 07:08|EVENT CODE>06PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>120717            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Charles Halbfinger     Betsy Hines              A   .     .     .   |   .     .     .     46.13          

 2 Linda Guilmette        Paul Walorz              B   .     7     .   |   1     1     .     63.10  1.94(OB)

 3 Sheila Bender          Edward Nugent            A   .     .     .   |   .     .     .     44.64          

 4 Laurel Cohen           Barbara Rosen            C   .     .     .   |   .     .     1     49.40  0.65(SC)

 5 Robert Di Liddo        Charles Djerf            B   .     .     .   |   .     .     .     47.32          

 6 Marjory Nimberg        Richard Nimberg          C   .     .     .   |   .     .     .     38.99          

 7 May Capozzi            Gautam Merchant          B   .     .     .   |  3/4   3/4    .     52.68  0.67(SA)

 8 R Douglas McLean       Jeffrey Sweeney          B   .     .     .   |   2     2     .     55.06  1.11(SA)

 9 James Poitras          Patricia Poitras         B   .     .     .   |  3/4   3/4    .     52.68  0.67(SA)


                                          Totals                                            450.00


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0           5-    1-    5-    5-    5-    3     1-
        -150   ----  420   -50   420   420   420   170   -50 

   2>     1-          1-    1-    4     1-    7     6     5 
        -110   ---- -110  -110    50  -110   150   140    90 

   3>     4-          4-    1-    6-    0     6-    3     1-
         -50   ----  -50  -170   140  -620   140  -140  -170 

   4>     3-    7           2      -    5-     -    3-    5-
         150   300   ----  130  -140   200  -140   150   200 

   5>     4-    1           4-    1     1     4-    4-    7 
        -420  -450   ---- -420  -450  -450  -420  -420   100 

   6>     0     5-          4     7     2     2     5-    2 
        -150   200   ----  100   300  -140  -140   200  -140 

   7>     4     4     4           0     4     4     4     4 
         680   680   680   ----  230   680   680   680   680 

   8>     5     0     2-          2-    6     2-    7     2-
         100  -100   -50   ----  -50   400   -50   460   -50 

   9>     4-    2-    2-          1     0     7     4-    6 
         100  PASS  PASS   ----  -50  -100   200   100   120 

  10>     3     5      -    5           5     7      -    2 
         140   200  -200   200   ----  200   300  -200  -100 

  11>     3-    6     6     0           1-    1-    6     3-
         -50   140   140  -110   ---- -100  -100   140   -50 

  12>     5     5      -    2           5      -    5     5 
        1440  1440  -100  1430   ---- 1440  -100  1440  1440 

  13>     3     3     3     3     3           3     7     3 
        -630  -630  -630  -630  -630   ---- -630  -180  -630 

  14>     2     6     2     4-    2           0     4-    7 
        -100   150  -100   -50  -100   ---- -110   -50   570 

  15>     4     7     1     5     2-          2-    0     6 
          50   300  -140   110  -110   ---- -110  -530   130 

  16>     4-    3     4-    6-    6-     -          2      -
         100  -140   100   200   200  -620   ---- -200  -620 

  17>     1     5-    3     0     3     5-          7     3 
        -100   110   -50  -130   -50   110   ----  140   -50 

  18>     4-    1     4-    4-    4-    4-          4-    0 
        -420  -450  -420  -420  -420  -420   ---- -420  -790 

  19>     7     5     6     2     0     1     3-          3-
         180   100   120   -50  -150   -90    90   ----   90 

  20>     0     4     1-    6-    5     1-    6-          3 
        -870  -100  -130   130   100  -130   130   ---- -110 

  21>     3     3     7     5      -     -    3           6 
        -460  -460    50  -450  -490  -490  -460   ---- -400 

  22>     4     6     0     1-    4     7     4     1-      
         110   140  -100   -50   110   170   110   -50   ----

  23>     4-    7     1-    3     1-    0     6     4-      
         170   300   130   140   130  -100   200   170   ----

  24>     1     4-    1     3     1     4-    6-    6-      
        -990  -460  -990  -490  -990  -460  -450  -450   ----

  25>           4     4     7     4     1     4     0     4 
         ----  100   100   200   100  -600   100  -660   100 

  26>           6     5     3-    7     1     1     1     3-
         ----  680   650   620   800  -100  -100  -100   620 

  27>           5     3-    6     7     1-    0     1-    3-
         ---- -420  -520  -180    50  -920 -1090  -920  -520 



EVENT>Mon AM Open Pairs        |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 6, 2009       |SANCTION>ST0907072 | 07/07/2009 07:08|EVENT CODE>06PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>120717            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Roger Goldberg         Harold Merzon            B   .     .     .   |   4     2     .     51.79  0.80(SB)

 2 James Dow III          Pat McSweeney            B   .     .     .   |   .     3     .     50.89  0.57(SB)

 3 Henry Daley            Robert Prevoir           A   .     .     .   |   2     .     .     63.10  1.11(SA)

 4 Marge Bradley          Jean Healey              C   .     .     .   |   .     .     .     35.71          

 5 Patricia Cairns        William Ruth             B   .     .     .   |   3     1     .     53.27  1.14(SB)

 6 Edmund King            William Tyler            B   .     .     .   |   .     .     .     43.15          

 7 Richard Palmer         James Vierra             A   .     .     .   |   1     .     .     63.39  1.58(SA)

 8 Patsy Mattie           David Pilling            C   .     .     .   |   .     .     .     39.88          

 9 Judy Goranson          Judith Lee Karp          C   .     .     .   |   .     .     1     48.81  0.70(SC)


                                          Totals                                            449.99


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7     1-          1-    1-    4     5-    5-    1-
         150  -420   ---- -420  -420  -170    50    50  -420 

   2>     5-    5-          0     5-    1     5-    2     3 
         110   110   ---- -150   110  -140   110   -90   -50 

   3>     2-    7            -    2-    4     5-    5-     -
          50   620   ---- -140    50   140   170   170  -140 

   4>     1-    0     6-          3-    5     1-    6-    3-
        -200  -300   140   ---- -150  -130  -200   140  -150 

   5>     6     6     2-          2-    2-    0     6     2-
         450   450   420   ----  420   420  -100   450   420 

   6>     5     1-    5           1-    3     5     0     7 
         140  -200   140   ---- -200  -100   140  -300   150 

   7>     3     3     3     3           3     7     3     3 
        -680  -680  -680  -680   ---- -680  -230  -680  -680 

   8>     7     4-    4-    0           4-    4-    2     1 
         100    50    50  -460   ----   50    50  -100  -400 

   9>     4-    0     4-    2-          1     6     2-    7 
        PASS  -200  PASS  -100   ---- -120    50  -100   100 

  10>     0     6-    6-    2     5           4     2     2 
        -300   200   200  -200   100   ---- -140  -200  -200 

  11>     5-    1     1     7     3-          3-    5-    1 
         100  -140  -140   110    50   ----   50   100  -140 

  12>     6-    6-    2     5     2           2     2     2 
         100   100 -1440 -1430 -1440   -----1440 -1440 -1440 

  13>     4     0     4     4     4     4           4     4 
         630   180   630   630   630   630   ----  630   630 

  14>     5     2-    2-    0     5     5           1     7 
         100    50    50  -570   100   100   ---- -150   110 

  15>     6     7     2     1     4-    3           0     4-
         140   530  -110  -130   110   -50   ---- -300   110 

  16>     5      -    6-     -    2-    6-    4           2-
         200  -200   620  -200  -100   620   140   ---- -100 

  17>     0     7     4     4     6     1-    1-          4 
        -140   130    50    50   100  -110  -110   ----   50 

  18>     2-    2-    7     2-    2-    2-    6           2-
         420   420   790   420   420   420   450   ----  420 

  19>     5     3-    7     0     6     2     3-    1       
          50   -90   150  -180    90  -100   -90  -120   ----

  20>      -    4     2     7     5-    3      -    5-      
        -130   110  -100   870   130   100  -130   130   ----

  21>     2     1     6-    4     6-    4     4     0       
         450   400   490   460   490   460   460   -50   ----

  22>           3     3     0     1     3     7     5-    5-
         ---- -110  -110  -170  -140  -110   100    50    50 

  23>           5-    2-    7     0     1     5-    2-    4 
         ---- -130  -170   100  -300  -200  -130  -170  -140 

  24>           6     6     2-    2-     -    6      -    4 
         ----  990   990   460   460   450   990   450   490 

  25>     3           6     3     3     3     7     0     3 
        -100   ----  600  -100  -100  -100   660  -200  -100 

  26>     0           6     1     6     2     6     3-    3-
        -800   ----  100  -680   100  -650   100  -620  -620 

  27>     0           5-    2     7     3-    5-    1     3-
         -50   ----  920   420  1090   520   920   180   520 





EVENT>Mon AM Open Pairs        |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 6, 2009       |SANCTION>ST0907072 | 07/07/2009 07:08|EVENT CODE>06PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>135608            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=4                     ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Joan Ponn              Irv Block                A   .     .     .   |   4     .     .     56.68  0.70(SA)

 2 RITA LANG              Cookie Melanson          C   .     .     .   |   3     3     1     57.48  1.00(SA)

 3 Elizabeth Baker        Rebecca Herman           B   .     .     .   |   2     2     .     60.31  1.40(SA)

 4 June Gallo             Allan Morgan             B   .     .     .   |   .     .     .     46.01          

 5 Barbara Korff          Elaine Young             A   .     .     .   |   .     .     .     44.22          

 6 Mary E Thomas          Martha Wilcon            B   .     .     .   |   .     .     .     53.19          

 7 Daniel Ruggles III     Rosa Cupfender           B   .     .     .   |   5     4     .     56.28  0.51(SB)

 8 Phyllis Rubino         Miriam Shutzer           C   .     .     .   |   .     .     .     36.00          

 9 Robert Hoffman         Carla Herwitz            B   .     .     .   |   1     1     .     60.81  2.00(SA)

10 Joan Rosen             Judith Ogan              B   .     .     .   |   .     .     .     47.54          

11 Jay Slesinger          Nonna Lehmkuhl           B   .     .     .   |   .     .     .     51.11          

12 Suzanne Grosz          Elia Shulam              B   .     .     .   |   .     .     .     37.88          

13 Mary Mihaljan          Sidney Strome            C   .     .     .   |   .     .     .     38.12          

14 Lois Case              Mary Rice                C   .     .     .   |   6     5     2     54.55  0.53(SC)


                                          Totals                                            700.18


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>                 6-    6-    6-    6-    1     6-    2    11     6-    6-    0     6-
         ----  ----  420   420   420   420   -50   420   100   450   420   420  -100   420 

   2>                 8     1    10     6     8     8     0     3-   11     3-    3-    3-
         ----  ----   50  -120   140  -100    50    50  -470  -110   800  -110  -110  -110 

   3>    10-                1-    6    10-    8     1-    1-    4     1-    6     9     6 
         170   ----  ---- -170   -50   170   100  -170  -170  -100  -170   -50   140   -50 

   4>     5                10-    8     5     5     1-    0     5     9     1-    5    10-
         150   ----  ----  600   200   150   150   100  -100   150   500   100   150   600 

   5>     4     4                 4     4    11     4    10     4     4     9     4     4 
        -450  -450   ----  ---- -450  -450   600  -450  -100  -450  -450  -300  -450  -450 

   6>     2-    4-                6-    6-    2-   10    10     1     0     4-    8    10 
        -110  -100   ----  ----  -50   -50  -110   100   100  -140  -150  -100    80   100 

   7>     7     2     7                 7     3      -    7    11      -    7     7     7 
         680   650   680   ----  ----  680   660   600   680  1430   600   680   680   680 

   8>     8-    2-    7                 6     8-    2-   11    10     2-    2-    2-    2-
         400   -50   120   ----  ----  110   400   -50   500   430   -50   -50   -50   -50 

   9>     5     5     5     9                 7    11     9     9     3     1     1     1 
        PASS  PASS  PASS   200   ----  ----  110   500   200   200   -50  -110  -110  -110 

  10>     8-    8-    8-    0                 8-    1-    8-    4-    1-    8-    4-    3 
         140   140   140  -300   ----  ----  140  -100   140   110  -100   140   110   -90 

  11>     4     9     4     9     4                 0     7     1     9     4     4    11 
         -50   140   -50   140   -50   ----  ---- -250   100  -150   140   -50   -50   150 

  12>     3     3    10     3     7                10     8     3     3     3     3    10 
        -100  -100  1440  -100   450   ----  ---- 1440  1430  -100  -100  -100  -100  1440 

  13>     7     4      -    4      -    9-                4     9-    8     4     4    11 
        -600  -630  -660  -630  -660  -180   ----  ---- -630  -180  -200  -630  -630  -170 

  14>     4-   10     7-    4-    1-    7-               10     0     4-    1-    4-   10 
        -100   110   -50  -100  -150   -50   ----  ----  110  -200  -100  -150  -100   110 

  15>    11     8-    6     3     3     8-    6                 6    10     0     3     1 
         300   110   100    50    50   110   100   ----  ----  100   130  -110    50  -100 

  16>     2-   10     6     6      -     -   10                 6     6     6     2-   10 
        -140   200   100   100  -620  -620   200   ----  ----  100   100   100  -140   200 

  17>     9-    9-    4-    7     1-    7     4-    1-               11     1-    1-    7 
         140   140    50   110   -50   110    50   -50   ----  ----  670   -50   -50   110 

  18>    11    10     5     5     1     8     9     5                 5     1     1     5 
         650   100  -420  -420  -450  -170    50  -420   ----  ---- -420  -450  -450  -420 

  19>    11     4-    4-    4-     -     -    4-    4-    8                 9-    4-    9-
         300   -90   -90   -90  -120  -120   -90   -90    90   ----  ----  100   -90   100 

  20>      -    4    10     4     7-   10      -    4     7-                4    10     4 
        -150  -130   130  -130  -110   130  -150  -130  -110   ----  ---- -130   130  -130 

  21>     3-   11      -    7    10     7     7      -    7     7                 3-    2 
        -430   100  -490  -400  -150  -400  -400  -490  -400  -400   ----  ---- -430  -460 

  22>   9.86  2.77  7.14  2.77  2.77  7.14  7.14  2.77 10.95    5-              7.14  0.05
         400  -100   -50  -100  -100   -50   -50  -100   430   AVE   ----  ----  -50  -150 

  23>   3.10  7.30 10.90  6.60  7.30  3.10  9.70  3.10  3.10    5-  0.10              7.30
        -100   130   650  AVE+   130  -100   200  -100  -100   AVE  -400   ----  ----  130 

  24>   2.17  2.17  6.17  6.60  6.17  2.17  3.75  8.17    9-    5- 10.83              2.17
        -460  -460  -430  AVE+  -430  -460  AVE-    50   100   AVE   400   ----  ---- -460 

  25>     7-    1     5     3-    7-    1     7-    3-   11     7-   10     1             
         100  -660  -100  -600   100  -660   100  -600   300   100   200  -660   ----  ----

  26>     8-    8-    8-    2     4     4     8-    4     8-     -    8-     -            
         650   650   650   170   620   620   650   620   650  -100   650  -100   ----  ----

  27>          10    11     7     5-    3     5-    1     3     3     8-    8-    0       
         ---- -100    50  -460  -490  -920  -490  -940  -920  -920  -420  -420 -1020   ----

  28>          10    10     7-    5-   10     2-    0     4     2-    1     5-    7-      
         ----  170   170   140   110   170    50  -110   100    50  -100   110   140   ----



EVENT>Mon AM Open Pairs        |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 6, 2009       |SANCTION>ST0907072 | 07/07/2009 07:08|EVENT CODE>06PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>135608            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=8                     ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Marilyn Baer           Susan Steinberg          C   .     .     .   |   6     3     1     51.66  0.97(SC)

 2 Anne Walfield          Norma Lande              A   7     .     .   |   1     .     .     65.91  2.60(OA)

