EVENT>Tue Aft Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2009       |SANCTION>ST0907072 | 07/08/2009 17:34|EVENT CODE>07PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>204131            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=1                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Madeleine Schuman      Marie McMurtry           B   .     .     .   |   .     .     .     49.00          

 2 Charles Chenard        Bill Noyes               A   5     .     .   |   1     .     .     61.50  1.84(OA)

 3 Katharine Bruce        William Bruce            C   .     .     .   |   .     .     .     30.00          

 4 Elizabeth Murphy       Barbara Witt             B   .     .     .   |   2     1     .     55.50  0.94(SB)

 5 Jody Foley             Thomas Cibotti           B   .     .     .   |   .     2     .     54.00  0.66(SB)


                                          Totals                                            250.00


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     4     0     1     2-    2-
         300   -50   100   150   150 

   2>     3-    2     1     0     3-
         650   100  -100  -200   650 

   3>     0     2     1     3     4 
        -790  -100  -140   150   200 

   4>     1-    1-    0     3-    3-
        -660  -660  -690  -170  -170 

   5>     2     4     0     3     1 
          50   620  -140   100  -100 

   6>     2     2     2     4     0 
         200   200   200   430   110 

   7>     1     4     2     3     0 
        -100   690   130   600  -170 

   8>     3-    1-    0     1-    3-
         110   100  -500   100   110 

   9>     2-    2-    0     1     4 
         100   100  -150  PASS   200 

  10>      -    4     2-     -    2-
        -690  -630  -660  -690  -660 

  11>      -     -    3     4     2 
        -420  -420  -200  -170  -230 

  12>      -    3     3     3      -
        -450  -420  -420  -420  -450 

  13>     2-    4     0     1     2-
          90   300  -200  -100    90 

  14>     2-    2-    0     2-    2-
         200   200   -50   200   200 

  15>     4     3     1-    1-    0 
        -200  -420  -450  -450  -520 

  16>     2     2     0     4     2 
         420   420   170   450   420 

  17>     3-    1-    0     3-    1-
        1020  1010   510  1020  1010 

  18>     2     2     4     2     0 
        -170  -170  -100  -170  -420 

  19>     2     2     0     4     2 
        -620  -620  -650  -170  -620 

  20>     4     2-    1     0     2-
         200   110  PASS  -100   110 

  21>     0     2-    1     2-    4 
        -100   620   170   620   650 

  22>     3     4     2      -     -
         100   200  -150  -630  -630 

  23>     0     1-    3     1-    4 
        -400   150   200   150   800 

  24>     2     3      -     -    4 
        -520  -400 -1020 -1020  -170 

  25>     0     4     1-    3     1-
         -50   150   100   140   100 



EVENT>Tue Aft Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2009       |SANCTION>ST0907072 | 07/08/2009 17:34|EVENT CODE>07PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>204131            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=3                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 James Connors          Joan Henry               B   .     .     .   |   .     .     .     50.00          

 2 Charles Plotkin        Natalie Plotkin          B   .     4     .   |   1     1     .     56.50  1.81(OB)

 3 Theresa Lawlor         Ronny Bach               C   .     .    6/7  |  2/3   2/3   1/2    51.50  0.76(SA)

 4 Doris Lowry            Betsy Stegeman           C   .     .     .   |   .     .     .     40.50          

 5 Marsha Kelley          Lenore Henderson         C   .     .    6/7  |  2/3   2/3   1/2    51.50  0.76(SA)


                                          Totals                                            250.00


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     0     1-    4     1-    3 
        -300  -150    50  -150  -100 

   2>      -    4     2      -    3 
        -650   200  -100  -650   100 

   3>     4     1     2     0     3 
         790  -150   100  -200   140 

   4>     2-     -    2-     -    4 
         660   170   660   170   690 

   5>     2     1     0     3     4 
         -50  -100  -620   100   140 

   6>     0     2     4     2     2 
        -430  -200  -110  -200  -200 

   7>     1     0     4     2     3 
        -600  -690   170  -130   100 

   8>     2-    2-     -    4      -
        -100  -100  -110   500  -110 

   9>     3     1-    0     4     1-
        PASS  -100  -200   150  -100 

  10>     3-    0     1-    1-    3-
         690   630   660   660   690 

  11>     3-    2     1     3-    0 
         420   230   200   420   170 

  12>     1     3-    1     3-    1 
         420   450   420   450   420 

  13>     0     1-    4     1-    3 
        -300   -90   200   -90   100 

  14>     1-    1-    4     1-    1-
        -200  -200    50  -200  -200 

  15>     1     4     2-    0     2-
         420   520   450   200   450 

  16>     2     4     2     0     2 
        -420  -170  -420  -450  -420 

  17>     2-    4      -     -    2-
       -1010  -510 -1020 -1020 -1010 

  18>     4     0     2     2     2 
         420   100   170   170   170 

  19>     2     4     2     0     2 
         620   650   620   170   620 

  20>     1-    3     0     4     1-
        -110  PASS  -200   100  -110 

  21>     3     4     1-    1-    0 
        -170   100  -620  -620  -650 

  22>     2     1     3-    0     3-
         150  -100   630  -200   630 

  23>     1     4     2-    2-    0 
        -200   400  -150  -150  -800 

  24>     3-    2     3-    1     0 
        1020   520  1020   400   170 

  25>     2-    4     1     0     2-
        -100    50  -140  -150  -100 





EVENT>Tue Aft Open Pairs       |SESSION>             |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2009       |SANCTION>ST0907072 | 07/08/2009 17:34|EVENT CODE>07PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>215533            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=5                     ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Carly Cobb             Eleanor Tucker           B   .     .     .   |   3     3     .     55.76  0.84(SA)

 2 G. Emily Turner        C Everett                C   .     .     .   |   .     .     .     45.72          

 3 Barbara Wilcox         Vanessa Treash           B   .     .     .   |   4     4     .     52.81  0.58(SA)

 4 Francis Flannery       C. Edward Trump          B   .     .     .   |   2     2     .     56.16  1.17(SA)

 5 John Mara              Matthew Ellis            C   .     .     .   |   .     .     1     48.99  0.81(SC)

 6 Rebecca Holmes         Michael Holmes           C   .     .     .   |   .     .     .     45.92          

 7 Dorothy Cohen          Wendy Seymour            B   .     .     .   |   .     .     .     51.36          

 8 John McCartney         Richard Lindquist        B   3     1     .   |   1     1     .     65.07  4.28(OB)

 9 Henry Anderson         Eva Jonas                C   .     .     .   |   .     .     2     48.56  0.57(SC)

10 Rick Seltzer           Karen Seltzer            C   .     .     .   |   .     .     .     28.91          


                                          Totals                                            499.26


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           3     5-    5-    8     1     4     7     0     2 
         ----  110   150   150   800  -100   120   500  -110   -80 

   2>           1-    8     6     6     4     1-    6     1-    1-
         ---- -420  1050   650   650    50  -420   650  -420  -420 

   3>           6     8     4     3     1     5     2     7     0 
         ----  200   800   100   -50  -140   110   -90   400  -150 

   4>     6-          4-    8     4-    1-    3     6-    0     1-
         130   ----  110   630   110  -100    90   130  -110  -100 

   5>     7           5-    8     3-    5-    1     3-    2     0 
         150   ----  100   300    50   100  -420    50  -140  -800 

   6>     8           2     3     6     6     0     1     6     4 
        -150   ---- -630  -620  -170  -170 -1370  -660  -170  -190 

   7>     7     2           7     4     0     5     7     1     3 
         150  -620   ----  150  -100  -930   130   150  -790  -170 

   8>     3-    3-          1     3-    8     6-    6-    3-    0 
        -140  -140   ---- -150  -140    90   -50   -50  -140  -170 

   9>      -     -          7-    5-    3     5-    2     4     7-
        -110  -110   ----  300    90   -50    90  -100  PASS   300 

  10>     2     8     2           2     6     4     5     7     0 
        -690   100  -690   ---- -690  -650  -680  -660  -600 -1440 

  11>     7-    5-    0           2-    2-    5-    2-    7-    2-
        -150  -420  -480   ---- -450  -450  -420  -450  -150  -450 

  12>   2.88  7.94  2.88        2.88  2.88  2.88  6.81  2.88  3.20
        -450    50  -450   ---- -450  -450  -450  -420  -450  AVE- 

  13>     5     0     7     8           3     4     6     2     1 
         140  -100   300   400   ----  110   120   150   100    90 

  14>     6-    1     6-    2           4     6-    6-    3     0 
         450   140   450   170   ----  420   450   450   200   -50 

  15>     2     4     1     0           4     6-    8     4     6-
        -480  -450  -490  -510   ---- -450  -420  -400  -450  -420 

  16>     7-    4     4     4     4           0     4     7-    1 
         450   420   420   420   420   ---- -200   420   450   170 

  17>     7     3     3     3     3           3     8     3     3 
         520   510   510   510   510   ----  510  1010   510   510 

  18>     8     3     3     3     3           7     3     3     3 
          50  -420  -420  -420  -420   ---- -100  -420  -420  -420 

  19>     1-    5-    5-    8     1-    1-          5-    5-    1-
        -650  -620  -620  -500  -650  -650   ---- -620  -620  -650 

  20>     8     2      -    4-    4-    4-          4-    7      -
         200   100  -200   120   120   120   ----  120   140  -200 

  21>     7     2     4      -    4     8           4     6      -
         650   600   620  -100   620   660   ----  620   630  -100 

  22>     0     4     8     1-    4     7     1-          4     6 
        -660  -600   200  -630  -600  -130  -630   ---- -600  -150 

  23>     4     6-    2-    2-    0     5     8           6-    1 
         200   650   150   150  -400   600   680   ----  650  -200 

  24>     3     0     7     8     5     5     2           5     1 
        -130 -1010   100   150    50    50  -400   ----   50  -520 

  25>     4-    4-    2     3      -    8     6     7            -
         100   100  -100   -50  -800   450   170   420   ---- -800 

  26>     2-    8     7     0     2-    2-    2-    5-          5-
        -200   600   150  -500  -200  -200  -200  -100   ---- -100 

  27>   0.06  2.31  3.20  2.31  7.94  2.31  4.56  6.25        6.25
        -300   -50  AVE-   -50   400   -50   100   130   ----  130 

  28>     2     5     2     6     7     2     8     2     2       
        -460  -430  -460  -400  -110  -460   300  -460  -460   ----

  29>     1     3     4-    8     4-    1     6-    6-    1       
        -120   100   110   200   110  -120   140   140  -120   ----

  30>     6     3     5     7     3     0     1     8     3       
         400   170   210   460   170   100   130   490   170   ----



EVENT>Tue Aft Open Pairs       |SESSION>             |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2009       |SANCTION>ST0907072 | 07/08/2009 17:34|EVENT CODE>07PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>215533            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Elaine Goslee          Carol Vatsky             C   .     .     .   |   .     .     .     31.63          

 2 Steven Salidas         Donald Robertson         A   .     .     .   |   3     .     .     55.90  0.84(SA)

 3 Joan Fox               Andrew Hanes             A   2     .     .   |   1     .     .     72.25  4.37(OA)

 4 Jeannine Leary         Donna Taylor             C   .     .     4   |   4     2     2     55.64  1.00(OC)

 5 Nancy Shactman         Susan Freudenheim        C   .     .     .   |   .     .     .     35.56          

 6 Donald MacMillan       Sol Hartman              B   .     .     .   |   .     3     .     50.73  0.57(SB)

 7 Donald Quarles Jr      Marjorie Shuman          A   .     .     .   |   .     .     .     46.34          

 8 Jane Wordsworth        Jill Vigra               C   .     .     .   |   .     .     .     45.78          

 9 Walter Bingham Jr      Naomi Palmer             B   .     .     .   |   .     .     .     48.90          

10 M. Joseph  III Essex   Mike Essex               C   6     3     2   |   2     1     1     58.02  2.41(OB)


                                          Totals                                            500.75


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           7     5     4     2-    1     2-    8     0     6 
         ----  100  -110  -120  -150  -500  -150   110  -800    80 

   2>           4     6-    6-    0     2     2     6-    2     6-
         ----  -50   420   420 -1050  -650  -650   420  -650   420 

   3>           7     2     3     0     6     4     1     5     8 
         ----  140  -200  -110  -800    90  -100  -400    50   150 

   4>     1-          5     3-    1-    0     8     3-    6-    6-
        -130   ----  -90  -110  -130  -630   110  -110   100   100 

   5>     1           7     2-    4-    0     6     4-    8     2-
        -150   ----  420  -100   -50  -300   140   -50   800  -100 

   6>     0           8     6     7     5     2     2     4     2 
         150   ---- 1370   630   660   620   170   170   190   170 

   7>     3     6           1     1     7     4     5     8     1 
        -130   620   ---- -150  -150   790   100   170   930  -150 

   8>     1-    4-          1-    7     4-    4-    8     0     4-
          50   140   ----   50   150   140   140   170   -90   140 

   9>     2-    7-          6      -    4     2-     -    5     7-
         -90   110   ----  100  -300  PASS   -90  -300    50   110 

  10>     0     3     6           1     6     8     2     6     4 
        -100   660   690   ----  600   690  1440   650   690   680 

  11>     2-    5-    8            -    5-    5-    5-     -    2-
         420   450   480   ----  150   450   450   450   150   420 

  12>   0.06  1.19  5.13        5.13  5.13  4.80  5.13  5.13  5.13
         -50   420   450   ----  450   450  AVE+   450   450   450 

  13>     2     1     6     0           7     5     3     4     8 
        -150  -300  -100  -400   ----  -90  -110  -140  -120   100 

  14>     1-    1-    5     6           8     4     1-    1-    7 
        -450  -450  -200  -170   ----   50  -420  -450  -450  -140 

  15>     0     7     4     8           1-    4     6     1-    4 
         400   490   450   510   ----  420   450   480   420   450 

  16>     4      -    4     7     4            -    8     4     4 
        -420  -450  -420  -170  -420   ---- -450   200  -420  -420 

  17>     5     5     5     5     5           1     5     5     0 
        -510  -510  -510  -510  -510   ---- -520  -510  -510 -1010 

  18>     5     5     5     5     5           0     1     5     5 
         420   420   420   420   420   ----  -50   100   420   420 

  19>     2-    0     6-    6-    6-    6-          2-    2-    2-
         620   500   650   650   650   650   ----  620   620   620 

  20>     1     3-    7-    3-    0     3-          6     3-    7-
        -140  -120   200  -120  -200  -120   ---- -100  -120   200 

  21>     2     7-    7-    4     1     0           6     4     4 
        -630   100   100  -620  -650  -660   ---- -600  -620  -620 

  22>     6-    2     4     8     1     4     6-          0     4 
         630   150   600   660   130   600   630   ---- -200   600 

  23>     5-    7     8     4     3     1-    0           5-    1-
        -150   200   400  -200  -600  -650  -680   ---- -150  -650 

  24>     0     7     3     5     3     8     6           1     3 
        -150   520   -50   130   -50  1010   400   ---- -100   -50 

  25>     7-    7-    3-    0     3-    2     6     1           5 
         800   800  -100  -450  -100  -170   100  -420   ----   50 

  26>     2-    5-    5-    5-    0     5-    1     2-          8 
         100   200   200   200  -600   200  -150   100   ----  500 

  27>   1.75  0.06  7.94  5.69  5.69  3.44  4.80  1.75        5.69
        -130  -400   300    50    50  -100  AVE+  -130   ----   50 

  28>     1     6     6     3     0     6     6     2     6       
         110   460   460   430  -300   460   460   400   460   ----

  29>     3-    7     7     5     1-    3-    1-    0     7       
        -110   120   120  -100  -140  -110  -140  -200   120   ----

  30>     5     2     8     5     7     3     0     1     5       
        -170  -400  -100  -170  -130  -210  -490  -460  -170   ----





EVENT>Tue Aft Open Pairs       |SESSION>             |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2009       |SANCTION>ST0907072 | 07/08/2009 17:34|EVENT CODE>07PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>215533            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=5                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Anne Nevins            John Nevins              B   .     .     .   |   .     .     .     48.38          

 2 Anne McKenna           Eva Milofsky             C   4     2     1   |   1     1     1     63.19  3.21(OB)

 3 Arthur Krupnick        Bruce Emond              B   .     6     .   |   2     2     .     56.25  1.17(SA)

 4 Sheila Livermore       Dorothy Damberg          B   .     .     .   |   .     .     .     47.69          

 5 Ann Reydel             Laura Rhodes             C   .     .     .   |   .     .     .     41.67          

 6 Bonney Libman          Patricia Carmody         C   .     .     .   |   .     .     .     42.13          

 7 Gary Sorkin            Susan Thomas             B   .     .     .   |   3     3     .     55.56  0.84(SA)

 8 Florence Hackman       Anne Winslow             A   .     .     .   |   4     .     .     52.55  0.58(SA)

 9 Angela Frohlich        Sam Frohlich             C   .     .     5   |   .     4     2     52.31  0.75(OC)

10 Anne Matlin            Ronald Matlin            C   .     .     .   |   .     .     .     40.28          


                                          Totals                                            500.01


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           8     5     3-    0     3-    1-    6-    6-    1-
         ----  400   150   120    90   120   110   200   200   110 

   2>           8     7     1-    1-    1-    4-    4-    6     1-
         ----  850   650  -420  -420  -420    50    50   100  -420 

   3>           4-    2     0     4-    3     6     1     7-    7-
         ----  110  -100  -140   110   -50   200  -110   300   300 

   4>     2           7      -    8     5-    5-    3-     -    3-
          90   ----  180  -110   200   130   130   110  -110   110 

   5>     1           4     4     8     4     0     4     4     7 
        -100   ----   50    50   620    50  -200    50    50   100 

   6>     1           4     0     2     6     7-    7-    4     4 
        -650   ---- -620 -1370  -630  -170  -150  -150  -620  -620 

   7>     5     1-          1-    5     5     7     3     0     8 
         130  -620   ---- -620   130   130   150  -100  -790   170 

   8>     8     4           1-    0     6     7     4     4     1-
         150   -50   ---- -140  -150    50   120   -50   -50  -140 

   9>     6-    3           6-    2     1     4     5     8     0 
         200  -120   ----  200  -140  -150  PASS   110   400  -630 

  10>     1-    5-    8           1-    5-    5-    1-    5-    1-
        -660  -630   100   ---- -660  -630  -630  -660  -630  -660 

  11>      -    5-    2-          7-    7-    5-    4     2-     -
        -450  -140  -420   ----   50    50  -140  -200  -420  -450 

  12>     2     8     6           2     6     2     2     6     2 
        -450    50  -420   ---- -450  -420  -450  -450  -420  -450 

  13>     1-    8     7     1-          1-    5-    4     1-    5-
        -100   400   150  -100   ---- -100   130   110  -100   130 

  14>     5     5     8     5           2     5     5     1     0 
         200   200   450   200   ----  170   200   200   150   140 

  15>     8     2-    1     5-          0     2-    7     5-    4 
          50  -480  -510  -420   ---- -520  -480  -400  -420  -450 

  16>      -    6     6     6      -          6     6     2-    2-
         200   450   450   450   200   ----  450   450   420   420 

  17>     7     2-    7     2-    2-          2-    2-    7     2-
        1010   510  1010   510   510   ----  510   510  1010   510 

  18>     2     4-    6     2     2           7     8     4-    0 
        -420  -200  -170  -420  -420   ----   50   150  -200  -450 

  19>     1-    5-    5-    1-    5-    1-          8     1-    5-
        -650  -620  -620  -650  -620  -650   ---- -170  -650  -620 

  20>     7-    3-    1     5-    1     3-          5-    7-    1 
         120   100  -100   110  -100   100   ----  110   120  -100 

  21>     0     7     5     7     2-    2-          2-    7     2-
         600   660   650   660   620   620   ----  620   660   620 

  22>     7     2-    2-    6     2-    2-    8           2-    2-
        -110  -630  -630  -600  -630  -630   100   ---- -630  -630 

  23>     4     7     6     4      -    2      -          8     4 
         150   600   230   150  -110  -100  -110   ----  650   150 

  24>     8     6     0     3-    6     3-    2           1     6 
         100    50 -1010  -400    50  -400  -420   ---- -430    50 

  25>     3-    0     1-    3-    6     7     8     1-          5 
         -50  -150  -100   -50   130   420   450  -100   ----  100 

  26>     3-    7     2     5     0     1     8     6           3-
        -140   600  -200  -100  -620  -500   620   130   ---- -140 

  27>     8     4     4     4     4      -     -    7           4 
         150   -50   -50   -50   -50  -100  -100    50   ----  -50 

  28>     2-    2-    5-    8     7     2-    0     2-    5-      
        -430  -430  -400   150  -130  -430  -460  -430  -400   ----

  29>     2-    8     7     5-    4      -    5-     -    2-      
         -90   500   200   140   110  -120   140  -120   -90   ----

  30>     5     7     1     8     4     6     3     1     1       
         210   460   -50   490   170   400   120   -50   -50   ----



EVENT>Tue Aft Open Pairs       |SESSION>             |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2009       |SANCTION>ST0907072 | 07/08/2009 17:34|EVENT CODE>07PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>215533            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Mary Sedlock           Diane Manas              B   .     .     .   |   .     .     .     38.43          

 2 Irving Bloom           Stephen Rzewski          A   .     .     .   |   4     .     .     53.47  0.58(SA)

 3 Judith Williams        Gail Alto                B   .     .     .   |   .     .     .     48.84          

 4 Sylvia Conragan        Ruth Twombly             C   .     .     .   |   .     .     2     49.07  0.53(SC)

 5 Gail Schwartz          Dianne Epstein           C   .     5     3   |   2     1     1     56.48  1.35(OB)

 6 Dick Mullaney          Mary Mullaney            B   .     .     .   |   .     3     .     52.78  0.60(SB)

 7 Robert Hickey          James Tullis             A   1     .     .   |   1     .     .     72.45  5.83(OA)

 8 Priscilla Laubenstein  M Bennison               C   .     .     .   |   .     .     .     31.25          

 9 Caroline White         Fran O'leary             B   .     .     .   |   3     2     .     55.56  0.84(SA)

10 Christel Dynes         Nancy Newton             C   .     .     .   |   .     .     .     41.67          


                                          Totals                                            500.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           4-    0     6-    3     1-    4-    1-    8     6-
         ---- -120  -400  -110  -150  -200  -120  -200   -90  -110 

   2>           6-    0     3-    1     3-    6-    2     6-    6-
         ----  420  -850   -50  -650   -50   420  -100   420   420 

   3>           5     3-    2     6     7     8      -    3-     -
         ----   50  -110  -200   100   110   140  -300  -110  -300 

   4>     6           2-    1     4-    7-    7-    0     4-    2-
         -90   ---- -130  -180  -110   110   110  -200  -110  -130 

   5>     7           8     4     4     4     4     0     1     4 
         100   ----  200   -50   -50   -50   -50  -620  -100   -50 

   6>     7            -    4      -    8     4     6     4     2 
         650   ----  150   620   150  1370   620   630   620   170 

   7>     1     6-          5     6-    8     3     0     3     3 
        -150   620   ----  100   620   790  -130  -170  -130  -130 

   8>     1     4           4     6-    4     8     6-    2     0 
        -120    50   ----   50   140    50   150   140   -50  -150 

   9>     4     5           3     1-    0     6     8     7     1-
        PASS   120   ---- -110  -200  -400   140   630   150  -200 

  10>     2-    6-    0           2-    6-    6-    2-    6-    2-
         630   660  -100   ----  630   660   660   630   660   630 

  11>     2-    4     5-          5-     -    7-     -    7-    2-
         140   200   420   ----  420   -50   450   -50   450   140 

  12>     0     6     2           2     6     6     2     6     6 
         -50   450   420   ----  420   450   450   420   450   450 

  13>     4     1     6-    6-          2-    6-    6-    2-    0 
        -110  -150   100   100   ---- -130   100   100  -130  -400 

  14>     3     0     7     3           8     6     3     3     3 
        -200  -450  -150  -200   ---- -140  -170  -200  -200  -200 

  15>     1     7     2-    2-          4     8     0     5-    5-
         400   510   420   420   ----  450   520   -50   480   480 

  16>     2     5-    2     5-    7-          7-    2     2     2 
        -450  -420  -450  -420  -200   ---- -200  -450  -450  -450 

  17>     1     1     5-    5-    5-          1     5-    5-    5-
       -1010 -1010  -510  -510  -510   -----1010  -510  -510  -510 

  18>     2     3-    6     8     6           6     1     3-    0 
         170   200   420   450   420   ----  420   -50   200  -150 

  19>     6-    6-    2-    2-    6-    6-          2-    0     2-
         650   650   620   620   650   650   ----  620   170   620 

  20>      -    2-    7     7      -    4-          4-    2-    7 
        -120  -110   100   100  -120  -100   ---- -100  -110   100 

  21>     1     1     5-    5-    8     5-          1     5-    3 
        -660  -660  -620  -620  -600  -620   ---- -660  -620  -650 

  22>     2     5-    5-    1     5-    5-    0           5-    5-
         600   630   630   110   630   630  -100   ----  630   630 

  23>     4     4     7-    4     6     1     7-          2     0 
        -150  -150   110  -150   100  -600   110   ---- -230  -650 

  24>     4-    2     2     0     4-    2     6           8     7 
         400   -50   -50  -100   400   -50   420   ---- 1010   430 

  25>     3     2     4-    1     8     0     6-    6-          4-
        -100  -130    50  -420   150  -450   100   100   ----   50 

  26>     4-    8     4-    7     1     0     6     2           3 
         140   620   140   500  -600  -620   200  -130   ----  100 

  27>     4     4     0     7-    4     7-    4     1           4 
          50    50  -150   100    50   100    50   -50   ----   50 

  28>     1     5-    5-    5-    8     2-    5-    0     2-      
         130   430   430   430   460   400   430  -150   400   ----

  29>     4     5-    7-    0     2-    1     7-    2-    5-      
        -110    90   120  -500  -140  -200   120  -140    90   ----

  30>     4     3     2     1     5     7     7     0     7       
        -170  -210  -400  -460  -120    50    50  -490    50   ----





EVENT>Tue Aft Inv Pairs        |SESSION>Tuesday Aft  |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2009       |SANCTION>ST0907072 | 07/09/2009 09:29|EVENT CODE>07I2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>165449            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   6 |MP LIMITS>None/300/50    |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=5                     ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Barbara Church         Dick Oswald              B   4     3     .   |   2     2     .     61.05  1.13(OA)

 2 Edith Milnes           Dot Blackman             B   .     .     .   |   .     .     .     49.08          

 3 Alice Forry            Dee Corrigan             B   2     1     .   |   1     1     .     64.29  2.00(OA)

 4 Ruth Dunn              Kay Smyth                C   .     .     .   |   .     .     .     35.04          

 5 Blanche Sefton         Annette Reynolds         B   .     .     .   |   .     .     .     34.66          

 6 Bob Blezard            Millie Blezard           C   5     4     1   |   3     3     1     60.19  0.84(OA)

 7 Rose Chase             Barry Shea               C   .     .     2   |   .     .     2     50.47  0.63(OC)

