EVENT>Tues AM Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2009       |SANCTION>ST0907072 | 07/07/2009 20:30|EVENT CODE>07PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>119172            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=1                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Hilda Isenstadt        H Cohen                  C   .     .     .   |   .     .     .     49.40          

 2 Sheila Gabay           Melvin Marcus            A   8     .     .   |   1     .     .     61.61  1.74(OA)

 3 Suzanne Waxman         Frances Graubard         B   .     .     .   |   .     .     .     43.45          

 4 Parul Jain             Audrey Frank             B   .     .     .   |   4     3     .     51.79  0.57(SB)

 5 Bob Bertoni            Suzanne Cunningham       B   .     .     .   |   .     .     .     40.77          

 6 Adam Grossack          Zach Grossack            B   .     .     .   |   2     1     .     58.04  1.14(SB)

 7 Ina Shane              John Goldman             B   .     .     .   |   .     .     .     43.75          

 8 Jim Fetch              Milton Binder            A   .     .     .   |   .     .     .     45.83          

 9 Chris Gradijan         Edward Sullivan          B   .     .     .   |   3     2     .     55.36  0.80(SB)


                                          Totals                                            450.00


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2-          2-    4-    6     7     1     4-    0 
        -120   ---- -120  -110  -100   120  -140  -110  -150 

   2>     6           6      -    6      -    2-    4     2-
        -130   ---- -130  -420  -130  -420  -170  -150  -170 

   3>     3           7     1-    1-    5     0     6     4 
         110   ----  400   -50   -50   140  -100   200   120 

   4>     3      -           -    5-    7     5-    3     3 
        -100  -200   ---- -200   620   650   620  -100  -100 

   5>     3-    3-          2     6     6      -    6      -
         170   170   ----   50   620   620  -100   620  -100 

   6>     7     3-          0     3-    5-    1     2     5-
         100  -100   ---- -650  -100   -50  -620  -140   -50 

   7>     2     4     7           6     2     5     0     2 
        -140  -120   100   ----  -90  -140  -110  -180  -140 

   8>     6-    4-    1-          1-    4-    1-    1-    6-
        -400  -430  -460   ---- -460  -430  -460  -460  -400 

   9>     1     6-    3-          0     6-    3-    3-    3-
         110   490   400   ---- -300   490   400   400   400 

  10>     4     1     2-    5-          0     5-    2-    7 
        -110  -180  -140   -90   ---- -730   -90  -140   100 

  11>     1     6-    4-    2-          2-    6-    0     4-
         -90   110   100   -50   ----  -50   110  -100   100 

  12>     0     5     3-    1-          7     3-    1-    6 
        -200   130   110  -100   ----  630   110  -100   600 

  13>     0     6     1     7     2-          4     2-    5 
        -620   300  -130   500   100   ----  170   100   200 

  14>     6     7     3-    3-    3-          1     0     3-
         300   500    50    50    50   ----  -50  -420    50 

  15>     2-    6     4-    7     0           2-    4-    1 
          50   130   110   300  -140   ----   50   110  -110 

  16>     3     5     1-    7     1-    5           0     5 
         430   450   420   480   420   450   ----  -50   450 

  17>     1-    4     0     6     1-    6           6     3 
        -140    50  -420   140  -140   140   ----  140   -50 

  18>     7     6     5     4     1     3           1     1 
         750   500   150   140    50   100   ----   50    50 

  19>     7     3-    0     3-    1-    1-    6           5 
         180   110  -110   110   -50   -50   140   ----  120 

  20>     6-    2     2     4-    0     6-    2           4-
        1430   650   650   680  -100  1430   650   ----  680 

  21>     1     4     1     7     4     4     1           6 
        -100    90  -100   120    90    90  -100   ----  100 

  22>     2     5     1     5     0     5     5     5       
         110   120    90   120   -50   120   120   120   ----

  23>     3     5-    1     2     5-    0     5-    5-      
         180   600   140   150   600  -100   600   600   ----

  24>     4     5     7     0     1-    3     1-    6       
          90   110   150  -300   -50    50   -50   120   ----

  25>           2-    2-     -    6     6     4     6      -
         ---- -650  -650  -680  -600  -600  -620  -600  -680 

  26>           4     4     6-    2     4     0     1     6-
         ---- -110  -110   100  -120  -110  -620  -130   100 

  27>           3     1     5     2     0     5     5     7 
         ----  -50  -170    50  -110  -300    50    50   150 



EVENT>Tues AM Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2009       |SANCTION>ST0907072 | 07/07/2009 20:30|EVENT CODE>07PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>119172            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Elin Schultz           Mary Krinsky             B   .     .     .   |   .     .     .     39.58          

 2 Charles Drum           Paul Wolf II             A   .     .     .   |   .     .     .     48.21          

 3 Susan McGinnis         Alvan Haskins            A   .     .     .   |   3     .     .     55.95  0.79(SA)

 4 Steven Bronstein       Helen Bossman            B   6     2     .   |   1     1     .     62.20  6.02(OB)

 5 Barbara Murphy         Stan Richmond            C   .     .     .   |   .     .     .     41.67          

 6 Barbara Wasserman      Elliot Wasserman         C   .     .     .   |   4     2     1     52.08  0.70(SB)

 7 Joyce Pearson          Rolf Paul                A   .     .     .   |   2     .     .     56.55  1.11(SA)

 8 Janine Corwin          Alan Applebaum           A   .     .     .   |   .     .     .     45.83          

 9 Emily Gardner          Edward Weisberger        C   .     .     .   |   .     .     .     47.92          


                                          Totals                                            449.99


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-    0           6     4-    2-    2-    7     1 
         120  -120   ----  140   120   110   110   150   100 

   2>     1     6-          4-    1     3     6-    4-    1 
         130   420   ----  170   130   150   420   170   130 

   3>     4     2           7     0     1     5-    3     5-
        -110  -140   ----  100  -400  -200    50  -120    50 

   4>     0     6-    1-          4     6-    4     1-    4 
        -650   200  -620   ----  100   200   100  -620   100 

   5>     1     3-    6-          1     5     6-    1     3-
        -620  -170   100   ---- -620   -50   100  -620  -170 

   6>     1-    3-    6           5     7     1-    3-    0 
          50   100   620   ----  140   650    50   100  -100 

   7>     3     2     0     7           5     1     5     5 
         120   110  -100   180   ----  140    90   140   140 

   8>     2-    5-    5-    5-           -    5-     -    2-
         430   460   460   460   ----  400   460   400   430 

   9>      -    3-    3-    3-          3-    7     6      -
        -490  -400  -400  -400   ---- -400   300  -110  -490 

  10>     1-    4-    4-    1-    0           3     7     6 
          90   140   140    90  -100   ----  110   730   180 

  11>      -    2-    7     4-    2-          6     4-     -
        -110  -100   100    50  -100   ----   90    50  -110 

  12>     3-    3-    5-    5-    1           7     0     2 
        -110  -110   100   100  -600   ----  200  -630  -130 

  13>     6     4-    0     2     4-    7           1     3 
         130  -100  -500  -200  -100   620   ---- -300  -170 

  14>     3-    7     3-    3-    3-    1           0     6 
         -50   420   -50   -50   -50  -300   ---- -500    50 

  15>     2-    2-    0     6     7     4-          1     4-
        -110  -110  -300   110   140   -50   ---- -130   -50 

  16>     7     0     2     5-    4     2     2           5-
          50  -480  -450  -420  -430  -450  -450   ---- -420 

  17>     1     1     4     5-    5-    1     3           7 
        -140  -140    50   140   140  -140   -50   ----  420 

  18>     6     3     6     6     0     4     1           2 
         -50  -140   -50   -50  -750  -100  -500   ---- -150 

  19>     3-    2     5-    0     5-    3-    1     7       
        -110  -120    50  -180    50  -110  -140   110   ----

  20>     2-    2-    7      -     -    5     5     5       
        -680  -680   100 -1430 -1430  -650  -650  -650   ----

  21>     0     1     3     6     3     3     6     6       
        -120  -100   -90   100   -90   -90   100   100   ----

  22>           7     5     2     2     2     6     2     2 
         ----   50  -110  -120  -120  -120   -90  -120  -120 

  23>           1-    4     7     1-    1-    6     1-    5 
         ---- -600  -180   100  -600  -600  -140  -600  -150 

  24>           5-    3     4     2     5-    0     1     7 
         ----   50   -90   -50  -110    50  -150  -120   300 

  25>     1           1     4-    3     4-    1     6-    6-
         600   ----  600   650   620   650   600   680   680 

  26>     5           3     3     7     3     6      -     -
         120   ----  110   110   620   110   130  -100  -100 

  27>     5           7     4     2     6     2     2     0 
         110   ----  300    50   -50   170   -50   -50  -150 





EVENT>Tues AM Open Pairs       |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2009       |SANCTION>ST0907072 | 07/07/2009 20:30|EVENT CODE>07PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>119172            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 H Patricia Hanna       Saundra Gotch            A   .     .     .   |   .     .     .     44.68          

 2 Elaine Blaustein       Roberta Arbetter         A   .     .     .   |   3     .     .     51.15  0.79(SA)

 3 Rosamond Lownes        Joan Wyon                C   .     .     .   |   .     .     .     45.62          

 4 Ruth Steinberg         Helen Parker             B   .     .     .   |   4     1     .     49.49  0.94(SB)

 5 Lawrence Gray          Arnold Jacobson          B   .     .     .   |   .     .     .     48.13          

 6 Barbara Glazerman      Judith Inker             A   .     .     .   |   .     .     .     45.96          

 7 Bertram Star           Mary Morss               C   .     .     .   |   .     2     1     48.76  0.66(SB)

 8 Haven Sharaf           Bill Irvine              A   .     .     .   |   1     .     .     58.93  1.58(SA)

 9 John Flynn             Nancy Flynn              A   .     .     .   |   2     .     .     57.23  1.11(SA)


                                          Totals                                            449.95


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4            -    4     4      -    4     7     4 
        -110   ---- -150  -110  -110  -150  -110    50  -110 

   2>     3           6-    3     0     3     6-    3     3 
        -420   ---- -170  -420  -450  -420  -170  -420  -420 

   3>     4           0     5     3     6-    2     6-    1 
         -50   ---- -300   120  -100   140  -110   140  -150 

   4>     0     4-          4-    1-    4-    1-    4-    7 
        -200   620   ----  620  -100   620  -100   620   650 

   5>     5-    0           5-    5-    2     3     1     5-
         620  -420   ----  620   620   200   500   100   620 

   6>     0     2-          6     7     4-    2-    4-    1 
        -650  -100   ----  500   510   -50  -100   -50  -170 

   7>     0     3     1-          4     6     1-    6     6 
        -180  -150  -170   ---- -140  -120  -170  -120  -120 

   8>     1-    6     4-          1-    1-    4-    1-    7 
        -460  -400  -430   ---- -460  -460  -430  -460  -150 

   9>     6-    0     5           2     3-    1     3-    6-
         490   110   460   ----  150   400   130   400   490 

  10>     4      -     -    6           2-    2-    5     7 
         -90  -140  -140   150   ---- -110  -110   130   200 

  11>     3-    3-    5-    0           2     7     5-    1 
         -90   -90    50  -150   ---- -110   110    50  -120 

  12>     1     4     1     4           6     4     7     1 
        -200  -100  -200  -100   ----  110  -100   630  -200 

  13>     1     6-    4     2-    0           2-    6-    5 
        -100   300   110   100  -110   ----  100   300   200 

  14>     3     3     7     3     6           3     0     3 
          50    50   420    50   100   ----   50   -50    50 

  15>     1-    4     6     1-    5           1-    7     1-
        -140  -110   130  -140   110   ---- -140   150  -140 

  16>     1     7     0     4     4     4           4     4 
         420   480   -50   450   450   450   ----  450   450 

  17>     6-    5     2     6-    3-    0           1     3-
          50  -140  -200    50  -170  -550   ---- -300  -170 

  18>     6     0     2     4-    1     3           4-    7 
         500  -200  -100   150  -110   140   ----  150   650 

  19>     4-    2-    4-    0     6     7     1           2-
         100   -50   100  -300   140   170  -110   ----  -50 

  20>     5-     -    3     2      -    7     4           5-
         680  -200   200  -100  -200  1430   650   ----  680 

  21>   0.07  6.93  4.64  4.64  2.36  1.21              4.64
         -90   100    90    90    50   -80    NP   ----   90 

  22>     4-    4-    4-    1     4-    1     7     1       
         120   120   120   -50   120   -50   150   -50   ----

  23>     3     5-    0     4     7     1-    1-    5-      
         110   630  -200   120   660  -100  -100   630   ----

  24>     5-    3     4     1-    0     1-    7     5-      
         100    50    90   -50  -100   -50   200   100   ----

  25>           5     0     7     3     1     3     6     3 
         ---- -620  -680   200  -630  -650  -630  -600  -630 

  26>           7     6     3     4-    4-    1-    1-    0 
         ----  300   100  -110   -90   -90  -120  -120  -130 

  27>           1-    4     0     5     3     6-    1-    6-
         ---- -140  -110  -170    50  -120   100  -140   100 



EVENT>Tues AM Open Pairs       |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2009       |SANCTION>ST0907072 | 07/07/2009 20:30|EVENT CODE>07PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>119172            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Sheila Thomas          Marian Hoffart           C   .     .     .   |   .     .     .     46.35          

 2 Ruth Aronson           Elaine Timmons           C   .     .     .   |   4     2     1     50.21  0.76(SC)

 3 Thomas Stevens         Dana Kramer              B   .     .     .   |   .     .     .     48.00          

 4 Tsuneko Eustace        Florence Weener          B   .     .     .   |   2     1     .     52.93  1.11(SA)

 5 Judith Di Domenico     Fred Magnus              C   .     .     .   |   .     .     2     46.60  0.53(SC)

 6 D Staton               Chickie Lemay            C   .     .     .   |   .     .     .     40.52          

 7 Phyllis Shectman       Stephen Shectman         A   .     .     .   |   3     .     .     52.80  0.79(SA)

 8 Sandra Drum            Marlene Keliher          A   .     .     .   |   .     .     .     47.54          

 9 James Rasmussen        Marina Polestra          A   3     .     .   |   1     .     .     65.18  7.32(OA)


                                          Totals                                            450.13


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3     6-          3     6-    0     3     3     3 
         110   150   ----  110   150   -50   110   110   110 

   2>     4     4            -     -    4     4     4     7 
         420   420   ----  170   170   420   420   420   450 

   3>     3      -          5     7      -    2     6     4 
          50  -140   ----  110   300  -140  -120   150   100 

   4>     2-    2-    5-          2-    2-    0     5-    7 
        -620  -620   100   ---- -620  -620  -650   100   200 

   5>     5     7     4           6     1-    1-    1-    1-
        -200   420  -500   ---- -100  -620  -620  -620  -620 

   6>     2-    4-    4-          2-    1     6     0     7 
          50   100   100   ----   50  -500   170  -510   650 

   7>     4     5-    5-    1           1     3     7     1 
         150   170   170   120   ----  120   140   180   120 

   8>     1     2-    2-    5-          0     5-    5-    5-
         400   430   430   460   ----  150   460   460   460 

   9>     7     6     2     3-           -    5      -    3-
        -110  -130  -460  -400   ---- -490  -150  -490  -400 

  10>     4-    6-    2     1     0           3     4-    6-
         110   140  -130  -150  -200   ----   90   110   140 

  11>     0     1-    1-    7     6           3-    5     3-
        -110   -50   -50   150   120   ----   90   110    90 

  12>     3     6     0     3     6           6     1     3 
         100   200  -630   100   200   ----  200  -110   100 

  13>     3      -    4-    2     7     6            -    4-
        -110  -300  -100  -200   110   100   ---- -300  -100 

  14>     0     7     4     4     1     4           4     4 
        -420    50   -50   -50  -100   -50   ----  -50   -50 

  15>     1     0     5-    5-    2     5-          3     5-
        -130  -150   140   140  -110   140   ----  110   140 

  16>     3     3     3     3     6     3     0           7 
        -450  -450  -450  -450  -420  -450  -480   ----   50 

  17>     6      -    3-    3-     -    7     2           5 
         300   -50   170   170   -50   550   140   ----  200 

  18>     2-    2-    0     6     1     4     7           5 
        -150  -150  -650   110  -500  -140   200   ----  100 

  19>     7     4-    1     2-    0     4-    6     2-      
         300    50  -140  -100  -170    50   110  -100   ----

  20>     5     1-    6-    1-    0     6-    3     4       
         100  -680   200  -680 -1430   200  -650  -200   ----

  21>   2.36  2.36  4.64  6.93  5.79  0.07        2.36      
         -90   -90   -50    90    80  -100    NP   -90   ----

  22>           2-    2-    6     2-    0     2-    6     6 
         ---- -120  -120    50  -120  -150  -120    50    50 

  23>           0     4     5-    1-    5-    7     1-    3 
         ---- -660  -110   100  -630   100   200  -630  -120 

  24>           7     1-    5-    4     0     3     1-    5-
         ----  100  -100    50   -50  -200   -90  -100    50 

  25>     4           6     2     4     7     1     0     4 
         630   ----  650   620   630   680   600  -200   630 

  26>     2-          2-    0     5-    1     5-    4     7 
          90   ----   90  -300   120  -100   120   110   130 

  27>     2           4     5-     -    3     5-    7      -
         -50   ----  120   140  -100   110   140   170  -100 





EVENT>Tues AM Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2009       |SANCTION>ST0907072 | 07/07/2009 20:30|EVENT CODE>07PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>254847            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   5 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=1                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Bari Boyer             Carol Seager             B   .     .     .   |   1     1     .     56.67  1.42(SA)

 2 Bruce Tedford          Naresh Mehta             B   .     .     .   |   .     .     .     50.83          

 3 Michelle Blanchard     Robert Loycano           B   .     .     .   |   .     .     .     49.17          

 4 Wentworth Maynard      Joel Berman              B   .     .     .   |   .     .     .     45.83          

 5 Marvin Davis           Ruth Westheimer          B   .     .     .   |   3     3     .     51.67  0.71(SA)

 6 Steven Goodman         Jean Wittman             B   .     .     .   |   2     2     .     52.92  0.99(SA)

 7 Steve Kruger           Neil Rossen              C   .     .     .   |   .     .     .     42.92          


                                          Totals                                            350.01


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     5           0     1     3-    3-    2 
         -90   ---- -150  -120  -100  -100  -110 

   2>     2           2     2     5     2     2 
        -420   ---- -420  -420  -200  -420  -420 

   3>     2           3-    5     3-    1     0 
         120   ----  140   300   140   110   -90 

   4>     2-          2-    2-    0     5     2-
         620   ----  620   620   500   650   620 

   5>     2-    0           2-    1     5     4 
        -100  -420   ---- -100  -200   170   100 

   6>      -    2-           -    4-    4-    2-
        -170  -100   ---- -170   130   130  -100 

   7>     4-    0           4-    3     2     1 
        -140  -240   ---- -140  -150  -170  -200 

   8>     4     5           0     2     1     3 
        -150   100   ---- -490  -450  -460  -400 

   9>     3-    0     3-          2     5     1 
         430   -50   430   ----  170   490   150 

  10>     1-    5     3-          3-    1-    0 
        -140   400   300   ----  300  -140  -170 

  11>     1-    1-    5           3-    3-    0 
         -90   -90   100   ----   50    50  -120 

  12>      -    3     3            -    5     3 
        -100   130   130   ---- -100   150   130 

  13>     2-    4      -    5            -    2-
         100   200  -110   300   ---- -110   100 

  14>     1     5     3-    1           1     3-
          50   300   170    50   ----   50   170 

  15>     4     1     0     2           5     3 
         300    50  -140   110   ----  600   130 

  16>     3-    5     1-    0           1-    3-
         450   480   420   170   ----  420   450 

  17>     5      -     -    3-    2           3-
         140  -450  -450  -140  -200   ---- -140 

  18>     5     4     0     2     2           2 
         150   100  -100    50    50   ----   50 

  19>     4     0     2-    5     2-          1 
         150   100   140   500   140   ----  110 

  20>     4-    4-    1-    0     1-          3 
        1430  1430   650   620   650   ----  680 

  21>      -    3     4-     -    4-    2       
        -200   110   120  -200   120  -100   ----

  22>     3     3     3     3     3     0       
         120   120   120   120   120   -50   ----

  23>     5      -    3     2      -    4       
         630  -100   170   150  -100   600   ----

  24>     0     2     5     4     1     3       
        -100   140   400   200   -50   180   ----

  25>           4-    3     0     4-    1-    1-
         ---- -600  -620  -650  -600  -630  -630 

  26>           3     4-    1     4-    1     1 
         ----  -90   100  -110   100  -110  -110 

  27>           1     0     5     4     2     3 
         ---- -130  -170   150   100    50    90 

  28>           3     3     3     0     3     3 
         ---- -420  -420  -420  -480  -420  -420 



EVENT>Tues AM Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2009       |SANCTION>ST0907072 | 07/07/2009 20:30|EVENT CODE>07PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>254847            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   5 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=5                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Candy Matthew          Robert Juneau            C   .     .     .   |   2     2     2     55.83  0.99(SA)

 2 Bernard Garbose        Harris Jacobs            A   .     .     .   |   .     .     .     50.83          

 3 Bill Leeder            Bernice Cunningham       C   .     .     .   |   .     .     .     40.00          

 4 Shirley Barry          Don Davison Jr           C   .     .     .   |   .     .     .     47.92          

 5 Margaret Hoey          Kathy Aberizk            C   .     .     .   |   3     .     .     55.42  0.71(SA)

 6 Raymond Lajoie         Robert O'Donnell         C   .     .     4   |   1     1     1     58.75  1.46(OC)

 7 Alisa Mintz            Avrom Mintz              B   .     .     .   |   .     .     .     41.25          


                                          Totals                                            350.00


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0     1-          1-    5     3     4 
          90   100   ----  100   150   110   120 

   2>     3     0           3     3     3     3 
         420   200   ----  420   420   420   420 

   3>     3     1-          4     1-    5     0 
        -120  -140   ---- -110  -140    90  -300 

   4>     2-    5           0     2-    2-    2-
        -620  -500   ---- -650  -620  -620  -620 

   5>     4     5     0           1     2-    2-
         200   420  -170   ---- -100   100   100 

   6>      -    2-     -          2-    4-    4-
        -130   100  -130   ----  100   170   170 

   7>     2     5     3           4      -     -
         150   240   170   ----  200   140   140 

   8>     3     0     4           2     5     1 
         450  -100   460   ----  400   490   150 

   9>     5     0     1-    4           1-    3 
          50  -490  -430  -150   ---- -430  -170 

  10>     0     3-    1-    5           3-    1-
        -400   140  -300   170   ----  140  -300 

  11>     3-    1-    0     5           3-    1-
          90   -50  -100   120   ----   90   -50 

  12>     2     0     2     2           4-    4-
        -130  -150  -130  -130   ----  100   100 

  13>     4-    4-    2-    0     2-          1 
         110   110  -100  -300  -100   ---- -200 

  14>     4     1-    1-    4     4           0 
         -50  -170  -170   -50   -50   ---- -300 

  15>     0     5     2     3     1           4 
        -600   140  -130  -110  -300   ----  -50 

  16>     3-    3-    1-    5     1-          0 
        -420  -420  -450  -170  -450   ---- -480 

  17>     4-    1-    1-    0     3     4-      
         450   140   140  -140   200   450   ----

  18>     5     3     3     0     3     1       
         100   -50   -50  -150   -50  -100   ----

  19>     2-    4     0     1     2-    5       
        -140  -110  -500  -150  -140  -100   ----

  20>     3-    2     5      -    3-     -      
        -650  -680  -620 -1430  -650 -1430   ----

  21>           4-    4-     -    2     3      -
         ----  200   200  -120  -110   100  -120 

  22>           2     2     2     2     5     2 
         ---- -120  -120  -120  -120    50  -120 

  23>           3     0     4-    4-    1     2 
         ---- -150  -630   100   100  -600  -170 

  24>           1     5     4     3     2     0 
         ---- -200   100    50  -140  -180  -400 

  25>     5            -     -    3-    2     3-
         650   ----  600   600   630   620   630 

  26>     4            -    2     4      -    4 
         110   ---- -100    90   110  -100   110 

  27>     0           1     4     3     5     2 
        -150   ---- -100   130   -50   170   -90 

  28>     2           5     2     2     2     2 
         420   ----  480   420   420   420   420 





EVENT>Tues AM Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2009       |SANCTION>ST0907072 | 07/07/2009 20:30|EVENT CODE>07PM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>106922            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=0                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Phyllis Chase          Eva Landy                A   .     .     .   |   .     .     .     48.15          

 2 Janice F Rice          Murray M Goldberg        B   .     .     .   |   .     .     .     36.77          

 3 Lee S Rodman           Albert M Feinstein       A   .     .     .   |   2     .     .     57.94  1.11(SA)

 4 Frank W Mastrola       A. Barton Buffington     A   .     .     .   |   3     .     .     56.88  0.79(SA)

 5 Kathleen H Anderson    Barbara Levine           B   .     .     .   |   .     .     .     42.06          

 6 Emmy W Stegeman        Sylvia Zalkind           A   .     .     .   |   4     .     .     50.26  0.55(SA)

 7 Dorothy Barry          Arline Slack             B   .     .     .   |   .     2     .     45.77  0.66(SB)

 8 Josephine Murray       Chris Soares             B   7     3     .   |   1     1     .     62.17  4.52(OB)




                                          Totals                                            400.00


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>      -    4-    7     4-    4-     -    4-    2       
        -110   -50    90   -50   -50  -110   -50  -100   ----

   2>     2     2     5-    2     2     7     2     5-      
        -420  -420  -170  -420  -420  -130  -420  -170   ----

   3>     2-    7     1     5-    0     2-    5-    4       
         -50   120  -110   110  -150   -50   110   100   ----

   4>     4     0     4     4     4     4     4     4       
         620  -200   620   620   620   620   620   620   ----

   5>     5-    0     5-    7     2-    2-    2-    2-      
          50  -450    50   620  -100  -100  -100  -100   ----

   6>     0     3     1-    4-    6-    4-    1-    6-      
        -790  -140  -620  -100   130  -100  -620   130   ----

