EVENT>Tue Eve Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2009       |SANCTION>ST0907072 | 07/08/2009 17:32|EVENT CODE>07PE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>118976            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=0/C=0                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Mark Throop            Eric Throop              A   .     .     .   |   .     .     .     47.79          

 2 Nathan Glasser         Paul Wendt               A   .     .     .   |   2     .     .     58.12  1.05(SA)

 3 Mo (Bruce) Chen        Cong Shi                 A   .     .     .   |   .     .     .     50.12          

 4 Georgios Zervas        Emma-Maria Lundequist    A   .     .     .   |   .     .     .     40.52          

 5 Brian Lee              Vincent Koon-Kam-King    A   .     .     .   |   1     .     .     60.38  1.50(SA)

 6 Leo Zelevinsky         Steve Willner            A   .     .     .   |   3     .     .     51.79  0.75(SA)

 7 James Jones            Barry Margolin           A   .     .     .   |   .     .     .     51.61          

 8 Ried Fleming           Mary-Catherine Deibel    A   .     .     .   |   .     .     .     40.10          


                                          Totals                                            400.43


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4-    4-    0     2     7     2     2     6 
        -990  -990 -1020 -1010  -270 -1010 -1010  -510 

   2>      -     -    5     2-    6     4     2-    7 
        -110  -110   120  -100   180    50  -100   600 

   3>     5-    5-    0     1     4     2     7     3 
         590   590  -620  -100   420   100   630   170 

   4>     0     7     2     2     6     2     4-    4-
        -140   300  -100  -100   200  -100   140   140 

   5>     3     5     1-    5     5     7     1-    0 
          90   120    50   120   120   150    50  -100 

   6>     7     3-    3-    3-    1     6     0     3-
         420   -50   -50   -50  -100   140  -710   -50 

   7>     3     7     2      -    5     5     5      -
        -200   170  -500  -620   100   100   100  -620 

   8>     3-    3-    6-    6-    1     3-    3-    0 
         420   420   430   430   -50   420   420  -300 

   9>     4     6     2     2     6     6     2     0 
         110   200   100   100   200   200   100  -120 

  10>     7     6     0     1     2-    4     5     2-
         750   600  -140  -110  -100   150   200  -100 

  11>      -    2-    7      -    6     5     2-    4 
        -150   -50   500  -150   140    90   -50  PASS 

  12>     1     4-    4-    4-    4-    4-    4-    0 
         170   650   650   650   650   650   650  -100 

  13>     2-    5-    2-    5-    0     1     7     4 
         140   800   140   800  -780  -100  1000   200 

  14>     2      -    3-    3-    6     6      -    6 
        -140  -170  -110  -110    50    50  -170    50 

  15>     1-    5-    5-    1-    5-    3     5-    0 
        -140    50    50  -140    50  -110    50  -180 

  16>     4     0     4     4     4     4     7     1 
         400  -100   400   400   400   400   430   -50 

  17>     6     6     1     3     6     1     1     4 
          50    50  -420  -170    50  -420  -420  -140 

  18>     6     2-    2-    2-    2-    2-    7     2-
        -140  -420  -420  -420  -420  -420    50  -420 

  19>     0     1-    6-    4     1-    4     6-    4 
         -50   110   170   140   110   140   170   140 

  20>     1     3-    6     7     1     3-    1     5 
        -620  -200   100   200  -620  -200  -620  -140 

  21>     5-    2     5-    0     5-    1     5-    3 
         660   630   660  -100   660   210   660   650 

  22>     2     6     2     4-    7     2     4-    0 
         110   170   110   140   400   110   140   -50 

  23>     4-    4-    7     1-    1-    4-    0     4-
         650   650   800   620   620   650   200   650 

  24>   5.79  4.64  4.20  0.07  6.93    3-  1.21  2.36
         110    50  AVE+  -170   150   -50  -140   -90 



EVENT>Tue Eve Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2009       |SANCTION>ST0907072 | 07/08/2009 17:32|EVENT CODE>07PE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>118976            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=0/C=0                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Jeff Scott             Jack Vecchione           A   .     .     .   |   .     .     .     47.28          

 2 Elizabeth Gompels      Kati Mitchell            A   .     .     .   |   .     .     .     38.82          

 3 Micah Adler            John Byers               A   .     .     .   |   .     .     .     48.26          

 4 David Albert           Michael Albert           A   .     .     .   |   3     .     .     53.57  0.75(SA)

 5 Stephen McDevitt       Doug Anderson            A   .     .     .   |   2     .     .     60.04  1.05(SA)

 6 Gloria Tsoi            Brad Mampe               A   .     .     .   |   1     .     .     62.97  1.50(SA)

 7 Riva Poor              Barbara Perry            A   .     .     .   |   .     .     .     43.63          

 8 Adam Yedidia           James Yeung              A   .     .     .   |   .     .     .     45.02          


                                          Totals                                            399.59


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-    0     5     2-    5     7     1     5 
         990   270  1010   990  1010  1020   510  1010 

   2>     6-    1     3     6-    4-    2     0     4-
         110  -180   -50   110   100  -120  -600   100 

   3>     1-    3     5     1-    0     7     4     6 
        -590  -420  -100  -590  -630   620  -170   100 

   4>     1     5     0     2-    5     2-    5     7 
        -200   100  -300  -140   100  -140   100   140 

   5>     2     0     2     5-    5-    7     2     4 
        -120  -150  -120   -50   -50   100  -120   -90 

   6>     6     1     3-    7     3-    3-    3-    0 
         100  -140    50   710    50    50    50  -420 

   7>     2     0     2     5     6-    6-    4     2 
        -100  -170  -100   500   620   620   200  -100 

   8>     3-    3-    3-     -    7      -    3-    6 
        -420  -420  -420  -430   300  -430  -420    50 

   9>     1     1     5     5     7     5     3     1 
        -200  -200  -100  -100   120  -100  -110  -200 

  10>     1     2     7     4-    6     0     4-    3 
        -600  -200   140   100   110  -750   100  -150 

  11>     4-    4-    0     3     6-    6-    1     2 
          50    50  -500  PASS   150   150  -140   -90 

  12>     2-    2-    2-    7     2-    6     2-    2-
        -650  -650  -650   100  -650  -170  -650  -650 

  13>     0     4-    3     1-    4-    7     6     1-
       -1000  -140  -200  -800  -140   780   100  -800 

  14>     6-    3-    1     3-    5     1     1     6-
         170   110   -50   110   140   -50   -50   170 

  15>     1-    1-    7     5-    5-    1-    4     1-
         -50   -50   180   140   140   -50   110   -50 

  16>     3     6     3     3     3     3     7     0 
        -400    50  -400  -400  -400  -400   100  -430 

  17>     6     3     4     1     1     6     1     6 
         420   140   170   -50   -50   420   -50   420 

  18>     4-    4-    4-    1     4-    4-    4-    0 
         420   420   420   140   420   420   420   -50 

  19>     3     3     7     5-    3     5-     -     -
        -140  -140    50  -110  -140  -110  -170  -170 

  20>     2     0     6     6     3-    3-    6     1 
         140  -200   620   620   200   200   620  -100 

  21>     4     7     1-    1-    6     5     1-    1-
        -650   100  -660  -660  -210  -630  -660  -660 

  22>     2-    5     0     5     1     2-    5     7 
        -140  -110  -400  -110  -170  -140  -110    50 

  23>     5-    2-    5-    2-    2-    7     0     2-
        -620  -650  -620  -650  -650  -200  -800  -650 

  24>   6.93  1.21  0.07    3-  2.36  5.79  2.80  4.64
         170  -110  -150    50   -50   140  AVE-    90 





EVENT>Tue Eve Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2009       |SANCTION>ST0907072 | 07/08/2009 17:32|EVENT CODE>07PE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>119172            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=0                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Barbara Ellin          Seymour Ellin            B   .     .     .   |   4     2     .     50.60  0.70(SB)

 2 Barbara Murphy         Evelyn Ruby              A   .     .     .   |   .     .     .     47.32          

 3 William Hunter         Shome Mukherjee          A   .     .     .   |   .     .     .     45.24          

 4 David Kelman           Thomas Stevens           B   .     .     .   |   .     .     .     44.94          

 5 Tsuneko Eustace        James Barron             B   .     .     .   |   .     .     .     50.30          

 6 Edward Hoffer          Pamela Hoffer            B   .     .     .   |   1     1     .     57.44  1.58(SA)

 7 Rena Lieberman         Carolyn Sessler          A   .     .     .   |   2     .     .     54.76  1.11(SA)

 8 Cleveland Peeke        Sarah Peeke              A   .     .     .   |   3     .     .     50.89  0.79(SA)

 9 Brian Roach            Trina Mallet             B   .     .     .   |   .     .     .     48.51          


                                          Totals                                            450.00


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5-          0     1     7     2-    5-    4     2-
        -520   -----1520 -1020  -480 -1010  -520  -980 -1010 

   2>     7           6     1     0     4     5     2-    2-
         120   ----  110  -140  -470    90   100  -100  -100 

   3>     0           6     3     3     3     3     3     7 
        -620   ----  100  -100  -100  -100  -100  -100  1100 

   4>     3-    7           3-    6     1     3-    3-    0 
         140   200   ----  140   170  -130   140   140  -670 

   5>     5     0           2-    7     5     1     5     2-
         120  -100   ----   90   200   120    50   120    90 

   6>     7     2-          6     5     4     2-     -     -
         480   140   ----  450   200   170   140   -50   -50 

   7>     5-    1-    4           0     7     1-    5-    3 
         100  -620  -140   ---- -800   200  -620   100  -500 

   8>     4     6-     -          2     4     4      -    6-
         420   430   -50   ----  400   420   420   -50   430 

   9>     4     1     7           4     0     4     4     4 
         200   110  1100   ----  200   100   200   200   200 

  10>     1-    1-    5     1-          5     5     1-    7 
         150   150   600   150   ----  600   600   150   750 

  11>     3-    1     1     5-          7     5-    1     3-
         110   -50   -50   140   ----  150   140   -50   110 

  12>     4     1     4     0           4     4     4     7 
         650   620   650   200   ----  650   650   650   680 

  13>     2     2     2     5     2           6-    2     6-
         140   140   140   620   140   ----  800   140   800 

  14>     1-    7     3     5     1-          5     5     0 
          50   500   100   150    50   ----  150   150  -110 

  15>     1     4     6     1     7           4     4     1 
        -170  -140  -110  -170   150   ---- -140  -140  -170 

  16>     1     0     4     4     4     4           4     7 
         180   -50   400   400   400   400   ----  400   460 

  17>     4     3     1-    0     1-    6           6     6 
        -100  -200  -420  -450  -420    50   ----   50    50 

  18>     1     5-    1     3     5-    5-          5-    1 
        -420    50  -420  -100    50    50   ----   50  -420 

  19>     2     6-    2     5     2     2     6-          2 
         -50   170   -50   140   -50   -50   170   ----  -50 

  20>     4-    7     1     4-    4-    4-    0           2 
        -170   200  -620  -170  -170  -170  -650   ---- -200 

  21>     3     1     6-    0     5     3     6-          3 
         600   150   660  -100   630   600   660   ----  600 

  22>     7     6     2-    4-    2-    1     0     4-      
         400   200   140   170   140   130   110   170   ----

  23>     7     1     0     4-    2     4-    4-    4-      
         650   100  -100   620   200   620   620   620   ----

  24>      -    3     4-    4-    2     7      -    6       
        -100  PASS    90    90   -50   150  -100   110   ----

  25>           5-    2-    1     5-    5-    2-    5-    0 
         ----  100  -140  -170   100   100  -140   100  -500 

  26>           1-    1-    5     5     5     7     3     0 
         ----  150   150   300   300   300   800   180   110 

  27>           4-    4-    4-     -    2     4-     -    7 
         ----  420   420   420   -50   170   420   -50   430 



EVENT>Tue Eve Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2009       |SANCTION>ST0907072 | 07/08/2009 17:32|EVENT CODE>07PE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>119172            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Lisa Procter           Frank Caine              C   .     .     .   |   .     .     .     44.64          

 2 Marlene Keliher        Charles Drum             A   .     .     .   |   2     .     .     58.33  1.11(SA)

 3 Lorna Patterson        Mary Forte               B   .     .     .   |   .     .     .     47.32          

 4 Kenneth Anderson       Edward Banatt            B   .     .     .   |  3/4    2     .     50.89  0.75(SB)

 5 Gayle Dempsey          Helen Flanagan           A   .     .     .   |   .     .     .     47.32          

 6 Eleanor Stone          Ruth Werksman            C   .     .     .   |   .     .     1     50.60  0.70(SC)

 7 William Nason          Al Votolato              B   .     2     .   |   1     1     .     63.99  6.63(OB)

 8 Gerald Eidelman        Linda Eidelman           C   .     .     .   |   .     .     .     36.01          

 9 Ann Borgschulte        Steven Groag             A   .     .     .   |  3/4    .     .     50.89  0.67(SA)


                                          Totals                                            449.99


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1-    4-          1-    7     3     6     4-    0 
         520  1010   ----  520  1520   980  1020  1010   480 

   2>     0     3           2     1     4-    6     4-    7 
        -120   -90   ---- -100  -110   100   140   100   470 

   3>     7     4           4     1     4     4     0     4 
         620   100   ----  100  -100   100   100 -1100   100 

   4>     6     0     3-          3-    3-    7     1     3-
         130  -200  -140   ---- -140  -140   670  -170  -140 

   5>     2     7     6           2     4-    4-    0     2 
        -120   100   -50   ---- -120   -90   -90  -200  -120 

   6>     3     4-    4-          6-    1     6-    2     0 
        -170  -140  -140   ----   50  -450    50  -200  -480 

   7>     5-    5-    3     1-          4     7     1-    0 
         620   620   140  -100   ----  500   800  -100  -200 

   8>      -    3     6-    6-           -    5     3     3 
        -430  -420    50    50   ---- -430  -400  -420  -420 

   9>     6     3     0     3           3     3     3     7 
        -110  -200 -1100  -200   ---- -200  -200  -200  -100 

  10>     2     2     5-    5-    0           5-    2     5-
        -600  -600  -150  -150  -750   ---- -150  -600  -150 

  11>     1-    6     6     1-    3-          3-    0     6 
        -140    50    50  -140  -110   ---- -110  -150    50 

  12>     3     3     3     7     0           3     3     6 
        -650  -650  -650  -200  -680   ---- -650  -650  -620 

  13>     5     5     2      -    5     5           5      -
        -140  -140  -620  -800  -140  -140   ---- -140  -800 

  14>     4     2     2     7     5-    5-          0     2 
        -100  -150  -150   110   -50   -50   ---- -500  -150 

  15>     1     3     6     6     0     6           3     3 
         110   140   170   170  -150   170   ----  140   140 

  16>     3     3     0     3     6     3     7           3 
        -400  -400  -460  -400  -180  -400    50   ---- -400 

  17>     1     7     1     5-    3     1     4           5-
         -50   450   -50   420   100   -50   200   ----  420 

  18>     1-    4     6     1-    6     1-    1-          6 
         -50   100   420   -50   420   -50   -50   ----  420 

  19>     2     5     5     5     5      -     -    5       
        -140    50    50    50    50  -170  -170    50   ----

  20>     2-    5     2-    2-    2-    0     7     6       
         170   200   170   170   170  -200   650   620   ----

  21>     7     4     2     4     4     6      -     -      
         100  -600  -630  -600  -600  -150  -660  -660   ----

  22>           4-    0     6     1     7     4-    2-    2-
         ---- -140  -400  -130  -200  -110  -140  -170  -170 

  23>           5     0     2-    6     2-    7     2-    2-
         ---- -200  -650  -620  -100  -620   100  -620  -620 

  24>           5     6-    0     4     6-    2-    1     2-
         ----   50   100  -150  PASS   100   -90  -110   -90 

  25>     1-          1-    1-    4-    4-    1-    6     7 
        -100   ---- -100  -100   140   140  -100   170   500 

  26>     2           2     5-    0     5-    4     2     7 
        -300   ---- -300  -150  -800  -150  -180  -300  -110 

  27>     6-          5     2-    2-    2-    6-    2-    0 
          50   ---- -170  -420  -420  -420    50  -420  -430 





EVENT>Tue Eve Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2009       |SANCTION>ST0907072 | 07/08/2009 17:32|EVENT CODE>07PE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>242370            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=8/C=1                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Carolyn Weiser         Thomas Deady, Jr         A   .     .     .   |   .     .     .     45.64          

 2 Paul Simon             Paul Truesdale           A   .     .     .   |   .     .     .     45.87          

 3 Thelma Tibbitts        Frances Quackenbush      B   .     .     .   |   6     3     .     53.10  0.60(SB)

 4 Neil Montague          Charles Polay            A   9     .     .   |   1     .     .     64.88  2.25(SA)

 5 Steve Oston            Stephen Baskam           B   .     .     .   |   .     .     .     47.31          

 6 Jan Smola              Toddy Glaser             A   .     .     .   |   .     .     .     35.12          

 7 Jill Fleming           Patricia Worthley        A   .     .     .   |   .     .     .     51.65          

 8 Lynn Duncan            Eva Sacharuk             B   .     .     .   |   .     .     .     38.22          

 9 Bette Elfman           Stephen Gladyszak        A   .     .     .   |   7     .     .     52.89  0.32(SA)

10 Mildred Ring           Mary Blake               B   .     .     .   |   .     .     .     51.86          

11 Joan Savage            Dick Majcher             A   .     .     .   |   .     .     .     49.62          

12 Joseph De Gaetano      Bill Irvine              A   .     .     .   |   3     .     .     55.37  1.13(SA)

13 David Tuttle           Nancy Tuttle             B   .     .     .   |   .     .     .     39.77          

14 Buddhadeb Biswas       Jeanne McKenzie          A   .     .     .   |   2     .     .     64.05  1.58(SA)

15 Richard Hudson         Steven Hudson            B   .     .     .   |   5     2     .     53.98  0.84(SB)

16 M Mark                 Russell Kramp            C   .     .     .   |   .     .     .     47.35          

17 Daniel Neiman          Dick Wagman              B   .     .     .   |   4     1     .     54.55  1.20(SB)


                                          Totals                                            851.23


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     3                             0           3     3    11     9-    8     3     3     9-    6-    6-
       -1010   ----  ----  ----  -----1020   -----1010 -1010  -480  -520  -980 -1010 -1010  -520  -990  -990 

   2>     2                             4-          4-     -    7-   10     4-    4-    7-   10    10      -
          50   ----  ----  ----  ----   90   ----   90  -110   100   150    90    90   100   150   150  -110 

   3>     8     3                             8     4    10     1     5           6    11     1     1     8 
         200  -100   ----  ----  ----  ----  200   -50   300  -620   100   ----  140   590  -620  -620   200 

   4>     6     1-                            9     6    11     1-    6           1-    6     1-   10     6 
         140  -100   ----  ----  ----  ----  200   140   620  -100   140   ---- -100   140  -100   300   140 

   5>     3           7-                            1     7-    3     7-    3    11     7-    7-    0     7-
         100   ----  120   ----  ----  ----  ----   50   120   100   120   100   150   120   120  -100   120 

   6>     7           6                             2-    2-   11     2-    9     2-    9     9     2-    2-
         200   ----  140   ----  ----  ----  ----  -50   -50   450   -50   420   -50   420   420   -50   -50 

   7>     8     4-    4-   10                                   4-    4-    0     4-   11     4-    1     9 
        -170  -620  -620   100   ----  ----  ----  ----  ---- -620  -620  -790  -620   200  -620  -650  -100 

   8>     8-    2     8-    8-                                  2     2     8-    2     8-    8-    5     2 
         420   -50   420   420   ----  ----  ----  ----  ----  -50   -50   420   -50   420   420   170   -50 

   9>     8      -    8      -    4                             8     8     8     2-          8     2-    8 
         200   100   200   100   130   ----  ----  ----  ----  200   200   200   110   ----  200   110   200 

  10>     4     0     7     9-    4                             9-    1     9-    4           4     4     9-
         150  -110   500   600   150   ----  ----  ----  ----  600   100   600   150   ----  150   150   600 

  11>     2-   10-    1           2-    8                             4-    0     6     7     9     4-   10-
        -100   140  -150   ---- -100    90   ----  ----  ----  ----  -50  -300  PASS    50   110   -50   140 

  12>     1-    7     7           7     7                             0     1-    7     7     7     7     7 
         620   650   650   ----  650   650   ----  ----  ----  ----  300   620   650   650   650   650   650 

  13>     6     6     1     2    10     0    10                             6     3-    3-   10     8       
         170   170  -100   100   620  -200   620   ----  ----  ----  ----  170   140   140   620   200   ----

  14>     0    10     2    10     6-    4     2                            10     6-    2     6-    6-      
        -170   100  -110   100    50  -100  -110   ----  ----  ----  ----  100    50  -110    50    50   ----

  15>     2-    8     4     8     8     1    11     5                             8     8     0     2-      
        -140    50  -110    50    50  -170   100  PASS   ----  ----  ----  ----   50    50  -420  -140   ----

  16>    10     3-    3-   10     6-    1     6-    1                             1     6-    6-   10       
         430   150   150   430   400   -50   400   -50   ----  ----  ----  ----  -50   400   400   430   ----

  17>     8-    1     8-    8-    1           5     1     8-                            8-    3-    3-    8-
          50  -450    50    50  -450   ---- -170  -450    50   ----  ----  ----  ----   50  -420  -420    50 

  18>     0     8-   11     8-    2-          2-    2-   10                             7     5-    2-    5-
        -450  -120    50  -120  -420   ---- -420  -420  -110   ----  ----  ----  ---- -140  -170  -420  -170 

  19>     3-    7-    7-    1     3-    1     7-    7-   11     1                             7-    7-      
         110   140   140   -50   110   -50   140   140   170   -50   ----  ----  ----  ----  140   140   ----

  20>     5-    9     9     2-    9     0     5-    2-    2-    9                             2-    9       
        -200  -170  -170  -620  -170  -650  -200  -620  -620  -170   ----  ----  ----  ---- -620  -170   ----

  21>     8-     -          8-    2      -    8-    4     8-    3     8-                            8-    5 
         660  -100   ----  660   150  -100   660   600   660   170   660   ----  ----  ----  ----  660   630 

  22>    10     6-          6-    0    10     2-    6-    2-    2-    6-                           10     2-
         170   140   ----  140   -50   170   110   140   110   110   140   ----  ----  ----  ----  170   110 

  23>     3     3     7     7    11     7     0          10     7     7     1                             3 
         500   500   620   620   790   620  -100   ----  650   620   620   200   ----  ----  ----  ----  500 

  24>     1-    6     3     6     1-    0     6          10    11     9     6                             6 
        -100   -50   -90   -50  -100  -110   -50   ----  100   110    90   -50   ----  ----  ----  ----  -50 

  25>           9-    7     9-    9-    3     3     3     3     3     6     9-    0                         
         ----  100  PASS   100   100  -140  -140  -140  -140  -140   -50   100  -730   ----  ----  ----  ----

  26>           3     8     9-    9-    4     6     1     6     6     0    11     2                         
         ----  150   630   800   800   180   300   100   300   300   -80  1100   130   ----  ----  ----  ----

  27>                 0     9-          2-    2-    5     7     9-    9-    9-    2-    2-                6 
         ----  ---- -100   420   ----  -50   -50   140   200   420   420   420   -50   -50   ----  ----  170 

  28>                 7-    5          10-    2     7-    2     2     7-    2     2     7-               10-
         ----  ---- -450  -460   ---- -420  -480  -450  -480  -480  -450  -480  -480  -450   ----  ---- -420 

  29>                       6     9-    3     9-    0     3           9-    3     3     9-    3           7 
         ----  ----  ----  720  1440   690  1440   660   690   ---- 1440   690   690  1440   690   ---- 1430 

  30>                      10-    6     6     1    10-    3           4     6     8-    8-    1           1 
         ----  ----  ----   50  -100  -100  -450    50  -400   ---- -150  -100   -50   -50  -450   ---- -450 

  31>                             0     8-   10-    5     3     6     3     8-    7     3    10-    1       
         ----  ----  ----  ---- -110   600   620   130   100   140   100   600   150   100   620  -100   ----

  32>                             1     3-    6-    9-    3-    6-    0     9-    6-   11     6-    2       
         ----  ----  ----  ----  -50   120   150   180   120   150  -100   180   150   200   150   110   ----



EVENT>Tue Eve Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2009       |SANCTION>ST0907072 | 07/08/2009 17:32|EVENT CODE>07PE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various Clubs   |RATING>STAC, CLUB>242370            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>Unit 108 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=6                     ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Kathy Benjamin         Jacqueline Kovacs        A   .     .     .   |   1     .     .     64.02  2.25(SA)

 2 Ellen Dickau           Martin Dickau            B   .     .     .   |   7     4     .     51.33  0.54(SB)

 3 Frank Farrell          Irene Bonner             B   .     .     .   |   .     .     .     47.16          

 4 Luke Gillespie         Melvin Marcus            A   .     .     .   |   6     .     .     53.03  0.38(SA)

 5 Lucia Enica            Nicolae Bondoc           C   .     .     .   |   5     3     2     54.55  0.77(SB)

 6 Waldemar Madej         Ruth Barton              B   .     .     .   |   .     .     .     42.80          

 7 Lance Ribeiro          Michael Tallent          B   .     .     .   |   .     5     .     50.57  0.31(SB)

 8 David Maze             Emily Marcus             C   .     .     .   |   .     .     .     38.45          

 9 James Storer           James Storer             C   .     .     .   |   .     .     .     50.19          

10 Maury Goldman          John Rudy                B   .     .     .   |   .     .     .     42.61          

11 Al D'Amico             Norma D'Amico            B   .     .     .   |   .     .     .     41.48          

12 Murthy Ayyagari        Joseph Cappannelli       A   .     .     .   |   2     .     .     60.42  1.58(SA)

13 Gingie Tuthill         Joe Tuthill              C   .     .     .   |   .     .     .     41.10          

14 Luke Dwyer             Susannah Murad           C   .     .     .   |   .     .     .     46.59          

15 Peter Manzon           Robert Bertoni           B   .     .     .   |   3     1     .     59.66  1.54(SB)

16 Helen Christensen      Anne Marie Brako         C   .     .     5   |   4     2     1     56.06  1.20(OC)


                                          Totals                                            800.02


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     8           0           1-          3           8    11     8     4-    1-    8     4-    8 
        1010   ----  480   ----  520   ----  980   ---- 1010  1020  1010   990   520  1010   990  1010 

   2>     9           3-          1           6-          6-    6-    3-   10-    1     6-    1    10-
         -50   ---- -100   ---- -150   ----  -90   ----  -90   -90  -100   110  -150   -90  -150   110 

   3>    10     8           6           3           5           0     3    10     7    10     1     3 
         620   100   ---- -100   ---- -200   ---- -140   ---- -590  -200   620    50   620  -300  -200 

   4>     9-    9-          5           5           9-          5     2     9-    5     1     0     5 
         100   100   ---- -140   ---- -140   ----  100   ---- -140  -200   100  -140  -300  -620  -140 

   5>     3-    3-    3-          8           0           3-          3-   10    11     3-    8     8 
        -120  -120  -120   ---- -100   ---- -150   ---- -120   ---- -120   -50   100  -120  -100  -100 

   6>     8-    8-    5           2           8-          2           2     8-    8-    8-    4     0 
          50    50  -140   ---- -420   ----   50   ---- -420   ---- -420    50    50    50  -200  -450 

   7>     6-    6-   11     1           6-          0           6-         10     2     3     6-    6-
         620   620   790  -100   ----  620   ---- -200   ----  620   ----  650   100   170   620   620 

   8>     9     2-    2-    2-          9           2-          2-          6     9     2-    9     9 
          50  -420  -420  -420   ----   50   ---- -420   ---- -420   ---- -170    50  -420    50    50 

