EVENT>Stratified Pairs         |SESSION>Friday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 23, 2008       |SANCTION>S0805122  | 05/23/2008 23:13|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>2008 Memorial Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Louis Russo            Peter Zucker             B   .     .     .   |   4     2     .    123.75  57.29  0.83(SB)

 2 Ann Jacobs             Jane Harrington          C   .     .     .   |   .     .    1/2    95.63  44.27  0.70(SC)

 3 Lloyd Arvedon          Richard Budd             A   .     .     .   |   2     .     .    127.13  58.86  1.28(SA)

 4 Jason Sharp            Zachary Grossack         C   .     .     .   |   .     .    1/2    95.63  44.27  0.70(SC)

 5 S Michael Sharp        Nancy Sharp              B   .     5     .   |   3     1     .    124.88  57.81  1.42(OB)

 6 Eleanor Mullane        Alfred Landman           A   .     .     .   |   .     .     .     89.44  41.41          

 7 William Ware           Peter Bohan              C   .     .     .   |   .     .     .     93.00  43.06          

 8 Mark Yesley            Marlene Yesley           B   .     .     .   |   .     3     .    108.56  50.26  0.60(SB)

 9 Howard Piltch          Lorraine Kiely           A   .     .     .   |   1     .     .    131.50  60.88  1.83(SA)

10 Reid Barton            Catherine Miller         C   .     .     .   |   .     .     .     88.31  40.88          

11 Jan Smola              Jeanne McKenzie          A   .     .     .   |   5     .     .    110.50  51.16  0.37(SA)

12 Anita Taylor           Alan Frantz              A   .     .     .   |   .     .     .    106.31  49.22          


                                          Totals                                           1294.64       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>           1-          6     4     8     4     1-    0     4           7 
         ----  480   ----  510   490   990   490   480   -50   490   ----  980 

   2>           3-          3-    0     1     7     7     3-    3-          7 
         ---- -450   ---- -450  -510  -480  -420  -420  -450  -450   ---- -420 

   3>           8           5     1     0     5     5     2     5           5 
         ----  200   ----  100  -170  -620   100   100  -140   100   ----  100 

   4>                 5-    0     5-    5-    1     5-    8     2-    2-      
         ----  ----  650  -100   650   650   170   650   680   620   620   ----

   5>                 8     3     6      -     -    7     3     3     5       
         ----  ----  730  -100   110  -130  -130   140  -100  -100    50   ----

   6>                 4     7-    0     4     4     4     4     1     7-      
         ----  ----  480   980   420   480   480   480   480   460   980   ----

   7>     2-                6-    2-    2-    0           2-    6-    6-    6-
        -100   ----  ----  620  -100  -100  -200   ---- -100   620   620   620 

   8>     4                 1-    8     6     1-          6     1-    6     1-
         120   ----  ----   90   180   150    90   ----  150    90   150    90 

   9>     7-                 -    5     3-    3-          7-    6     2      -
         130   ----  ---- -300   -50  -100  -100   ----  130   100  -140  -300 

  10>     7-    3                       2     5      -    7-     -    5     5 
         200   -90   ----  ----  ---- -300   100  -600   200  -600   100   100 

  11>     2     5-                      5-    5-    2     2     8     0     5-
         430   460   ----  ----  ----  460   460   430   430   490   -50   460 

  12>     4     1                       7-    7-    0     4     4     4     4 
         650   150   ----  ----  ----  680   680  -100   650   650   650   650 

  13>     8           4-                4-    4-    0     4-    4-    4-    1 
        1700   ----  600   ----  ----  600   600  -100   600   600   600   110 

  14>     7           2                 2     0     6     8     2     4     5 
          90   ---- -140   ----  ---- -140  -170    50   180  -140  -110   -90 

  15>     6           3                 0     3     3     7-    3     3     7-
        -110   ---- -400   ----  ---- -460  -400  -400    50  -400  -400    50 

  16>     4      -    6-    4                 8     6-    4            -    2 
        -100  -150   -50  -100   ----  ----  400   -50  -100   ---- -150  -140 

  17>     2     5-    8     0                 7     5-    2           4     2 
         -50   100   300  -500   ----  ----  200   100   -50   ----   50   -50 

  18>     0     1     7     2                 3-    5-    3-          8     5-
        -420  -140   170  -100   ----  ----   50   140    50   ----  300   140 

  19>     6-    2-    5     0     2-                2-    6-    2-    8       
         200   110   140  -500   110   ----  ----  110   200   110   300   ----

  20>     6     3-    1-    6     6                 1-    8     3-    0       
         630   210   180   630   630   ----  ----  180   660   210  -800   ----

  21>     6     2     6     0     4                 2     8     2     6       
         110  -100   110  -200   100   ----  ---- -100   120  -100   110   ----

  22>     1     4-    4-          4-    2                 8     0     7     4-
        -180  -130  -130   ---- -130  -150   ----  ----  100  -210   -90  -130 

  23>     1     1     3           5     1                 7-    7-    5     5 
        -100  -100   110   ----  140  -100   ----  ----  170   170   140   140 

  24>     6-    6-    6-          6-    4                 1-    1-    1-    1-
        -150  -150  -150   ---- -150  -180   ----  ---- -400  -400  -400  -400 

  25>           7     6     3     1     1     4-                1     8     4-
         ----  380   130  -110  -140  -140   100   ----  ---- -140   510   100 

  26>            -    4-    7-    4-    7-     -                2     4-    4-
         ---- -100   620   650   620   650  -100   ----  ----  170   620   620 

  27>           3-    7     3-    8     3-    3-                3-    0     3-
         ---- -420  -400  -420  -200  -420  -420   ----  ---- -420  -430  -420 

  28>     4-    4-    4-    4-    4-    4-    0     4-                4-      
        -420  -420  -420  -420  -420  -420  -450  -420   ----  ---- -420   ----

  29>     8     3     1     7     6     3     0     5                 3       
         200  -110  -120   180   110  -110  -150   100   ----  ---- -110   ----

  30>     5-    7     5-    2     8      -    3     4                  -      
          50   100    50  -300   150  -400  -120   -90   ----  ---- -400   ----

  31>     3     8      -    5-    4           2     5-    7                  -
         100   950  -100   600   150   ----   50   600   750   ----  ---- -100 

  32>     1     0     4-    6-    6-          2-    8     4-                2-
        -650  -800  -200  -150  -150   ---- -620   100  -200   ----  ---- -620 

  33>     6-    2     4-    0     8           6-    4-    1                 3 
          50  -170   -50  -630   100   ----   50   -50  -300   ----  ---- -110 









EVENT>Stratified Pairs         |SESSION>Friday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 23, 2008       |SANCTION>S0805122  | 05/23/2008 23:13|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>2008 Memorial Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Rick Holcomb           Robert Bulmer            C   .     .     .   |   .     .     .     81.00  37.50          

 2 Jane Adams             Howard Canan             C   .     .     .   |   .     3     2    103.50  47.92  0.62(SC)

 3 Walter Fontaine        Steven Groag             A   1     .     .   |   1     .     .    146.50  67.82  9.17(OA)

 4 Steven Ansell          Edward Weisberger        C   .     .     6   |   5     1     1    110.50  51.16  1.19(SB)

 5 William Shaffer        Jean Shaffer             B   .     .     .   |   .     .     .     96.50  44.68          

 6 Adam Grossack          Donald Caplin            A   .     .     .   |   4     .     .    113.00  52.31  0.64(SA)

 7 David Albert           Michael Albert           C   .     .     .   |   .     .     .     99.00  45.83          

 8 Susan Saponaro         Leverett Preble          B   .     .     .   |   .     2     .    107.50  49.77  0.83(SB)

 9 Marlene Keliher        Carolyn Sessler          A   .     .     .   |  2/3    .     .    122.50  56.71  1.10(SA)

10 Paul Tierney           Peggy Tierney            C   .     .     .   |   .     .     .     85.50  39.58          

11 Eric Schwartz          Linda Robinson           A   .     .     .   |  2/3    .     .    122.50  56.71  1.10(SA)


                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           0           4     6-    6-    1     8     2     4     4 
         ---- -990   ---- -490  -480  -480  -980    50  -510  -490  -490 

   2>           7           1     4-    1     1     4-    4-    4-    8 
         ----  480   ----  420   450   420   420   450   450   450   510 

   3>           8           3     0     3     3     6     3     3     7 
         ----  620   ---- -100  -200  -100  -100   140  -100  -100   170 

   4>     2-          7           2-    2-    0     8     5-    2-    5-
        -650   ---- -170   ---- -650  -650  -680   100  -620  -650  -620 

   5>     7-          7-          1     0     5     5     5     2     3 
         130   ----  130   ---- -140  -730   100   100   100  -110   -50 

   6>     4           4           4     4     4      -    7     8      -
        -480   ---- -480   ---- -480  -480  -480  -980  -460  -420  -980 

   7>     5-    8           1-          5-    1-    1-    5-    1-    5-
         100   200   ---- -620   ----  100  -620  -620   100  -620   100 

   8>     4     6-          6-          2     6-    6-    0     2     2 
        -120   -90   ----  -90   ---- -150   -90   -90  -180  -150  -150 

   9>      -    4-          7-           -    7-    2     3     6     4-
        -130   100   ----  300   ---- -130   300  -100    50   140   100 

  10>     3     5     7-           -          7-    3     3     6      -
        -100    90   600   ---- -200   ----  600  -100  -100   300  -200 

  11>     2-    2-    6           6           0     2-    8     2-    6 
        -460  -460  -430   ---- -430   ---- -490  -460    50  -460  -430 

  12>      -    7     8           4           4     4     4      -    4 
        -680  -150   100   ---- -650   ---- -650  -650  -650  -680  -650 

  13>     7     8     3-    3-          3-          3-    3-    0     3-
        -110   100  -600  -600   ---- -600   ---- -600  -600 -1700  -600 

  14>     3     2     6     0           6           4     6     1     8 
          90   -50   140  -180   ----  140   ----  110   140   -90   170 

  15>      -    5     5      -          5           5     8     2     5 
         -50   400   400   -50   ----  400   ----  400   460   110   400 

  16>     1-    1-    4     4     6           7-          4     0     7-
          50    50   100   100   140   ----  150   ----  100  -400   150 

  17>     2-    0     6     8     6           4           6     1     2-
        -100  -300    50   500    50   ----  -50   ----   50  -200  -100 

  18>     2-    1     4-    6     2-          0           8     4-    7 
        -140  -170   -50   100  -140   ---- -300   ----  420   -50   140 

  19>     3     1-    8     5-    5-    0           1-          5-    5-
        -140  -200   500  -110  -110  -300   ---- -200   ---- -110  -110 

  20>     6-    0     2     4-    2     8           2           4-    6-
        -180  -660  -630  -210  -630   800   ---- -630   ---- -210  -180 

  21>     2     0     8     6     4     2           2           6     6 
        -110  -120   200   100  -100  -110   ---- -110   ----  100   100 

  22>     0     3-    8     3-    1     6     7           3-          3-
        -100   130   210   130    90   150   180   ----  130   ----  130 

  23>      -    3      -    3     3     7     7           7           5 
        -170  -140  -170  -140  -140   100   100   ----  100   ---- -110 

  24>     6-    6-    6-    1-    6-    4     1-          1-          1-
         400   400   400   150   400   180   150   ----  150   ----  150 

  25>     5     7     7     0     7     3-    3-    1           2       
         110   140   140  -510   140  -100  -100  -380   ---- -130   ----

  26>      -    6     3-    3-     -    3-    7-    7-          3-      
        -650  -170  -620  -620  -650  -620   100   100   ---- -620   ----

  27>     4-    4-    0     8     4-    4-    4-    4-          1       
         420   420   200   430   420   420   420   420   ----  400   ----

  28>           3-    3-    3-    3-    8     3-    3-    3-          3-
         ----  420   420   420   420   450   420   420   420   ----  420 

  29>           2     5     5     0     8     5     3     7           1 
         ---- -110   110   110  -200   150   110  -100   120   ---- -180 

  30>           0     7-    7-    2-    5     1     4     2-          6 
         ---- -150   400   400   -50   120  -100    90   -50   ----  300 

  31>     4           7-    5     6     0     2-    7-    1     2-      
        -150   ----  100  -100   -50  -950  -600   100  -750  -600   ----

  32>     1-          5-    7     5-    8     0     3-    3-    1-      
         150   ----  620   650   620   800  -100   200   200   150   ----

  33>     0           5     1-    1-    6     3-    3-    7     8       
        -100   ----  110   -50   -50   170    50    50   300   630   ----






EVENT>Stratified Pairs         |SESSION>Friday Eve   |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 23, 2008       |SANCTION>S0805122  | 05/23/2008 23:13|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>2008 Memorial Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Robert Bertoni         Suzanne Cunningham       C   .     .     .   |   .     .     .     98.88  45.78          

 2 Steven Frymer          Lena Sundgren            C   .     .     5   |   4     3     2    112.20  51.94  0.82(OC)

 3 Paul Wolf II           William Hunter           A   .     .     .   |   2     .     .    120.39  55.74  1.23(SA)

 4 Sally K Matthews       Peter Matthews           B   .     .     .   |   3     2     .    117.88  54.57  0.89(SB)

 5 Jack Ribeiro           Virginia Whyte           C   .     .     .   |   .     .     .    100.00  46.30          

 6 R Muggia               Richard Weiss            A   .     .     .   |   .     .     .    106.38  49.25          

 7 Eileen Garabedian      Diane Martin             B   .     .     .   |   .     .     .    110.82  51.31          

 8 Brian Lee              Jan Popiel               C   3     1     1   |   1     1     1    137.50  63.66  5.16(OA)

 9 Dean Panagopoulos      Barbara Burgess          A   .     .     .   |   .     .     .    102.10  47.27          

10 Carole Simon           Robena O'Malley          B   .     .     .   |   .     .     .     75.15  34.79          

11 Stephen McDevitt       Steven Willner           B   .     .     .   |   .     .     .    106.76  49.43          


                                          Totals                                           1188.06       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           5     7-    1     3     7-    5     5     1     1       
         ----  480   980   -50   460   980   480   480   -50   -50   ----

   2>           3-    6-    6-    3-    3-    0     8     3-    1       
         ---- -450  -420  -420  -450  -450  -800  -230  -450  -510   ----

   3>           2     3-    6-    6-     -     -    8     5     3-      
         ---- -200  -140   100   100  -620  -620   200  -120  -140   ----

   4>                 6-    6-    6-    3-    3-    1     6-    2     0 
         ----  ----  650   650   650   620   620  -400   650  -100  -700 

   5>                 1     3-    2     3-    8     5-    7     0     5-
         ----  ---- -130   100  -110   100   730   140   170  -150   140 

   6>                 1     5     3     3     7     7     7     0     3 
         ----  ----  460   490   480   480   980   980   980   -50   480 

   7>     6                 6     3     6     6     1     1     6     1 
         620   ----  ----  620   140   620   620  -100  -100   620  -100 

   8>     2                 5     0     2     7-    7-    5     2     5 
          90   ----  ----  120   -50    90   150   150   120    90   120 

   9>     1                 0     3     3     7     8     3     5-    5-
        -500   ----  ---- -800  -300  -300   -50   100  -300  -100  -100 

  10>     3     6                 1-    6     1-    6     6     6     0 
         -90   100   ----  ---- -600   100  -600   100   100   100  -660 

  11>     0     6-                4     8     6-    2     4     1     4 
         -50   460   ----  ----  430   490   460   420   430   400   430 

  12>     5     5                 5      -    5     5     5      -    5 
         650   650   ----  ----  650   620   650   650   650   620   650 

  13>     1-    6     6                 3     0     8     4     1-    6 
        -100   600   600   ----  ----  110  -300   630   150  -100   600 

  14>     3     8     7                 6     5     3     1     0     3 
        -140    50   -50   ----  ----  -90  -110  -140  -150  -170  -140 

  15>     6-    2     2                 6-    2     6-    6-    0     4 
        -400  -460  -460   ----  ---- -400  -460  -400  -400  -490  -430 

  16>     2     0     8     4                 3     7     1     5     6 
        -120  -150   140  -100   ----  ---- -110   100  -130   -50  PASS 

  17>     0     1-    6-    6-                3     1-    5     4     8 
        -300  -100   300   300   ----  ----   50  -100   150   100   500 

  18>     7-    5     7-    5                 0     5     2     3     1 
         140  -100   140  -100   ----  ---- -420  -100  -140  -110  -170 

  19>     2     5-    0     8     5-                5-    2     2     5-
         -50   110  -150   300   110   ----  ----  110   -50   -50   110 

  20>     1     4-    4-    4-    7                 1     1     8     4-
         150   180   180   180   600   ----  ----  150   150   630   180 

  21>     7     8     1     3-    0                 6     3-    3-    3-
         110   120    50    90  -100   ----  ----  100    90    90    90 

  22>   5.69  2.88  1.19  5.69  7.94  5.69              3.20  0.06  2.88
        -110  -130  -180  -110   100  -110   ----  ---- AVE-  -660  -130 

  23>   2.88  5.69  5.69  7.94  5.69  0.06              3.20  2.88  1.19
         110   140   140   170   140  -100   ----  ---- AVE-   110    90 

  24>   6.81    4   0.63  7.94    4   0.63              3.20  2.31  5.69
        -110  -150  -400    50  -150  -400   ----  ---- AVE-  -170  -130 

  25>   6.25  1.19  0.06  4.56  2.31  6.25  3.44              4.80  7.94
         130  -170  -620   110  -140   130   -90   ----  ---- AVE+   150 

  26>   1.75  3.44  7.38  1.75  0.06  5.69  7.38              4.80  4.56
        -100   140   650  -100  -110   620   650   ----  ---- AVE+   500 

  27>     4     4   7.94    4     4   0.06    4               4.80    4 
        -420  -420    50  -420  -420  -450  -420   ----  ---- AVE+  -420 

  28>     1-    6     1-    1-    6     6     6     6                 1-
        -450  -420  -450  -450  -420  -420  -420  -420   ----  ---- -450 

  29>     1-    1-    4     0     6     4     4     8                 7 
        -120  -120  -110  -150  -100  -110  -110   110   ----  ----  100 

  30>     5-    8     4     0     7     5-    1-    3                 1-
        -110   100  -120  -460   -50  -110  -400  -130   ----  ---- -400 

  31>     5     6-    8     2-    0     4     6-    2-    1             
         300   600   630  -100  -420   100   600  -100  -200   ----  ----

  32>     7-     -    3-    3-     -    5     2     7-    6             
         100  -650  -500  -500  -650  -230  -620   100  -100   ----  ----

  33>     3     0     8     7     3     1     5-    3     5-            
        -170  -420    50   -50  -170  -300  -140  -170  -140   ----  ----









EVENT>Stratified Pairs         |SESSION>Friday Eve   |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 23, 2008       |SANCTION>S0805122  | 05/23/2008 23:13|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>2008 Memorial Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Derrick Niederman      Margaret Malaspina       B   .     4     .   |   3     1     .    125.59  58.14  1.90(OB)

 2 Jill Fleming           Peggy Sanderson          C   .     .     .   |   .     .     .     65.53  30.34          

 3 Sheila Gabay           Rick Binder              A   .     .     .   |   .     .     .    113.89  52.73          

 4 John Nikula            Elizabeth Nikula         C   .     .     .   |   .     .     .     88.37  40.91          

 5 Robert Gaudet          Paul Harris              C   .     .     .   |   .     3     1    108.25  50.12  0.82(SC)

 6 Wayne Burt             Lawrence Cheetham        A   .     .     .   |   2     .     .    125.63  58.16  1.23(SA)

 7 Reid Fleming           Albert Muggia            B   .     .     .   |   .     .     .     85.82  39.73          

 8 Barbara Ellin          Seymour Ellin            C   .     .     .   |   .     .     2     99.37  46.00  0.57(SC)

 9 Rena Lieberman         Amnon Gabay              A   .     .     .   |   4     .     .    125.44  58.07  0.61(SA)

10 Jack Vecchione         Jeffery Scott            B   .     .     .   |   .     2     .    109.63  50.75  0.83(SB)

11 Buddhadeb Biswas       William Nason            A   2     .     .   |   1     .     .    140.50  65.05  6.88(OA)


                                          Totals                                           1188.02       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>            -          3     3     3      -    7     7     7     5 
         ---- -980   ---- -480  -480  -480  -980    50    50    50  -460 

   2>           4-          8     4-    0     1-    4-    1-    7     4-
         ----  450   ----  800   450   230   420   450   420   510   450 

   3>           7-          7-    6     0     4-    3     1-    4-    1-
         ----  620   ----  620   200  -200   140   120  -100   140  -100 

   4>     4-          4-          7     1-    1-    1-    6     1-    8 
        -620   ---- -620   ----  400  -650  -650  -650   100  -650   700 

   5>     4-          0           2-    7     1     4-    8     6     2-
        -100   ---- -730   ---- -140   130  -170  -100   150   110  -140 

   6>     5           1           1     7     1     3     8     5     5 
        -480   ---- -980   ---- -980  -460  -980  -490    50  -480  -480 

   7>     2     2           7           7     2     2     5     7     2 
        -620  -620   ----  100   ----  100  -620  -620  -140   100  -620 

   8>     6      -           -          3     3     6     8     3     6 
         -90  -150   ---- -150   ---- -120  -120   -90    50  -120   -90 

   9>     7     1           0           5     8     2-    5     2-    5 
         500    50   ---- -100   ----  300   800   100   300   100   300 

  10>     6-    2     2           2           2     6-    8     2     5 
         600  -100  -100   ---- -100   ---- -100   600   660  -100    90 

  11>     1-    1-    6           4           7     4     4     0     8 
        -460  -460  -420   ---- -430   ---- -400  -430  -430  -490    50 

  12>     3     3     3           3           7-    3     3     7-    3 
        -650  -650  -650   ---- -650   ---- -620  -650  -650  -620  -650 

  13>     2     0     2     4           6-          2     5     6-    8 
        -600  -630  -600  -150   ----  100   ---- -600  -110   100   300 

  14>     0     5     1     7           8           5     2     5     3 
         -50   140    50   150   ----  170   ----  140    90   140   110 

  15>     6     1-    6     1-          8           4     1-    1-    6 
         460   400   460   400   ----  490   ----  430   400   400   460 

  16>     1     0     7     4     3           2           6     5     8 
        -100  -140   130   100    50   ---- PASS   ----  120   110   150 

  17>     6-    1-    3     1-    4           0           8     5     6-
         100  -300  -150  -300  -100   ---- -500   ----  300   -50   100 

  18>     3      -    6     3     5           7            -    8     3 
         100  -140   140   100   110   ----  170   ---- -140   420   100 

  19>     8     6     0     6     2-    2-          6           2-    2-
         150    50  -300    50  -110  -110   ----   50   ---- -110  -110 

  20>     3-    7     3-    0     1     3-          7           3-    7 
        -180  -150  -180  -630  -600  -180   ---- -150   ---- -180  -150 

  21>     7     4-    4-    4-    8     4-          1           0     2 
         -50   -90   -90   -90   100   -90   ---- -110   ---- -120  -100 

  22>   4.80  2.31  7.94  0.06  5.13  2.31  2.31        5.13        6.81
        AVE+   110   660  -100   130   110   110   ----  130   ----  180 

  23>   4.80  0.06  5.13  2.31  6.81  7.94  5.13        2.31        2.31
        AVE+  -170  -110  -140   -90   100  -110   ---- -140   ---- -140 

  24>   4.80  0.06  5.69    4   2.31  7.38  1.19          4         7.38
        AVE+   -50   170   150   130   400   110   ----  150   ----  400 

  25>   3.44  3.20  5.69  0.06  1.75  1.75  4.56  6.81        7.94      
        -110  AVE-   140  -150  -130  -130    90   170   ----  620   ----

  26>   6.25  3.20  7.94  3.44  2.31  6.25  0.63  4.56        0.63      
         100  AVE-   110  -500  -620   100  -650  -140   ---- -650   ----

  27>     4   3.20    4     4   7.94    4     4     4         0.06      
         420  AVE-   420   420   450   420   420   420   ----  -50   ----

  28>           2     6-    2     6-    2     2     2     6-          6-
         ----  420   450   420   450   420   420   420   450   ----  450 

  29>           2     1     4     6-    4     6-    0     4           8 
         ----  100  -100   110   120   110   120  -110   110   ----  150 

  30>           1     6-    2-    2-    6-    0     5     4           8 
         ----   50   400   110   110   400  -100   130   120   ----  460 

  31>     8           4     3     1-    1-    5-    0     7     5-      
         420   ---- -100  -300  -600  -600   100  -630   200   100   ----

  32>     7-          3      -    6     7-     -    4-    2     4-      
         650   ----  230  -100   620   650  -100   500   100   500   ----

  33>     5           7     5     2-    8     5     0     2-    1       
         170   ----  300   170   140   420   170   -50   140    50   ----






EVENT>Stratified Pairs         |SESSION>Friday Eve   |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 23, 2008       |SANCTION>S0805122  | 05/23/2008 23:13|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>2008 Memorial Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Gayle Dempsey          Robert Stubbs            B   .     .     .   |   .     3     .     95.50  44.21  0.60(SB)

 2 Edmund Cohler          James Storer             C   .     .     .   |   .     .     .     87.00  40.28          

 3 Melvin Marcus          Vincent Grande Jr        A   .     .     .   |   3     .     .    123.50  57.18  0.88(SA)

 4 Elliot Fienberg        David Poole              B   .     .     .   |   .     .     .     93.00  43.06          

 5 Isaiah Shalom          Mark Heumann             C   .     .     .   |   .     .     .     91.00  42.13          

 6 Joseph Cappannelli     Ann Borgschulte          A   .     .     .   |   .     .     .    114.00  52.78          

 7 Mildred Ring           Thelma Tibbitts          B   .     .     .   |   .     2     .    110.00  50.93  0.83(SB)

 8 Jonathan Hauke         Brian Fisk               C  5/6    3     2   |  1/2    1     1    133.00  61.57  2.54(OA)

 9 Roy Green              Mary Green               A   .     .     .   |   4     .     .    121.00  56.02  0.61(SA)

10 Howard Richter         Ruth Barton              B   .     .     .   |   .     .     .     87.00  40.28          

11 Charles McLain III     Natalie Bassil           A  5/6    .     .   |  1/2    .     .    133.00  61.57  2.54(OA)


                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           4-    2     8     4-    1     4-    7     4-    0       
         ----  980   520  1010   980   490   980   990   980   480   ----

   2>           2-    8     0     7     5     5     1     2-    5       
         ---- -450    50 -1700  -170  -420  -420  -510  -450  -420   ----

   3>           7-    5     1     1     7-    1     5     3     5       
         ----  200   100  -620  -620   200  -620   100  -140   100   ----

   4>                 7     1     0     4     4     2     4     7     7 
         ----  ----  650   130  -670   620   620   600   620   650   650 

   5>                 7     3-    3-    1-    0     6     8     1-    5 
         ----  ----  140  -130  -130  -150  -500   110   730  -150  -100 

   6>                 6-    0     6-    3     6-    3     3     6-    1 
         ----  ----  980    90   980   480   980   480   480   980   460 

   7>     1-                6-    1-    4     6-    6-    6-    1-    1-
        -100   ----  ----  620  -100   170   620   620   620  -100  -100 

   8>     7                 8     5     3     1     1     5     5     1 
         150   ----  ----  300   120   100    90    90   120   120    90 

   9>     5                 2     2     6     4     7     2     0     8 
        -110   ----  ---- -300  -300  -100  -150   -50  -300  -500   110 

  10>     1     3                 8     3     7     5     3     6     0 
        -120  -110   ----  ----  300  -110   200   -90  -110   100  -600 

  11>     4     1                 2-    7-    5-    5-    7-    0     2-
         420   140   ----  ----  400   460   430   430   460   -50   400 

  12>     1     0                 7     4     4     8     4     4     4 
         620   130   ----  ----  680   650   650   800   650   650   650 

  13>     4     2     6-                6-    2     2     5     0     8 
         130  -100   600   ----  ----  600  -100  -100   150  -300   630 

  14>     3-     -    3-                3-    3-    7-    6      -    7-
