EVENT>Two Session Open Pairs   |SESSION>Afternoon    |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 24, 2008       |SANCTION>S0805122  | 05/24/2008 18:49|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>2008 Memorial Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Louis Russo            Peter Zucker             B    .     .     .    107.94  49.97              C - 1 - E-W

 2 Robert Bertoni         Suzanne Cunningham       C    .     .     .    104.80  48.52              C - 2 - E-W

 3 Lloyd Arvedon          John McLaughlin          A    2     .     .    123.38  57.12  1.28(A)     C - 3 - E-W

 4 K Scott Kimball        Sandra Drum              A    .     .     .     96.25  44.56              C - 4 - E-W

 5 Emily Shen             Vincent Koon Kam King    C    5     3     1    110.06  50.95  0.82(C)     C - 5 - E-W

 6 Thomas Deady, Jr       Carolyn Weiser           A    .     .     .    106.69  49.39              C - 6 - E-W

 7 S Michael Sharp        Nancy Sharp              B    1     1     .    127.75  59.14  1.83(A)     C - 7 - E-W

 8 Susan Saponaro         Howard Richter           C    .     .     .     82.50  38.19              C - 8 - E-W

 9 Carolyn Sessler        Gerald Wadness           A    4     .     .    110.50  51.16  0.64(A)     C - 9 - E-W

10 Dennis Butler          Keith Rodwell            B    .     .     .    107.00  49.54              C -10 - E-W

11 Barry Margolin         James Jones Jr           B    3     2     .    110.88  51.33  0.92(A)     C -11 - E-W

12 Yaning Zhou            Ying Xu                  C    .     .     2    109.06  50.49  0.57(C)     C -12 - E-W


                                          Totals                        1296.81       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 7     5     4     1     7     3     1     1     7       
         ----  ----   50  -100  -130  -400    50  -150  -400  -400    50   ----

   2>                 0     7     2-    2-    6     2-    8     5     2-      
         ----  ---- -200   140  -130  -130    50  -130   300  -100  -130   ----

   3>                 7-    3     7-    3     1     5     3     6     0       
         ----  ----  130  -620   130  -620  -650  -200  -620  -170  -790   ----

   4>                       2-    2-    5-    7     0     2-    8     2-    5-
         ----  ----  ---- -150  -150  -100   100  -180  -150   200  -150  -100 

   5>                       0     8     5     1     2-    2-    7     5     5 
         ----  ----  ---- -300   650   620  -200  -100  -100   630   620   620 

   6>                       7-    0     1     5-    3     7-    5-    3     3 
         ----  ----  ----  920  -100   420   460   430   920   460   430   430 

   7>     4                       6-    1     4     6-    4     8     1     1 
        -170   ----  ----  ---- -140  -620  -170  -140  -170   -90  -620  -620 

   8>      -                      3     2     8     6-    4-     -    4-    6-
         -50   ----  ----  ----  100    50   420   300   140   -50   140   300 

   9>     2                       6     8     5     2     2     2     2     7 
        -650   ----  ----  ---- -200   -50  -620  -650  -650  -650  -650  -170 

  10>     5-    8                       3-    7     1     1     1     3-    5-
        -110   130   ----  ----  ---- -130  -100  -150  -150  -150  -130  -110 

  11>     4     8                       4     7     0     2     6     4     1 
        -150   -90   ----  ----  ---- -150  -100  -210  -180  -110  -150  -200 

  12>     7     3-                      1-    8     0     1-    3-    6     5 
          50  -400   ----  ----  ---- -430   100  -920  -430  -400  -100  -150 

  13>     5-    5-    5-                      5-    5-    5-     -    2      -
         620   620   620   ----  ----  ----  620   620   620   170   200   170 

  14>     4     2-    2-                      1     7     5     0     7     7 
        -130  -140  -140   ----  ----  ---- -400    50  -110  -420    50    50 

  15>     1     7-    5-                      5-    1     7-    1     3-    3-
        -140   100    50   ----  ----  ----   50  -140   100  -140  -110  -110 

  16>     3     3     3     5-                      8     0     5-    1     7 
        -660  -660  -660  -630   ----  ----  ---- -170 -1370  -630  -690  -180 

  17>     1-    7     8     4                       4     6     1-    4     0 
        -170   110   300  -140   ----  ----  ---- -140    90  -170  -140  -250 

  18>     8     1     3-    0                       3-    7     2     5-    5-
         100  -150   -90  -470   ----  ----  ----  -90    50  -120  PASS  PASS 

  19>     6     6     2     0     1                       3     8     4     6 
         100   100  -100  -140  -110   ----  ----  ----  -50   110    90   100 

  20>     5     3     0     5     1                       8     2     7     5 
         600   200  -100   600   150   ----  ----  ---- 1370   170   620   600 

  21>     1-    7     0     4     7                       3     7     5     1-
        -100   140  -200   100   140   ----  ----  ----   50   140   110  -100 

  22>     5-    1-    5-    5-    1-    0                       5-    5-    5-
        -100  -150  -100  -100  -150  -200   ----  ----  ---- -100  -100  -100 

  23>     7-    1     4-    7-    4-    4-                      1     1     4-
        -630  -690  -660  -630  -660  -660   ----  ----  ---- -690  -690  -660 

  24>     6     4     7     8     0     1                       2     4     4 
         120   -50   300   400  -150  -100   ----  ----  ----  -80   -50   -50 

  25>   3.44  4.80  7.38  1.75  0.06  5.69  1.75                    7.38  4.56
         170   100P  500   140  -120   300   140   ----  ----  ----  500   200 

  26>     0     5-    1-    1-    8     3     5-                      5-    5-
        -110   100  -100  -100   200  PASS   100   ----  ----  ----  100   100 

  27>     4-    2     6     7-    0     4-    3                       7-    1 
          90   -50   100   120  -120    90    50   ----  ----  ----  120  -110 

  28>     4     4     7-     -    7-    6     4     2                        -
        -100  -100   680  -400   680   620  -100  -300   ----  ----  ---- -400 

  29>     5-    5-    5-    2-    8     5-    2-    0                       1 
         650   650   650   620   680   650   620   170   ----  ----  ----  500 

  30>     4     1-    7     1-    5     1-    7     1-                      7 
         150   -50   400   -50   180   -50   400   -50   ----  ----  ----  400 

  31>     2     2     8     6     4-    7     4-    0     2                   
        -420  -420    50  -180  -400  -170  -400  -430  -420   ----  ----  ----

  32>     2     0     5     5     5     1     8     5     5                   
         -50  -150   110   110   110  -100   140   110   110   ----  ----  ----

  33>     5     0     3     1     3     8     6-    6-    3                   
        -200  -480  -400  -460  -400    50  -150  -150  -400   ----  ----  ----

  34>           2-    2-    0     8     7     5-    1     4     5-            
         ---- -140  -140  -200   110    50  -100  -170  -110  -100   ----  ----

  35>           2-    2-    2-    6     8     0     2-    6     6             
         ---- -630  -630  -630  -600  -130  -660  -630  -600  -600   ----  ----

  36>           6     6     2     0     6     1     3     6     6             
         ----  200   200  -140  -670   200  -200   100   200   200   ----  ----









EVENT>Two Session Open Pairs   |SESSION>Afternoon    |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 24, 2008       |SANCTION>S0805122  | 05/24/2008 18:49|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>2008 Memorial Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Peter Matthews         Charles McLain III       B    2     1     .    132.00  61.11  1.28(A)     A - 1 - N-S

 2 Jessica Kitay          Sally Martin             C    .     .     .     49.00  22.69              A - 2 - N-S

 3 Mark Aquino            Lewis Gamerman           A    4     .     .    123.00  56.94  0.64(A)     A - 3 - N-S

 4 Brenda Montague        Neil Montague            A    1     .     .    137.50  63.66  1.83(A)     A - 4 - N-S

 5 Otto Kaes              Catherine Sallar         C    .     .     1    104.50  48.38  0.77(C)     A - 5 - N-S

 6 Charles Drum           Richard Burns            A    3     .     .    130.00  60.19  0.92(A)     A - 6 - N-S

 7 Anand Lele             Anita Taylor             B    .     3     .    107.50  49.77  0.60(B)     A - 7 - N-S

 8 Berta O'Brien          Alice Weagle             C    .     .     .     95.00  43.98              A - 8 - N-S

 9 Margie Sullivan        Stephen Rzewski          A    5     .     .    119.00  55.09  0.37(A)     A - 9 - N-S

10 Paul Wolf II           Bruce Emond              B    .     2     .    108.50  50.23  0.83(B)     A -10 - N-S

11 Thomas Stevens         Paul Weinbaum            B    .     .     .     87.50  40.51              A -11 - N-S

12 Walter Fontaine        Adam Grossack            A    .     .     .    102.50  47.45              A -12 - N-S


                                          Totals                        1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 1           5     1     7     3     7     4     1     7 
         ----  ----  -50   ----  150   -50   400   100   400   130   -50   400 

   2>                 2           5-    8     0     1     3     5-    5-    5-
         ----  ----  -50   ----  130   200  -300  -140   100   130   130   130 

   3>                 7           3      -    5     5     2      -    8     5 
         ----  ----  650   ----  200  -130   620   620   170  -130   790   620 

   4>     1                 8           5-    5-    0     5-    5-    2-    2-
        -100   ----  ----  180   ----  150   150  -200   150   150   100   100 

   5>     7                 5-          5-    8     1     0     3     3     3 
         200   ----  ----  100   ----  100   300  -630  -650  -620  -620  -620 

   6>     2-                5            -     -    2-    8     5     7     5 
        -460   ----  ---- -430   ---- -920  -920  -460   100  -430  -420  -430 

   7>     4     1-                4           0     1-    7     7     7     4 
         170   140   ----  ----  170   ----   90   140   620   620   620   170 

   8>     7-    1-                3-          7-    5     3-    6     1-    0 
          50  -300   ----  ---- -140   ----   50  -100  -140   -50  -300  -420 

   9>     6     6                 6           6     2     6     0     1     3 
         650   650   ----  ----  650   ----  650   200   650    50   170   620 

  10>     7     0     7                 7           4-    4-    2-    1     2-
         150  -130   150   ----  ----  150   ----  130   130   110   100   110 

  11>     8     0     6                 2           4     4     7     1     4 
         210    90   180   ----  ----  110   ----  150   150   200   100   150 

  12>     8     4-    6-                4-          2     6-    3     0     1 
         920   400   430   ----  ----  400   ----  100   430   150  -100   -50 

  13>     2-    2-    2-    7-                6           7-    2-    2-    2-
        -620  -620  -620  -170   ----  ---- -200   ---- -170  -620  -620  -620 

  14>     5-    3     5-    8                 1           1     7     4     1 
         140   110   140   420   ----  ----  -50   ----  -50   400   130   -50 

  15>      -     -    2-    7                 4-          4-    2-    7     7 
        -100  -100   -50   140   ----  ----  110   ----  110   -50   140   140 

  16>     8     5     2-    2-    7                 1           5     0     5 
        1370   660   630   630   690   ----  ----  180   ----  660   170   660 

  17>     2     0     6-    4     4                 8           6-    4     1 
         -90  -300   170   140   140   ----  ----  250   ----  170   140  -110 

  18>     1     4-    6     8     2-                2-          0     4-    7 
         -50    90   120   470  PASS   ----  ---- PASS   ---- -100    90   150 

  19>     6     0     8     4     7     2                 2           2     5 
         100  -110   140   -90   110  -100   ----  ---- -100   ---- -100    50 

  20>     8     6     3     1     7     3                 3           5     0 
         100  -170  -600  -620  -150  -600   ----  ---- -600   ---- -200 -1370 

  21>     8     1     4     3     1     6-                6-          1     5 
         200  -140  -100  -110  -140   100   ----  ----  100   ---- -140   -50 

  22>     2-    2-    2-    6-    2-    8     2-                6-          2-
         100   100   100   150   100   200   100   ----  ----  150   ----  100 

  23>     7      -    7     3-    3-    3-     -                7           3-
         690   630   690   660   660   660   630   ----  ----  690   ----  660 

  24>     6     0     4     8     4     7     2                 4           1 
          80  -400    50   150    50   100  -120   ----  ----   50   ---- -300 

  25>     5-     -    8     3     2     4     5-    7                  -      
        -140  -500   120  -200  -300  -170  -140  -100   ----  ---- -500   ----

  26>     6-    2-    0     2-    5     8     2-    2-                6-      
         100  -100  -200  -100  PASS   110  -100  -100   ----  ----  100   ----

  27>      -     -    8     7     3-    3-    5     6                 2       
        -120  -120   120   110   -90   -90   -50    50   ----  ---- -100   ----

  28>            -    7-    2     4     4     4     6      -                7-
         ---- -680   400  -620   100   100   100   300  -680   ----  ----  400 

  29>           0     7     2-    2-    5-    2-    8     2-                5-
         ---- -680  -500  -650  -650  -620  -650  -170  -650   ----  ---- -620 

  30>           3     1     6-    4     1     6-    6-    1                 6-
         ---- -180  -400    50  -150  -400    50    50  -400   ----  ----   50 

  31>     3-          1     6     3-    6     8     0     6     2             
         400   ----  170   420   400   420   430   -50   420   180   ----  ----

  32>     3           7     6     0     8     3     3     3     3             
        -110   ----  100    50  -140   150  -110  -110  -110  -110   ----  ----

  33>     5           0     3     1-    8     1-    5     5     7             
         400   ----  -50   200   150   480   150   400   400   460   ----  ----

  34>           1           2-    5-    7     5-    4     8     2-    0       
         ----  -50   ----  100   140   170   140   110   200   100  -110   ----

  35>           0           8     5-    5-    5-    2     5-    2     2       
         ----  130   ----  660   630   630   630   600   630   600   600   ----

  36>           2           7     2     5     2     2     6     2     8       
         ---- -200   ----  200  -200  -100  -200  -200   140  -200   670   ----






EVENT>Two Session Open Pairs   |SESSION>Afternoon    |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 24, 2008       |SANCTION>S0805122  | 05/24/2008 18:41|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>2008 Memorial Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Ruth Barton            Alan Dziejma             B    .     .     .     86.94  40.25              A - 1 - E-W

 2 Chris Gradijan         Edward Sullivan          C    5     2     1    115.30  53.38  0.78(B)     A - 2 - E-W

 3 William Hunter         Shome Mukherjee          A    3     .     .    120.94  55.99  0.92(A)     B - 3 - N-S

 4 Buddhadeb Biswas       Jeanne McKenzie          A    2     .     .    124.75  57.75  1.28(A)     A - 4 - E-W

 5 Parul Jain             Steven Frymer            C    .     .     .     80.44  37.24              A - 5 - E-W

 6 Vincent Harackiewicz   Rolf Paul                A    .     .     .    115.25  53.36              B - 6 - N-S

 7 Andrea Teacher         Donald Levy              B    .     .     .     99.69  46.15              B - 7 - N-S

 8 Jill Hunter            Matthew Fienberg         C    .     .     .     84.00  38.89              A - 8 - E-W

 9 Roy Green              Mary Green               A    1     .     .    141.00  65.28  1.83(A)     B - 9 - N-S

10 David Rock             Sonja Smith              B    4     1     .    115.50  53.47  1.12(B)     A -10 - E-W

11 Ann Baum               Alan Watson              A    .     .     .    110.94  51.36              A -11 - E-W

12 Eleanor Mullane        Alfred Landman           A    .     .     .    102.06  47.25              A -12 - E-W


                                          Totals                        1296.81       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 5-    5-    1     0     4     2-    7-    2-    7-      
         ----  ----  100   100  -420  -550    50  -400   300  -400   300   ----

   2>                 2     2     5     6     2     7-    2     7-    2       
         ----  ---- -130  -130  -100    50  -130   100  -130   100  -130   ----

   3>                  -    7     4-    4-     -    2     4-    8     4-      
         ----  ---- -100   130   100   100  -100   -50   100   400   100   ----

   4>                       7     2-    2-    2-    2-    6     8     2-    2-
         ----  ----  ----  -90  -150  -150  -150  -150  -120   100  -150  -150 

   5>                       5      -    8     7      -    5     5     2-    2-
         ----  ----  ----  620  -200   680   650  -200   620   620  -100  -100 

   6>                       5     2-    6     4     7     8     0     1     2-
         ----  ----  ----  490   430   520   460   920   990  -150  -100   430 

   7>     6-                      2-    2-    6-    2-    2-    8     2-    2-
        -170   ----  ----  ---- -620  -620  -170  -620  -620  -100  -620  -620 

   8>     6-                       -    8     3      -    6-    5     3     3 
         140   ----  ----  ---- -100   530   -50  -100   140   100   -50   -50 

   9>     4                       5-    1     2     3     5-    7     0     8 
        -100   ----  ----  ----  -50  -300  -200  -170   -50   100  -620   200 

  10>     2     5                       2     5     0     2     8     7     5 
        -150  -130   ----  ----  ---- -150  -130  -630  -150   200   110  -130 

  11>     2     5-                      3-    7     0     5-    3-    8     1 
        -180  -130   ----  ----  ---- -150  -120  -800  -130  -150  -100  -300 

  12>     7     1                       5     6     3     8     3     3     0 
          50  -430   ----  ----  ---- -400  -150  -420   100  -420  -420  -500 

  13>     2-    6     6                       0     8     6     2-    2-    2-
         620   650   650   ----  ----  ----  200   800   650   620   620   620 

  14>     4     1     0                       5-    2     7-    5-    3     7-
        -140  -450  -460   ----  ----  ----   50  -300   100    50  -170   100 

  15>     1-    6     7                       1-    8     3     0     4-    4-
        -110   100   140   ----  ----  ---- -110   150  -100  -200    50    50 

  16>     0     1     6     6                       8     3-    2     3-    6 
       -1370  -690  -630  -630   ----  ----  ---- -600  -650  -660  -650  -630 

  17>     2     2     2     8                       6-    6-    2     2     5 
        -140  -140  -140   110   ----  ----  ----   90    90  -140  -140   -50 

  18>     1     3-    7     3-                      0     5-    2     5-    8 
        -150   -90    90   -90   ----  ----  ---- -300  PASS  -120  PASS   120 

  19>     3-    6-    6-    1-    5                       8     3-    0     1-
        -110   110   110  -300    90   ----  ----  ----  130  -110  -870  -300 

  20>     0     3     4-    2     1                       6-    4-    8     6-
        -300   150   170   130   100   ----  ----  ----  200   170   620   200 

  21>     2     7-    0     3-    1                       7-    5     6     3-
        -130   140  -400  -110  -200   ----  ----  ----  140  -100   120  -110 

  22>     0     3-    3-    3-    3-    7-                      7-    3-    3-
        -200  -100  -100  -100  -100   -50   ----  ----  ----  -50  -100  -100 

  23>     3     7     3     7     0     7                       3     3     3 
        -660  -630  -660  -630  -690  -630   ----  ----  ---- -660  -660  -660 

  24>     5-    1     3     1     5-    1                       5-    8     5-
         120   -50    50   -50   120   -50   ----  ----  ----  120   800   120 

  25>   3.44  4.80  3.44  6.25  3.44  6.25  1.19                    7.94  0.06
         300  AVE+   300   500   300   500   170   ----  ----  ----  600   100 

  26>     7-    4-    7-    1     0     4-    4-                      2     4-
         100    90   100  -100  -200    90    90   ----  ----  ----  -90    90 

  27>     6     7     4     1-    1-    0     4                       8     4 
         100   120    90    50    50   -50    90   ----  ----  ----  180    90 

  28>     3-    1     3-    7     7     7     3-    0                       3-
        -100  -200  -100   680   680   680  -100  -300   ----  ----  ---- -100 

  29>     1     3-    1     5     6-    1     6-    8                       3-
        -100   200  -100   500   650  -100   650   680   ----  ----  ----  200 

  30>     1     8     6-    4-    6-    4-    2-    0                       2-
          90   430   400   180   400   180   120   -50   ----  ----  ----  120 

  31>     5     5     8     2-    1     2-    7     0     5                   
        -400  -400  -120  -420  -430  -420  -170  -460  -400   ----  ----  ----

  32>     3     5     6-    6-    3      -    3     8      -                  
         -50   100   110   110   -50  -100   -50   140  -100   ----  ----  ----

  33>     3-    6     7     3-    3-    8     3-    1     0                   
        -400  -170  -120  -400  -400    50  -400  -430  -480   ----  ----  ----

  34>           7-    6     7-     -    4-    2-     -    4-    2-            
         ----  110   100   110  -170    50  -140  -170    50  -140   ----  ----

  35>            -    3     6     6     6     3     3     8      -            
         ---- -660  -630  -600  -600  -600  -630  -630  -180  -660   ----  ----

  36>           3     8     6     1     6     2     0     6     4             
         ---- -100   800   140  -140   140  -110  -200   140   100   ----  ----









EVENT>Two Session Open Pairs   |SESSION>Afternoon    |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 24, 2008       |SANCTION>S0805122  | 05/24/2008 18:41|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>2008 Memorial Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Stephen McDevitt       Doug Anderson            B    .     3     .    110.75  51.27  0.60(B)     B - 1 - N-S

 2 Larry Hanerfeld        John Pararas             C    .     .     .     88.06  40.77              B - 2 - N-S

 3 Steve Ligas            Luke Gillespie           A    2     .     .    128.06  59.29  1.28(A)     A - 3 - E-W

 4 Charles Polay          Joseph De Gaetano        A    5     .     .    117.44  54.37  0.37(A)     B - 4 - N-S

 5 Lance Ribeiro          Michael Tallent          C    4     2     1    118.75  54.98  0.83(B)     B - 5 - N-S

 6 Bruce Greenspan        Ann Borgschulte          A    .     .     .     98.56  45.63              A - 6 - E-W

 7 Albert Votolato        Barry Sullivan           B    .     .     .     98.31  45.51              A - 7 - E-W

 8 Barbara Mende          Martha Ryan              C    .     .     .     80.30  37.18              B - 8 - N-S

 9 Bob Gorsey             Vincent Grande Jr        A    3     .     .    120.50  55.79  0.92(A)     A - 9 - E-W

10 David Tuttle           Nancy Tuttle             B    1     1     .    141.00  65.28  1.83(A)     B -10 - N-S

11 Judith Keohan          Lena Sundgren            C    .     .     2     92.06  42.62  0.57(C)     B -11 - N-S

12 Eric Schwartz          Linda Robinson           A    .     .     .    103.00  47.69              B -12 - N-S


                                          Totals                        1296.79       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 4           5-    2-     -    2-    5-    7      -    8 
         ----  ----  -50   ----  400  -100  -300  -100   400   420  -300   550 

   2>                 6            -    6     6     6      -    3     6     2 
         ----  ----  130   ---- -100   130   130   130  -100   100   130   -50 

   3>                 7-          6     7-    3-    1     0     3-    3-    3-
         ----  ----  100   ----   50   100  -100  -130  -400  -100  -100  -100 

   4>     5-                5-          2     1     0     5-    5-    5-    5-
         150   ----  ----  150   ----  120    90  -100   150   150   150   150 

   5>     1                 7-          3     3     3     7-    5-    0     5-
        -650   ----  ----  200   ---- -620  -620  -620   200   100  -680   100 

   6>     4                 1           0     3     8     5-    7     2     5-
        -460   ----  ---- -920   ---- -990  -490   150  -430   100  -520  -430 

   7>     1-    5-                5-          0     5-    5-    5-    5-    1-
         170   620   ----  ----  620   ----  100   620   620   620   620   170 

   8>     1-    7-                1-          3     7-    5     0     5     5 
        -140   100   ----  ---- -140   ---- -100   100    50  -530    50    50 

   9>     4     5                 2-          1     2-    8     7     0     6 
         100   170   ----  ----   50   ---- -100    50   620   300  -200   200 

  10>     8     3     6                 0           1     6     3     3     6 
         630   130   150   ----  ---- -200   ---- -110   150   130   130   150 

  11>     8     2-    2-                4-          0     4-    7     1     6 
         800   130   130   ----  ----  150   ----  100   150   300   120   180 

  12>     5     7     0                 5           5     3     8     2     1 
         420   430  -100   ----  ----  420   ----  420   400   500   150   -50 

  13>     2     2     2     5-                5-          5-    8     5-    0 
        -650  -650  -650  -620   ----  ---- -620   ---- -620  -200  -620  -800 

  14>     7      -    8     2-                5            -    2-    4     6 
         450  -100   460   -50   ----  ----  170   ---- -100   -50   140   300 

  15>     2     5     1     8                 3-          3-    6-    6-    0 
        -100   100  -140   200   ----  ----  -50   ----  -50   110   110  -150 

  16>     4-    2     6     2     4-                2           8     0     7 
         650   630   660   630   650   ----  ----  630   ---- 1370   600   690 

  17>     1-    6     6     0     6                 3           6     1-    6 
         -90   140   140  -110   140   ----  ----   50   ----  140   -90   140 

  18>     2-    1     6     4-    2-                0           7     8     4-
        PASS   -90   120    90  PASS   ----  ---- -120   ----  150   300    90 

  19>     1-    4-    6-    8     3     6-                4-          1-    0 
        -110   110   300   870   -90   300   ----  ----  110   ---- -110  -130 

  20>     3-    3-    6     0     7     1-                8           5     1-
        -170  -170  -130  -620  -100  -200   ----  ----  300   ---- -150  -200 

  21>     8     3     4-    2     7     4-                6            -     -
         400   100   110  -120   200   110   ----  ----  130   ---- -140  -140 

  22>      -    4-    4-    4-    4-     -    8                 4-          4-
          50   100   100   100   100    50   200   ----  ----  100   ----  100 

  23>     5     1     5     8     5     1     5                 1           5 
         660   630   660   690   660   630   660   ----  ----  630   ----  660 

  24>     2-    7     0     2-    2-    7     2-                7           5 
        -120    50  -800  -120  -120    50  -120   ----  ----   50   ----  -50 

  25>   1.75  0.06  4.56  7.94  1.75  4.56  6.81  4.80              4.56      
        -500  -600  -300  -100  -500  -300  -170  AVE+   ----  ---- -300   ----

  26>     7     6     8     3-    3-     -    3-    3-                 -      
         100    90   200   -90   -90  -100   -90   -90   ----  ---- -100   ----

  27>     6-    0     6-    4     8     2     4     1                 4       
         -50  -180   -50   -90    50  -100   -90  -120   ----  ----  -90   ----

  28>           1     4-    1     4-    4-    7     8     4-                1 
         ---- -680   100  -680   100   100   200   300   100   ----  ---- -680 

  29>           1-    4-    7     7     1-    4-    0     7                 3 
         ---- -650  -200   100   100  -650  -200  -680   100   ----  ---- -500 

  30>           1-    5-    3-    7     5-    0     8     1-                3-
         ---- -400  -120  -180   -90  -120  -430    50  -400   ----  ---- -180 

  31>     7           5-    3     1     3     8     0     3     5-            
         430   ----  420   400   170   400   460   120   400   420   ----  ----

  32>     5           7-    5     5     3     0     1-    7-    1-            
          50   ----  100    50    50  -100  -140  -110   100  -110   ----  ----

  33>     4-          0     4-    4-    2     7     1     8     4-            
         400   ----  -50   400   400   170   430   120   480   400   ----  ----

  34>           3-          5-     -    7-    2     3-     -    5-    7-      
         ----  -50   ----  140  -110   170  -100   -50  -110   140   170   ----

  35>           2           5     7-    5     5     0     2     7-    2       
         ----  600   ----  630   660   630   630   180   600   660   600   ----

  36>           2           6     5     8     0     2     2     4     7       
         ---- -140   ----  110   100   200  -800  -140  -140  -100   140   ----






EVENT>Two Session Open Pairs   |SESSION>Afternoon    |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 24, 2008       |SANCTION>S0805122  | 05/24/2008 18:47|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>2008 Memorial Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Gordon Webster         Sheila Grow              B    .     .     .     95.50  44.21              C - 1 - N-S

 2 Rick Holcomb           Robert Bulmer            C    5     1     1    110.00  50.93  1.12(B)     B - 2 - E-W

 3 Melvin Marcus          Rena Lieberman           A    3     .     .    127.50  59.03  0.92(A)     B - 3 - E-W

 4 Dean Panagopoulos      Barbara Burgess          A    1     .     .    139.00  64.35  1.83(A)     B - 4 - E-W

 5 Claire Stetkiewicz     Sylvia Keyes             C    .     2     .     97.00  44.91  0.78(B)     C - 5 - N-S

 6 Natalie Bassil         Kathy Benjamin           A    4     .     .    122.00  56.48  0.64(A)     B - 6 - E-W

