EVENT>Flight A Swiss Teams                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 25, 2008       |SANCTION>S0805122    | 05/25/2008 18:52|EVENT CODE>2501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Watertown       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  7 |MP LIMITS>None           |TOURN>2008 Memorial Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>  17
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Melvin Marcus           0.96   |John Stiefel            0.96   |         |
    Waltham MA                     |Wethersfield CT                |         |
  1 Luke Gillespie          0.96   |Sheila Gabay            0.96   |     3   |  78.00       
    Wayland MA                     |Newton MA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Casey            0.96   |Harris Jacobs           0.96   |         |
    Worcester MA                   |Rutland MA                     |         |
  2 Ilse Rothman            0.96   |Edward Rothman          0.96   |     3   |  52.00       
    Dartmouth MA                   |Dartmouth MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Kadis           4.95   |Elayne Kadis            4.95   |         |
    Brookline MA                   |Brookline MA                   |         |
  3 Mary Green              4.95   |Roy Green               4.95   |     4   |  90.00   5/6 
    Carlisle MA                    |Carlisle MA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brenda Montague        16.00   |Neil Montague          16.00   |         |
    Swampscott MA                  |Swampscott MA                  |         |
  4 Bob Gorsey             16.00   |Vincent Grande Jr      16.00   |     5.50| 106.00    1  
    Bedford MA                     |Jupiter FL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Benjamin          0.96   |Natalie Bassil          0.96   |         |
    Arlington MA                   |Boston MA                      |         |
  5 Charles McLain III      0.96   |Stuart Whittle          0.96   |     3   |  71.00       
    Boston MA                      |Waltham MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Irvine            12.00   |Ronald Newburg         12.00   |         |
    Quincy MA                      |Marblehead MA                  |         |
  6 Pat McDevitt           12.00   |William Hunter         12.00   |     7   | 105.00    2  
    Brookline MA                   |Reading MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce Pearson           0.64   |Teri McRae              0.64   |         |
    Framingham MA                  |Portland ME                    |         |
  7 Allen McRae             0.64   |Peter Matthews          0.64   |     2   |  34.00       
    Portland ME                    |Wellesley MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K Scott Kimball         4.95   |Jason Rosenfeld         4.95   |         |
    Brighton MA                    |Stoneham MA                    |         |
  8 Doug Anderson           4.95   |Carole Weinstein        4.95   |     5   |  90.00   5/6 
    Quincy MA                      |Acton MA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Saul Agranoff           6.75   |Shekhar Sengupta        6.75   |         |
    Newton MA                      |Marlborough MA                 |         |
  9 Christopher Apitz       6.75   |Ellen Dilbert           6.75   |     5.50|  95.00    4  
    Waltham MA                     |Waltham MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Howard                 |Mark True                      |         |
    Burlington MA                  |Andover MA                     |         |
 10 Howard Siegel                  |Howard Piltch                  |     0   |  13.00       
    Chestnut Hill MA               |Osceola IN                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lewis Gamerman          0.96   |Steve Ligas             0.96   |         |
    Brookline MA                   |Carmel CA                      |         |
 11 Steven Groag            0.96   |Ann Baum                0.96   |     3   |  82.00       
    Rehoboth MA                    |Newton MA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rena Lieberman          1.28   |Carolyn Sessler         1.28   |         |
    North Easton MA                |Waltham MA                     |         |
 12 John McLaughlin         1.28   |Lloyd Arvedon           1.28   |     4   |  79.00       
    Melrose MA                     |Bedford MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Aquino             0.96   |Walter Fontaine         0.96   |         |
    Jamaica Plain MA               |North Providenc RI             |         |
 13 Rick Binder             0.96   |William Braucher        0.96   |     3   |  81.00       
    Waltham MA                     |Billerica MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Adam Grossack           1.60   |Donald Caplin           1.60   |         |
    Newton MA                      |Waltham MA                     |         |
 14 Margaret Malaspina      1.60   |Derrick Niederman       1.60   |     5   |  87.00       
    Needham MA                     |Needham MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Seo              0.96   |Amnon Gabay             0.96   |         |
    Somerville MA                  |Newton MA                      |         |
 15 Francis Lombardo        0.96   |Jeffrey David           0.96   |     3   |  76.00       
    Winchester MA                  |Rutland MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Buddhadeb Biswas        9.00   |Nathan Glasser          9.00   |         |
    Lexington MA                   |Somerville MA                  |         |
 16 Joseph Cappannelli      9.00   |Ann Borgschulte         9.00   |     7   |  99.00    3  
    Stoneham MA                    |Lexington MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen McDevitt        0.96   |Jeffery Scott           0.96   |         |
    Medford MA                     |Bedford MA                     |         |
 17 Vincent Koon Kam King   0.96   |Michael Ring            0.96   |     3   |  73.00       
    Arlington MA                   |Milford MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   66.00 1311.00
 
EVENT>Bracket I Swiss Teams                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 25, 2008       |SANCTION>S0805122    | 05/25/2008 18:52|EVENT CODE>2502
---------------------,-- --------------------- -----------,----- ---------------
CITY>Watertown       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  7 |MP LIMITS>2000           |TOURN>2008 Memorial Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>  15
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Elin Schultz            0.33   |Sheila Grow             0.33   |         |
    Brookline MA                   |Wayland MA                     |         |
 21 Gloria Nilsson          0.33   |Dolores Checani         0.33   |     1.50|  39.00       
    Maynard MA                     |Natick MA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frederic Bird           0.44   |Jean Little             0.44   |         |
    Avon CT                        |Avon CT                        |         |
 24 Robert Cheah            0.44   |Ruby Cheah              0.44   |     2   |  52.00       
    Berkshire EN                   |Berkshire EN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Blanshan          0.66   |Marilyn Wolman          0.66   |         |
    Chestnut Hill MA               |Chestnut Hill MA               |         |
 25 Jori Grossack           0.66   |Steven Frymer           0.66   |     3   |  63.00       
    Waban MA                       |Lexington MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anand Lele              0.77   |Rona Gugliemino         0.77   |         |
    Natick MA                      |Berlin MA                      |         |
 28 David Miller            0.77   |Bonnie Miller           0.77   |     3.50|  82.00       
    Chestnut Hill MA               |Chestnut Hill MA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Rock              4.62   |Sonja Smith             4.62   |         |
    Westfield MA                   |North Granby CT                |         |
 29 Krystyna Ciesluk        4.62   |Bruce Downing           4.62   |     7   | 113.00    3  
    Merrimack NH                   |New London NH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Ware            0.66   |Susan Ware              0.66   |         |
    Cataumet MA                    |Cataumet MA                    |         |
 32 Peter Bohan             0.66   |Jean Wittman            0.66   |     3   |  75.00       
    Walpole MA                     |Northborough MA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Catherine Sallar        0.88   |Otto Kaes               0.88   |         |
    Fall River MA                  |Saugus MA                      |         |
 33 Rita Callahan           0.88   |John Galaris            0.88   |     4   |  87.00       
    Bristol RI                     |Salem MA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Wolf II            8.22   |Bruce Emond             8.22   |         |
    Shrewsbury MA                  |Holden MA                      |         |
 34 Jay Tang                8.22   |Yixin Tang              8.22   |     6   | 119.00    1  
    Sharon MA                      |Boston MA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lou Ann Stoddard        6.17   |Lane Young              6.17   |         |
    Wellesley MA                   |Marion MA                      |         |
 35 Vincent Harackiewicz    6.17   |Paul Weinbaum           6.17   |     8   | 115.00    2  
    Needham MA                     |Norwood MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Blake              0.88   |Michael Carpinella      0.88   |         |
    Reading MA                     |Chelmsford MA                  |         |
 36 Ruth Carpinella         0.88   |Fred Zappala            0.88   |     4   |  76.00       
    Chelmsford MA                  |Methuen MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Hill             3.47   |Irene Musick            3.47   |         |
    Littleton MA                   |Acton MA                       |         |
 38 Valerie Johnson         3.47   |Connie Chabot           3.47   |     4   |  96.00    4  
    Boxford MA                     |North Andover MA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Doreen Cassidy                 |Arlene McIntosh                |         |
    Andover MA                     |Windham NH                     |         |
 39 Bohkee Yap                     |Nancy Perkins                  |     0   |   4.00       
    Lexington MA                   |Lynnfield MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Hudson          2.74   |Steven Hudson           2.74   |         |
    Peabody MA                     |Revere MA                      |         |
 44 Michael Tallent         2.74   |Lance Ribeiro           2.74   |     4   |  90.00    5  
    Groton MA                      |Hampstead NH                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Smola               0.66   |Paul Simon              0.66   |         |
    Arlington MA                   |Arlington MA                   |         |
 45 Marie Sengupta          0.66   |William Collins         0.66   |     3   |  70.00       
    Marlborough MA                 |Arlington MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Baum             1.10   |Gordon Webster          1.10   |         |
    Westford MA                    |Framingham MA                  |         |
 47 Neela Dandekar          1.10   |Richard Baum            1.10   |     5   |  79.00       
    Newton MA                      |Wellesley MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   58.00 1160.00
 
EVENT>Bracket II Swiss Teams                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 25, 2008       |SANCTION>S0805122    | 05/25/2008 18:53|EVENT CODE>2503
---------------------,-- --------------------- -----------,----- ---------------
CITY>Watertown       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  7 |MP LIMITS>1700 Total     |TOURN>2008 Memorial Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>  14
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Margaret Balian         0.68   |Rosamond Lownes         0.68   |         |
    Dedham MA                      |Westwood MA                    |         |
 22 Ann Johnston            0.68   |Chris Geoghegan         0.68   |     4   |  70.00       
    Wellesley MA                   |Natick MA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Theodore Thelin         3.82   |Nancy Thelin            3.82   |         |
    New Bedford MA                 |New Bedford MA                 |         |
 23 Louise Missakian        3.82   |Grace Charron           3.82   |     5   | 114.00    1  
    Watertown MA                   |Fall River MA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Bertoni          1.27   |William Nason           1.27   |         |
    Haverhill MA                   |Groton MA                      |         |
 26 Suzanne Cunningham      1.27   |Murthy Ayyagari         1.27   |     6   |  93.00    5  
    Medfield MA                    |North Andover MA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynda Edson             0.68   |Mary Forte              0.68   |         |
    South Easton MA                |Foxboro MA                     |         |
 27 Jill Hankinson          0.68   |Jane Clancy             0.68   |     4   |  75.00       
    Cumberland RI                  |Attleboro MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kyoko Takahashi         0.51   |Marcia West             0.51   |         |
    Sudbury MA                     |Charlestown RI                 |         |
 30 Richard Saval           0.51   |Adi Chehna              0.51   |     3   |  64.00       
    Wayland MA                     |Chelmsford MA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susie Butler            0.17   |Judith Rich             0.17   |         |
    Marblehead MA                  |Marblehead MA                  |         |
 31 Cookie Melanson         0.17   |Eva Tournas             0.17   |     1   |  47.00       
    Peabody MA                     |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Eachus           1.61   |Dolores Garabedian      1.61   |         |
    Nashua NH                      |Dracut MA                      |         |
 37 Mary Mansur             1.61   |Virginia Rosytinis      1.61   |     7   |  96.00    4  
    Hudson NH                      |Nashua NH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Roe               2.15   |Reid Barton             2.15   |         |
    Cambridge MA                   |Arlington MA                   |         |
 40 Sam Lichtenstein        2.15   |Constance Chao          2.15   |     5   |  98.00    3  
    Cambridge MA                   |Lincoln MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Estelle Katz            0.68   |Barbara Leventhal       0.68   |         |
    Newton MA                      |Brighton MA                    |         |
 41 Constance Breidenbach   0.68   |Nancy Brown             0.68   |     4   |  69.00       
    Worcester MA                   |Worcester MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Heumann            0.68   |Rick Holcomb            0.68   |         |
    Watertown MA                   |Malden MA                      |         |
 42 Jeanne Robillard        0.68   |Ronald Briggs           0.68   |     4   |  72.00       
    Marlborough MA                 |Lexington MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Stubbs           0.51   |Dennis Butler           0.51   |         |
    Framingham MA                  |Malden MA                      |         |
 43 Keith Rodwell           0.51   |Rita Blum               0.51   |     3   |  75.00       
    Malden MA                      |Framingham MA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Seager            0.34   |Bari Boyer              0.34   |         |
    Worcester MA                   |Worcester MA                   |         |
 46 Chickie Lemay           0.34   |A Jean Fast             0.34   |     2   |  65.00       
    Framingham MA                  |Holliston MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Zachary Grossack        0.51   |Thomas Stevens          0.51   |         |
    Newton MA                      |Newton MA                      |         |
 48 Carole Simon            0.51   |Jason Sharp             0.51   |     3   |  83.00       
    Newton MA                      |Newton MA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Marsh             2.87   |Anita Taylor            2.87   |         |
    Waltham MA                     |Wellesley MA                   |         |
 49 Michael Stevens         2.87   |Larry Hanerfeld         2.87   |     5   |  99.00    2  
    Waltham MA                     |Leominster MA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   56.00 1120.00
 
EVENT>299er Swiss Teams                                               |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 25, 2008       |SANCTION>S0805122    | 05/25/2008 14:47|EVENT CODE>2599
---------------------,-- --------------------- -----------,----- ---------------
CITY>Watertown       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>300/200/100    |TOURN>2008 Memorial Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Ruth Fax                0.28   |Sandra Ruderman         0.28   |             |
    Newton MA                      |Newton Center MA               |             |
 92 Randi Bachmann          0.28   |Mary Sher               0.28   |  C      2   |  38.00    .     .     .   
    Belmont MA                     |Newton MA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Sullivan          0.14   |Kevin Mayew             0.14   |             |
    Cambridge MA                   |Brookline MA                   |             |
 93 Ruth Werksman           0.14   |Florence Weener         0.14   |  A      1   |  27.00    .     .     .   
    Chestnut Hill MA               |Needham MA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marjory Nimberg         1.82(A)|Henry Ackermann         1.82(A)|             |
    Foxboro MA                     |Merrimack NH                   |             |
 94 Richard Nimberg         1.82(A)|Colin Shanks            1.82(A)|  A      4   |  58.00    1     .     .   
    Foxboro MA                     |Nashua NH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edith Alpers            0.14   |Lois Barbour            0.14   |             |
    Natick MA                      |Natick MA                      |             |
 95 Jean Skelly             0.14   |Dorothy McGuire         0.14   |  A      1   |  26.00    .     .     .   
    Wayland MA                     |Framingham MA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Selma Baker             1.07(B)|Lawrence Baker          1.07(B)|             |
    Peabody MA                     |Peabody MA                     |             |
 97 Cecilla Borras          1.07(B)|Glenn Perrin            1.07(B)|  B      2   |  50.00    3     2     .   
    Waltham MA                     |Waltham MA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Stoddard         1.43(B)|Cynthia Kelly           1.43(B)|             |
    Wellesley MA                   |Wellesley MA                   |             |
 98 Helen O'Connor          1.43(B)|Helen Moriyama          1.43(B)|  C      3   |  56.00    2     1     1   
    Wellesley MA                   |Wellesley MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helen Mutch             0.14   |Susan Shnidman          0.14   |             |
    Georgetown MA                  |Lexington MA                   |             |
 99 Jeffy Demeter           0.14   |Marguerite Verani       0.14   |  C      1   |  32.00    .     .     .   
    Topsfield MA                   |Ipswich MA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sylvia Abelow           0.28   |Judith Frager           0.28   |             |
    Newton MA                      |Wellesley Hills MA             |             |
100 Mary Deely              0.28   |Joyce Burzillo          0.28   |  B      2   |  33.00    .     .     .   
    Wellesley MA                   |Wellesley MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00