EVENT>Flight A Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 25, 2008 |SANCTION>S0805122 | 05/25/2008 18:52|EVENT CODE>2501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Watertown |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 7 |MP LIMITS>None |TOURN>2008 Memorial Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 17
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Melvin Marcus 0.96 |John Stiefel 0.96 | |
Waltham MA |Wethersfield CT | |
1 Luke Gillespie 0.96 |Sheila Gabay 0.96 | 3 | 78.00
Wayland MA |Newton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Casey 0.96 |Harris Jacobs 0.96 | |
Worcester MA |Rutland MA | |
2 Ilse Rothman 0.96 |Edward Rothman 0.96 | 3 | 52.00
Dartmouth MA |Dartmouth MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Kadis 4.95 |Elayne Kadis 4.95 | |
Brookline MA |Brookline MA | |
3 Mary Green 4.95 |Roy Green 4.95 | 4 | 90.00 5/6
Carlisle MA |Carlisle MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brenda Montague 16.00 |Neil Montague 16.00 | |
Swampscott MA |Swampscott MA | |
4 Bob Gorsey 16.00 |Vincent Grande Jr 16.00 | 5.50| 106.00 1
Bedford MA |Jupiter FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathy Benjamin 0.96 |Natalie Bassil 0.96 | |
Arlington MA |Boston MA | |
5 Charles McLain III 0.96 |Stuart Whittle 0.96 | 3 | 71.00
Boston MA |Waltham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Irvine 12.00 |Ronald Newburg 12.00 | |
Quincy MA |Marblehead MA | |
6 Pat McDevitt 12.00 |William Hunter 12.00 | 7 | 105.00 2
Brookline MA |Reading MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joyce Pearson 0.64 |Teri McRae 0.64 | |
Framingham MA |Portland ME | |
7 Allen McRae 0.64 |Peter Matthews 0.64 | 2 | 34.00
Portland ME |Wellesley MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K Scott Kimball 4.95 |Jason Rosenfeld 4.95 | |
Brighton MA |Stoneham MA | |
8 Doug Anderson 4.95 |Carole Weinstein 4.95 | 5 | 90.00 5/6
Quincy MA |Acton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Saul Agranoff 6.75 |Shekhar Sengupta 6.75 | |
Newton MA |Marlborough MA | |
9 Christopher Apitz 6.75 |Ellen Dilbert 6.75 | 5.50| 95.00 4
Waltham MA |Waltham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Howard |Mark True | |
Burlington MA |Andover MA | |
10 Howard Siegel |Howard Piltch | 0 | 13.00
Chestnut Hill MA |Osceola IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lewis Gamerman 0.96 |Steve Ligas 0.96 | |
Brookline MA |Carmel CA | |
11 Steven Groag 0.96 |Ann Baum 0.96 | 3 | 82.00
Rehoboth MA |Newton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rena Lieberman 1.28 |Carolyn Sessler 1.28 | |
North Easton MA |Waltham MA | |
12 John McLaughlin 1.28 |Lloyd Arvedon 1.28 | 4 | 79.00
Melrose MA |Bedford MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Aquino 0.96 |Walter Fontaine 0.96 | |
Jamaica Plain MA |North Providenc RI | |
13 Rick Binder 0.96 |William Braucher 0.96 | 3 | 81.00
Waltham MA |Billerica MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adam Grossack 1.60 |Donald Caplin 1.60 | |
Newton MA |Waltham MA | |
14 Margaret Malaspina 1.60 |Derrick Niederman 1.60 | 5 | 87.00
Needham MA |Needham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Seo 0.96 |Amnon Gabay 0.96 | |
Somerville MA |Newton MA | |
15 Francis Lombardo 0.96 |Jeffrey David 0.96 | 3 | 76.00
Winchester MA |Rutland MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Buddhadeb Biswas 9.00 |Nathan Glasser 9.00 | |
Lexington MA |Somerville MA | |
16 Joseph Cappannelli 9.00 |Ann Borgschulte 9.00 | 7 | 99.00 3
Stoneham MA |Lexington MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen McDevitt 0.96 |Jeffery Scott 0.96 | |
Medford MA |Bedford MA | |
17 Vincent Koon Kam King 0.96 |Michael Ring 0.96 | 3 | 73.00
Arlington MA |Milford MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 66.00 1311.00