EVENT>Friday Evening Open Pairs|SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2008     |SANCTION>S0808037  | 08/08/2008 23:27|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Flighted Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ronald Briggs          Richard Majcher          C   .     .     .   |   .     .     .    106.50  49.31          

 2 Jan Smola              Nicolae Bondoc           B   .     .     .   |   .     .     .    106.50  49.31          

 3 Alan Applebaum         Zachary Grossack         A   .     .     .   |   .     .     .    110.00  50.93          

 4 Edmund Cohler          James Storer             C   .     .     .   |   .     .     .     63.00  29.17          

 5 Eric Schwartz          Linda Robinson           A   .     .     .   |   2     .     .    128.00  59.26  1.23(SA)

 6 John Wason             George Gardos            B   3     2     .   |   1     1     .    133.00  61.57  4.69(OA)

 7 Eleanor Mullane        Alfred Landman           A   .     .     .   |   4     .     .    114.00  52.78  0.61(SA)

 8 Jonathan Hauke         Brian Fisk               C   .     .    5/6  |   3     2     1    115.50  53.47  0.88(SA)

 9 Dennis Walsh           Francis Lombardo         A   .     .     .   |   .     .     .    107.50  49.77          

10 David Tuttle           Nancy Tuttle             B   .     .     .   |   .     3     .    112.50  52.08  0.60(SB)

11 Rick Holcomb           Mark Heumann             B   .     .     .   |   .     .     .     91.50  42.36          


                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           0     5-    2     5-    5-    5-    5-    1     5-      
         ----  -50   450   200   450   450   450   450   120   450   ----

   2>           2-    2-    4-    1     6-    4-    8     6-    0       
         ---- -500  -500  -480  -980  -460  -480    50  -460 -1010   ----

   3>           0     1     5     2-    7     8     5     5     2-      
         ---- -800  -140   100  -110   300   400   100   100  -110   ----

   4>                 7     1     3     8     6     4     1     5     1 
         ----  ----  650   130   150  1100   630   200   130   500   130 

   5>                 3      -    8     6     6     3     3     6      -
         ----  ---- -100  -200   650   620   620  -100  -100   620  -200 

   6>                 2-    0     6     6     2-    6     4     8     1 
         ----  ---- -650  -950   100   100  -650   100  -200   200  -800 

   7>     2                  -    8     4      -    4     6-    4     6-
        -300   ----  ---- -800    90  -200  -800  -200  -100  -200  -100 

   8>     0                 3     1     7-    3     3     5     6     7-
        -500   ----  ---- -430  -450  -140  -430  -430  -420  -150  -140 

   9>     8                 3     1-    0     1-    7     6     4     5 
         500   ----  ---- -140  -620  -730  -620   300   140   -90   -50 

  10>     2-    2-                5     6-    6-    4     1     8     0 
        -200  -200   ----  ----   80   110   110  -100  -300   180  -500 

  11>     3     3                 0     6     8     3     7     3     3 
        -150  -150   ----  ---- -180  -110    50  -150  -100  -150  -150 

  12>     3-    7                 1-    1-    8     0     5-    5-    3-
        -400   620   ----  ---- -550  -550   790  -650  -200  -200  -400 

  13>     4-    8     4-                7     4-    1     1     1     4-
        -100   800  -100   ----  ----  620  -100  -200  -200  -200  -100 

  14>     2     4-    7-                6     7-    0     2     4-    2 
         140   200   450   ----  ----  420   450  -200   140   200   140 

  15>     2     4     7-                2     0     5-    7-    2     5-
        -100   100   170   ----  ---- -100  -200   140   170  -100   140 

  16>     7     7     3-    0                 3-    7     3-    1     3-
         430   430   400   -50   ----  ----  400   430   400   180   400 

  17>     5     5     2-     -                8     7     5      -    2-
          50    50   -50  -100   ----  ----  610   100    50  -100   -50 

  18>     2-    2-    5-    0                 5-    7     4     8     1 
        -100  -100    50  -120   ----  ----   50   100   -90   110  -110 

  19>     1     6-    8     0     4-                4-    2-    6-    2-
         -50   120   170  -140   100   ----  ----  100    90   120    90 

  20>     5-    7-    7-    1-    5-                3     4     0     1-
         200   600   600  -140   200   ----  ---- -100   120  -870  -140 

  21>     0     6     6     6     2                 2     6     2     6 
         170   650   650   650   620   ----  ----  620   650   620   650 

  22>     1-    4     0     7     6     8                 4     4     1-
         110   130  -200   300   200   400   ----  ----  130   130   110 

  23>     7     2     0     7     4-    7                 2     4-    2 
        -170  -650  -790  -170  -620  -170   ----  ---- -650  -620  -650 

  24>     8     5     3     0     7     5                 1-    1-    5 
         130    50  -110  -500   100    50   ----  ---- -140  -140    50 

  25>     7     4     1     0     4     4     4                 8     4 
         200   170   140   -50   170   170   170   ----  ----  420   170 

  26>     3-    3-    8     3-    3-    7     0                 3-    3-
        -650  -650   100  -650  -650  -620  -680   ----  ---- -650  -650 

  27>     4-    4-    6-    1     6-    1     3                 8     1 
         -50   -50    50  -420    50  -420  -170   ----  ----  300  -420 

  28>     1     4-    1     4-    8     1     4-    7                 4-
        -460  -430  -460  -430  -400  -460  -430  -420   ----  ---- -430 

  29>     6     4     1-    0     6     1-    6     3                 8 
         140   110  -110  -690   140  -110   140   100   ----  ----  200 

  30>     5     2-     -     -    7     8     2-    5                 5 
        -110  -120  -150  -150   -90   100  -120  -110   ----  ---- -110 

  31>     5-    1     1     5-    5-    5-    1     5-    5-            
        -400  -430  -430  -400  -400  -400  -430  -400  -400   ----  ----

  32>     3     1-    6     5     7-    4     0     1-    7-            
         200   170   430   420   590   400  -300   170   590   ----  ----

  33>     6     4     7-    1-    7-    1-    4     4     0             
         150   100   280    50   280    50   100   100  -100   ----  ----









EVENT>Friday Evening Open Pairs|SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2008     |SANCTION>S0808037  | 08/08/2008 23:27|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Flighted Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ann Jacobs             Tom Jacobs               C   .     .     .   |   .     .     .     72.00  33.33          

 2 Doug Anderson          Bradley Mampe            B   .     .     .   |   .     .     .     94.50  43.75          

 3 Melvin Marcus          Luke Gillespie           A   .     .     .   |   .     .     .    102.50  47.45          

 4 Edward Banatt          David Kelman             C   .     .     .   |   .     3     .    113.50  52.55  0.60(SB)

 5 Joseph Cappannelli     Ann Borgschulte          A   .     .     .   |   2     .     .    128.00  59.26  1.23(SA)

 6 Eileen Garabedian      Diane Martin             B   .     .     .   |   .     .     .     95.50  44.21          

 7 Steven Groag           Ann Baum                 A   .     .     .   |   3     .     .    123.50  57.18  0.88(SA)

 8 Steven Frymer          Lena Sundgren            C   .     5     2   |   4     2     1    121.50  56.25  1.85(OC)

 9 Carole Weinstein       Yiji Starr               A   .     .     .   |   .     .     .    112.00  51.85          

10 Robert Loycano         Emily Gardner            B   .     .     .   |   .     .     .     85.00  39.35          

11 Gloria Tsoi            Brian Lee                B   1     1     .   |   1     1     .    140.00  64.81  8.33(OA)


                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           2-          2-    8     2-    2-    7     6     2-    2-
         ---- -450   ---- -450    50  -450  -450  -120  -200  -450  -450 

   2>           1-          3-    5-    0     5-    1-    3-    8     7 
         ----  460   ----  480   500   -50   500   460   480  1010   980 

   3>           1           0     8     3     7     3     3     5-    5-
         ---- -300   ---- -400   800  -100   140  -100  -100   110   110 

   4>     0           2           4     1     7     7     3     5     7 
       -1100   ---- -630   ---- -200  -650  -130  -130  -500  -150  -130 

   5>     2           2           5     5     5     7-    2     0     7-
        -620   ---- -620   ----  100   100   100   200  -620  -650   200 

   6>     2           5-          2     5-    4     8     0     2     7 
        -100   ----  650   ---- -100   650   200   950  -200  -100   800 

   7>     6     7-          4           1-    7-    4     0     1-    4 
         300   800   ----  200   ----  100   800   200   -90   100   200 

   8>     8     5           5           3     5     2     7      -     -
         500   430   ----  430   ----  420   430   150   450   140   140 

   9>     0     6-          1           2     5     4     6-    3     8 
        -500   620   ---- -300   ---- -140   140    90   620    50   730 

  10>     1-    5-    4           7           0     3     8     1-    5-
        -110   200   100   ----  300   ---- -180   -80   500  -110   200 

  11>     0     5     5           1           5     8     5     2     5 
         -50   150   150   ----  100   ----  150   180   150   110   150 

  12>     0     1     8           2-          2-    6-    4-    6-    4-
        -790  -620   650   ----  200   ----  200   550   400   550   400 

  13>     0     7     3-    7           7           3-    1     3-    3-
        -800   200   100   200   ----  200   ----  100  -620   100   100 

  14>     3-    8      -    6           3-          6     2     6      -
        -200   200  -450  -140   ---- -200   ---- -140  -420  -140  -450 

  15>     4     2-     -     -          6           2-    6     6     8 
        -100  -140  -170  -170   ----  100   ---- -140   100   100   200 

  16>     1     4-    4-    8     7           4-          1     4-    1 
        -430  -400  -400    50  -180   ---- -400   ---- -430  -400  -430 

  17>     1     5-    3     7-    7-          5-          3     0     3 
        -100    50   -50   100   100   ----   50   ----  -50  -610   -50 

  18>     1     2-    4     8     0           7           5-    2-    5-
        -100   -50    90   120  -110   ----  110   ----  100   -50   100 

  19>     0     5-    8     1-    3-    5-          7           1-    3-
        -170   -90   140  -120  -100   -90   ----   50   ---- -120  -100 

  20>      -    4     6-    8     2-    6-          2-           -    5 
        -600  -120   140   870  -200   140   ---- -200   ---- -600   100 

  21>     2     2     2     6     6     2           8           2     6 
        -650  -650  -650  -620  -620  -650   ---- -170   ---- -650  -620 

  22>     4     1     4     2     6-    0     6-          4           8 
        -130  -300  -130  -200  -110  -400  -110   ---- -130   ----  200 

  23>     6     1     3-    3-    6     1     1           6           8 
         650   170   620   620   650   170   170   ----  650   ----  790 

  24>     6-    8     6-    1     3     3     0           3           5 
         140   500   140  -100   -50   -50  -130   ----  -50   ----  110 

  25>     8     0     4     4     4     1     4     4           7       
          50  -420  -170  -170  -170  -200  -170  -170   ---- -140   ----

  26>     4-    4-    4-    4-    1     4-    8     4-          0       
         650   650   650   650   620   650   680   650   ---- -100   ----

  27>     7     0     1-    7     7     3-    5     3-          1-      
         420  -300   -50   420   420    50   170    50   ----  -50   ----

  28>           0     3-    7     7     3-    3-    1     7           3-
         ----  400   430   460   460   430   430   420   460   ----  430 

  29>           2     0     6-    2     2     4     5     6-          8 
         ---- -140  -200   110  -140  -140  -110  -100   110   ----  690 

  30>           1     3     0     3     5-    5-    3     7-          7-
         ----   90   110  -100   110   120   120   110   150   ----  150 

  31>     2-          2-    2-    7     7     2-    7     2-    2-      
         400   ----  400   400   430   430   400   430   400   400   ----

  32>      -          4     5     8     6-    6-    2      -    3       
        -590   ---- -400  -200   300  -170  -170  -430  -590  -420   ----

  33>      -          6-    2     4     4     4      -    8     6-      
        -280   ----  -50  -150  -100  -100  -100  -280   100   -50   ----






EVENT>Friday Evening Open Pairs|SESSION>Only         |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2008     |SANCTION>S0808037  | 08/08/2008 23:27|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Flighted Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 David Herzog           Louise Missakian         C   .     .     .   |   .     3     .    107.50  49.77  0.60(SB)

 2 Lilo Grubner           David Snyder             A   .     .     .   |   4     .     .    112.50  52.08  0.61(SA)

 3 John McLaughlin        Stephen Gladyszak        A   .     .     .   |   1     .     .    124.50  57.64  1.75(SA)

 4 Stanley Richmond       Alan Korpi               C   .     .     .   |   .     2     .    109.50  50.69  0.83(SB)

 5 Buddhadeb Biswas       Jeanne McKenzie          A   .     .     .   |   2     .     .    122.00  56.48  1.23(SA)

 6 Louis Russo            Peter Zucker             B   .     .     .   |   .     .     .     94.50  43.75          

 7 Shirley Gerber         John Goldman             B   .     .     .   |   .     .     .     96.00  44.44          

 8 Anthony Maglione       Sandra Geffert           C   .     .     4   |   3     1     1    117.50  54.40  1.19(SB)

 9 Rena Lieberman         Carolyn Sessler          A   .     .     .   |   .     .     .    100.00  46.30          

10 Carmela Eyal           Paul Weinbaum            B   .     .     .   |   .     .     .    103.00  47.69          

11 Thomas Moore           William Mernin           B   .     .     .   |   .     .     .    101.00  46.76          


                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           0     1-    5-    5-    5-    5-    1-    5-    5-      
         ----  170   200   450   450   450   450   200   450   450   ----

   2>           5-    8     2-    5-    0     5-    2-    5-    1       
         ---- -480    50  -800  -480 -1010  -480  -800  -480  -980   ----

   3>           6-    6-    2     0     6-    3     6-    4     1       
         ----  200   200  -100 -1400   200  PASS   200   100  -110   ----

   4>                 4     6     7-    4     0     2     7-    4     1 
         ----  ----  130   140   500   130  -300  -100   500   130  -110 

   5>                 2-    6-    8      -    4-    6-    2-     -    4-
         ----  ----  620   660   680  -100   630   660   620  -100   630 

   6>                 6-    4     1     3     2     8     5     0     6-
         ----  ----  100  -100  -600  -170  -200   200   -50  -620   100 

   7>     0                 7     2-    5     7     1     4     2-    7 
        -400   ----  ----  110  -200   100   110  -300  -110  -200   110 

   8>     1-                4     7-    0     6     7-    1-    4     4 
        -420   ----  ---- -150   150  -430   100   150  -420  -150  -150 

   9>     1                 5     6     8     0     7     3-    3-    2 
        -140   ----  ---- PASS   100   500  -620   140   -50   -50  -100 

  10>     0     3-                1-    6     8     1-    3-    7     5 
        -300  -120   ----  ---- -200  -100   140  -200  -120  PASS  -110 

  11>     3-    5-                8     1     1     5-    1     7     3-
        -150  -110   ----  ----  110  -180  -180  -110  -180  PASS  -150 

  12>     3     7-                5-    3      -     -    3     5-    7-
        -400    50   ----  ---- -100  -400  -550  -550  -400  -100    50 

  13>     4     4     4                 4     4     8     4     0     4 
        -100  -100  -100   ----  ---- -100  -100   600  -100  -200  -100 

  14>     4     0     2                 5     7-    2     7-    6     2 
          50   -70   -50   ----  ----  140   450   -50   450   170   -50 

  15>     4-    1-    4-                4-    0     1-    8     7     4-
         140  -100   140   ----  ----  140  -200  -100   650   170   140 

  16>     0     6-    6-    2-                2-    6-    2-    2-    6-
        -100   430   430   400   ----  ----  400   430   400   400   430 

  17>     3     1     6-    5                 0     2     4     6-    8 
         -50  -140   130   110   ----  ---- -180  -100    50   130   150 

  18>     0     3-    5-    7-                1-    3-    5-    1-    7-
        -200  -100    50   100   ----  ---- -110  -100    50  -110   100 

  19>     5-    8     3     0     4                 5-    1-    1-    7 
         120   200    90  -110   100   ----  ----  120   -50   -50   150 

  20>     5-    2-    7-    2-    2-                7-    0     5-    2-
        -110  -140   600  -140  -140   ----  ----  600  -670  -110  -140 

  21>     6-    6-    3     4     1-                6-    0     6-    1-
         650   650   200   620  -100   ----  ----  650  -200   650  -100 

  22>     7     4     4     0     7     1                 7     4     2 
         130   120   120   -50   130   100   ----  ----  130   120   110 

  23>     6-    3-    3-    3-    0     3-                6-    8     1 
        -140  -200  -200  -200  -650  -200   ----  ---- -140   200  -620 

  24>     8     0     1-    5     6-    3-                3-    6-    1-
         110  -420  -170  -110    50  -140   ----  ---- -140    50  -170 

  25>     3     5-    1     5-    7-    3     7-                3     0 
         170   200   140   200   420   170   420   ----  ----  170   -50 

  26>     6     2-    2-    2-    2-    8     7                 2-    2-
        -170  -650  -650  -650  -650   100  -140   ----  ---- -650  -650 

  27>     4      -    6-    8     4     2     4                  -    6-
          50  -420   100   200    50   -50    50   ----  ---- -420   100 

  28>     6     6     6     6     6     1-    1-    1-                1-
        -430  -430  -430  -430  -430  -460  -460  -460   ----  ---- -460 

  29>     6-    2     6-    4     3     6-    0     6-                1 
         140  -110   140   110  -100   140  -800   140   ----  ---- -240 

  30>     7     8     5-    4     5-    3     2      -                 -
          50    90   -90  -110   -90  -120  -140  -150   ----  ---- -150 

  31>     2     7-    7-    2     4-    0     4-    6     2             
        -430    50    50  -430  -400  -460  -400  -150  -430   ----  ----

  32>     6-    5      -    2     3     6-    8     4      -            
         200   170  -790  -710   -50   200   400   150  -790   ----  ----

  33>     3     6     8     3     6     0     3     6     1             
          50   100   150    50   100  -110    50   100   -90   ----  ----









EVENT>Friday Evening Open Pairs|SESSION>Only         |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2008     |SANCTION>S0808037  | 08/08/2008 23:27|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Flighted Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jane Adams             Howard Canan             C   .     6     3   |   3     1     1    119.00  55.09  1.39(OC)

 2 Anita Taylor           Anand Lele               B   .     .     .   |   .     4     .    114.00  52.78  0.47(SB)

 3 Tom Macbeth            Lloyd Arvedon            A   5     .     .   |   1     .     .    131.00  60.65  2.64(OA)

 4 Patricia Di Sciullo    Annamay Capozzi          C   .     .     .   |   .     .     .     93.50  43.29          

 5 Jack Vecchione         Jeffery Scott            B   .     .     .   |   .     .     .    109.00  50.46          

 6 Gayle Dempsey          Robert Stubbs            B   .     .     .   |   .     3     .    116.50  53.94  0.67(SB)

 7 Kathy Lloyd            Elaine Glazier           C   .     .     .   |   .     .     .     55.50  25.69          

 8 Dan Haggett            Gary Peterson            C   .     .     .   |   .     .     2     98.50  45.60  0.57(SC)

 9 Bob Gorsey             Vincent Grande Jr        A   .     .     .   |   2     .     .    124.00  57.41  1.23(SA)

10 Jori Grossack          Paul Harris              B   .     .     .   |   4     2     .    118.50  54.86  0.94(SB)

11 Brian Duran            Stephen McDevitt         B   .     .     .   |   .     .     .    108.50  50.23          


                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           2-          2-    8     6-    6-    2-    2-    2-    2-
         ---- -450   ---- -450  -170  -200  -200  -450  -450  -450  -450 

   2>           8           2-    2-    5-    0     2-    5-    7     2-
         ---- 1010   ----  480   480   800   -50   480   800   980   480 

   3>           1-          5     1-    1-    1-    4     6     7     8 
         ---- -200   ---- PASS  -200  -200  -200  -100   100   110  1400 

   4>     4           8           6     4      -    2     4      -    7 
        -130   ----  300   ----  100  -130  -500  -140  -130  -500   110 

   5>     7-          3-          1-    5-    5-    1-    7-    0     3-
         100   ---- -630   ---- -660  -620  -620  -660   100  -680  -630 

   6>     5           6           0     1-    3     4     8     7     1-
         170   ----  200   ---- -200  -100    50   100   620   600  -100 

   7>     8     1           7           4     1     5-    5-    1     3 
         400  -110   ----  300   ----  110  -110   200   200  -110  -100 

   8>     6-    2            -          6-    4     4      -    4     8 
         420  -100   ---- -150   ----  420   150   150  -150   150   430 

   9>     7     8           1           4-    3     4-    2     6     0 
         140   620   ---- -140   ----   50  PASS    50  -100   100  -500 

  10>     0     4-    6-          4-          1     6-    3     2     8 
        -140   120   200   ----  120   ---- PASS   200   110   100   300 

  11>     7     2-    2-          7           1     0     4-    7     4-
         180   110   110   ----  180   ---- PASS  -110   150   180   150 

  12>     7-     -    7-          5           2-    2-     -    5     5 
         550   -50   550   ----  400   ----  100   100   -50   400   400 

  13>     4     0     4     4           8           4     4     4     4 
         100  -600   100   100   ----  200   ----  100   100   100   100 

  14>     8     6     6      -          2           6     3     4      -
          70    50    50  -450   ---- -170   ----   50  -140   -50  -450 

  15>     6-    6-    3-    0           1           3-    3-    3-    8 
         100   100  -140  -650   ---- -170   ---- -140  -140  -140   200 

  16>     1-    1-    5-    5-    5-          1-          8     5-    1-
        -430  -430  -400  -400  -400   ---- -430   ----  100  -400  -430 

  17>     6     1-    4     3     1-          0           5     8     7 
         100  -130   -50  -110  -130   ---- -150   ----   50   180   140 

  18>     4-    2-    2-     -    6-           -          8     6-    4-
         100   -50   -50  -100   110   ---- -100   ----  200   110   100 

  19>     5     6-    8     6-    4     1           2-          0     2-
         -90    50   110    50  -100  -150   ---- -120   ---- -200  -120 

  20>      -    8     5-    2-    5-    5-          2-          5-     -
        -600   670   140   110   140   140   ----  110   ----  140  -600 

  21>     5     8     4     1-    6-    6-          1-          1-    1-
        -200   200  -620  -650   100   100   ---- -650   ---- -650  -650 

  22>     1     8     4     1     6     7     1           4           4 
        -130    50  -120  -130  -110  -100  -130   ---- -120   ---- -120 

  23>     1-    4-    0     8     7     4-    1-          4-          4-
         140   200  -200   650   620   200   140   ----  200   ----  200 

  24>     4-    3     1-    1-    6-    4-    0           8           6-
         140   110   -50   -50   170   140  -110   ----  420   ----  170 

  25>     2-    5      -    8     5     5      -    2-          7       
        -200  -170  -420    50  -170  -170  -420  -200   ---- -140   ----

  26>     5-    5-    5-    5-    0     2     1     5-          5-      
         650   650   650   650  -100   170   140   650   ----  650   ----

  27>     0     7-    4     1-    6     4     4     7-          1-      
        -200   420   -50  -100    50   -50   -50   420   ---- -100   ----

  28>           2     6-    6-    2     6-    2     6-    2           2 
         ----  430   460   460   430   460   430   460   430   ----  430 

  29>           5     7     1-    1-    8     6     1-    1-          4 
         ----  100   240  -140  -140   800   110  -140  -140   ---- -110 

  30>           2-    7-    5     1     6     0     7-    2-          4 
         ----   90   150   120   -50   140   -90   150    90   ----  110 

  31>     3-          8     6     3-     -    2      -    6     6       
         400   ----  460   430   400   -50   150   -50   430   430   ----

  32>     5           1-    1-    0     3     4     7-    7-    6       
          50   ---- -200  -200  -400  -170  -150   790   790   710   ----

  33>     2           8     5     5     2     2     0     7     5       
        -100   ----  110   -50   -50  -100  -100  -150    90   -50   ----






EVENT>Friday Evening Open Pairs|SESSION>Only         |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2008     |SANCTION>S0808037  | 08/08/2008 23:27|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Flighted Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Christine Halkiotis    Robert Gaudet            C   .     .     .   |   .     .     .    103.00  47.69          

 2 Derrick Niederman      Margaret Malaspina       B   .     .     .   |   .     .     .    105.50  48.84          

 3 Paul Wolf II           William Hunter           A   6     .     .   |   2     .     .    130.50  60.42  1.98(OA)

 4 Maureen Johnson        Magnus Weiman            C   .     .    5/6  |   3     1     1    115.50  53.47  1.27(SB)

 5 Charles McLain III     Natalie Bassil           A   2     .     .   |   1     .     .    133.50  61.81  6.25(OA)

 6 Mildred Ring           Jane Arsham              B   .     .     .   |   4     2     .    111.50  51.62  0.89(SB)

 7 Evelyn Ruby            Elinor Silverman         A   .     .     .   |   .     .     .    105.50  48.84          

 8 Harold Merzon          Roger Goldberg           C   .     .     .   |   .     .     .     84.50  39.12          

 9 S Michael Sharp        Nancy Sharp              B   .     .     .   |   .     .     .     97.50  45.14          

10 Steven Willner         Murat Azizoglu           B   .     .     .   |   .     3     .    108.50  50.23  0.64(SB)

11 Ruthann Novin          Andre Wiejacki           B   .     .     .   |   .     .     .     92.50  42.82          


                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           5     0     5     5     5     1     5     5     5       
         ----  450   120   450   450   450   200   450   450   450   ----

   2>           2     8     2     5-    5-    5-    0     2     5-      
         ---- -980  -430  -980  -480  -480  -480 -1100  -980  -480   ----

   3>           2-    6-    2-    5     2-    6-    0     8     2-      
         ---- -110   100  -110  PASS  -110   100  -140   200  -110   ----

   4>                 4     2     4     1     4     6     7     8     0 
         ----  ----  130   110   130   100   130   150   200   630  PASS 

   5>                 8     5-    7     3     1     5-    3     3     0 
         ----  ----  690   630   660   620  -100   630   620   620  -200 

   6>                 0     3-    3-    1-    1-    5     7-    7-    6 
         ----  ---- -750  -620  -620  -650  -650  -140   200   200   -50 

   7>     8                 5     5     1     1     5     5     1     5 
        -110   ----  ---- -200  -200  -300  -300  -200  -200  -300  -200 

   8>     7-                6     7-    3     1     3     0     3     5 
         100   ----  ---- -150   100  -420  -460  -420  -500  -420  -210 

   9>     0                 8     1     2-    6     6     6     4     2-
        -150   ----  ----  140  -140   -50   110   110   110   100   -50 

  10>     3-    5                 3-    7     6     1     2     8     0 
        -140  -110   ----  ---- -140   110   100  -200  -150   200  -400 

  11>     4-    1                 4-    4-    0     2     7     8     4-
        -120  -150   ----  ---- -120  -120  -180  -130   -50    50  -120 

  12>     2-    1                 6     6     2-    0     6     6     6 
        -400  -500   ----  ---- -200  -200  -400  -550  -200  -200  -200 

  13>     3     3     7-                6     7-    0     1     3     5 
        -100  -100   630   ----  ----  600   630  -300  -200  -100   120 

  14>     0     6     6                 3-    8     1     2     3-    6 
         -50   420   420   ----  ----  200   450   140   170   200   420 

  15>     5-    3     0                 7     1     3     5-    3     8 
         170   140  -200   ----  ----  620  -100   140   170   140   650 

  16>     6     6     6     1-                1-    6     1-    6     1-
         430   430   430   400   ----  ----  400   430   400   430   400 

  17>     6     2     5     2                 4     2     7     8     0 
         150    50   130    50   ----  ----  100    50   510   650  -110 

  18>     3     4-    1-    4-                8     6-    0     1-    6-
        -110  -100  -120  -100   ----  ----  110    50  -200  -120    50 

  19>     7-    7-    3     1     5                 5     0     5     2 
         120   120   -50  -110    90   ----  ----   90  -150    90  -100 

  20>     2     8     4-    4-    0                 1     4-    7     4-
        -140   200  -100  -100  -730   ----  ---- -200  -100   120  -100 

  21>     1-    1-    6     1-    6                 6     6     1-    6 
         620   620   650   620   650   ----  ----  650   650   620   650 

  22>     4-    4-    7     7     7     2-                 -     -    2-
         120   120   130   130   130   110   ----  ----  -50   -50   110 

  23>     3     4-    8     6-    4-    6-                0     1-    1-
        -300  -200  -110  -170  -200  -170   ----  ---- -930  -620  -620 

  24>     3     5-    7     4     8     1-                0     5-    1-
