EVENT>Flight A Pairs |SESSION>First |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 9, 2008 |SANCTION>S0808037 | 08/09/2008 18:55|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None |TOURN>Flighted Championship
------------ --------- ------------------------- -------------------------------
PAIRS> 17 ,------------,------,--------,------,--------------,
-------------------------------------------------| Section | | |Sect. | Next Session |
No Name Name | Rank|Score | Pct | Adjust |Awards|Sect Table Dir|
------------------------------------------------- ----- ------ ------ -------- ------ --------------
1 Eric Schwartz Steven Willner 159.00 50.96 A - 4 - E-W
2 Alan Applebaum Luke Gillespie 2 194.50 62.34 1.74 A - 6 - E-W
3 Vincent Harackiewicz Rolf Paul 141.00 45.19 A - 3 - N-S
4 K Scott Kimball Marina Polestra 1 200.00 64.10 2.48 A - 4 - N-S
5 Elin Schultz Rita Allen 106.50 34.13 A - 9 - E-W
6 William Hunter Shome Mukherjee 158.00 50.64 Resigned
7 Charles McLain III Natalie Bassil 5 169.00 54.17 0.50 A -11 - E-W
8 Timothy Goodwin Richard Willey 136.50 43.75 A - 8 - N-S
9 Roy Green Mary Green 4 176.00 56.41 0.87 A - 9 - N-S
10 Sandra Drum Marlene Keliher 134.00 42.95 A -14 - E-W
11 Stuart Whittle Joseph Seo 7 160.50 51.44 0.35 A -11 - N-S
12 Saul Agranoff Shekhar Sengupta 152.00 48.72 A -16 - E-W
13 Bob Gorsey Neil Montague 153.50 49.20 A -17 - E-W
14 Jill Fleming Patricia Worthley 122.50 39.26 A -14 - N-S
15 Edward Scolnick Alan Watson 6 164.00 52.56 0.41 A - 2 - E-W
16 Brian Duran Brian Lee 3 177.50 56.89 -3.00 1.24 A -16 - N-S
17 Parul Jain Charles Drum 144.50 46.31 A - 5 - E-W
Totals 2649.00 -3.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 3- 3- 10- 3- 3- 8 3- 3- 10- 3- 3- 10- 10-
---- ---- ---- -420 -420 50 -420 -420 -140 -420 -420 50 -420 -420 50 50 ----
2> 3 11- 6 9- 8 11- 3 9- 3 - 6 6 -
---- ---- ---- -200 150 -100 110 90 150 -200 110 -200 -400 -100 -100 -400 ----
3> 1- 7 7 11- 1- 7 7 7 7 11- 1- 7 1-
---- ---- ---- ---- 140 170 170 200 140 170 170 170 170 200 140 170 140
4> - 2 3 8 8 8 - 8 8 8 8 8 8
---- ---- ---- ---- 150 600 630 660 660 660 150 660 660 660 660 660 660
5> 6 6 6 6 6 6 6 6 6 6 6 6 6
-150 ---- ---- ---- ---- -150 -150 -150 -150 -150 -150 -150 -150 -150 -150 -150 -150
6> 6 6 10 - 10 6 - 10 3 2 4 10 10
460 ---- ---- ---- ---- 460 490 -50 490 460 -50 490 200 150 400 490 490
7> 0 12 5 10 5 5 1 5 10 5 5 10 5
-870 -100 ---- ---- ---- ---- -140 -110 -140 -140 -200 -140 -110 -140 -140 -110 -140
8> 1- 12 6- 3- 10- 6- 6- 9 1- 0 10- 3- 6-
-500 570 ---- ---- ---- ---- -400 -460 100 -400 -400 50 -500 -550 100 -460 -400
9> 9 0 5 3 3 7 12 7 10 3 11 1 7
130 -870 100 ---- ---- ---- ---- -50 -50 110 450 110 140 -50 420 -100 110
10> 9- 0 9- 4- 9- 7 9- 1- 6 3 12 4- 1-
100 -800 100 ---- ---- ---- ---- -120 100 -100 100 -150 -110 -140 200 -120 -150
11> 2- 9- 9- 5 9- 2- 2- 0 9- 9- 6 9- 2-
-50 420 420 90 ---- ---- ---- ---- 420 -50 -50 -100 420 420 170 420 -50
12> 9- 3- 1 12 9- 1 5 1 7 3- 11 7 7
600 150 -100 800 ---- ---- ---- ---- 600 -100 300 -100 500 150 630 500 500
13> 1- 7 7 7 7 7 7 12 7 0 1- 7 7
120 130 130 130 130 ---- ---- ---- ---- 130 130 1400 130 -100 120 130 130
14> 7 2 7 7 7 7 - 7 7 - 12 7 7
-170 -200 -170 -170 -170 ---- ---- ---- ---- -170 -420 -170 -170 -420 -120 -170 -170
15> 8 8 1- 12 8 11 4 6 1- 3 0 10 5
-200 -200 -690 620 -200 170 ---- ---- ---- ---- -450 -300 -690 -650 -700 100 -420
16> 5 12 7- 10- 1- 1- 7- 5 10- 1- 1- 9 5
-50 120 PASS 110 -100 -100 ---- ---- ---- ---- PASS -50 110 -100 -100 80 -50
17> 5- 10 3 10 3 10 10 10 0 3 1 7 5-
-50 140 -100 140 -100 140 140 ---- ---- ---- ---- 140 -300 -100 -170 110 -50
18> 4 4 4 2 7 10- 7 10- 7 - 10- 10- -
-140 -140 -140 -170 50 100 50 ---- ---- ---- ---- 100 50 -420 100 100 -420
19> 7 12 5- 10 0 3 10 8 3 10 5- 1 3
90 200 -50 130 -150 -100 130 100 ---- ---- ---- ---- -100 130 -50 -110 -100
20> 2- 6 0 11- 11- 2- 9 7 2- 2- 9 9 5
-200 -110 -500 200 200 -200 130 100 ---- ---- ---- ---- -200 -200 130 130 -130
21> 7- 7- 1 11 0 2- 4 7- 7- 12 7- 7- 2-
50 50 -140 100 -300 -120 -90 50 50 ---- ---- ---- ---- 200 50 50 -120
22> 5- 11- 5- 11- 5- 0 5- 5- 5- 5- 5- 5- 5-
PASS 140 PASS 140 PASS -50 PASS PASS PASS ---- ---- ---- ---- PASS PASS PASS PASS
23> 10- 10- 4- 12 0 4- 7- 1 6 2- 2- 7- 9
110 110 -140 140 -300 -140 -100 -200 -110 -170 ---- ---- ---- ---- -170 -100 90
24> 10- 7- 4- 4- 7- 1 1 10- 1 10- 4- 10- 4-
-460 -480 -490 -490 -480 -980 -980 -460 -980 -460 ---- ---- ---- ---- -490 -460 -490
25> 9- 9- 7 4- 1- 12 1- 0 4- 3 11 7 7
110 110 -50 -100 -300 400 -300 -500 -100 -150 140 ---- ---- ---- ---- -50 -50
26> 4- 4- 10 12 4- 11 4- 4- 4- 4- 4- 4- 4-
-650 -650 -200 200 -650 -170 -650 -650 -650 -650 -650 ---- ---- ---- ---- -650 -650
27> 9- 9- 3 3 3 9- 9- 3 3 6- 12 0 6-
-140 -140 -170 -170 -170 -140 -140 -170 -170 -150 50 -420 ---- ---- ---- ---- -150
28> 5 2- 2- 9 2- 2- 0 9 6 9 9 9 12
-200 -420 -420 -120 -420 -420 -450 -120 -170 -120 -120 -120 ---- ---- ---- ---- 100
29> 5- 2- 10- 12 4 5- 10- 2- 7- - 7- - 9
650 -100 1460 1470 620 650 1460 -100 680 -200 680 -200 710 ---- ---- ---- ----
30> 6- 10- 10- 6- 0 6- 6- 6- 6- 2- 2- 1 12
940 990 990 940 -50 940 940 940 940 460 460 200 1440 ---- ---- ---- ----
31> 8- 11 5 3- 1- 3- 1- 12 8- 6 8- 0 8-
---- 600 710 170 150 100 150 100 910 600 300 600 -140 600 ---- ---- ----
32> 12 8 2- 8 8 11 2- 2- 2- 8 2- 8 2-
---- 100 -170 -620 -170 -170 -120 -620 -620 -620 -170 -620 -170 -620 ---- ---- ----
33> 2- 12 1 8- 8- 0 8- 4 8- 8- 5 8- 2-
---- ---- -550 140 -650 -150 -150 -670 -150 -420 -150 -150 -400 -150 -550 ---- ----
34> 0 1 3- 9 9 9 9 3- 9 3- 9 3- 9
---- ---- -460 -200 -180 -150 -150 -150 -150 -180 -150 -180 -150 -180 -150 ---- ----
EVENT>Flight A Pairs |SESSION>First |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 9, 2008 |SANCTION>S0808037 | 08/09/2008 18:55|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None |TOURN>Flighted Championship
------------ --------- ------------------------- -------------------------------
PAIRS> 17 ,------------,------,--------,------,--------------,
-------------------------------------------------| Section | | |Sect. | Next Session |
No Name Name | Rank|Score | Pct | Adjust |Awards|Sect Table Dir|
------------------------------------------------- ----- ------ ------ -------- ------ --------------
1 Melvin Marcus Rena Lieberman 3 174.50 55.93 1.24 A - 1 - N-S
2 Kimberly Gilman Robin Hillyard 128.00 41.03 A - 2 - N-S
3 Jan Popiel Peter Matthews Jr 1 183.50 58.81 2.48 A - 7 - E-W
4 Daniel Colatosti Rick Binder 2 181.50 58.17 1.74 A - 8 - E-W
5 John McLaughlin Lloyd Arvedon 148.50 47.60 A - 5 - N-S
6 Richard Weiss Robert Virgile 7 155.50 49.84 0.35 A -10 - E-W
7 Carolyn Sessler Vincent Grande Jr 153.00 49.04 A - 7 - N-S
8 Richard Freedman Dick Wagman 5 163.50 52.40 0.50 A -12 - E-W
9 Jeffrey David Marilyn Chambers 147.00 47.12 A -13 - E-W
10 Bruce Greenspan Buddhadeb Biswas 149.00 47.76 A -10 - N-S
11 Steven Groag Ann Baum 152.00 48.72 A -15 - E-W
12 Brenda Montague Dave McClintock 4 167.00 53.53 0.87 A -12 - N-S
13 Charles Polay Joseph De Gaetano 143.00 45.83 A -13 - N-S
14 Yiji Starr Stephen Gladyszak 150.50 48.24 A - 1 - E-W
15 Robert Woodard Dean Panagopoulos 6 159.00 50.96 0.41 A -15 - N-S
16 Collis James Jackson Alan Frantz 142.50 45.67 A - 3 - E-W
17 Ellen Dilbert Christopher Apitz 154.00 49.36 A -17 - N-S
Totals 2652.00 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 4 8- 8- 1- 8- 8- 8- 8- 1- 1- 8- 1- 8-
---- 140 ---- 420 ---- 420 ---- -50 420 420 420 420 -50 -50 420 -50 420
2> - 9 2- 9 9 11- - 6 6 6 2- 11- 4
---- -150 ---- 200 ---- -110 ---- 200 200 400 -150 100 100 100 -110 400 -90
3> 10- 5 5 5 5 10- - 5 10- 5 5 - 10-
-140 ---- -170 ---- -170 ---- -170 ---- -170 -140 -200 -170 -140 -170 -170 -200 -140
4> 4 4 11- 4 4 11- 4 10 4 9 4 4 4
-660 ---- -660 ---- -150 ---- -660 ---- -660 -150 -660 -600 -660 -630 -660 -660 -660
5> 6 6 6 6 6 6 6 6 6 6 6 6 6
150 150 ---- 150 ---- 150 ---- 150 ---- 150 150 150 150 150 150 150 150
6> 6 6 11- 2 9 10 6 8 2 2 11- 2 2
-460 -460 ---- 50 ---- -490 ---- -200 ---- -150 -460 -400 -490 -490 50 -490 -490
7> 7 0 11 7 2 7 7 7 2 2 7 7 12
140 100 200 ---- 140 ---- 110 ---- 140 ---- 140 140 110 110 140 140 870
8> 5- 0 5- 3 10- 12 1- 5- 8- 8- 5- 1- 10-
400 -570 400 ---- -50 ---- 500 ---- 550 ---- -100 400 460 460 400 -100 500
9> 12 0 7 5 2 9 1 11 9 5 9 3 5
870 -450 -100 -110 ---- -140 ---- 50 ---- -420 ---- 100 50 -110 50 -130 -110
10> 12 2- 2- 10- 6 9 0 7- 7- 10- 2- 2- 5
800 -100 -100 150 ---- 110 ---- 140 ---- -200 ---- 120 120 150 -100 -100 100
11> 9- 2- 12 7 2- 2- 6 2- 9- 2- 9- 9- 2-
50 -420 100 -90 -420 ---- -420 ---- -170 ---- -420 ---- 50 -420 50 50 -420
12> 7 11 11 0 5 8- 1 5 5 2- 2- 11 8-
-300 100 100 -800 -500 ---- -150 ---- -630 ---- -500 ---- -500 -600 -600 100 -150
13> 5 0 5 5 5 12 10- 5 5 10- 5 5 5
-130 -1400 -130 -130 -130 100 ---- -120 ---- -130 ---- -130 ---- -120 -130 -130 -130
14> 5 5 5 5 5 11- 0 5 5 5 5 10 11-
170 170 170 170 170 420 ---- 120 ---- 170 ---- 170 ---- 170 170 200 420
15> 6 0 10- 4 9 1 12 2 7 4 4 8 10-
300 -620 690 200 650 -170 700 ---- -100 ---- 420 ---- 200 ---- 200 450 690
16> 7 1- 1- 10- 10- 10- 10- 3 7 7 0 4- 4-
50 -110 -110 100 100 100 100 ---- -80 ---- 50 ---- 50 ---- -120 PASS PASS
17> 2 12 9 9 2 11 2 5 6- 6- 2 9 2
-140 300 100 100 -140 170 -140 -110 ---- 50 ---- 50 ---- -140 ---- 100 -140
18> 10 5 5 11- 1- 1- 5 1- 11- 8 8 8 1-
170 -50 -50 420 -100 -100 -50 -100 ---- 420 ---- 140 ---- 140 ---- 140 -100
19> 9 12 2 9 6- 2 11 4 9 5 0 6- 2
100 150 -130 100 50 -130 110 -100 100 ---- -90 ---- -200 ---- 50 ---- -130
20> 9- - 9- 9- 3 3 3 5 7 9- 6 12 -
200 -200 200 200 -130 -130 -130 -100 130 ---- 200 ---- 110 ---- 500 ---- -200
21> 12 0 9- 4- 8 4- 4- 9- 4- 4- 4- 11 1
300 -200 120 -50 90 -50 -50 120 -50 -50 ---- -50 ---- 140 ---- -100 ----
22> 6- 6- 12 6- 6- 6- 6- 6- 6- 6- - 6- -
PASS PASS 50 PASS PASS PASS PASS PASS PASS PASS ---- -140 ---- PASS ---- -140 ----
23> 7- 9- 4- 4- 11 3 6 1- 9- 1- 7- 0 12
---- 140 170 100 100 200 -90 110 -110 170 -110 ---- 140 ---- -140 ---- 300
24> 11 7- 11 1- 1- 7- 11 1- 1- 4- 7- 7- 4-
---- 980 490 980 460 460 490 980 460 460 480 ---- 490 ---- 490 ---- 480
25> 0 10- 5 12 5 7- 2- 9 2- 1 5 7- 10-
-400 ---- 300 50 500 50 100 -110 150 -110 -140 50 ---- 100 ---- 300 ----
26> 1 7- 7- 7- 7- 7- 7- 7- 7- 7- 2 0 7-
170 ---- 650 650 650 650 650 650 650 650 650 200 ---- -200 ---- 650 ----
27> 2- 9 5- 9 2- 5- 2- 0 9 12 9 9 2-
---- 140 ---- 170 150 170 140 150 140 -50 170 420 170 ---- 170 ---- 140
28> 12 3 0 6 7 3 9- 3 9- 3 3 9- 9-
---- 450 ---- 120 -100 170 200 120 420 120 420 120 120 ---- 420 ---- 420
29> 1- 9- 4- 6- 11- 9- 4- 1- 11- 0 3 8 6-
-1460 ---- 100 ---- -680 -650 200 100 -680 -1460 200 -1470 -710 -620 ---- -650 ----
30> 5- 5- 5- 5- 9- 1- 9- 1- 11 5- 0 12 5-
-940 ---- -940 ---- -940 -940 -460 -990 -460 -990 -200 -940 -1440 50 ---- -940 ----
31> 10- 0 3- 3- 6 1 3- 7 12 8- 3- 10- 8-
---- -100 ---- -910 ---- -600 -600 -300 -710 -600 -170 140 -150 -600 -100 ---- -150
32> 9- 9- 9- 0 4 4 9- 9- 4 4 9- 4 1
---- 620 ---- 620 ---- 620 -100 170 170 620 620 170 170 620 170 ---- 120
33> 12 3- 8 3- 9- 3- 0 7 11 3- 3- 9- 3-
670 ---- 150 ---- 420 ---- 150 550 150 -140 400 650 150 150 550 150 ----
34> 3 3 8- 3 12 8- 11 3 8- 8- 3 3 3
150 ---- 150 ---- 180 ---- 150 460 180 200 150 180 180 150 150 150 ----