EVENT>Flight A Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 10, 2008 |SANCTION>S0808037 | 08/10/2008 18:39|EVENT CODE>1001
---------------------,-- --------------------- -----------,----- ---------------
CITY>Watertown |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 7 |MP LIMITS>None |TOURN>Flighted Championship
---------- ----------- ------------------------- -------------------------------
TEAMS> 14
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
James Rasmussen 1.28 |Pamela Miller 1.28 | |
Cambridge MA |Cambridge MA | |
1 Shome Mukherjee 1.28 |William Hunter 1.28 | 4 | 74.00
Randolph MA |Reading MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Gorsey 14.25 |Neil Montague 14.25 | |
Bedford MA |Swampscott MA | |
2 William Braucher 14.25 |Rick Binder 14.25 | 7 | 109.00 1
Billerica MA |Waltham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Newburg 6.01 |Pat McDevitt 6.01 | |
Marblehead MA |Brookline MA | |
3 Yiji Starr 6.01 |Stephen Gladyszak 6.01 | 4 | 89.00 4
Waltham MA |Chelsea MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Luke Gillespie 8.02 |Alan Applebaum 8.02 | |
Wayland MA |Brookline MA | |
4 James Streisand 8.02 |Melvin Marcus 8.02 | 5 | 97.00 3
Sudbury MA |Waltham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Dickau 0.32 |Curtis Barton 0.32 | |
Carlisle MA |Chelmsford MA | |
5 Ellen Dickau 0.32 |Patricia Worthley 0.32 | 1 | 27.00
Carlisle MA |Andover MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brian Duran 0.96 |Gloria Tsoi 0.96 | |
Somerville MA |Arlington MA | |
6 Barry Margolin 0.96 |James Jones Jr 0.96 | 3 | 70.00
Arlington MA |Jamaica Plain MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Buddhadeb Biswas 0.96 |Nathan Glasser 0.96 | |
Lexington MA |Somerville MA | |
7 Roy Green 0.96 |Mary Green 0.96 | 3 | 82.00
Carlisle MA |Carlisle MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Derrick Niederman 1.28 |Margaret Malaspina 1.28 | |
Needham MA |Needham MA | |
8 Elayne Kadis 1.28 |Kenneth Kadis 1.28 | 4 | 82.00
Brookline MA |Brookline MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Natalie Bassil 1.28 |Joseph Cappannelli 1.28 | |
Boston MA |Stoneham MA | |
9 Joseph De Gaetano 1.28 |Ann Borgschulte 1.28 | 4 | 85.00
Atkinson NH |Lexington MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric Schwartz 2.97 |Leo Zelevinsky 4.75 | |
Arlington MA (5/8) |Sharon MA (8/8) | |
10 Charles McLain III 2.97 |Peter Matthews 3.56 | 4 | 86.00 5
Boston MA (5/8) |Wellesley MA (6/8) | |
Joon Pahk 4.75 | | |
Cambridge MA (8/8) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Saul Agranoff 1.60 |Stuart Whittle 1.60 | |
Newton MA |Waltham MA | |
11 Steven Groag 1.60 |Ann Baum 1.60 | 5 | 80.00
Rehoboth MA |Newton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Drum |Marlene Keliher | |
Dover MA |Chestnut Hill MA | |
12 Marina Polestra |K Scott Kimball | 0 | 13.00
Boston MA |Brighton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Drum 10.69 |Donald Caplin 10.69 | |
Dover MA |Waltham MA | |
13 Adam Grossack 10.69 |Sally K Matthews 10.69 | 5 | 101.00 2
Newton MA |Walpole MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John McLaughlin 1.60 |Lloyd Arvedon 1.60 | |
Melrose MA |Bedford MA | |
14 Carolyn Sessler 1.60 |Anton Tsypkin 1.60 | 5 | 85.00
Waltham MA |Sharon MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 54.00 1080.00
Flight A Swiss
**ROUND**
TEAM # 1 2 3 4 5 6 7 8
\/
1> v2 16 v6 6 v11 34 v13 -16 v9 -8 v3 -17 v7 -30 v10 4
16 13 20 4 6 3 0 12
2> v1 -16 v14 8 v4 27 v9 6 v8 2 v11 34 v13 15 v3 4
4 14 19 13 11 20 16 12
3> v4 -1 v7 4 v10 -5 v8 -19 v5 39 v1 17 v14 7 v2 -4
9 12 7 3 20 17 13 8
4> v3 1 v10 -3 v2 -27 v14 -1 v6 1 v7 37 v8 33 v5 18
11 8 1 9 11 20 20 17
5> v6 -14 v12 24 v13 -30 v7 -28 v3 -39 v10 -26 v4 -18 v8 -37
4 19 0 0 0 1 3 0
6> v5 14 v1 -6 v9 -15 v12 14 v7 4 v4 -1 v10 -12 v13 -26
16 7 4 16 12 9 5 1
7> v8 -14 v3 -4 v14 -5 v5 28 v4 -37 v6 -4 v1 30 v9 11
4 8 7 20 0 8 20 15
8> v7 14 v11 -30 v12 11 v3 19 v2 -2 v13 -11 v5 37 v4 -33
16 0 15 17 9 5 20 0
9> v10 7 v13 4 v6 15 v2 -6 v1 8 v14 -1 v11 -2 v7 -11
13 12 16 7 14 9 9 5
10> v9 -7 v4 3 v3 5 v11 -15 v14 -3 v5 26 v6 12 v1 -4
7 12 13 4 8 19 15 8
11> v12 17 v8 30 v1 -34 v10 15 v13 15 v2 -34 v9 2 v14 -41
17 20 0 16 16 0 11 0
12> v11 -17 v5 -24 v8 -11 v6 -14
3 1 5 4
13> v14 11 v9 -4 v5 30 v1 16 v11 -15 v8 11 v2 -15 v6 26
15 8 20 16 4 15 4 19
14> v13 -11 v2 -8 v7 5 v4 1 v10 3 v9 1 v3 -7 v11 41
5 6 13 11 12 11 7 20