Open Pairs, Monday Morn, April 7, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   3.00 1-Barnes-Kennedy vs 1-Day-Hatch
        450    2.00   3.00 2-Brown-Anderson vs 3-Kane-Kenny
        450    2.00   3.00 3-Brill-Murray vs 5-Thornley-Pirnat
  100          5.00   0.00 4-Hall-Tucker vs 7-Mauterstock-Richards
        450    2.00   3.00 5-Drewes-Nickerson vs 2-Mead-Pegushin
        450    2.00   3.00 6-Hackman-Thomas vs 4-Masterson-Mack
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   1.00 1-Barnes-Kennedy vs 1-Day-Hatch
  130          2.00   3.00 2-Brown-Anderson vs 3-Kane-Kenny
  690          5.00   0.00 3-Brill-Murray vs 5-Thornley-Pirnat
  130          2.00   3.00 4-Hall-Tucker vs 7-Mauterstock-Richards
        100    0.00   5.00 5-Drewes-Nickerson vs 2-Mead-Pegushin
  130          2.00   3.00 6-Hackman-Thomas vs 4-Masterson-Mack
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   0.50 1-Barnes-Kennedy vs 1-Day-Hatch
  400          3.00   2.00 2-Brown-Anderson vs 3-Kane-Kenny
         50    0.50   4.50 3-Brill-Murray vs 5-Thornley-Pirnat
  420          4.50   0.50 4-Hall-Tucker vs 7-Mauterstock-Richards
  170          2.00   3.00 5-Drewes-Nickerson vs 2-Mead-Pegushin
         50    0.50   4.50 6-Hackman-Thomas vs 4-Masterson-Mack
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   3.00 1-Barnes-Kennedy vs 7-Mauterstock-Richards
  130          0.50   4.50 2-Brown-Anderson vs 2-Mead-Pegushin
  130          0.50   4.50 3-Brill-Murray vs 4-Masterson-Mack
  600          4.00   1.00 4-Hall-Tucker vs 6-Thomas-Carson
  600          4.00   1.00 5-Drewes-Nickerson vs 1-Day-Hatch
  600          4.00   1.00 6-Hackman-Thomas vs 3-Kane-Kenny
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1520    0.00   5.00 1-Barnes-Kennedy vs 7-Mauterstock-Richards
        490    2.00   3.00 2-Brown-Anderson vs 2-Mead-Pegushin
        990    1.00   4.00 3-Brill-Murray vs 4-Masterson-Mack
        420    3.50   1.50 4-Hall-Tucker vs 6-Thomas-Carson
        420    3.50   1.50 5-Drewes-Nickerson vs 1-Day-Hatch
        400    5.00   0.00 6-Hackman-Thomas vs 3-Kane-Kenny
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 1-Barnes-Kennedy vs 7-Mauterstock-Richards
         50    1.50   3.50 2-Brown-Anderson vs 2-Mead-Pegushin
   80          3.00   2.00 3-Brill-Murray vs 4-Masterson-Mack
  420          5.00   0.00 4-Hall-Tucker vs 6-Thomas-Carson
  140          4.00   1.00 5-Drewes-Nickerson vs 1-Day-Hatch
         50    1.50   3.50 6-Hackman-Thomas vs 3-Kane-Kenny
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Barnes-Kennedy vs 6-Thomas-Carson
        110    3.00   2.00 2-Brown-Anderson vs 1-Day-Hatch
        400    0.00   5.00 3-Brill-Murray vs 3-Kane-Kenny
  100          4.00   1.00 4-Hall-Tucker vs 5-Thornley-Pirnat
        150    1.50   3.50 5-Drewes-Nickerson vs 7-Mauterstock-Richards
        150    1.50   3.50 6-Hackman-Thomas vs 2-Mead-Pegushin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 1-Barnes-Kennedy vs 6-Thomas-Carson
    PASS       2.00   3.00 2-Brown-Anderson vs 1-Day-Hatch
  150          5.00   0.00 3-Brill-Murray vs 3-Kane-Kenny
    PASS       2.00   3.00 4-Hall-Tucker vs 5-Thornley-Pirnat
        110    0.00   5.00 5-Drewes-Nickerson vs 7-Mauterstock-Richards
    PASS       2.00   3.00 6-Hackman-Thomas vs 2-Mead-Pegushin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          5.00   0.00 1-Barnes-Kennedy vs 6-Thomas-Carson
         50    1.50   3.50 2-Brown-Anderson vs 1-Day-Hatch
  110          3.50   1.50 3-Brill-Murray vs 3-Kane-Kenny
        100    0.00   5.00 4-Hall-Tucker vs 5-Thornley-Pirnat
         50    1.50   3.50 5-Drewes-Nickerson vs 7-Mauterstock-Richards
  110          3.50   1.50 6-Hackman-Thomas vs 2-Mead-Pegushin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          2.50   2.50 1-Barnes-Kennedy vs 5-Thornley-Pirnat
  690          2.50   2.50 2-Brown-Anderson vs 7-Mauterstock-Richards
  690          2.50   2.50 3-Brill-Murray vs 2-Mead-Pegushin
  690          2.50   2.50 4-Hall-Tucker vs 4-Masterson-Mack
  690          2.50   2.50 5-Drewes-Nickerson vs 6-Thomas-Carson
  690          2.50   2.50 6-Hackman-Thomas vs 1-Day-Hatch
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 1-Barnes-Kennedy vs 5-Thornley-Pirnat
        420    1.00   4.00 2-Brown-Anderson vs 7-Mauterstock-Richards
        420    1.00   4.00 3-Brill-Murray vs 2-Mead-Pegushin
        420    1.00   4.00 4-Hall-Tucker vs 4-Masterson-Mack
        140    3.50   1.50 5-Drewes-Nickerson vs 6-Thomas-Carson
        140    3.50   1.50 6-Hackman-Thomas vs 1-Day-Hatch
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   3.00 1-Barnes-Kennedy vs 5-Thornley-Pirnat
  600          1.00   4.00 2-Brown-Anderson vs 7-Mauterstock-Richards
  630          4.00   1.00 3-Brill-Murray vs 2-Mead-Pegushin
        300    0.00   5.00 4-Hall-Tucker vs 4-Masterson-Mack
  630          4.00   1.00 5-Drewes-Nickerson vs 6-Thomas-Carson
  630          4.00   1.00 6-Hackman-Thomas vs 1-Day-Hatch
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Barnes-Kennedy vs 4-Masterson-Mack
  500          5.00   0.00 2-Brown-Anderson vs 6-Thomas-Carson
        300    0.00   5.00 3-Brill-Murray vs 1-Day-Hatch
  110          2.50   2.50 4-Hall-Tucker vs 3-Kane-Kenny
  110          2.50   2.50 5-Drewes-Nickerson vs 5-Thornley-Pirnat
  140          4.00   1.00 6-Hackman-Thomas vs 7-Mauterstock-Richards
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   2.00 1-Barnes-Kennedy vs 4-Masterson-Mack
        140    1.00   4.00 2-Brown-Anderson vs 6-Thomas-Carson
  100          4.00   1.00 3-Brill-Murray vs 1-Day-Hatch
        100    2.00   3.00 4-Hall-Tucker vs 3-Kane-Kenny
  150          5.00   0.00 5-Drewes-Nickerson vs 5-Thornley-Pirnat
        400    0.00   5.00 6-Hackman-Thomas vs 7-Mauterstock-Richards
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.30   3.70 1-Barnes-Kennedy vs 4-Masterson-Mack
        170    4.90   0.10 3-Brill-Murray vs 1-Day-Hatch
        450    0.10   4.90 4-Hall-Tucker vs 3-Kane-Kenny
        200    3.10   1.90 5-Drewes-Nickerson vs 5-Thornley-Pirnat
        200    3.10   1.90 6-Hackman-Thomas vs 7-Mauterstock-Richards
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    3.00   2.00 1-Barnes-Kennedy vs 3-Kane-Kenny
  200          4.50   0.50 2-Brown-Anderson vs 5-Thornley-Pirnat
        630    0.00   5.00 3-Brill-Murray vs 7-Mauterstock-Richards
        110    2.00   3.00 4-Hall-Tucker vs 2-Mead-Pegushin
        600    1.00   4.00 5-Drewes-Nickerson vs 4-Masterson-Mack
  200          4.50   0.50 6-Hackman-Thomas vs 6-Thomas-Carson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   2.00 1-Barnes-Kennedy vs 3-Kane-Kenny
         50    4.00   1.00 2-Brown-Anderson vs 5-Thornley-Pirnat
   50          5.00   0.00 3-Brill-Murray vs 7-Mauterstock-Richards
        140    1.50   3.50 4-Hall-Tucker vs 2-Mead-Pegushin
        400    0.00   5.00 5-Drewes-Nickerson vs 4-Masterson-Mack
        140    1.50   3.50 6-Hackman-Thomas vs 6-Thomas-Carson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Barnes-Kennedy vs 3-Kane-Kenny
        100    2.00   3.00 2-Brown-Anderson vs 5-Thornley-Pirnat
        100    2.00   3.00 3-Brill-Murray vs 7-Mauterstock-Richards
  100          5.00   0.00 4-Hall-Tucker vs 2-Mead-Pegushin
   90          4.00   1.00 5-Drewes-Nickerson vs 4-Masterson-Mack
        200    0.00   5.00 6-Hackman-Thomas vs 6-Thomas-Carson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          1.00   4.00 1-Barnes-Kennedy vs 2-Mead-Pegushin
  110          3.00   2.00 2-Brown-Anderson vs 4-Masterson-Mack
  100          2.00   3.00 3-Brill-Murray vs 6-Thomas-Carson
  140          4.00   1.00 4-Hall-Tucker vs 1-Day-Hatch
         70    0.00   5.00 5-Drewes-Nickerson vs 3-Kane-Kenny
  170          5.00   0.00 6-Hackman-Thomas vs 5-Thornley-Pirnat
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   3.00 1-Barnes-Kennedy vs 2-Mead-Pegushin
  130          4.50   0.50 2-Brown-Anderson vs 4-Masterson-Mack
        300    0.50   4.50 3-Brill-Murray vs 6-Thomas-Carson
  110          3.00   2.00 4-Hall-Tucker vs 1-Day-Hatch
        300    0.50   4.50 5-Drewes-Nickerson vs 3-Kane-Kenny
  130          4.50   0.50 6-Hackman-Thomas vs 5-Thornley-Pirnat
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.00   0.00 1-Barnes-Kennedy vs 2-Mead-Pegushin
  620          2.50   2.50 2-Brown-Anderson vs 4-Masterson-Mack
  620          2.50   2.50 3-Brill-Murray vs 6-Thomas-Carson
  170          0.00   5.00 4-Hall-Tucker vs 1-Day-Hatch
  600          1.00   4.00 5-Drewes-Nickerson vs 3-Kane-Kenny
  630          4.00   1.00 6-Hackman-Thomas vs 5-Thornley-Pirnat
----------------------------------------------------------------------