Orleans Tuesday Aft Session April 15, 2008
Scores after 30 boards Average: 108.0 Section K North-South
Pair Pct Score Section Rank MPs
A B C
9 58.15 125.61 B 1 1 1.00(A) C. Edward Trump - Steve Salidas
1 56.70 122.47 C 2 2 1 0.70(A) Martin Koski - Gary Sorkin
4 56.55 122.15 A 3 0.50(A) Sheila Livermore - Donald Robertson
3 53.49 115.53 C 4 2 0.35(A) Ruth Twombly - Paul Andersen
2 53.37 115.27 A Barbara Wilcox - Vanessa Treash
8 44.98 97.15 C Arlene Siemers - Gerard Brill
5 44.07 95.20 A Marge Laux - Donald Quarles Jr
7 41.76 90.21 C Nancy Gabelman - Sarah Cimbrelo
6 41.03 88.62 C Jean Brown - Henry Anderson
Orleans Tuesday Aft Session April 15, 2008
Scores after 30 boards Average: 108.0 Section K East-West
Pair Pct Score Section Rank MPs
A B C
4 69.08 149.22 B 1 1 1.00(A) Naomi Palmer - W. Bingham
7 57.74 124.71 C 2 2 1 0.70(A) Doris Hauser - Herb Hauser
1 56.98 123.08 B 3 3 0.50(A) Donald MacMillan - Mary MacMillan
6 53.72 116.04 C 4 4 2 0.39(C) Pat Warren - Paul Masterson
5 53.06 114.62 C 3 0.28(C) Sally Sulsky - Judy Davidson
3 47.51 102.63 C Pasquale Natale - Robert Paster
2 45.71 98.74 C Bill Dickson - Bob Jackson
9 45.55 98.39 B Diane Richards - Eleanor Tucker
10 35.37 76.40 C M. Bennison - Priscilla Laubenstein
8 35.04 75.69 C Nancy Shactman - Susan Freudenheim
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Koski-Sorkin vs 1-MacMillan-MacMillan
50 3.44 4.56 3-Twombly-Andersen vs 4-Palmer-Bingham
50 3.44 4.56 4-Livermore-Robertson vs 6-Warren-Masterson
400 7.38 0.63 5-Laux-Quarles Jr vs 8-Shactman-Freudenheim
50 3.44 4.56 6-Brown-Anderson vs 10-Bennison-Laubenstein
400 7.38 0.63 7-Gabelman-Cimbrelo vs 3-Natale-Paster
100 0.63 7.38 8-Siemers-Brill vs 5-Sulsky-Davidson
100 0.63 7.38 9-Trump-Salidas vs 7-Hauser-Hauser
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.13 2.88 1-Koski-Sorkin vs 1-MacMillan-MacMillan
130 2.31 5.69 3-Twombly-Andersen vs 4-Palmer-Bingham
110 6.81 1.19 4-Livermore-Robertson vs 6-Warren-Masterson
130 2.31 5.69 5-Laux-Quarles Jr vs 8-Shactman-Freudenheim
110 5.13 2.88 6-Brown-Anderson vs 10-Bennison-Laubenstein
200 0.06 7.94 7-Gabelman-Cimbrelo vs 3-Natale-Paster
130 2.31 5.69 8-Siemers-Brill vs 5-Sulsky-Davidson
150 7.94 0.06 9-Trump-Salidas vs 7-Hauser-Hauser
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.69 2.31 1-Koski-Sorkin vs 1-MacMillan-MacMillan
110 3.44 4.56 3-Twombly-Andersen vs 4-Palmer-Bingham
140 5.69 2.31 4-Livermore-Robertson vs 6-Warren-Masterson
420 7.94 0.06 5-Laux-Quarles Jr vs 8-Shactman-Freudenheim
100 1.19 6.81 6-Brown-Anderson vs 10-Bennison-Laubenstein
50 2.31 5.69 7-Gabelman-Cimbrelo vs 3-Natale-Paster
150 0.06 7.94 8-Siemers-Brill vs 5-Sulsky-Davidson
140 5.69 2.31 9-Trump-Salidas vs 7-Hauser-Hauser
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.13 2.88 1-Koski-Sorkin vs 10-Bennison-Laubenstein
620 1.75 6.25 2-Wilcox-Treash vs 2-Dickson-Jackson
650 5.13 2.88 4-Livermore-Robertson vs 5-Sulsky-Davidson
650 5.13 2.88 5-Laux-Quarles Jr vs 7-Hauser-Hauser
680 7.94 0.06 6-Brown-Anderson vs 9-Richards-Tucker
620 1.75 6.25 7-Gabelman-Cimbrelo vs 1-MacMillan-MacMillan
170 0.06 7.94 8-Siemers-Brill vs 4-Palmer-Bingham
650 5.13 2.88 9-Trump-Salidas vs 6-Warren-Masterson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.81 1.19 1-Koski-Sorkin vs 10-Bennison-Laubenstein
620 7.94 0.06 2-Wilcox-Treash vs 2-Dickson-Jackson
110 5.13 2.88 4-Livermore-Robertson vs 5-Sulsky-Davidson
110 5.13 2.88 5-Laux-Quarles Jr vs 7-Hauser-Hauser
PASS 1.75 6.25 6-Brown-Anderson vs 9-Richards-Tucker
PASS 1.75 6.25 7-Gabelman-Cimbrelo vs 1-MacMillan-MacMillan
PASS 1.75 6.25 8-Siemers-Brill vs 4-Palmer-Bingham
PASS 1.75 6.25 9-Trump-Salidas vs 6-Warren-Masterson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.31 5.69 1-Koski-Sorkin vs 10-Bennison-Laubenstein
140 0.63 7.38 2-Wilcox-Treash vs 2-Dickson-Jackson
420 5.69 2.31 4-Livermore-Robertson vs 5-Sulsky-Davidson
140 0.63 7.38 5-Laux-Quarles Jr vs 7-Hauser-Hauser
430 6.81 1.19 6-Brown-Anderson vs 9-Richards-Tucker
180 4.00 4.00 7-Gabelman-Cimbrelo vs 1-MacMillan-MacMillan
450 7.94 0.06 8-Siemers-Brill vs 4-Palmer-Bingham
180 4.00 4.00 9-Trump-Salidas vs 6-Warren-Masterson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.31 5.69 1-Koski-Sorkin vs 9-Richards-Tucker
300 0.06 7.94 2-Wilcox-Treash vs 1-MacMillan-MacMillan
140 5.13 2.88 3-Twombly-Andersen vs 3-Natale-Paster
200 7.94 0.06 5-Laux-Quarles Jr vs 6-Warren-Masterson
200 2.31 5.69 6-Brown-Anderson vs 8-Shactman-Freudenheim
140 5.13 2.88 7-Gabelman-Cimbrelo vs 10-Bennison-Laubenstein
110 6.81 1.19 8-Siemers-Brill vs 2-Dickson-Jackson
200 2.31 5.69 9-Trump-Salidas vs 5-Sulsky-Davidson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.25 1.75 1-Koski-Sorkin vs 9-Richards-Tucker
800 7.94 0.06 2-Wilcox-Treash vs 1-MacMillan-MacMillan
150 3.44 4.56 3-Twombly-Andersen vs 3-Natale-Paster
150 0.06 7.94 5-Laux-Quarles Jr vs 6-Warren-Masterson
50 1.19 6.81 6-Brown-Anderson vs 8-Shactman-Freudenheim
150 3.44 4.56 7-Gabelman-Cimbrelo vs 10-Bennison-Laubenstein
150 3.44 4.56 8-Siemers-Brill vs 2-Dickson-Jackson
500 6.25 1.75 9-Trump-Salidas vs 5-Sulsky-Davidson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 1-Koski-Sorkin vs 9-Richards-Tucker
620 3.44 4.56 2-Wilcox-Treash vs 1-MacMillan-MacMillan
650 0.06 7.94 3-Twombly-Andersen vs 3-Natale-Paster
600 6.81 1.19 5-Laux-Quarles Jr vs 6-Warren-Masterson
620 3.44 4.56 6-Brown-Anderson vs 8-Shactman-Freudenheim
620 3.44 4.56 7-Gabelman-Cimbrelo vs 10-Bennison-Laubenstein
620 3.44 4.56 8-Siemers-Brill vs 2-Dickson-Jackson
620 3.44 4.56 9-Trump-Salidas vs 5-Sulsky-Davidson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.56 3.44 1-Koski-Sorkin vs 8-Shactman-Freudenheim
600 4.56 3.44 2-Wilcox-Treash vs 10-Bennison-Laubenstein
630 7.94 0.06 3-Twombly-Andersen vs 2-Dickson-Jackson
200 0.63 7.38 4-Livermore-Robertson vs 4-Palmer-Bingham
600 4.56 3.44 6-Brown-Anderson vs 7-Hauser-Hauser
600 4.56 3.44 7-Gabelman-Cimbrelo vs 9-Richards-Tucker
600 4.56 3.44 8-Siemers-Brill vs 1-MacMillan-MacMillan
200 0.63 7.38 9-Trump-Salidas vs 3-Natale-Paster
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.75 6.25 1-Koski-Sorkin vs 8-Shactman-Freudenheim
110 5.13 2.88 2-Wilcox-Treash vs 10-Bennison-Laubenstein
110 5.13 2.88 3-Twombly-Andersen vs 2-Dickson-Jackson
500 0.06 7.94 4-Livermore-Robertson vs 4-Palmer-Bingham
130 1.75 6.25 6-Brown-Anderson vs 7-Hauser-Hauser
110 5.13 2.88 7-Gabelman-Cimbrelo vs 9-Richards-Tucker
110 5.13 2.88 8-Siemers-Brill vs 1-MacMillan-MacMillan
90 7.94 0.06 9-Trump-Salidas vs 3-Natale-Paster
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.13 2.88 1-Koski-Sorkin vs 8-Shactman-Freudenheim
100 7.38 0.63 2-Wilcox-Treash vs 10-Bennison-Laubenstein
50 5.13 2.88 3-Twombly-Andersen vs 2-Dickson-Jackson
140 3.44 4.56 4-Livermore-Robertson vs 4-Palmer-Bingham
420 1.75 6.25 6-Brown-Anderson vs 7-Hauser-Hauser
420 1.75 6.25 7-Gabelman-Cimbrelo vs 9-Richards-Tucker
450 0.06 7.94 8-Siemers-Brill vs 1-MacMillan-MacMillan
100 7.38 0.63 9-Trump-Salidas vs 3-Natale-Paster
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.88 5.13 1-Koski-Sorkin vs 7-Hauser-Hauser
100 0.63 7.38 2-Wilcox-Treash vs 9-Richards-Tucker
100 0.63 7.38 3-Twombly-Andersen vs 1-MacMillan-MacMillan
680 6.81 1.19 4-Livermore-Robertson vs 3-Natale-Paster
620 2.88 5.13 5-Laux-Quarles Jr vs 5-Sulsky-Davidson
650 5.13 2.88 7-Gabelman-Cimbrelo vs 8-Shactman-Freudenheim
650 5.13 2.88 8-Siemers-Brill vs 10-Bennison-Laubenstein
690 7.94 0.06 9-Trump-Salidas vs 2-Dickson-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.25 1.75 1-Koski-Sorkin vs 7-Hauser-Hauser
150 7.94 0.06 2-Wilcox-Treash vs 9-Richards-Tucker
140 6.25 1.75 3-Twombly-Andersen vs 1-MacMillan-MacMillan
100 2.31 5.69 4-Livermore-Robertson vs 3-Natale-Paster
100 2.31 5.69 5-Laux-Quarles Jr vs 5-Sulsky-Davidson
50 4.56 3.44 7-Gabelman-Cimbrelo vs 8-Shactman-Freudenheim
150 0.06 7.94 8-Siemers-Brill vs 10-Bennison-Laubenstein
100 2.31 5.69 9-Trump-Salidas vs 2-Dickson-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.88 5.13 1-Koski-Sorkin vs 7-Hauser-Hauser
420 2.88 5.13 2-Wilcox-Treash vs 9-Richards-Tucker
420 2.88 5.13 3-Twombly-Andersen vs 1-MacMillan-MacMillan
420 2.88 5.13 4-Livermore-Robertson vs 3-Natale-Paster
420 2.88 5.13 5-Laux-Quarles Jr vs 5-Sulsky-Davidson
400 7.38 0.63 7-Gabelman-Cimbrelo vs 8-Shactman-Freudenheim
400 7.38 0.63 8-Siemers-Brill vs 10-Bennison-Laubenstein
420 2.88 5.13 9-Trump-Salidas vs 2-Dickson-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.38 0.63 1-Koski-Sorkin vs 5-Sulsky-Davidson
50 7.38 0.63 2-Wilcox-Treash vs 8-Shactman-Freudenheim
120 4.00 4.00 3-Twombly-Andersen vs 10-Bennison-Laubenstein
170 0.06 7.94 4-Livermore-Robertson vs 2-Dickson-Jackson
140 2.31 5.69 5-Laux-Quarles Jr vs 4-Palmer-Bingham
120 4.00 4.00 6-Brown-Anderson vs 6-Warren-Masterson
90 5.69 2.31 8-Siemers-Brill vs 9-Richards-Tucker
150 1.19 6.81 9-Trump-Salidas vs 1-MacMillan-MacMillan
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.25 1.75 1-Koski-Sorkin vs 5-Sulsky-Davidson
430 4.00 4.00 2-Wilcox-Treash vs 8-Shactman-Freudenheim
460 7.94 0.06 3-Twombly-Andersen vs 10-Bennison-Laubenstein
450 6.25 1.75 4-Livermore-Robertson vs 2-Dickson-Jackson
420 2.31 5.69 5-Laux-Quarles Jr vs 4-Palmer-Bingham
100 0.06 7.94 6-Brown-Anderson vs 6-Warren-Masterson
400 1.19 6.81 8-Siemers-Brill vs 9-Richards-Tucker
430 4.00 4.00 9-Trump-Salidas vs 1-MacMillan-MacMillan
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 1-Koski-Sorkin vs 5-Sulsky-Davidson
120 5.69 2.31 2-Wilcox-Treash vs 8-Shactman-Freudenheim
140 6.81 1.19 3-Twombly-Andersen vs 10-Bennison-Laubenstein
150 7.94 0.06 4-Livermore-Robertson vs 2-Dickson-Jackson
200 0.06 7.94 5-Laux-Quarles Jr vs 4-Palmer-Bingham
100 1.75 6.25 6-Brown-Anderson vs 6-Warren-Masterson
110 4.00 4.00 8-Siemers-Brill vs 9-Richards-Tucker
110 4.00 4.00 9-Trump-Salidas vs 1-MacMillan-MacMillan
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 1-Koski-Sorkin vs 4-Palmer-Bingham
50 5.69 2.31 2-Wilcox-Treash vs 6-Warren-Masterson
100 2.31 5.69 3-Twombly-Andersen vs 9-Richards-Tucker
100 2.31 5.69 4-Livermore-Robertson vs 1-MacMillan-MacMillan
50 5.69 2.31 5-Laux-Quarles Jr vs 3-Natale-Paster
100 2.31 5.69 6-Brown-Anderson vs 5-Sulsky-Davidson
150 0.06 7.94 7-Gabelman-Cimbrelo vs 7-Hauser-Hauser
200 7.94 0.06 9-Trump-Salidas vs 10-Bennison-Laubenstein
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.31 5.69 1-Koski-Sorkin vs 4-Palmer-Bingham
620 0.06 7.94 2-Wilcox-Treash vs 6-Warren-Masterson
710 6.25 1.75 3-Twombly-Andersen vs 9-Richards-Tucker
650 2.31 5.69 4-Livermore-Robertson vs 1-MacMillan-MacMillan
680 4.56 3.44 5-Laux-Quarles Jr vs 3-Natale-Paster
650 2.31 5.69 6-Brown-Anderson vs 5-Sulsky-Davidson
1430 7.94 0.06 7-Gabelman-Cimbrelo vs 7-Hauser-Hauser
710 6.25 1.75 9-Trump-Salidas vs 10-Bennison-Laubenstein
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.19 6.81 1-Koski-Sorkin vs 4-Palmer-Bingham
150 2.31 5.69 2-Wilcox-Treash vs 6-Warren-Masterson
100 7.38 0.63 3-Twombly-Andersen vs 9-Richards-Tucker
100 7.38 0.63 4-Livermore-Robertson vs 1-MacMillan-MacMillan
50 5.13 2.88 5-Laux-Quarles Jr vs 3-Natale-Paster
400 0.06 7.94 6-Brown-Anderson vs 5-Sulsky-Davidson
110 3.44 4.56 7-Gabelman-Cimbrelo vs 7-Hauser-Hauser
50 5.13 2.88 9-Trump-Salidas vs 10-Bennison-Laubenstein
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.75 6.25 1-Koski-Sorkin vs 3-Natale-Paster
420 6.81 1.19 2-Wilcox-Treash vs 5-Sulsky-Davidson
50 1.75 6.25 3-Twombly-Andersen vs 7-Hauser-Hauser
200 5.69 2.31 4-Livermore-Robertson vs 10-Bennison-Laubenstein
50 1.75 6.25 5-Laux-Quarles Jr vs 2-Dickson-Jackson
490 7.94 0.06 6-Brown-Anderson vs 4-Palmer-Bingham
50 1.75 6.25 7-Gabelman-Cimbrelo vs 6-Warren-Masterson
130 4.56 3.44 8-Siemers-Brill vs 8-Shactman-Freudenheim
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.25 1.75 1-Koski-Sorkin vs 3-Natale-Paster
150 4.56 3.44 2-Wilcox-Treash vs 5-Sulsky-Davidson
110 2.31 5.69 3-Twombly-Andersen vs 7-Hauser-Hauser
400 7.94 0.06 4-Livermore-Robertson vs 10-Bennison-Laubenstein
100 0.06 7.94 5-Laux-Quarles Jr vs 2-Dickson-Jackson
110 2.31 5.69 6-Brown-Anderson vs 4-Palmer-Bingham
110 2.31 5.69 7-Gabelman-Cimbrelo vs 6-Warren-Masterson
200 6.25 1.75 8-Siemers-Brill vs 8-Shactman-Freudenheim
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.19 6.81 1-Koski-Sorkin vs 3-Natale-Paster
250 4.56 3.44 2-Wilcox-Treash vs 5-Sulsky-Davidson
1100 0.06 7.94 3-Twombly-Andersen vs 7-Hauser-Hauser
100 6.81 1.19 4-Livermore-Robertson vs 10-Bennison-Laubenstein
250 4.56 3.44 5-Laux-Quarles Jr vs 2-Dickson-Jackson
300 2.31 5.69 6-Brown-Anderson vs 4-Palmer-Bingham
250 4.56 3.44 7-Gabelman-Cimbrelo vs 6-Warren-Masterson
50 7.94 0.06 8-Siemers-Brill vs 8-Shactman-Freudenheim
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 5.50 2.50 1-Koski-Sorkin vs 2-Dickson-Jackson
50 2.00 6.00 2-Wilcox-Treash vs 4-Palmer-Bingham
170 7.00 1.00 3-Twombly-Andersen vs 6-Warren-Masterson
80 5.50 2.50 4-Livermore-Robertson vs 8-Shactman-Freudenheim
100 1.00 7.00 5-Laux-Quarles Jr vs 1-MacMillan-MacMillan
200 8.00 0.00 6-Brown-Anderson vs 3-Natale-Paster
PASS 3.50 4.50 7-Gabelman-Cimbrelo vs 5-Sulsky-Davidson
110 0.00 8.00 8-Siemers-Brill vs 7-Hauser-Hauser
PASS 3.50 4.50 9-Trump-Salidas vs 9-Richards-Tucker
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 3.50 1-Koski-Sorkin vs 2-Dickson-Jackson
300 0.50 7.50 2-Wilcox-Treash vs 4-Palmer-Bingham
200 2.50 5.50 3-Twombly-Andersen vs 6-Warren-Masterson
150 7.00 1.00 4-Livermore-Robertson vs 8-Shactman-Freudenheim
90 4.50 3.50 5-Laux-Quarles Jr vs 1-MacMillan-MacMillan
200 2.50 5.50 6-Brown-Anderson vs 3-Natale-Paster
110 6.00 2.00 7-Gabelman-Cimbrelo vs 5-Sulsky-Davidson
600 8.00 0.00 8-Siemers-Brill vs 7-Hauser-Hauser
300 0.50 7.50 9-Trump-Salidas vs 9-Richards-Tucker
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 8.00 0.00 1-Koski-Sorkin vs 2-Dickson-Jackson
460 5.50 2.50 2-Wilcox-Treash vs 4-Palmer-Bingham
460 5.50 2.50 3-Twombly-Andersen vs 6-Warren-Masterson
490 3.50 4.50 4-Livermore-Robertson vs 8-Shactman-Freudenheim
520 1.00 7.00 5-Laux-Quarles Jr vs 1-MacMillan-MacMillan
490 3.50 4.50 6-Brown-Anderson vs 3-Natale-Paster
520 1.00 7.00 7-Gabelman-Cimbrelo vs 5-Sulsky-Davidson
520 1.00 7.00 8-Siemers-Brill vs 7-Hauser-Hauser
420 7.00 1.00 9-Trump-Salidas vs 9-Richards-Tucker
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 2-Wilcox-Treash vs 3-Natale-Paster
50 4.56 3.44 3-Twombly-Andersen vs 5-Sulsky-Davidson
100 7.38 0.63 4-Livermore-Robertson vs 7-Hauser-Hauser
50 4.56 3.44 5-Laux-Quarles Jr vs 9-Richards-Tucker
140 2.31 5.69 6-Brown-Anderson vs 2-Dickson-Jackson
420 0.63 7.38 7-Gabelman-Cimbrelo vs 4-Palmer-Bingham
420 0.63 7.38 8-Siemers-Brill vs 6-Warren-Masterson
100 7.38 0.63 9-Trump-Salidas vs 8-Shactman-Freudenheim
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.56 3.44 2-Wilcox-Treash vs 3-Natale-Paster
300 7.38 0.63 3-Twombly-Andersen vs 5-Sulsky-Davidson
660 0.06 7.94 4-Livermore-Robertson vs 7-Hauser-Hauser
200 4.56 3.44 5-Laux-Quarles Jr vs 9-Richards-Tucker
90 2.31 5.69 6-Brown-Anderson vs 2-Dickson-Jackson
120 1.19 6.81 7-Gabelman-Cimbrelo vs 4-Palmer-Bingham
300 7.38 0.63 8-Siemers-Brill vs 6-Warren-Masterson
200 4.56 3.44 9-Trump-Salidas vs 8-Shactman-Freudenheim
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 2-Wilcox-Treash vs 3-Natale-Paster
110 4.00 4.00 3-Twombly-Andersen vs 5-Sulsky-Davidson
110 4.00 4.00 4-Livermore-Robertson vs 7-Hauser-Hauser
130 1.75 6.25 5-Laux-Quarles Jr vs 9-Richards-Tucker
50 5.69 2.31 6-Brown-Anderson vs 2-Dickson-Jackson
140 0.06 7.94 7-Gabelman-Cimbrelo vs 4-Palmer-Bingham
130 1.75 6.25 8-Siemers-Brill vs 6-Warren-Masterson
150 7.94 0.06 9-Trump-Salidas vs 8-Shactman-Freudenheim
----------------------------------------------------------------------