Open Pairs, Friday Aft, May 9, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.63   7.38 1-Turner-Everett vs 1-Casey-Zale
         50    0.63   7.38 5-Ellis-Mara vs 8-Shactman-Williams
  170          3.44   4.56 6-Livermore-Pascone vs 10-Kineke-Kineke
  110          2.31   5.69 7-Bingham Jr-Seymour vs 12-Milsky-Richards
  420          6.25   1.75 8-White-Trump vs 3-Bloom-Rzewski
  400          4.56   3.44 9-Hackman-Salidas vs 5-Belden-Maxon
  420          6.25   1.75 10-Fiske-Kenney vs 7-Mead-Pegushin
  460          7.94   0.06 11-Wesp-Mack vs 9-Laubenstein-Bennison
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.06   7.94 1-Turner-Everett vs 1-Casey-Zale
  250          7.94   0.06 5-Ellis-Mara vs 8-Shactman-Williams
  150          6.81   1.19 6-Livermore-Pascone vs 10-Kineke-Kineke
   50          1.75   6.25 7-Bingham Jr-Seymour vs 12-Milsky-Richards
   50          1.75   6.25 8-White-Trump vs 3-Bloom-Rzewski
  110          4.56   3.44 9-Hackman-Salidas vs 5-Belden-Maxon
  100          3.44   4.56 10-Fiske-Kenney vs 7-Mead-Pegushin
  140          5.69   2.31 11-Wesp-Mack vs 9-Laubenstein-Bennison
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Turner-Everett vs 1-Casey-Zale
        100    3.44   4.56 5-Ellis-Mara vs 8-Shactman-Williams
        300    0.06   7.94 6-Livermore-Pascone vs 10-Kineke-Kineke
        100    3.44   4.56 7-Bingham Jr-Seymour vs 12-Milsky-Richards
        100    3.44   4.56 8-White-Trump vs 3-Bloom-Rzewski
         50    5.69   2.31 9-Hackman-Salidas vs 5-Belden-Maxon
        140    1.19   6.81 10-Fiske-Kenney vs 7-Mead-Pegushin
  200          7.94   0.06 11-Wesp-Mack vs 9-Laubenstein-Bennison
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.75   6.25 1-Turner-Everett vs 12-Milsky-Richards
        650    1.75   6.25 2-Brown-Murray vs 2-Masterson-Mauterstock
  400          7.38   0.63 6-Livermore-Pascone vs 9-Laubenstein-Bennison
  400          7.38   0.63 7-Bingham Jr-Seymour vs 11-Krumpe-Jonas
        650    1.75   6.25 8-White-Trump vs 1-Casey-Zale
  100          4.56   3.44 9-Hackman-Salidas vs 4-Gibbons-Cruickshank
  300          5.69   2.31 10-Fiske-Kenney vs 6-Matlin-Matlin
        650    1.75   6.25 11-Wesp-Mack vs 8-Shactman-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.19   6.81 1-Turner-Everett vs 12-Milsky-Richards
        210    5.69   2.31 2-Brown-Murray vs 2-Masterson-Mauterstock
        150    7.94   0.06 6-Livermore-Pascone vs 9-Laubenstein-Bennison
        490    1.19   6.81 7-Bingham Jr-Seymour vs 11-Krumpe-Jonas
        400    4.56   3.44 8-White-Trump vs 1-Casey-Zale
        490    1.19   6.81 9-Hackman-Salidas vs 4-Gibbons-Cruickshank
        430    3.44   4.56 10-Fiske-Kenney vs 6-Matlin-Matlin
        180    6.81   1.19 11-Wesp-Mack vs 8-Shactman-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    0.63   7.38 1-Turner-Everett vs 12-Milsky-Richards
       1460    0.63   7.38 2-Brown-Murray vs 2-Masterson-Mauterstock
       1430    2.31   5.69 6-Livermore-Pascone vs 9-Laubenstein-Bennison
        660    4.56   3.44 7-Bingham Jr-Seymour vs 11-Krumpe-Jonas
        650    6.81   1.19 8-White-Trump vs 1-Casey-Zale
        680    3.44   4.56 9-Hackman-Salidas vs 4-Gibbons-Cruickshank
        650    6.81   1.19 10-Fiske-Kenney vs 6-Matlin-Matlin
        650    6.81   1.19 11-Wesp-Mack vs 8-Shactman-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.19   6.81 1-Turner-Everett vs 11-Krumpe-Jonas
       1430    1.19   6.81 2-Brown-Murray vs 1-Casey-Zale
        230    6.81   1.19 3-McCartney-Robertson vs 3-Bloom-Rzewski
       1430    1.19   6.81 7-Bingham Jr-Seymour vs 10-Kineke-Kineke
        680    4.56   3.44 8-White-Trump vs 12-Milsky-Richards
        680    4.56   3.44 9-Hackman-Salidas vs 2-Masterson-Mauterstock
        200    7.94   0.06 10-Fiske-Kenney vs 5-Belden-Maxon
        680    4.56   3.44 11-Wesp-Mack vs 7-Mead-Pegushin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.06   7.94 1-Turner-Everett vs 11-Krumpe-Jonas
        300    1.19   6.81 2-Brown-Murray vs 1-Casey-Zale
        100    2.31   5.69 3-McCartney-Robertson vs 3-Bloom-Rzewski
  100          5.13   2.88 7-Bingham Jr-Seymour vs 10-Kineke-Kineke
         50    3.44   4.56 8-White-Trump vs 12-Milsky-Richards
  100          5.13   2.88 9-Hackman-Salidas vs 2-Masterson-Mauterstock
  140          6.81   1.19 10-Fiske-Kenney vs 5-Belden-Maxon
  420          7.94   0.06 11-Wesp-Mack vs 7-Mead-Pegushin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          1.75   6.25 1-Turner-Everett vs 11-Krumpe-Jonas
  980          5.69   2.31 2-Brown-Murray vs 1-Casey-Zale
  990          7.38   0.63 3-McCartney-Robertson vs 3-Bloom-Rzewski
  480          1.75   6.25 7-Bingham Jr-Seymour vs 10-Kineke-Kineke
  920          4.56   3.44 8-White-Trump vs 12-Milsky-Richards
  480          1.75   6.25 9-Hackman-Salidas vs 2-Masterson-Mauterstock
  990          7.38   0.63 10-Fiske-Kenney vs 5-Belden-Maxon
  480          1.75   6.25 11-Wesp-Mack vs 7-Mead-Pegushin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.75   6.25 1-Turner-Everett vs 10-Kineke-Kineke
  100          1.75   6.25 2-Brown-Murray vs 12-Milsky-Richards
  130          5.13   2.88 3-McCartney-Robertson vs 2-Masterson-Mauterstock
  130          5.13   2.88 4-Nickerson-Thomas vs 4-Gibbons-Cruickshank
        200    0.06   7.94 8-White-Trump vs 11-Krumpe-Jonas
  750          7.94   0.06 9-Hackman-Salidas vs 1-Casey-Zale
  150          6.81   1.19 10-Fiske-Kenney vs 3-Bloom-Rzewski
  110          3.44   4.56 11-Wesp-Mack vs 6-Matlin-Matlin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.44   4.56 1-Turner-Everett vs 10-Kineke-Kineke
  120          4.56   3.44 2-Brown-Murray vs 12-Milsky-Richards
   50          1.19   6.81 3-McCartney-Robertson vs 2-Masterson-Mauterstock
  150          6.25   1.75 4-Nickerson-Thomas vs 4-Gibbons-Cruickshank
         50    0.06   7.94 8-White-Trump vs 11-Krumpe-Jonas
  150          6.25   1.75 9-Hackman-Salidas vs 1-Casey-Zale
  100          2.31   5.69 10-Fiske-Kenney vs 3-Bloom-Rzewski
  180          7.94   0.06 11-Wesp-Mack vs 6-Matlin-Matlin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.31   5.69 1-Turner-Everett vs 10-Kineke-Kineke
   50          4.00   4.00 2-Brown-Murray vs 12-Milsky-Richards
        140    1.19   6.81 3-McCartney-Robertson vs 2-Masterson-Mauterstock
  100          5.69   2.31 4-Nickerson-Thomas vs 4-Gibbons-Cruickshank
  200          7.94   0.06 8-White-Trump vs 11-Krumpe-Jonas
   50          4.00   4.00 9-Hackman-Salidas vs 1-Casey-Zale
        200    0.06   7.94 10-Fiske-Kenney vs 3-Bloom-Rzewski
  150          6.81   1.19 11-Wesp-Mack vs 6-Matlin-Matlin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.81   1.19 1-Turner-Everett vs 9-Laubenstein-Bennison
  600          4.00   4.00 2-Brown-Murray vs 11-Krumpe-Jonas
  600          4.00   4.00 3-McCartney-Robertson vs 1-Casey-Zale
        200    1.19   6.81 4-Nickerson-Thomas vs 3-Bloom-Rzewski
  630          6.81   1.19 5-Ellis-Mara vs 5-Belden-Maxon
  630          6.81   1.19 9-Hackman-Salidas vs 12-Milsky-Richards
        300    0.06   7.94 10-Fiske-Kenney vs 2-Masterson-Mauterstock
        100    2.31   5.69 11-Wesp-Mack vs 4-Gibbons-Cruickshank
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.94   0.06 1-Turner-Everett vs 9-Laubenstein-Bennison
        170    0.06   7.94 2-Brown-Murray vs 11-Krumpe-Jonas
  100          5.13   2.88 3-McCartney-Robertson vs 1-Casey-Zale
  100          5.13   2.88 4-Nickerson-Thomas vs 3-Bloom-Rzewski
  140          6.81   1.19 5-Ellis-Mara vs 5-Belden-Maxon
        100    1.19   6.81 9-Hackman-Salidas vs 12-Milsky-Richards
   50          2.88   5.13 10-Fiske-Kenney vs 2-Masterson-Mauterstock
   50          2.88   5.13 11-Wesp-Mack vs 4-Gibbons-Cruickshank
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    6.25   1.75 1-Turner-Everett vs 9-Laubenstein-Bennison
        430    2.31   5.69 2-Brown-Murray vs 11-Krumpe-Jonas
        430    2.31   5.69 3-McCartney-Robertson vs 1-Casey-Zale
        430    2.31   5.69 4-Nickerson-Thomas vs 3-Bloom-Rzewski
        400    6.25   1.75 5-Ellis-Mara vs 5-Belden-Maxon
        400    6.25   1.75 9-Hackman-Salidas vs 12-Milsky-Richards
        400    6.25   1.75 10-Fiske-Kenney vs 2-Masterson-Mauterstock
        460    0.06   7.94 11-Wesp-Mack vs 4-Gibbons-Cruickshank
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.31   5.69 1-Turner-Everett vs 8-Shactman-Williams
  120          4.56   3.44 2-Brown-Murray vs 10-Kineke-Kineke
  140          6.25   1.75 3-McCartney-Robertson vs 12-Milsky-Richards
  200          7.94   0.06 4-Nickerson-Thomas vs 2-Masterson-Mauterstock
         50    1.19   6.81 5-Ellis-Mara vs 4-Gibbons-Cruickshank
  110          3.44   4.56 6-Livermore-Pascone vs 6-Matlin-Matlin
  140          6.25   1.75 10-Fiske-Kenney vs 1-Casey-Zale
         90    0.06   7.94 11-Wesp-Mack vs 3-Bloom-Rzewski
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.94   0.06 1-Turner-Everett vs 8-Shactman-Williams
        150    2.31   5.69 2-Brown-Murray vs 10-Kineke-Kineke
        140    3.44   4.56 3-McCartney-Robertson vs 12-Milsky-Richards
        400    1.19   6.81 4-Nickerson-Thomas vs 2-Masterson-Mauterstock
        110    4.56   3.44 5-Ellis-Mara vs 4-Gibbons-Cruickshank
         50    5.69   2.31 6-Livermore-Pascone vs 6-Matlin-Matlin
   50          6.81   1.19 10-Fiske-Kenney vs 1-Casey-Zale
        430    0.06   7.94 11-Wesp-Mack vs 3-Bloom-Rzewski
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 1-Turner-Everett vs 8-Shactman-Williams
  120          7.38   0.63 2-Brown-Murray vs 10-Kineke-Kineke
  110          4.56   3.44 3-McCartney-Robertson vs 12-Milsky-Richards
  110          4.56   3.44 4-Nickerson-Thomas vs 2-Masterson-Mauterstock
  100          2.31   5.69 5-Ellis-Mara vs 4-Gibbons-Cruickshank
   90          1.19   6.81 6-Livermore-Pascone vs 6-Matlin-Matlin
  110          4.56   3.44 10-Fiske-Kenney vs 1-Casey-Zale
  120          7.38   0.63 11-Wesp-Mack vs 3-Bloom-Rzewski
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.44   4.56 1-Turner-Everett vs 6-Matlin-Matlin
  300          5.13   2.88 2-Brown-Murray vs 9-Laubenstein-Bennison
  100          1.19   6.81 3-McCartney-Robertson vs 11-Krumpe-Jonas
  400          7.38   0.63 4-Nickerson-Thomas vs 1-Casey-Zale
  400          7.38   0.63 5-Ellis-Mara vs 3-Bloom-Rzewski
  300          5.13   2.88 6-Livermore-Pascone vs 5-Belden-Maxon
         50    0.06   7.94 7-Bingham Jr-Seymour vs 7-Mead-Pegushin
  140          2.31   5.69 11-Wesp-Mack vs 2-Masterson-Mauterstock
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.56   3.44 1-Turner-Everett vs 6-Matlin-Matlin
  620          4.56   3.44 2-Brown-Murray vs 9-Laubenstein-Bennison
  650          6.81   1.19 3-McCartney-Robertson vs 11-Krumpe-Jonas
  400          1.19   6.81 4-Nickerson-Thomas vs 1-Casey-Zale
  790          7.94   0.06 5-Ellis-Mara vs 3-Bloom-Rzewski
        620    0.06   7.94 6-Livermore-Pascone vs 5-Belden-Maxon
  620          4.56   3.44 7-Bingham Jr-Seymour vs 7-Mead-Pegushin
  500          2.31   5.69 11-Wesp-Mack vs 2-Masterson-Mauterstock
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.13   2.88 1-Turner-Everett vs 6-Matlin-Matlin
 1430          7.94   0.06 2-Brown-Murray vs 9-Laubenstein-Bennison
        100    3.44   4.56 3-McCartney-Robertson vs 11-Krumpe-Jonas
        750    0.06   7.94 4-Nickerson-Thomas vs 1-Casey-Zale
        500    1.19   6.81 5-Ellis-Mara vs 3-Bloom-Rzewski
  620          5.13   2.88 6-Livermore-Pascone vs 5-Belden-Maxon
  650          6.81   1.19 7-Bingham Jr-Seymour vs 7-Mead-Pegushin
        200    2.31   5.69 11-Wesp-Mack vs 2-Masterson-Mauterstock
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.56   3.44 1-Turner-Everett vs 5-Belden-Maxon
        140    4.56   3.44 2-Brown-Murray vs 7-Mead-Pegushin
        140    4.56   3.44 3-McCartney-Robertson vs 10-Kineke-Kineke
        140    4.56   3.44 4-Nickerson-Thomas vs 12-Milsky-Richards
  100          7.94   0.06 5-Ellis-Mara vs 2-Masterson-Mauterstock
        620    0.06   7.94 6-Livermore-Pascone vs 4-Gibbons-Cruickshank
        170    1.19   6.81 7-Bingham Jr-Seymour vs 6-Matlin-Matlin
        140    4.56   3.44 8-White-Trump vs 8-Shactman-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.69   2.31 1-Turner-Everett vs 5-Belden-Maxon
        200    2.31   5.69 2-Brown-Murray vs 7-Mead-Pegushin
        500    0.06   7.94 3-McCartney-Robertson vs 10-Kineke-Kineke
  200          6.81   1.19 4-Nickerson-Thomas vs 12-Milsky-Richards
        100    4.56   3.44 5-Ellis-Mara vs 2-Masterson-Mauterstock
        200    2.31   5.69 6-Livermore-Pascone vs 4-Gibbons-Cruickshank
  620          7.94   0.06 7-Bingham Jr-Seymour vs 6-Matlin-Matlin
        200    2.31   5.69 8-White-Trump vs 8-Shactman-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.44   4.56 1-Turner-Everett vs 5-Belden-Maxon
  140          6.25   1.75 2-Brown-Murray vs 7-Mead-Pegushin
  140          6.25   1.75 3-McCartney-Robertson vs 10-Kineke-Kineke
  140          6.25   1.75 4-Nickerson-Thomas vs 12-Milsky-Richards
        110    0.06   7.94 5-Ellis-Mara vs 2-Masterson-Mauterstock
   50          1.75   6.25 6-Livermore-Pascone vs 4-Gibbons-Cruickshank
   50          1.75   6.25 7-Bingham Jr-Seymour vs 6-Matlin-Matlin
  140          6.25   1.75 8-White-Trump vs 8-Shactman-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   5.50 1-Turner-Everett vs 4-Gibbons-Cruickshank
  450          8.00   0.00 2-Brown-Murray vs 6-Matlin-Matlin
  140          2.50   5.50 3-McCartney-Robertson vs 8-Shactman-Williams
  180          5.00   3.00 4-Nickerson-Thomas vs 11-Krumpe-Jonas
  140          2.50   5.50 5-Ellis-Mara vs 1-Casey-Zale
  110          0.00   8.00 6-Livermore-Pascone vs 3-Bloom-Rzewski
  140          2.50   5.50 7-Bingham Jr-Seymour vs 5-Belden-Maxon
  200          6.00   2.00 8-White-Trump vs 7-Mead-Pegushin
  420          7.00   1.00 9-Hackman-Salidas vs 9-Laubenstein-Bennison
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Turner-Everett vs 4-Gibbons-Cruickshank
        620    1.50   6.50 2-Brown-Murray vs 6-Matlin-Matlin
        620    1.50   6.50 3-McCartney-Robertson vs 8-Shactman-Williams
        140    4.50   3.50 4-Nickerson-Thomas vs 11-Krumpe-Jonas
        620    1.50   6.50 5-Ellis-Mara vs 1-Casey-Zale
        620    1.50   6.50 6-Livermore-Pascone vs 3-Bloom-Rzewski
        130    6.00   2.00 7-Bingham Jr-Seymour vs 5-Belden-Maxon
  400          8.00   0.00 8-White-Trump vs 7-Mead-Pegushin
        140    4.50   3.50 9-Hackman-Salidas vs 9-Laubenstein-Bennison
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   5.50 1-Turner-Everett vs 4-Gibbons-Cruickshank
        430    5.00   3.00 2-Brown-Murray vs 6-Matlin-Matlin
        450    2.50   5.50 3-McCartney-Robertson vs 8-Shactman-Williams
        450    2.50   5.50 4-Nickerson-Thomas vs 11-Krumpe-Jonas
        480    0.00   8.00 5-Ellis-Mara vs 1-Casey-Zale
        450    2.50   5.50 6-Livermore-Pascone vs 3-Bloom-Rzewski
        420    7.00   1.00 7-Bingham Jr-Seymour vs 5-Belden-Maxon
        420    7.00   1.00 8-White-Trump vs 7-Mead-Pegushin
        420    7.00   1.00 9-Hackman-Salidas vs 9-Laubenstein-Bennison
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 2-Brown-Murray vs 5-Belden-Maxon
   50          3.00   5.00 3-McCartney-Robertson vs 7-Mead-Pegushin
   90          5.50   2.50 4-Nickerson-Thomas vs 9-Laubenstein-Bennison
         90    2.00   6.00 5-Ellis-Mara vs 12-Milsky-Richards
   90          5.50   2.50 6-Livermore-Pascone vs 2-Masterson-Mauterstock
        100    1.00   7.00 7-Bingham Jr-Seymour vs 4-Gibbons-Cruickshank
   90          5.50   2.50 8-White-Trump vs 6-Matlin-Matlin
   90          5.50   2.50 9-Hackman-Salidas vs 8-Shactman-Williams
  100          8.00   0.00 10-Fiske-Kenney vs 10-Kineke-Kineke
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   7.00 2-Brown-Murray vs 5-Belden-Maxon
  650          7.50   0.50 3-McCartney-Robertson vs 7-Mead-Pegushin
  650          7.50   0.50 4-Nickerson-Thomas vs 9-Laubenstein-Bennison
        100    0.00   8.00 5-Ellis-Mara vs 12-Milsky-Richards
  630          6.00   2.00 6-Livermore-Pascone vs 2-Masterson-Mauterstock
  620          3.50   4.50 7-Bingham Jr-Seymour vs 4-Gibbons-Cruickshank
  620          3.50   4.50 8-White-Trump vs 6-Matlin-Matlin
  620          3.50   4.50 9-Hackman-Salidas vs 8-Shactman-Williams
  620          3.50   4.50 10-Fiske-Kenney vs 10-Kineke-Kineke
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.00   7.00 2-Brown-Murray vs 5-Belden-Maxon
 1100          8.00   0.00 3-McCartney-Robertson vs 7-Mead-Pegushin
   50          0.00   8.00 4-Nickerson-Thomas vs 9-Laubenstein-Bennison
  480          3.50   4.50 5-Ellis-Mara vs 12-Milsky-Richards
  480          3.50   4.50 6-Livermore-Pascone vs 2-Masterson-Mauterstock
  480          3.50   4.50 7-Bingham Jr-Seymour vs 4-Gibbons-Cruickshank
  500          6.50   1.50 8-White-Trump vs 6-Matlin-Matlin
  480          3.50   4.50 9-Hackman-Salidas vs 8-Shactman-Williams
  500          6.50   1.50 10-Fiske-Kenney vs 10-Kineke-Kineke
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 3-McCartney-Robertson vs 6-Matlin-Matlin
  140          1.50   6.50 4-Nickerson-Thomas vs 8-Shactman-Williams
  150          3.50   4.50 5-Ellis-Mara vs 10-Kineke-Kineke
  200          7.00   1.00 6-Livermore-Pascone vs 1-Casey-Zale
        800    0.00   8.00 7-Bingham Jr-Seymour vs 3-Bloom-Rzewski
  140          1.50   6.50 8-White-Trump vs 5-Belden-Maxon
  200          7.00   1.00 9-Hackman-Salidas vs 7-Mead-Pegushin
  170          5.00   3.00 10-Fiske-Kenney vs 9-Laubenstein-Bennison
  150          3.50   4.50 11-Wesp-Mack vs 11-Krumpe-Jonas
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          8.00   0.00 3-McCartney-Robertson vs 6-Matlin-Matlin
  490          7.00   1.00 4-Nickerson-Thomas vs 8-Shactman-Williams
  150          1.50   6.50 5-Ellis-Mara vs 10-Kineke-Kineke
  150          1.50   6.50 6-Livermore-Pascone vs 1-Casey-Zale
  300          4.00   4.00 7-Bingham Jr-Seymour vs 3-Bloom-Rzewski
  210          3.00   5.00 8-White-Trump vs 5-Belden-Maxon
  400          5.50   2.50 9-Hackman-Salidas vs 7-Mead-Pegushin
  400          5.50   2.50 10-Fiske-Kenney vs 9-Laubenstein-Bennison
  130          0.00   8.00 11-Wesp-Mack vs 11-Krumpe-Jonas
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.50   0.50 3-McCartney-Robertson vs 6-Matlin-Matlin
        450    1.00   7.00 4-Nickerson-Thomas vs 8-Shactman-Williams
        420    4.00   4.00 5-Ellis-Mara vs 10-Kineke-Kineke
        420    4.00   4.00 6-Livermore-Pascone vs 1-Casey-Zale
        920    0.00   8.00 7-Bingham Jr-Seymour vs 3-Bloom-Rzewski
        420    4.00   4.00 8-White-Trump vs 5-Belden-Maxon
        420    4.00   4.00 9-Hackman-Salidas vs 7-Mead-Pegushin
        420    4.00   4.00 10-Fiske-Kenney vs 9-Laubenstein-Bennison
        170    7.50   0.50 11-Wesp-Mack vs 11-Krumpe-Jonas
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.25   1.75 4-Nickerson-Thomas vs 7-Mead-Pegushin
  200          1.19   6.81 5-Ellis-Mara vs 9-Laubenstein-Bennison
  650          4.56   3.44 6-Livermore-Pascone vs 11-Krumpe-Jonas
  600          2.88   5.13 7-Bingham Jr-Seymour vs 2-Masterson-Mauterstock
  710          7.94   0.06 8-White-Trump vs 4-Gibbons-Cruickshank
  600          2.88   5.13 9-Hackman-Salidas vs 6-Matlin-Matlin
  680          6.25   1.75 10-Fiske-Kenney vs 8-Shactman-Williams
  170          0.06   7.94 11-Wesp-Mack vs 10-Kineke-Kineke
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.44   4.56 4-Nickerson-Thomas vs 7-Mead-Pegushin
  110          3.44   4.56 5-Ellis-Mara vs 9-Laubenstein-Bennison
         50    0.63   7.38 6-Livermore-Pascone vs 11-Krumpe-Jonas
  110          3.44   4.56 7-Bingham Jr-Seymour vs 2-Masterson-Mauterstock
  130          6.25   1.75 8-White-Trump vs 4-Gibbons-Cruickshank
  170          7.94   0.06 9-Hackman-Salidas vs 6-Matlin-Matlin
         50    0.63   7.38 10-Fiske-Kenney vs 8-Shactman-Williams
  130          6.25   1.75 11-Wesp-Mack vs 10-Kineke-Kineke
----------------------------------------------------------------------

 RESULTS OF BOARD 36

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   4.00 4-Nickerson-Thomas vs 7-Mead-Pegushin
  650          4.00   4.00 5-Ellis-Mara vs 9-Laubenstein-Bennison
  650          4.00   4.00 6-Livermore-Pascone vs 11-Krumpe-Jonas
  650          4.00   4.00 7-Bingham Jr-Seymour vs 2-Masterson-Mauterstock
 1660          7.94   0.06 8-White-Trump vs 4-Gibbons-Cruickshank
  650          4.00   4.00 9-Hackman-Salidas vs 6-Matlin-Matlin
  620          0.06   7.94 10-Fiske-Kenney vs 8-Shactman-Williams
  650          4.00   4.00 11-Wesp-Mack vs 10-Kineke-Kineke
----------------------------------------------------------------------