Open Pairs, Tuesday Aft, May 20, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.81   9.19 1-Baudo-Davenport vs 1-Bradley-Casey
        170    0.58  12.42 3-Turner-Everett vs 5-Richards-Tucker
        110    7.04   5.96 4-Trump-Salidas vs 7-Milsky-McKenna
        140    3.81   9.19 5-Livermore-Robertson vs 9-Davidson-Richards
        170    0.58  12.42 6-Brown-Anderson vs 11-Carmody-Lewis
        110    7.04   5.96 7-Everett-Foresman vs 13-Kineke-Kineke
   50         11.35   1.65 8-Brill-Zeiger vs 15-Jonas-Krumpe
   50         11.35   1.65 9-Nevins-Nevins vs 2-Mullaney-Mullaney
         50    9.73   3.27 10-Rzewski-Bloom vs 4-Wesp-Seymour
        140    3.81   9.19 11-Alto-Williams vs 6-Thomas-McChesney
  100         12.96   0.04 12-Cimbrelo-Gabelman vs 8-Hauser-Hauser
        100    8.65   4.35 13-Lindquist-McCartney vs 10-MacMillan-Sorkin
        140    3.81   9.19 15-Libman-Mangels vs 14-Pascone-Hackman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.58   5.42 1-Baudo-Davenport vs 1-Bradley-Casey
        110    0.58  12.42 3-Turner-Everett vs 5-Richards-Tucker
  100          7.58   5.42 4-Trump-Salidas vs 7-Milsky-McKenna
  500         12.96   0.04 5-Livermore-Robertson vs 9-Davidson-Richards
  100          7.58   5.42 6-Brown-Anderson vs 11-Carmody-Lewis
   50          3.81   9.19 7-Everett-Foresman vs 13-Kineke-Kineke
   50          3.81   9.19 8-Brill-Zeiger vs 15-Jonas-Krumpe
        110    0.58  12.42 9-Nevins-Nevins vs 2-Mullaney-Mullaney
  140         11.35   1.65 10-Rzewski-Bloom vs 4-Wesp-Seymour
        100    2.19  10.81 11-Alto-Williams vs 6-Thomas-McChesney
  140         11.35   1.65 12-Cimbrelo-Gabelman vs 8-Hauser-Hauser
  100          7.58   5.42 13-Lindquist-McCartney vs 10-MacMillan-Sorkin
  100          7.58   5.42 15-Libman-Mangels vs 14-Pascone-Hackman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    8.12   4.88 1-Baudo-Davenport vs 15-Jonas-Krumpe
  100         10.81   2.19 2-Wilcox-Treash vs 2-Mullaney-Mullaney
  300         12.96   0.04 4-Trump-Salidas vs 6-Thomas-McChesney
        600    2.73  10.27 5-Livermore-Robertson vs 8-Hauser-Hauser
  100         10.81   2.19 6-Brown-Anderson vs 10-MacMillan-Sorkin
  100         10.81   2.19 8-Brill-Zeiger vs 14-Pascone-Hackman
        630    0.04  12.96 9-Nevins-Nevins vs 1-Bradley-Casey
        600    2.73  10.27 10-Rzewski-Bloom vs 3-Quarles Jr-Shuman
        600    2.73  10.27 11-Alto-Williams vs 5-Richards-Tucker
        150    6.50   6.50 12-Cimbrelo-Gabelman vs 7-Milsky-McKenna
        130    8.12   4.88 13-Lindquist-McCartney vs 9-Davidson-Richards
        170    5.42   7.58 14-Williams-Andersen vs 11-Carmody-Lewis
        600    2.73  10.27 15-Libman-Mangels vs 13-Kineke-Kineke
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.58   5.42 1-Baudo-Davenport vs 15-Jonas-Krumpe
        200    1.12  11.88 2-Wilcox-Treash vs 2-Mullaney-Mullaney
        200    1.12  11.88 4-Trump-Salidas vs 6-Thomas-McChesney
  150          9.19   3.81 5-Livermore-Robertson vs 8-Hauser-Hauser
   90          5.96   7.04 6-Brown-Anderson vs 10-MacMillan-Sorkin
        100    3.81   9.19 8-Brill-Zeiger vs 14-Pascone-Hackman
        200    1.12  11.88 9-Nevins-Nevins vs 1-Bradley-Casey
  180         11.35   1.65 10-Rzewski-Bloom vs 3-Quarles Jr-Shuman
  150          9.19   3.81 11-Alto-Williams vs 5-Richards-Tucker
  180         11.35   1.65 12-Cimbrelo-Gabelman vs 7-Milsky-McKenna
  630         12.96   0.04 13-Lindquist-McCartney vs 9-Davidson-Richards
   90          5.96   7.04 14-Williams-Andersen vs 11-Carmody-Lewis
        100    3.81   9.19 15-Libman-Mangels vs 13-Kineke-Kineke
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.35   1.65 1-Baudo-Davenport vs 14-Pascone-Hackman
        170    1.65  11.35 2-Wilcox-Treash vs 1-Bradley-Casey
  100         11.35   1.65 3-Turner-Everett vs 3-Quarles Jr-Shuman
        110    4.88   8.12 5-Livermore-Robertson vs 7-Milsky-McKenna
        420    0.04  12.96 6-Brown-Anderson vs 9-Davidson-Richards
  100         11.35   1.65 7-Everett-Foresman vs 11-Carmody-Lewis
        140    3.27   9.73 8-Brill-Zeiger vs 13-Kineke-Kineke
   50          7.58   5.42 9-Nevins-Nevins vs 15-Jonas-Krumpe
   50          7.58   5.42 10-Rzewski-Bloom vs 2-Mullaney-Mullaney
   50          7.58   5.42 11-Alto-Williams vs 4-Wesp-Seymour
        170    1.65  11.35 12-Cimbrelo-Gabelman vs 6-Thomas-McChesney
        110    4.88   8.12 13-Lindquist-McCartney vs 8-Hauser-Hauser
  100         11.35   1.65 14-Williams-Andersen vs 10-MacMillan-Sorkin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50   10.27   2.73 1-Baudo-Davenport vs 14-Pascone-Hackman
        650    1.65  11.35 2-Wilcox-Treash vs 1-Bradley-Casey
        620    4.88   8.12 3-Turner-Everett vs 3-Quarles Jr-Shuman
         50   10.27   2.73 5-Livermore-Robertson vs 7-Milsky-McKenna
        170    7.04   5.96 6-Brown-Anderson vs 9-Davidson-Richards
        170    7.04   5.96 7-Everett-Foresman vs 11-Carmody-Lewis
        650    1.65  11.35 8-Brill-Zeiger vs 13-Kineke-Kineke
        620    4.88   8.12 9-Nevins-Nevins vs 15-Jonas-Krumpe
        650    1.65  11.35 10-Rzewski-Bloom vs 2-Mullaney-Mullaney
        100    8.65   4.35 11-Alto-Williams vs 4-Wesp-Seymour
        650    1.65  11.35 12-Cimbrelo-Gabelman vs 6-Thomas-McChesney
  100         12.42   0.58 13-Lindquist-McCartney vs 8-Hauser-Hauser
  100         12.42   0.58 14-Williams-Andersen vs 10-MacMillan-Sorkin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.42   7.58 1-Baudo-Davenport vs 13-Kineke-Kineke
  300         11.35   1.65 2-Wilcox-Treash vs 15-Jonas-Krumpe
  100          2.73  10.27 3-Turner-Everett vs 2-Mullaney-Mullaney
        110    0.04  12.96 4-Trump-Salidas vs 4-Wesp-Seymour
  200          8.12   4.88 6-Brown-Anderson vs 8-Hauser-Hauser
  200          8.12   4.88 7-Everett-Foresman vs 10-MacMillan-Sorkin
  100          2.73  10.27 9-Nevins-Nevins vs 14-Pascone-Hackman
  500         12.96   0.04 10-Rzewski-Bloom vs 1-Bradley-Casey
  300         11.35   1.65 11-Alto-Williams vs 3-Quarles Jr-Shuman
  200          8.12   4.88 12-Cimbrelo-Gabelman vs 5-Richards-Tucker
  100          2.73  10.27 13-Lindquist-McCartney vs 7-Milsky-McKenna
  100          2.73  10.27 14-Williams-Andersen vs 9-Davidson-Richards
  200          8.12   4.88 15-Libman-Mangels vs 11-Carmody-Lewis
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         11.35   1.65 1-Baudo-Davenport vs 13-Kineke-Kineke
  480         12.96   0.04 2-Wilcox-Treash vs 15-Jonas-Krumpe
  200          3.27   9.73 3-Turner-Everett vs 2-Mullaney-Mullaney
         50    0.58  12.42 4-Trump-Salidas vs 4-Wesp-Seymour
  450         11.35   1.65 6-Brown-Anderson vs 8-Hauser-Hauser
  170          2.19  10.81 7-Everett-Foresman vs 10-MacMillan-Sorkin
  420          7.04   5.96 9-Nevins-Nevins vs 14-Pascone-Hackman
         50    0.58  12.42 10-Rzewski-Bloom vs 1-Bradley-Casey
  420          7.04   5.96 11-Alto-Williams vs 3-Quarles Jr-Shuman
  420          7.04   5.96 12-Cimbrelo-Gabelman vs 5-Richards-Tucker
  430          9.73   3.27 13-Lindquist-McCartney vs 7-Milsky-McKenna
  420          7.04   5.96 14-Williams-Andersen vs 9-Davidson-Richards
  230          4.35   8.65 15-Libman-Mangels vs 11-Carmody-Lewis
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          9.19   3.81 2-Wilcox-Treash vs 14-Pascone-Hackman
        200    0.58  12.42 3-Turner-Everett vs 1-Bradley-Casey
  420          9.19   3.81 4-Trump-Salidas vs 3-Quarles Jr-Shuman
  140          6.50   6.50 5-Livermore-Robertson vs 5-Richards-Tucker
         50    4.35   8.65 7-Everett-Foresman vs 9-Davidson-Richards
        200    0.58  12.42 8-Brill-Zeiger vs 11-Carmody-Lewis
  420          9.19   3.81 9-Nevins-Nevins vs 13-Kineke-Kineke
         50    4.35   8.65 10-Rzewski-Bloom vs 15-Jonas-Krumpe
  450         12.42   0.58 11-Alto-Williams vs 2-Mullaney-Mullaney
  450         12.42   0.58 12-Cimbrelo-Gabelman vs 4-Wesp-Seymour
  420          9.19   3.81 13-Lindquist-McCartney vs 6-Thomas-McChesney
        100    2.19  10.81 14-Williams-Andersen vs 8-Hauser-Hauser
         50    4.35   8.65 15-Libman-Mangels vs 10-MacMillan-Sorkin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.27   9.73 2-Wilcox-Treash vs 14-Pascone-Hackman
        630    5.42   7.58 3-Turner-Everett vs 1-Bradley-Casey
        660    1.12  11.88 4-Trump-Salidas vs 3-Quarles Jr-Shuman
        600   10.27   2.73 5-Livermore-Robertson vs 5-Richards-Tucker
        600   10.27   2.73 7-Everett-Foresman vs 9-Davidson-Richards
        660    1.12  11.88 8-Brill-Zeiger vs 11-Carmody-Lewis
        660    1.12  11.88 9-Nevins-Nevins vs 13-Kineke-Kineke
        600   10.27   2.73 10-Rzewski-Bloom vs 15-Jonas-Krumpe
        600   10.27   2.73 11-Alto-Williams vs 2-Mullaney-Mullaney
        620    7.58   5.42 12-Cimbrelo-Gabelman vs 4-Wesp-Seymour
  200         12.96   0.04 13-Lindquist-McCartney vs 6-Thomas-McChesney
        630    5.42   7.58 14-Williams-Andersen vs 8-Hauser-Hauser
        630    5.42   7.58 15-Libman-Mangels vs 10-MacMillan-Sorkin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.19   3.81 1-Baudo-Davenport vs 11-Carmody-Lewis
  100          5.42   7.58 2-Wilcox-Treash vs 13-Kineke-Kineke
         50    0.04  12.96 3-Turner-Everett vs 15-Jonas-Krumpe
   50          2.19  10.81 4-Trump-Salidas vs 2-Mullaney-Mullaney
  150          9.19   3.81 5-Livermore-Robertson vs 4-Wesp-Seymour
  200         11.88   1.12 6-Brown-Anderson vs 6-Thomas-McChesney
  100          5.42   7.58 8-Brill-Zeiger vs 10-MacMillan-Sorkin
  150          9.19   3.81 10-Rzewski-Bloom vs 14-Pascone-Hackman
   50          2.19  10.81 11-Alto-Williams vs 1-Bradley-Casey
   50          2.19  10.81 12-Cimbrelo-Gabelman vs 3-Quarles Jr-Shuman
  400         12.96   0.04 13-Lindquist-McCartney vs 5-Richards-Tucker
  150          9.19   3.81 14-Williams-Andersen vs 7-Milsky-McKenna
  100          5.42   7.58 15-Libman-Mangels vs 9-Davidson-Richards
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.88   8.12 1-Baudo-Davenport vs 11-Carmody-Lewis
        200    0.04  12.96 2-Wilcox-Treash vs 13-Kineke-Kineke
  140         11.35   1.65 3-Turner-Everett vs 15-Jonas-Krumpe
  140         11.35   1.65 4-Trump-Salidas vs 2-Mullaney-Mullaney
        100    4.88   8.12 5-Livermore-Robertson vs 4-Wesp-Seymour
  140         11.35   1.65 6-Brown-Anderson vs 6-Thomas-McChesney
  100          8.65   4.35 8-Brill-Zeiger vs 10-MacMillan-Sorkin
        100    4.88   8.12 10-Rzewski-Bloom vs 14-Pascone-Hackman
        100    4.88   8.12 11-Alto-Williams vs 1-Bradley-Casey
  140         11.35   1.65 12-Cimbrelo-Gabelman vs 3-Quarles Jr-Shuman
        100    4.88   8.12 13-Lindquist-McCartney vs 5-Richards-Tucker
        100    4.88   8.12 14-Williams-Andersen vs 7-Milsky-McKenna
        140    1.12  11.88 15-Libman-Mangels vs 9-Davidson-Richards
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    2.73  10.27 1-Baudo-Davenport vs 10-MacMillan-Sorkin
        500    2.73  10.27 3-Turner-Everett vs 14-Pascone-Hackman
        140    9.19   3.81 4-Trump-Salidas vs 1-Bradley-Casey
        140    9.19   3.81 5-Livermore-Robertson vs 3-Quarles Jr-Shuman
        140    9.19   3.81 6-Brown-Anderson vs 5-Richards-Tucker
        300    4.35   8.65 7-Everett-Foresman vs 7-Milsky-McKenna
        170    5.96   7.04 9-Nevins-Nevins vs 11-Carmody-Lewis
        170    5.96   7.04 10-Rzewski-Bloom vs 13-Kineke-Kineke
  100         12.42   0.58 11-Alto-Williams vs 15-Jonas-Krumpe
  100         12.42   0.58 12-Cimbrelo-Gabelman vs 2-Mullaney-Mullaney
        620    0.58  12.42 13-Lindquist-McCartney vs 4-Wesp-Seymour
        620    0.58  12.42 14-Williams-Andersen vs 6-Thomas-McChesney
        140    9.19   3.81 15-Libman-Mangels vs 8-Hauser-Hauser
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        750    0.04  12.96 1-Baudo-Davenport vs 10-MacMillan-Sorkin
        450    8.65   4.35 3-Turner-Everett vs 14-Pascone-Hackman
        450    8.65   4.35 4-Trump-Salidas vs 1-Bradley-Casey
        450    8.65   4.35 5-Livermore-Robertson vs 3-Quarles Jr-Shuman
        480    3.81   9.19 6-Brown-Anderson vs 5-Richards-Tucker
        450    8.65   4.35 7-Everett-Foresman vs 7-Milsky-McKenna
        450    8.65   4.35 9-Nevins-Nevins vs 11-Carmody-Lewis
        420   12.96   0.04 10-Rzewski-Bloom vs 13-Kineke-Kineke
        450    8.65   4.35 11-Alto-Williams vs 15-Jonas-Krumpe
        510    1.12  11.88 12-Cimbrelo-Gabelman vs 2-Mullaney-Mullaney
        500    2.19  10.81 13-Lindquist-McCartney vs 4-Wesp-Seymour
        450    8.65   4.35 14-Williams-Andersen vs 6-Thomas-McChesney
        480    3.81   9.19 15-Libman-Mangels vs 8-Hauser-Hauser
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.96   7.04 1-Baudo-Davenport vs 9-Davidson-Richards
         90   12.96   0.04 2-Wilcox-Treash vs 11-Carmody-Lewis
        120    8.65   4.35 3-Turner-Everett vs 13-Kineke-Kineke
        400    3.27   9.73 4-Trump-Salidas vs 15-Jonas-Krumpe
        460    0.04  12.96 5-Livermore-Robertson vs 2-Mullaney-Mullaney
        400    3.27   9.73 6-Brown-Anderson vs 4-Wesp-Seymour
        150    5.96   7.04 7-Everett-Foresman vs 6-Thomas-McChesney
        430    1.12  11.88 8-Brill-Zeiger vs 8-Hauser-Hauser
        120    8.65   4.35 11-Alto-Williams vs 14-Pascone-Hackman
        400    3.27   9.73 12-Cimbrelo-Gabelman vs 1-Bradley-Casey
        110   11.35   1.65 13-Lindquist-McCartney vs 3-Quarles Jr-Shuman
        120    8.65   4.35 14-Williams-Andersen vs 5-Richards-Tucker
        110   11.35   1.65 15-Libman-Mangels vs 7-Milsky-McKenna
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.19  10.81 1-Baudo-Davenport vs 9-Davidson-Richards
         50    2.19  10.81 2-Wilcox-Treash vs 11-Carmody-Lewis
  450         10.27   2.73 3-Turner-Everett vs 13-Kineke-Kineke
         50    2.19  10.81 4-Trump-Salidas vs 15-Jonas-Krumpe
  450         10.27   2.73 5-Livermore-Robertson vs 2-Mullaney-Mullaney
  430          6.50   6.50 6-Brown-Anderson vs 4-Wesp-Seymour
         50    2.19  10.81 7-Everett-Foresman vs 6-Thomas-McChesney
  450         10.27   2.73 8-Brill-Zeiger vs 8-Hauser-Hauser
  200          5.42   7.58 11-Alto-Williams vs 14-Pascone-Hackman
  450         10.27   2.73 12-Cimbrelo-Gabelman vs 1-Bradley-Casey
         50    2.19  10.81 13-Lindquist-McCartney vs 3-Quarles Jr-Shuman
  450         10.27   2.73 14-Williams-Andersen vs 5-Richards-Tucker
  450         10.27   2.73 15-Libman-Mangels vs 7-Milsky-McKenna
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.96   7.04 1-Baudo-Davenport vs 8-Hauser-Hauser
  170          9.19   3.81 2-Wilcox-Treash vs 10-MacMillan-Sorkin
  200         12.96   0.04 4-Trump-Salidas vs 14-Pascone-Hackman
  170          9.19   3.81 5-Livermore-Robertson vs 1-Bradley-Casey
   50          0.04  12.96 6-Brown-Anderson vs 3-Quarles Jr-Shuman
  170          9.19   3.81 7-Everett-Foresman vs 5-Richards-Tucker
  100          1.65  11.35 8-Brill-Zeiger vs 7-Milsky-McKenna
  110          3.81   9.19 9-Nevins-Nevins vs 9-Davidson-Richards
  180         11.88   1.12 11-Alto-Williams vs 13-Kineke-Kineke
  110          3.81   9.19 12-Cimbrelo-Gabelman vs 15-Jonas-Krumpe
  170          9.19   3.81 13-Lindquist-McCartney vs 2-Mullaney-Mullaney
  100          1.65  11.35 14-Williams-Andersen vs 4-Wesp-Seymour
  120          5.96   7.04 15-Libman-Mangels vs 6-Thomas-McChesney
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          9.19   3.81 1-Baudo-Davenport vs 8-Hauser-Hauser
    PASS       4.35   8.65 2-Wilcox-Treash vs 10-MacMillan-Sorkin
  170          5.96   7.04 4-Trump-Salidas vs 14-Pascone-Hackman
        100    2.19  10.81 5-Livermore-Robertson vs 1-Bradley-Casey
  620          9.19   3.81 6-Brown-Anderson vs 3-Quarles Jr-Shuman
  620          9.19   3.81 7-Everett-Foresman vs 5-Richards-Tucker
  620          9.19   3.81 8-Brill-Zeiger vs 7-Milsky-McKenna
  790         12.96   0.04 9-Nevins-Nevins vs 9-Davidson-Richards
  170          5.96   7.04 11-Alto-Williams vs 13-Kineke-Kineke
        200    0.04  12.96 12-Cimbrelo-Gabelman vs 15-Jonas-Krumpe
        100    2.19  10.81 13-Lindquist-McCartney vs 2-Mullaney-Mullaney
  730         11.88   1.12 14-Williams-Andersen vs 4-Wesp-Seymour
        100    2.19  10.81 15-Libman-Mangels vs 6-Thomas-McChesney
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    5.50   7.50 1-Baudo-Davenport vs 7-Milsky-McKenna
        650   10.00   3.00 2-Wilcox-Treash vs 9-Davidson-Richards
        650   10.00   3.00 3-Turner-Everett vs 11-Carmody-Lewis
        800    2.00  11.00 4-Trump-Salidas vs 13-Kineke-Kineke
  100         12.50   0.50 5-Livermore-Robertson vs 15-Jonas-Krumpe
        680    5.50   7.50 6-Brown-Anderson vs 2-Mullaney-Mullaney
        680    5.50   7.50 7-Everett-Foresman vs 4-Wesp-Seymour
        680    5.50   7.50 8-Brill-Zeiger vs 6-Thomas-McChesney
        680    5.50   7.50 9-Nevins-Nevins vs 8-Hauser-Hauser
        990    1.00  12.00 10-Rzewski-Bloom vs 10-MacMillan-Sorkin
        680    5.50   7.50 12-Cimbrelo-Gabelman vs 14-Pascone-Hackman
       1400    0.00  13.00 13-Lindquist-McCartney vs 1-Bradley-Casey
  100         12.50   0.50 14-Williams-Andersen vs 3-Quarles Jr-Shuman
        650   10.00   3.00 15-Libman-Mangels vs 5-Richards-Tucker
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   7.50 1-Baudo-Davenport vs 7-Milsky-McKenna
  140          3.50   9.50 2-Wilcox-Treash vs 9-Davidson-Richards
  400         11.00   2.00 3-Turner-Everett vs 11-Carmody-Lewis
  500         12.50   0.50 4-Trump-Salidas vs 13-Kineke-Kineke
  140          3.50   9.50 5-Livermore-Robertson vs 15-Jonas-Krumpe
  300          8.50   4.50 6-Brown-Anderson vs 2-Mullaney-Mullaney
  200          5.50   7.50 7-Everett-Foresman vs 4-Wesp-Seymour
        300    0.00  13.00 8-Brill-Zeiger vs 6-Thomas-McChesney
  300          8.50   4.50 9-Nevins-Nevins vs 8-Hauser-Hauser
  500         12.50   0.50 10-Rzewski-Bloom vs 10-MacMillan-Sorkin
  100          2.00  11.00 12-Cimbrelo-Gabelman vs 14-Pascone-Hackman
  300          8.50   4.50 13-Lindquist-McCartney vs 1-Bradley-Casey
        100    1.00  12.00 14-Williams-Andersen vs 3-Quarles Jr-Shuman
  300          8.50   4.50 15-Libman-Mangels vs 5-Richards-Tucker
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.73  10.27 1-Baudo-Davenport vs 6-Thomas-McChesney
        140    2.73  10.27 2-Wilcox-Treash vs 8-Hauser-Hauser
  100         12.96   0.04 3-Turner-Everett vs 10-MacMillan-Sorkin
   50          9.73   3.27 5-Livermore-Robertson vs 14-Pascone-Hackman
        110    4.88   8.12 6-Brown-Anderson vs 1-Bradley-Casey
        500    0.04  12.96 7-Everett-Foresman vs 3-Quarles Jr-Shuman
        170    1.12  11.88 8-Brill-Zeiger vs 5-Richards-Tucker
        100    6.50   6.50 9-Nevins-Nevins vs 7-Milsky-McKenna
   50          9.73   3.27 10-Rzewski-Bloom vs 9-Davidson-Richards
   50          9.73   3.27 11-Alto-Williams vs 11-Carmody-Lewis
        110    4.88   8.12 13-Lindquist-McCartney vs 15-Jonas-Krumpe
   50          9.73   3.27 14-Williams-Andersen vs 2-Mullaney-Mullaney
   50          9.73   3.27 15-Libman-Mangels vs 4-Wesp-Seymour
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.73  10.27 1-Baudo-Davenport vs 6-Thomas-McChesney
  100         10.81   2.19 2-Wilcox-Treash vs 8-Hauser-Hauser
        150    4.88   8.12 3-Turner-Everett vs 10-MacMillan-Sorkin
         50    8.12   4.88 5-Livermore-Robertson vs 14-Pascone-Hackman
        150    4.88   8.12 6-Brown-Anderson vs 1-Bradley-Casey
        200    2.73  10.27 7-Everett-Foresman vs 3-Quarles Jr-Shuman
         50    8.12   4.88 8-Brill-Zeiger vs 5-Richards-Tucker
         50    8.12   4.88 9-Nevins-Nevins vs 7-Milsky-McKenna
        710    0.04  12.96 10-Rzewski-Bloom vs 9-Davidson-Richards
         50    8.12   4.88 11-Alto-Williams vs 11-Carmody-Lewis
  200         12.96   0.04 13-Lindquist-McCartney vs 15-Jonas-Krumpe
  140         11.88   1.12 14-Williams-Andersen vs 2-Mullaney-Mullaney
        300    1.12  11.88 15-Libman-Mangels vs 4-Wesp-Seymour
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.27   9.73 1-Baudo-Davenport vs 5-Richards-Tucker
        140    3.27   9.73 2-Wilcox-Treash vs 7-Milsky-McKenna
        140    3.27   9.73 3-Turner-Everett vs 9-Davidson-Richards
        140    3.27   9.73 4-Trump-Salidas vs 11-Carmody-Lewis
  100          8.12   4.88 5-Livermore-Robertson vs 13-Kineke-Kineke
  200         11.88   1.12 6-Brown-Anderson vs 15-Jonas-Krumpe
        140    3.27   9.73 7-Everett-Foresman vs 2-Mullaney-Mullaney
  100          8.12   4.88 8-Brill-Zeiger vs 4-Wesp-Seymour
  200         11.88   1.12 9-Nevins-Nevins vs 6-Thomas-McChesney
  100          8.12   4.88 10-Rzewski-Bloom vs 8-Hauser-Hauser
  200         11.88   1.12 11-Alto-Williams vs 10-MacMillan-Sorkin
  100          8.12   4.88 14-Williams-Andersen vs 1-Bradley-Casey
        800    0.04  12.96 15-Libman-Mangels vs 3-Quarles Jr-Shuman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         10.27   2.73 1-Baudo-Davenport vs 5-Richards-Tucker
  420         10.27   2.73 2-Wilcox-Treash vs 7-Milsky-McKenna
   50          4.35   8.65 3-Turner-Everett vs 9-Davidson-Richards
  420         10.27   2.73 4-Trump-Salidas vs 11-Carmody-Lewis
         50    2.19  10.81 5-Livermore-Robertson vs 13-Kineke-Kineke
         50    2.19  10.81 6-Brown-Anderson vs 15-Jonas-Krumpe
  140          5.96   7.04 7-Everett-Foresman vs 2-Mullaney-Mullaney
  500         12.96   0.04 8-Brill-Zeiger vs 4-Wesp-Seymour
        110    0.04  12.96 9-Nevins-Nevins vs 6-Thomas-McChesney
  420         10.27   2.73 10-Rzewski-Bloom vs 8-Hauser-Hauser
  140          5.96   7.04 11-Alto-Williams vs 10-MacMillan-Sorkin
         50    2.19  10.81 14-Williams-Andersen vs 1-Bradley-Casey
  170          7.58   5.42 15-Libman-Mangels vs 3-Quarles Jr-Shuman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          9.73   3.27 1-Baudo-Davenport vs 4-Wesp-Seymour
  150          7.58   5.42 2-Wilcox-Treash vs 6-Thomas-McChesney
  170          8.65   4.35 3-Turner-Everett vs 8-Hauser-Hauser
  100          3.27   9.73 4-Trump-Salidas vs 10-MacMillan-Sorkin
  400         10.81   2.19 6-Brown-Anderson vs 14-Pascone-Hackman
  100          3.27   9.73 7-Everett-Foresman vs 1-Bradley-Casey
         80    1.12  11.88 8-Brill-Zeiger vs 3-Quarles Jr-Shuman
  140          5.96   7.04 9-Nevins-Nevins vs 5-Richards-Tucker
  140          5.96   7.04 10-Rzewski-Bloom vs 7-Milsky-McKenna
  100          3.27   9.73 11-Alto-Williams vs 9-Davidson-Richards
        200    0.04  12.96 12-Cimbrelo-Gabelman vs 11-Carmody-Lewis
 1700         12.96   0.04 13-Lindquist-McCartney vs 13-Kineke-Kineke
  500         11.88   1.12 15-Libman-Mangels vs 2-Mullaney-Mullaney
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.12  11.88 1-Baudo-Davenport vs 4-Wesp-Seymour
  120          8.65   4.35 2-Wilcox-Treash vs 6-Thomas-McChesney
        100    4.35   8.65 3-Turner-Everett vs 8-Hauser-Hauser
