Open Pairs, Friday Aft, June 6, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 4.50 1-Turner-Everett vs 1-Laubenstein-Bennison
200 5.50 2.50 3-Wilcox-Cobb vs 4-Carmody-McChesney
170 3.50 4.50 4-Alto-Chapman vs 6-Tucker-Hall
140 1.50 6.50 5-Brown-Shactman vs 8-Taylor-Mangels
200 5.50 2.50 6-Lewis-Jonas vs 10-Fiske-Kenney
90 0.00 8.00 7-Davitt-Mantell vs 3-Lindquist-Robertson
420 7.00 1.00 8-Dugan-Wordsworth vs 5-Belden-Maxon
140 1.50 6.50 9-White-Trump vs 7-Salidas-Wesp
450 8.00 0.00 10-Livermore-Pascone vs 9-Milsky-Mack
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 6.00 1-Turner-Everett vs 1-Laubenstein-Bennison
620 6.00 2.00 3-Wilcox-Cobb vs 4-Carmody-McChesney
620 6.00 2.00 4-Alto-Chapman vs 6-Tucker-Hall
170 2.00 6.00 5-Brown-Shactman vs 8-Taylor-Mangels
620 6.00 2.00 6-Lewis-Jonas vs 10-Fiske-Kenney
170 2.00 6.00 7-Davitt-Mantell vs 3-Lindquist-Robertson
650 8.00 0.00 8-Dugan-Wordsworth vs 5-Belden-Maxon
100 0.00 8.00 9-White-Trump vs 7-Salidas-Wesp
200 4.00 4.00 10-Livermore-Pascone vs 9-Milsky-Mack
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 2.50 1-Turner-Everett vs 1-Laubenstein-Bennison
100 0.00 8.00 3-Wilcox-Cobb vs 4-Carmody-McChesney
450 7.50 0.50 4-Alto-Chapman vs 6-Tucker-Hall
130 3.00 5.00 5-Brown-Shactman vs 8-Taylor-Mangels
110 2.00 6.00 6-Lewis-Jonas vs 10-Fiske-Kenney
50 1.00 7.00 7-Davitt-Mantell vs 3-Lindquist-Robertson
170 4.00 4.00 8-Dugan-Wordsworth vs 5-Belden-Maxon
420 5.50 2.50 9-White-Trump vs 7-Salidas-Wesp
450 7.50 0.50 10-Livermore-Pascone vs 9-Milsky-Mack
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 8.00 1-Turner-Everett vs 10-Fiske-Kenney
600 2.00 6.00 2-Everett-Foresman vs 2-Gibbons-Cruickshank
110 5.50 2.50 4-Alto-Chapman vs 5-Belden-Maxon
600 2.00 6.00 5-Brown-Shactman vs 7-Salidas-Wesp
600 2.00 6.00 6-Lewis-Jonas vs 9-Milsky-Mack
110 5.50 2.50 7-Davitt-Mantell vs 1-Laubenstein-Bennison
100 7.00 1.00 8-Dugan-Wordsworth vs 4-Carmody-McChesney
300 8.00 0.00 9-White-Trump vs 6-Tucker-Hall
180 4.00 4.00 10-Livermore-Pascone vs 8-Taylor-Mangels
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Turner-Everett vs 10-Fiske-Kenney
110 1.00 7.00 2-Everett-Foresman vs 2-Gibbons-Cruickshank
110 4.50 3.50 4-Alto-Chapman vs 5-Belden-Maxon
100 2.50 5.50 5-Brown-Shactman vs 7-Salidas-Wesp
300 0.00 8.00 6-Lewis-Jonas vs 9-Milsky-Mack
140 7.00 1.00 7-Davitt-Mantell vs 1-Laubenstein-Bennison
120 6.00 2.00 8-Dugan-Wordsworth vs 4-Carmody-McChesney
230 8.00 0.00 9-White-Trump vs 6-Tucker-Hall
110 4.50 3.50 10-Livermore-Pascone vs 8-Taylor-Mangels
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2220 0.50 7.50 1-Turner-Everett vs 10-Fiske-Kenney
2220 0.50 7.50 2-Everett-Foresman vs 2-Gibbons-Cruickshank
680 8.00 0.00 4-Alto-Chapman vs 5-Belden-Maxon
1470 3.50 4.50 5-Brown-Shactman vs 7-Salidas-Wesp
1460 6.00 2.00 6-Lewis-Jonas vs 9-Milsky-Mack
1460 6.00 2.00 7-Davitt-Mantell vs 1-Laubenstein-Bennison
1470 3.50 4.50 8-Dugan-Wordsworth vs 4-Carmody-McChesney
1460 6.00 2.00 9-White-Trump vs 6-Tucker-Hall
2210 2.00 6.00 10-Livermore-Pascone vs 8-Taylor-Mangels
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.00 3.00 1-Turner-Everett vs 9-Milsky-Mack
680 5.00 3.00 2-Everett-Foresman vs 1-Laubenstein-Bennison
660 2.50 5.50 3-Wilcox-Cobb vs 3-Lindquist-Robertson
680 5.00 3.00 5-Brown-Shactman vs 6-Tucker-Hall
690 7.50 0.50 6-Lewis-Jonas vs 8-Taylor-Mangels
650 0.50 7.50 7-Davitt-Mantell vs 10-Fiske-Kenney
690 7.50 0.50 8-Dugan-Wordsworth vs 2-Gibbons-Cruickshank
660 2.50 5.50 9-White-Trump vs 5-Belden-Maxon
650 0.50 7.50 10-Livermore-Pascone vs 7-Salidas-Wesp
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 5.00 1-Turner-Everett vs 9-Milsky-Mack
100 8.00 0.00 2-Everett-Foresman vs 1-Laubenstein-Bennison
480 0.50 7.50 3-Wilcox-Cobb vs 3-Lindquist-Robertson
460 3.00 5.00 5-Brown-Shactman vs 6-Tucker-Hall
460 3.00 5.00 6-Lewis-Jonas vs 8-Taylor-Mangels
480 0.50 7.50 7-Davitt-Mantell vs 10-Fiske-Kenney
450 5.50 2.50 8-Dugan-Wordsworth vs 2-Gibbons-Cruickshank
430 7.00 1.00 9-White-Trump vs 5-Belden-Maxon
450 5.50 2.50 10-Livermore-Pascone vs 7-Salidas-Wesp
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 6.00 1-Turner-Everett vs 9-Milsky-Mack
400 2.00 6.00 2-Everett-Foresman vs 1-Laubenstein-Bennison
420 5.00 3.00 3-Wilcox-Cobb vs 3-Lindquist-Robertson
400 2.00 6.00 5-Brown-Shactman vs 6-Tucker-Hall
1100 8.00 0.00 6-Lewis-Jonas vs 8-Taylor-Mangels
400 2.00 6.00 7-Davitt-Mantell vs 10-Fiske-Kenney
980 7.00 1.00 8-Dugan-Wordsworth vs 2-Gibbons-Cruickshank
480 6.00 2.00 9-White-Trump vs 5-Belden-Maxon
400 2.00 6.00 10-Livermore-Pascone vs 7-Salidas-Wesp
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Turner-Everett vs 8-Taylor-Mangels
600 3.50 4.50 2-Everett-Foresman vs 10-Fiske-Kenney
200 7.00 1.00 3-Wilcox-Cobb vs 2-Gibbons-Cruickshank
100 5.00 3.00 4-Alto-Chapman vs 4-Carmody-McChesney
990 0.00 8.00 6-Lewis-Jonas vs 7-Salidas-Wesp
600 3.50 4.50 7-Davitt-Mantell vs 9-Milsky-Mack
200 7.00 1.00 8-Dugan-Wordsworth vs 1-Laubenstein-Bennison
630 1.00 7.00 9-White-Trump vs 3-Lindquist-Robertson
620 2.00 6.00 10-Livermore-Pascone vs 6-Tucker-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 5.50 1-Turner-Everett vs 8-Taylor-Mangels
430 6.00 2.00 2-Everett-Foresman vs 10-Fiske-Kenney
420 4.50 3.50 3-Wilcox-Cobb vs 2-Gibbons-Cruickshank
50 0.50 7.50 4-Alto-Chapman vs 4-Carmody-McChesney
50 0.50 7.50 6-Lewis-Jonas vs 7-Salidas-Wesp
420 4.50 3.50 7-Davitt-Mantell vs 9-Milsky-Mack
450 7.50 0.50 8-Dugan-Wordsworth vs 1-Laubenstein-Bennison
400 2.50 5.50 9-White-Trump vs 3-Lindquist-Robertson
450 7.50 0.50 10-Livermore-Pascone vs 6-Tucker-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 6.00 1-Turner-Everett vs 8-Taylor-Mangels
150 2.00 6.00 2-Everett-Foresman vs 10-Fiske-Kenney
130 6.00 2.00 3-Wilcox-Cobb vs 2-Gibbons-Cruickshank
150 2.00 6.00 4-Alto-Chapman vs 4-Carmody-McChesney
50 8.00 0.00 6-Lewis-Jonas vs 7-Salidas-Wesp
130 6.00 2.00 7-Davitt-Mantell vs 9-Milsky-Mack
130 6.00 2.00 8-Dugan-Wordsworth vs 1-Laubenstein-Bennison
150 2.00 6.00 9-White-Trump vs 3-Lindquist-Robertson
150 2.00 6.00 10-Livermore-Pascone vs 6-Tucker-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 4.00 1-Turner-Everett vs 7-Salidas-Wesp
600 2.50 5.50 2-Everett-Foresman vs 9-Milsky-Mack
100 5.00 3.00 3-Wilcox-Cobb vs 1-Laubenstein-Bennison
630 0.50 7.50 4-Alto-Chapman vs 3-Lindquist-Robertson
200 7.00 1.00 5-Brown-Shactman vs 5-Belden-Maxon
600 2.50 5.50 7-Davitt-Mantell vs 8-Taylor-Mangels
630 0.50 7.50 8-Dugan-Wordsworth vs 10-Fiske-Kenney
200 7.00 1.00 9-White-Trump vs 2-Gibbons-Cruickshank
200 7.00 1.00 10-Livermore-Pascone vs 4-Carmody-McChesney
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.50 2.50 1-Turner-Everett vs 7-Salidas-Wesp
460 2.50 5.50 2-Everett-Foresman vs 9-Milsky-Mack
450 4.00 4.00 3-Wilcox-Cobb vs 1-Laubenstein-Bennison
480 0.50 7.50 4-Alto-Chapman vs 3-Lindquist-Robertson
430 5.50 2.50 5-Brown-Shactman vs 5-Belden-Maxon
400 8.00 0.00 7-Davitt-Mantell vs 8-Taylor-Mangels
480 0.50 7.50 8-Dugan-Wordsworth vs 10-Fiske-Kenney
460 2.50 5.50 9-White-Trump vs 2-Gibbons-Cruickshank
420 7.00 1.00 10-Livermore-Pascone vs 4-Carmody-McChesney
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 1-Turner-Everett vs 7-Salidas-Wesp
420 3.50 4.50 2-Everett-Foresman vs 9-Milsky-Mack
420 3.50 4.50 3-Wilcox-Cobb vs 1-Laubenstein-Bennison
450 1.00 7.00 4-Alto-Chapman vs 3-Lindquist-Robertson
140 6.00 2.00 5-Brown-Shactman vs 5-Belden-Maxon
50 7.50 0.50 7-Davitt-Mantell vs 8-Taylor-Mangels
50 7.50 0.50 8-Dugan-Wordsworth vs 10-Fiske-Kenney
480 0.00 8.00 9-White-Trump vs 2-Gibbons-Cruickshank
420 3.50 4.50 10-Livermore-Pascone vs 4-Carmody-McChesney
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 0.50 1-Turner-Everett vs 5-Belden-Maxon
140 7.50 0.50 2-Everett-Foresman vs 8-Taylor-Mangels
110 5.00 3.00 3-Wilcox-Cobb vs 10-Fiske-Kenney
100 1.00 7.00 4-Alto-Chapman vs 2-Gibbons-Cruickshank
50 2.50 5.50 5-Brown-Shactman vs 4-Carmody-McChesney
200 0.00 8.00 6-Lewis-Jonas vs 6-Tucker-Hall
110 5.00 3.00 8-Dugan-Wordsworth vs 9-Milsky-Mack
50 2.50 5.50 9-White-Trump vs 1-Laubenstein-Bennison
110 5.00 3.00 10-Livermore-Pascone vs 3-Lindquist-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Turner-Everett vs 5-Belden-Maxon
140 3.50 4.50 2-Everett-Foresman vs 8-Taylor-Mangels
150 8.00 0.00 3-Wilcox-Cobb vs 10-Fiske-Kenney
50 7.00 1.00 4-Alto-Chapman vs 2-Gibbons-Cruickshank
140 3.50 4.50 5-Brown-Shactman vs 4-Carmody-McChesney
170 0.50 7.50 6-Lewis-Jonas vs 6-Tucker-Hall
140 3.50 4.50 8-Dugan-Wordsworth vs 9-Milsky-Mack
170 0.50 7.50 9-White-Trump vs 1-Laubenstein-Bennison
100 6.00 2.00 10-Livermore-Pascone vs 3-Lindquist-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 2.50 1-Turner-Everett vs 5-Belden-Maxon
50 4.00 4.00 2-Everett-Foresman vs 8-Taylor-Mangels
150 1.50 6.50 3-Wilcox-Cobb vs 10-Fiske-Kenney
140 7.50 0.50 4-Alto-Chapman vs 2-Gibbons-Cruickshank
150 1.50 6.50 5-Brown-Shactman vs 4-Carmody-McChesney
110 5.50 2.50 6-Lewis-Jonas vs 6-Tucker-Hall
140 7.50 0.50 8-Dugan-Wordsworth vs 9-Milsky-Mack
100 3.00 5.00 9-White-Trump vs 1-Laubenstein-Bennison
200 0.00 8.00 10-Livermore-Pascone vs 3-Lindquist-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 6.00 1-Turner-Everett vs 4-Carmody-McChesney
650 5.00 3.00 2-Everett-Foresman vs 6-Tucker-Hall
100 8.00 0.00 3-Wilcox-Cobb vs 9-Milsky-Mack
650 5.00 3.00 4-Alto-Chapman vs 1-Laubenstein-Bennison
1430 0.50 7.50 5-Brown-Shactman vs 3-Lindquist-Robertson
650 5.00 3.00 6-Lewis-Jonas vs 5-Belden-Maxon
1430 0.50 7.50 7-Davitt-Mantell vs 7-Salidas-Wesp
650 5.00 3.00 9-White-Trump vs 10-Fiske-Kenney
650 5.00 3.00 10-Livermore-Pascone vs 2-Gibbons-Cruickshank
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Turner-Everett vs 4-Carmody-McChesney
140 5.50 2.50 2-Everett-Foresman vs 6-Tucker-Hall
100 1.00 7.00 3-Wilcox-Cobb vs 9-Milsky-Mack
170 8.00 0.00 4-Alto-Chapman vs 1-Laubenstein-Bennison
140 5.50 2.50 5-Brown-Shactman vs 3-Lindquist-Robertson
400 0.00 8.00 6-Lewis-Jonas vs 5-Belden-Maxon
140 5.50 2.50 7-Davitt-Mantell vs 7-Salidas-Wesp
100 2.00 6.00 9-White-Trump vs 10-Fiske-Kenney
140 5.50 2.50 10-Livermore-Pascone vs 2-Gibbons-Cruickshank
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.50 0.50 1-Turner-Everett vs 4-Carmody-McChesney
100 1.50 6.50 2-Everett-Foresman vs 6-Tucker-Hall
130 5.50 2.50 3-Wilcox-Cobb vs 9-Milsky-Mack
150 7.50 0.50 4-Alto-Chapman vs 1-Laubenstein-Bennison
130 5.50 2.50 5-Brown-Shactman vs 3-Lindquist-Robertson
100 3.00 5.00 6-Lewis-Jonas vs 5-Belden-Maxon
200 0.00 8.00 7-Davitt-Mantell vs 7-Salidas-Wesp
100 1.50 6.50 9-White-Trump vs 10-Fiske-Kenney
110 4.00 4.00 10-Livermore-Pascone vs 2-Gibbons-Cruickshank
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 6.50 1-Turner-Everett vs 3-Lindquist-Robertson
110 6.50 1.50 2-Everett-Foresman vs 5-Belden-Maxon
50 4.00 4.00 3-Wilcox-Cobb vs 7-Salidas-Wesp
50 4.00 4.00 4-Alto-Chapman vs 10-Fiske-Kenney
300 8.00 0.00 5-Brown-Shactman vs 2-Gibbons-Cruickshank
50 4.00 4.00 6-Lewis-Jonas vs 4-Carmody-McChesney
110 1.50 6.50 7-Davitt-Mantell vs 6-Tucker-Hall
130 0.00 8.00 8-Dugan-Wordsworth vs 8-Taylor-Mangels
110 6.50 1.50 10-Livermore-Pascone vs 1-Laubenstein-Bennison
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 2.50 1-Turner-Everett vs 3-Lindquist-Robertson
170 1.00 7.00 2-Everett-Foresman vs 5-Belden-Maxon
600 3.00 5.00 3-Wilcox-Cobb vs 7-Salidas-Wesp
500 2.00 6.00 4-Alto-Chapman vs 10-Fiske-Kenney
150 0.00 8.00 5-Brown-Shactman vs 2-Gibbons-Cruickshank
620 5.50 2.50 6-Lewis-Jonas vs 4-Carmody-McChesney
620 5.50 2.50 7-Davitt-Mantell vs 6-Tucker-Hall
750 8.00 0.00 8-Dugan-Wordsworth vs 8-Taylor-Mangels
620 5.50 2.50 10-Livermore-Pascone vs 1-Laubenstein-Bennison
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 4.00 1-Turner-Everett vs 3-Lindquist-Robertson
400 6.50 1.50 2-Everett-Foresman vs 5-Belden-Maxon
100 0.00 8.00 3-Wilcox-Cobb vs 7-Salidas-Wesp
150 4.00 4.00 4-Alto-Chapman vs 10-Fiske-Kenney
400 6.50 1.50 5-Brown-Shactman vs 2-Gibbons-Cruickshank
50 1.00 7.00 6-Lewis-Jonas vs 4-Carmody-McChesney
150 4.00 4.00 7-Davitt-Mantell vs 6-Tucker-Hall
430 8.00 0.00 8-Dugan-Wordsworth vs 8-Taylor-Mangels
110 2.00 6.00 10-Livermore-Pascone vs 1-Laubenstein-Bennison
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 8.00 0.00 1-Turner-Everett vs 2-Gibbons-Cruickshank
630 4.50 3.50 2-Everett-Foresman vs 4-Carmody-McChesney
630 4.50 3.50 3-Wilcox-Cobb vs 6-Tucker-Hall
630 4.50 3.50 4-Alto-Chapman vs 8-Taylor-Mangels
630 4.50 3.50 5-Brown-Shactman vs 1-Laubenstein-Bennison
660 0.50 7.50 6-Lewis-Jonas vs 3-Lindquist-Robertson
630 4.50 3.50 7-Davitt-Mantell vs 5-Belden-Maxon
630 4.50 3.50 8-Dugan-Wordsworth vs 7-Salidas-Wesp
660 0.50 7.50 9-White-Trump vs 9-Milsky-Mack
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-Turner-Everett vs 2-Gibbons-Cruickshank
100 1.50 6.50 2-Everett-Foresman vs 4-Carmody-McChesney
100 1.50 6.50 3-Wilcox-Cobb vs 6-Tucker-Hall
300 7.50 0.50 4-Alto-Chapman vs 8-Taylor-Mangels
110 3.00 5.00 5-Brown-Shactman vs 1-Laubenstein-Bennison
100 0.00 8.00 6-Lewis-Jonas vs 3-Lindquist-Robertson
200 5.50 2.50 7-Davitt-Mantell vs 5-Belden-Maxon
300 7.50 0.50 8-Dugan-Wordsworth vs 7-Salidas-Wesp
200 5.50 2.50 9-White-Trump vs 9-Milsky-Mack
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Turner-Everett vs 2-Gibbons-Cruickshank
100 5.00 3.00 2-Everett-Foresman vs 4-Carmody-McChesney
100 5.00 3.00 3-Wilcox-Cobb vs 6-Tucker-Hall
100 5.00 3.00 4-Alto-Chapman vs 8-Taylor-Mangels
50 1.00 7.00 5-Brown-Shactman vs 1-Laubenstein-Bennison
150 8.00 0.00 6-Lewis-Jonas vs 3-Lindquist-Robertson
100 5.00 3.00 7-Davitt-Mantell vs 5-Belden-Maxon
50 1.00 7.00 8-Dugan-Wordsworth vs 7-Salidas-Wesp
50 1.00 7.00 9-White-Trump vs 9-Milsky-Mack
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 2-Everett-Foresman vs 3-Lindquist-Robertson
140 7.00 1.00 3-Wilcox-Cobb vs 5-Belden-Maxon
100 1.50 6.50 4-Alto-Chapman vs 7-Salidas-Wesp
100 4.50 3.50 5-Brown-Shactman vs 9-Milsky-Mack
100 4.50 3.50 6-Lewis-Jonas vs 2-Gibbons-Cruickshank
100 4.50 3.50 7-Davitt-Mantell vs 4-Carmody-McChesney
110 0.00 8.00 8-Dugan-Wordsworth vs 6-Tucker-Hall
620 8.00 0.00 9-White-Trump vs 8-Taylor-Mangels
100 1.50 6.50 10-Livermore-Pascone vs 10-Fiske-Kenney
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 6.00 2-Everett-Foresman vs 3-Lindquist-Robertson
200 8.00 0.00 3-Wilcox-Cobb vs 5-Belden-Maxon
100 3.00 5.00 4-Alto-Chapman vs 7-Salidas-Wesp
100 0.50 7.50 5-Brown-Shactman vs 9-Milsky-Mack
170 6.00 2.00 6-Lewis-Jonas vs 2-Gibbons-Cruickshank
100 0.50 7.50 7-Davitt-Mantell vs 4-Carmody-McChesney
170 6.00 2.00 8-Dugan-Wordsworth vs 6-Tucker-Hall
140 4.00 4.00 9-White-Trump vs 8-Taylor-Mangels
170 6.00 2.00 10-Livermore-Pascone vs 10-Fiske-Kenney
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 0.00 2-Everett-Foresman vs 3-Lindquist-Robertson
100 1.50 6.50 3-Wilcox-Cobb vs 5-Belden-Maxon
50 5.50 2.50 4-Alto-Chapman vs 7-Salidas-Wesp
50 5.50 2.50 5-Brown-Shactman vs 9-Milsky-Mack
50 5.50 2.50 6-Lewis-Jonas vs 2-Gibbons-Cruickshank
50 5.50 2.50 7-Davitt-Mantell vs 4-Carmody-McChesney
100 1.50 6.50 8-Dugan-Wordsworth vs 6-Tucker-Hall
100 1.50 6.50 9-White-Trump vs 8-Taylor-Mangels
100 1.50 6.50 10-Livermore-Pascone vs 10-Fiske-Kenney
----------------------------------------------------------------------