Open Pairs, Monday Morn, June 9, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.06 7.94 1-Coulter-McKee vs 1-Kane-Kenny
110 1.19 6.81 4-Barnes-Kennedy vs 7-Reydel-Rhodes
130 3.44 4.56 5-Pascone-Olson vs 9-Warren-Davitt
400 6.81 1.19 6-Everett-Foresman vs 11-Richards-Olmsted
430 7.94 0.06 7-Kineke-Kineke vs 2-Cruickshank-Gibbons
130 3.44 4.56 8-Dugan-Wordsworth vs 4-Thomas-Krumpe
130 3.44 4.56 9-Livermore-Wesp vs 6-Crump-Cooper
150 5.69 2.31 10-Vigra-Murray vs 8-Taylor-Jonas
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.56 3.44 1-Coulter-McKee vs 1-Kane-Kenny
430 1.19 6.81 4-Barnes-Kennedy vs 7-Reydel-Rhodes
430 1.19 6.81 5-Pascone-Olson vs 9-Warren-Davitt
210 3.44 4.56 6-Everett-Foresman vs 11-Richards-Olmsted
50 7.38 0.63 7-Kineke-Kineke vs 2-Cruickshank-Gibbons
130 5.69 2.31 8-Dugan-Wordsworth vs 4-Thomas-Krumpe
430 1.19 6.81 9-Livermore-Wesp vs 6-Crump-Cooper
50 7.38 0.63 10-Vigra-Murray vs 8-Taylor-Jonas
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.19 6.81 1-Coulter-McKee vs 1-Kane-Kenny
50 3.44 4.56 4-Barnes-Kennedy vs 7-Reydel-Rhodes
300 0.06 7.94 5-Pascone-Olson vs 9-Warren-Davitt
200 6.25 1.75 6-Everett-Foresman vs 11-Richards-Olmsted
590 7.94 0.06 7-Kineke-Kineke vs 2-Cruickshank-Gibbons
200 6.25 1.75 8-Dugan-Wordsworth vs 4-Thomas-Krumpe
50 3.44 4.56 9-Livermore-Wesp vs 6-Crump-Cooper
50 3.44 4.56 10-Vigra-Murray vs 8-Taylor-Jonas
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.13 2.88 1-Coulter-McKee vs 11-Richards-Olmsted
170 5.13 2.88 2-Brown-Anderson vs 2-Cruickshank-Gibbons
170 5.13 2.88 5-Pascone-Olson vs 8-Taylor-Jonas
170 5.13 2.88 6-Everett-Foresman vs 10-Thornley-McDaid
620 1.75 6.25 7-Kineke-Kineke vs 1-Kane-Kenny
650 0.06 7.94 8-Dugan-Wordsworth vs 3-Shactman-Mauterstock
100 7.94 0.06 9-Livermore-Wesp vs 5-Terrell-Underwood
620 1.75 6.25 10-Vigra-Murray vs 7-Reydel-Rhodes
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.06 7.94 1-Coulter-McKee vs 11-Richards-Olmsted
140 3.44 4.56 2-Brown-Anderson vs 2-Cruickshank-Gibbons
50 5.69 2.31 5-Pascone-Olson vs 8-Taylor-Jonas
100 4.56 3.44 6-Everett-Foresman vs 10-Thornley-McDaid
200 1.75 6.25 7-Kineke-Kineke vs 1-Kane-Kenny
300 7.94 0.06 8-Dugan-Wordsworth vs 3-Shactman-Mauterstock
200 1.75 6.25 9-Livermore-Wesp vs 5-Terrell-Underwood
100 6.81 1.19 10-Vigra-Murray vs 7-Reydel-Rhodes
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-Coulter-McKee vs 11-Richards-Olmsted
130 0.63 7.38 2-Brown-Anderson vs 2-Cruickshank-Gibbons
130 0.63 7.38 5-Pascone-Olson vs 8-Taylor-Jonas
140 7.38 0.63 6-Everett-Foresman vs 10-Thornley-McDaid
140 7.38 0.63 7-Kineke-Kineke vs 1-Kane-Kenny
100 3.44 4.56 8-Dugan-Wordsworth vs 3-Shactman-Mauterstock
100 3.44 4.56 9-Livermore-Wesp vs 5-Terrell-Underwood
50 5.69 2.31 10-Vigra-Murray vs 7-Reydel-Rhodes
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.13 2.88 1-Coulter-McKee vs 10-Thornley-McDaid
400 0.06 7.94 2-Brown-Anderson vs 1-Kane-Kenny
300 2.31 5.69 3-Mack-Milsky vs 3-Shactman-Mauterstock
200 5.13 2.88 6-Everett-Foresman vs 9-Warren-Davitt
300 2.31 5.69 7-Kineke-Kineke vs 11-Richards-Olmsted
600 7.94 0.06 8-Dugan-Wordsworth vs 2-Cruickshank-Gibbons
100 6.81 1.19 9-Livermore-Wesp vs 4-Thomas-Krumpe
300 2.31 5.69 10-Vigra-Murray vs 6-Crump-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.06 7.94 1-Coulter-McKee vs 10-Thornley-McDaid
520 7.38 0.63 2-Brown-Anderson vs 1-Kane-Kenny
490 5.13 2.88 3-Mack-Milsky vs 3-Shactman-Mauterstock
520 7.38 0.63 6-Everett-Foresman vs 9-Warren-Davitt
460 2.31 5.69 7-Kineke-Kineke vs 11-Richards-Olmsted
460 2.31 5.69 8-Dugan-Wordsworth vs 2-Cruickshank-Gibbons
490 5.13 2.88 9-Livermore-Wesp vs 4-Thomas-Krumpe
460 2.31 5.69 10-Vigra-Murray vs 6-Crump-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-Coulter-McKee vs 10-Thornley-McDaid
420 2.31 5.69 2-Brown-Anderson vs 1-Kane-Kenny
420 2.31 5.69 3-Mack-Milsky vs 3-Shactman-Mauterstock
420 2.31 5.69 6-Everett-Foresman vs 9-Warren-Davitt
460 7.38 0.63 7-Kineke-Kineke vs 11-Richards-Olmsted
460 7.38 0.63 8-Dugan-Wordsworth vs 2-Cruickshank-Gibbons
450 5.13 2.88 9-Livermore-Wesp vs 4-Thomas-Krumpe
450 5.13 2.88 10-Vigra-Murray vs 6-Crump-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.06 7.94 1-Coulter-McKee vs 9-Warren-Davitt
100 4.56 3.44 2-Brown-Anderson vs 11-Richards-Olmsted
170 7.94 0.06 3-Mack-Milsky vs 2-Cruickshank-Gibbons
170 1.19 6.81 4-Barnes-Kennedy vs 4-Thomas-Krumpe
100 2.31 5.69 7-Kineke-Kineke vs 10-Thornley-McDaid
110 5.69 2.31 8-Dugan-Wordsworth vs 1-Kane-Kenny
140 6.81 1.19 9-Livermore-Wesp vs 3-Shactman-Mauterstock
80 3.44 4.56 10-Vigra-Murray vs 5-Terrell-Underwood
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 1.19 6.81 1-Coulter-McKee vs 9-Warren-Davitt
510 1.19 6.81 2-Brown-Anderson vs 11-Richards-Olmsted
480 5.69 2.31 3-Mack-Milsky vs 2-Cruickshank-Gibbons
450 7.94 0.06 4-Barnes-Kennedy vs 4-Thomas-Krumpe
480 5.69 2.31 7-Kineke-Kineke vs 10-Thornley-McDaid
510 1.19 6.81 8-Dugan-Wordsworth vs 1-Kane-Kenny
490 3.44 4.56 9-Livermore-Wesp vs 3-Shactman-Mauterstock
480 5.69 2.31 10-Vigra-Murray vs 5-Terrell-Underwood
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.06 7.94 1-Coulter-McKee vs 9-Warren-Davitt
720 4.00 4.00 2-Brown-Anderson vs 11-Richards-Olmsted
1370 6.81 1.19 3-Mack-Milsky vs 2-Cruickshank-Gibbons
720 4.00 4.00 4-Barnes-Kennedy vs 4-Thomas-Krumpe
720 4.00 4.00 7-Kineke-Kineke vs 10-Thornley-McDaid
1390 7.94 0.06 8-Dugan-Wordsworth vs 1-Kane-Kenny
720 4.00 4.00 9-Livermore-Wesp vs 3-Shactman-Mauterstock
690 1.19 6.81 10-Vigra-Murray vs 5-Terrell-Underwood
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.38 0.63 1-Coulter-McKee vs 8-Taylor-Jonas
200 5.13 2.88 2-Brown-Anderson vs 10-Thornley-McDaid
100 3.44 4.56 3-Mack-Milsky vs 1-Kane-Kenny
130 2.31 5.69 4-Barnes-Kennedy vs 3-Shactman-Mauterstock
300 7.38 0.63 5-Pascone-Olson vs 5-Terrell-Underwood
200 5.13 2.88 8-Dugan-Wordsworth vs 11-Richards-Olmsted
150 1.19 6.81 9-Livermore-Wesp vs 2-Cruickshank-Gibbons
600 0.06 7.94 10-Vigra-Murray vs 4-Thomas-Krumpe
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 1-Coulter-McKee vs 8-Taylor-Jonas
140 6.25 1.75 2-Brown-Anderson vs 10-Thornley-McDaid
50 2.31 5.69 3-Mack-Milsky vs 1-Kane-Kenny
100 1.19 6.81 4-Barnes-Kennedy vs 3-Shactman-Mauterstock
420 7.94 0.06 5-Pascone-Olson vs 5-Terrell-Underwood
130 0.06 7.94 8-Dugan-Wordsworth vs 11-Richards-Olmsted
50 3.44 4.56 9-Livermore-Wesp vs 2-Cruickshank-Gibbons
140 6.25 1.75 10-Vigra-Murray vs 4-Thomas-Krumpe
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.31 5.69 1-Coulter-McKee vs 8-Taylor-Jonas
50 7.94 0.06 2-Brown-Anderson vs 10-Thornley-McDaid
100 4.56 3.44 3-Mack-Milsky vs 1-Kane-Kenny
100 4.56 3.44 4-Barnes-Kennedy vs 3-Shactman-Mauterstock
200 0.63 7.38 5-Pascone-Olson vs 5-Terrell-Underwood
200 0.63 7.38 8-Dugan-Wordsworth vs 11-Richards-Olmsted
100 4.56 3.44 9-Livermore-Wesp vs 2-Cruickshank-Gibbons
PASS 6.81 1.19 10-Vigra-Murray vs 4-Thomas-Krumpe
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.81 1.19 1-Coulter-McKee vs 7-Reydel-Rhodes
140 4.56 3.44 2-Brown-Anderson vs 9-Warren-Davitt
500 7.94 0.06 3-Mack-Milsky vs 11-Richards-Olmsted
50 1.75 6.25 4-Barnes-Kennedy vs 2-Cruickshank-Gibbons
150 5.69 2.31 5-Pascone-Olson vs 4-Thomas-Krumpe
620 0.06 7.94 6-Everett-Foresman vs 6-Crump-Cooper
50 1.75 6.25 9-Livermore-Wesp vs 1-Kane-Kenny
100 3.44 4.56 10-Vigra-Murray vs 3-Shactman-Mauterstock
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 1-Coulter-McKee vs 7-Reydel-Rhodes
100 3.44 4.56 2-Brown-Anderson vs 9-Warren-Davitt
100 3.44 4.56 3-Mack-Milsky vs 11-Richards-Olmsted
150 6.81 1.19 4-Barnes-Kennedy vs 2-Cruickshank-Gibbons
500 1.19 6.81 5-Pascone-Olson vs 4-Thomas-Krumpe
140 5.69 2.31 6-Everett-Foresman vs 6-Crump-Cooper
690 0.06 7.94 9-Livermore-Wesp vs 1-Kane-Kenny
100 3.44 4.56 10-Vigra-Murray vs 3-Shactman-Mauterstock
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.69 2.31 1-Coulter-McKee vs 7-Reydel-Rhodes
600 2.31 5.69 2-Brown-Anderson vs 9-Warren-Davitt
130 0.06 7.94 3-Mack-Milsky vs 11-Richards-Olmsted
620 3.44 4.56 4-Barnes-Kennedy vs 2-Cruickshank-Gibbons
200 1.19 6.81 5-Pascone-Olson vs 4-Thomas-Krumpe
630 5.69 2.31 6-Everett-Foresman vs 6-Crump-Cooper
660 7.94 0.06 9-Livermore-Wesp vs 1-Kane-Kenny
630 5.69 2.31 10-Vigra-Murray vs 3-Shactman-Mauterstock
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.19 6.81 1-Coulter-McKee vs 6-Crump-Cooper
650 2.31 5.69 2-Brown-Anderson vs 8-Taylor-Jonas
620 5.13 2.88 3-Mack-Milsky vs 10-Thornley-McDaid
620 5.13 2.88 4-Barnes-Kennedy vs 1-Kane-Kenny
620 5.13 2.88 5-Pascone-Olson vs 3-Shactman-Mauterstock
100 7.94 0.06 6-Everett-Foresman vs 5-Terrell-Underwood
1080 0.06 7.94 7-Kineke-Kineke vs 7-Reydel-Rhodes
620 5.13 2.88 10-Vigra-Murray vs 2-Cruickshank-Gibbons
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 1-Coulter-McKee vs 6-Crump-Cooper
120 2.88 5.13 2-Brown-Anderson vs 8-Taylor-Jonas
100 6.25 1.75 3-Mack-Milsky vs 10-Thornley-McDaid
120 2.88 5.13 4-Barnes-Kennedy vs 1-Kane-Kenny
80 4.56 3.44 5-Pascone-Olson vs 3-Shactman-Mauterstock
200 7.94 0.06 6-Everett-Foresman vs 5-Terrell-Underwood
600 0.06 7.94 7-Kineke-Kineke vs 7-Reydel-Rhodes
150 1.19 6.81 10-Vigra-Murray vs 2-Cruickshank-Gibbons
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.94 0.06 1-Coulter-McKee vs 6-Crump-Cooper
200 1.75 6.25 2-Brown-Anderson vs 8-Taylor-Jonas
100 6.81 1.19 3-Mack-Milsky vs 10-Thornley-McDaid
170 4.00 4.00 4-Barnes-Kennedy vs 1-Kane-Kenny
140 5.69 2.31 5-Pascone-Olson vs 3-Shactman-Mauterstock
300 0.06 7.94 6-Everett-Foresman vs 5-Terrell-Underwood
200 1.75 6.25 7-Kineke-Kineke vs 7-Reydel-Rhodes
170 4.00 4.00 10-Vigra-Murray vs 2-Cruickshank-Gibbons
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.94 0.06 1-Coulter-McKee vs 5-Terrell-Underwood
50 4.56 3.44 2-Brown-Anderson vs 7-Reydel-Rhodes
100 1.75 6.25 3-Mack-Milsky vs 9-Warren-Davitt
100 1.75 6.25 4-Barnes-Kennedy vs 11-Richards-Olmsted
PASS 6.81 1.19 5-Pascone-Olson vs 2-Cruickshank-Gibbons
50 4.56 3.44 6-Everett-Foresman vs 4-Thomas-Krumpe
50 4.56 3.44 7-Kineke-Kineke vs 6-Crump-Cooper
150 0.06 7.94 8-Dugan-Wordsworth vs 8-Taylor-Jonas
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.25 1.75 1-Coulter-McKee vs 5-Terrell-Underwood
300 6.25 1.75 2-Brown-Anderson vs 7-Reydel-Rhodes
200 4.00 4.00 3-Mack-Milsky vs 9-Warren-Davitt
600 0.06 7.94 4-Barnes-Kennedy vs 11-Richards-Olmsted
400 7.94 0.06 5-Pascone-Olson vs 2-Cruickshank-Gibbons
110 2.31 5.69 6-Everett-Foresman vs 4-Thomas-Krumpe
200 4.00 4.00 7-Kineke-Kineke vs 6-Crump-Cooper
100 1.19 6.81 8-Dugan-Wordsworth vs 8-Taylor-Jonas
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.44 4.56 1-Coulter-McKee vs 5-Terrell-Underwood
130 1.75 6.25 2-Brown-Anderson vs 7-Reydel-Rhodes
50 0.06 7.94 3-Mack-Milsky vs 9-Warren-Davitt
130 1.75 6.25 4-Barnes-Kennedy vs 11-Richards-Olmsted
460 7.38 0.63 5-Pascone-Olson vs 2-Cruickshank-Gibbons
430 5.13 2.88 6-Everett-Foresman vs 4-Thomas-Krumpe
430 5.13 2.88 7-Kineke-Kineke vs 6-Crump-Cooper
460 7.38 0.63 8-Dugan-Wordsworth vs 8-Taylor-Jonas
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Coulter-McKee vs 4-Thomas-Krumpe
170 1.00 7.00 2-Brown-Anderson vs 6-Crump-Cooper
50 5.00 3.00 3-Mack-Milsky vs 8-Taylor-Jonas
140 2.00 6.00 4-Barnes-Kennedy vs 10-Thornley-McDaid
620 0.00 8.00 5-Pascone-Olson vs 1-Kane-Kenny
50 5.00 3.00 6-Everett-Foresman vs 3-Shactman-Mauterstock
50 5.00 3.00 7-Kineke-Kineke vs 5-Terrell-Underwood
50 5.00 3.00 8-Dugan-Wordsworth vs 7-Reydel-Rhodes
50 5.00 3.00 9-Livermore-Wesp vs 9-Warren-Davitt
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 2.00 1-Coulter-McKee vs 4-Thomas-Krumpe
100 3.50 4.50 2-Brown-Anderson vs 6-Crump-Cooper
650 0.00 8.00 3-Mack-Milsky vs 8-Taylor-Jonas
650 7.50 0.50 4-Barnes-Kennedy vs 10-Thornley-McDaid
100 3.50 4.50 5-Pascone-Olson vs 1-Kane-Kenny
200 1.50 6.50 6-Everett-Foresman vs 3-Shactman-Mauterstock
200 1.50 6.50 7-Kineke-Kineke vs 5-Terrell-Underwood
650 7.50 0.50 8-Dugan-Wordsworth vs 7-Reydel-Rhodes
200 5.00 3.00 9-Livermore-Wesp vs 9-Warren-Davitt
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.50 2.50 1-Coulter-McKee vs 4-Thomas-Krumpe
990 7.50 0.50 2-Brown-Anderson vs 6-Crump-Cooper
50 1.50 6.50 3-Mack-Milsky vs 8-Taylor-Jonas
450 4.00 4.00 4-Barnes-Kennedy vs 10-Thornley-McDaid
50 1.50 6.50 5-Pascone-Olson vs 1-Kane-Kenny
460 5.50 2.50 6-Everett-Foresman vs 3-Shactman-Mauterstock
50 1.50 6.50 7-Kineke-Kineke vs 5-Terrell-Underwood
990 7.50 0.50 8-Dugan-Wordsworth vs 7-Reydel-Rhodes
50 1.50 6.50 9-Livermore-Wesp vs 9-Warren-Davitt
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.50 0.50 2-Brown-Anderson vs 5-Terrell-Underwood
100 2.00 6.00 3-Mack-Milsky vs 7-Reydel-Rhodes
50 1.00 7.00 4-Barnes-Kennedy vs 9-Warren-Davitt
110 3.00 5.00 5-Pascone-Olson vs 11-Richards-Olmsted
90 0.00 8.00 6-Everett-Foresman vs 2-Cruickshank-Gibbons
120 4.00 4.00 7-Kineke-Kineke vs 4-Thomas-Krumpe
150 6.00 2.00 8-Dugan-Wordsworth vs 6-Crump-Cooper
140 5.00 3.00 9-Livermore-Wesp vs 8-Taylor-Jonas
170 7.50 0.50 10-Vigra-Murray vs 10-Thornley-McDaid
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 4.50 2-Brown-Anderson vs 5-Terrell-Underwood
200 5.00 3.00 3-Mack-Milsky vs 7-Reydel-Rhodes
170 3.50 4.50 4-Barnes-Kennedy vs 9-Warren-Davitt
790 1.00 7.00 5-Pascone-Olson vs 11-Richards-Olmsted
920 0.00 8.00 6-Everett-Foresman vs 2-Cruickshank-Gibbons
650 7.50 0.50 7-Kineke-Kineke vs 4-Thomas-Krumpe
620 2.00 6.00 8-Dugan-Wordsworth vs 6-Crump-Cooper
620 6.00 2.00 9-Livermore-Wesp vs 8-Taylor-Jonas
650 7.50 0.50 10-Vigra-Murray vs 10-Thornley-McDaid
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 2-Brown-Anderson vs 5-Terrell-Underwood
180 6.00 2.00 3-Mack-Milsky vs 7-Reydel-Rhodes
140 3.00 5.00 4-Barnes-Kennedy vs 9-Warren-Davitt
140 3.00 5.00 5-Pascone-Olson vs 11-Richards-Olmsted
140 3.00 5.00 6-Everett-Foresman vs 2-Cruickshank-Gibbons
140 3.00 5.00 7-Kineke-Kineke vs 4-Thomas-Krumpe
420 7.00 1.00 8-Dugan-Wordsworth vs 6-Crump-Cooper
430 8.00 0.00 9-Livermore-Wesp vs 8-Taylor-Jonas
50 0.00 8.00 10-Vigra-Murray vs 10-Thornley-McDaid
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.63 7.38 3-Mack-Milsky vs 6-Crump-Cooper
660 5.69 2.31 4-Barnes-Kennedy vs 8-Taylor-Jonas
630 2.31 5.69 5-Pascone-Olson vs 10-Thornley-McDaid
600 0.63 7.38 6-Everett-Foresman vs 1-Kane-Kenny
660 5.69 2.31 7-Kineke-Kineke vs 3-Shactman-Mauterstock
660 5.69 2.31 8-Dugan-Wordsworth vs 5-Terrell-Underwood
660 5.69 2.31 9-Livermore-Wesp vs 7-Reydel-Rhodes
660 5.69 2.31 10-Vigra-Murray vs 9-Warren-Davitt
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.19 6.81 3-Mack-Milsky vs 6-Crump-Cooper
170 3.44 4.56 4-Barnes-Kennedy vs 8-Taylor-Jonas
180 2.31 5.69 5-Pascone-Olson vs 10-Thornley-McDaid
200 7.94 0.06 6-Everett-Foresman vs 1-Kane-Kenny
100 6.25 1.75 7-Kineke-Kineke vs 3-Shactman-Mauterstock
100 6.25 1.75 8-Dugan-Wordsworth vs 5-Terrell-Underwood
140 4.56 3.44 9-Livermore-Wesp vs 7-Reydel-Rhodes
650 0.06 7.94 10-Vigra-Murray vs 9-Warren-Davitt
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.81 1.19 3-Mack-Milsky vs 6-Crump-Cooper
450 2.31 5.69 4-Barnes-Kennedy vs 8-Taylor-Jonas
450 2.31 5.69 5-Pascone-Olson vs 10-Thornley-McDaid
920 7.94 0.06 6-Everett-Foresman vs 1-Kane-Kenny
100 4.56 3.44 7-Kineke-Kineke vs 3-Shactman-Mauterstock
50 5.69 2.31 8-Dugan-Wordsworth vs 5-Terrell-Underwood
650 0.06 7.94 9-Livermore-Wesp vs 7-Reydel-Rhodes
450 2.31 5.69 10-Vigra-Murray vs 9-Warren-Davitt
----------------------------------------------------------------------